is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Newcastle Road, Eccleshall, Stafford, UK
ST21
Not speciifed
Not speciifed
https://www.heronbrookfisheries.co.uk/index.php
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Lee CartwrightIJCS6 | 38.754kg85lbs 7oz | Island | E | 6 | — | |
2 Ken Arnold5LEVB | 36.372kg80lbs 3oz | Match Lake | F | 25 | — | |
2 Vance HeathWPPZY | 36.372kg80lbs 3oz | Match Pool | G | 19 | — | |
4 Steve EdwardsAGY03 | 34.246kg75lbs 8oz | Canal 1 | B | 7 | — | |
5 Alan MillwardHO0X9 | 33.963kg74lbs 14oz | Match Pool | G | 2 | — | |
6 Robin DaleGRKS5 | 29.512kg65lbs 1oz | Meadow | H | 26 | — | |
7 Andy DavidADS7G | 29.257kg64lbs 8oz | Match Lake | F | 28 | — | |
8 Aleister Crowley2A36E | 25.94kg57lbs 3oz | Island | E | 5 | — | |
9 Dave HiggsDJTET | 24.777kg54lbs 10oz | Canal 3 | D | 23 | — | |
10 Glen Denton2HO13 | 23.927kg52lbs 12oz | Match Lake | F | 6 | — | |
10 Melvyn KearnsHV0J4 | 23.927kg52lbs 12oz | Meadow | H | 10 | — | |
12 Damian BrackenAGY21 | 22.113kg48lbs 12oz | Island | E | 11 | — | |
13 Brian TinmanEFRM1 | 18.767kg41lbs 6oz | Bridge | A | 11 | — | |
14 Ian ConwayHXTPR | 16.358kg36lbs 1oz | Match Pool | G | 17 | — | |
15 Archie Forrester3KV7M | 13.693kg30lbs 3oz | Bridge | A | 21 | — | |
16 Ted StottBS6P2 | 13.324kg29lbs 6oz | Match Lake | F | 10 | — | |
17 Carl EllisZU49N | 13.012kg28lbs 11oz | Meadow | H | 6 | — | |
17 Tony woollaston8KYDD | 13.012kg28lbs 11oz | Canal 2 | C | 12 | — | |
19 John ArmittCEDHT | 5.046kg11lbs 2oz | Match Lake | F | 13 | — | |
20 Ben MyattH06P3 | DNW | Canal 2 | C | 13 | — | |
20 Dec HollandGVA59 | DNW | Island | E | 2 | — | |
20 John MyattFV33L | DNW | Bridge | A | 12 | — |
Last published: 01:54 14/11/23
Bridge | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Brian TinmanEFRM1 | 18.767kg41lbs 6oz | Bridge | 11 | — | |
2 Archie Forrester3KV7M | 13.693kg30lbs 3oz | Bridge | 21 | — | |
3 John MyattFV33L | DNW | Bridge | 12 | — | |
Canal 1 | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Steve EdwardsAGY03 | 34.246kg75lbs 8oz | Canal 1 | 7 | — | |
Canal 2 | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Tony woollaston8KYDD | 13.012kg28lbs 11oz | Canal 2 | 12 | — | |
2 Ben MyattH06P3 | DNW | Canal 2 | 13 | — | |
Canal 3 | |||||
Section D | Net Weight | Water | Peg | Sponsor | |
1 Dave HiggsDJTET | 24.777kg54lbs 10oz | Canal 3 | 23 | — | |
Island | |||||
Section E | Net Weight | Water | Peg | Sponsor | |
1 Lee CartwrightIJCS6 | 38.754kg85lbs 7oz | Island | 6 | — | |
2 Aleister Crowley2A36E | 25.94kg57lbs 3oz | Island | 5 | — | |
3 Damian BrackenAGY21 | 22.113kg48lbs 12oz | Island | 11 | — | |
4 Dec HollandGVA59 | DNW | Island | 2 | — | |
Match Lake | |||||
Section F | Net Weight | Water | Peg | Sponsor | |
1 Ken Arnold5LEVB | 36.372kg80lbs 3oz | Match Lake | 25 | — | |
2 Andy DavidADS7G | 29.257kg64lbs 8oz | Match Lake | 28 | — | |
3 Glen Denton2HO13 | 23.927kg52lbs 12oz | Match Lake | 6 | — | |
4 Ted StottBS6P2 | 13.324kg29lbs 6oz | Match Lake | 10 | — | |
5 John ArmittCEDHT | 5.046kg11lbs 2oz | Match Lake | 13 | — | |
Match Pool | |||||
Section G | Net Weight | Water | Peg | Sponsor | |
1 Vance HeathWPPZY | 36.372kg80lbs 3oz | Match Pool | 19 | — | |
2 Alan MillwardHO0X9 | 33.963kg74lbs 14oz | Match Pool | 2 | — | |
3 Ian ConwayHXTPR | 16.358kg36lbs 1oz | Match Pool | 17 | — | |
Meadow | |||||
Section H | Net Weight | Water | Peg | Sponsor | |
1 Robin DaleGRKS5 | 29.512kg65lbs 1oz | Meadow | 26 | — | |
2 Melvyn KearnsHV0J4 | 23.927kg52lbs 12oz | Meadow | 10 | — | |
3 Carl EllisZU49N | 13.012kg28lbs 11oz | Meadow | 6 | — | |
Last published: 01:54 14/11/23
heronbrook1@gmail.com
07908 477762
Heronbrook fisherie Ltd
www.heronbrookfisheries.co.uk
m.Heronbrookfisheries
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Newcastle Road, Eccleshall, Stafford, UK
ST21
Commercial Water with coarse fishing pegs 1 to 25
Commercial Water with coarse fishing pegs 1 to 30
with fishing pegs 1 to
with fishing pegs 1 to
Commercial Water with coarse fishing pegs 1 to 12
Commercial Water with coarse fishing pegs 1 to 29
Commercial Water with coarse fishing pegs 1 to 19
Commercial Water with coarse fishing pegs 1 to 30
heronbrook1@gmail.com
07908 477762
Heronbrook fisherie Ltd
www.heronbrookfisheries.co.uk
m.Heronbrookfisheries
Bridge | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Brian TinmanEFRM1 | 18.767kg41lbs 6oz | A | 11 | — | |
2 Archie Forrester3KV7M | 13.693kg30lbs 3oz | A | 21 | — | |
3 John MyattFV33L | DNW | A | 12 | — | |
Canal 1 | Net Weight | Section | Peg | Sponsor | |
1 Steve EdwardsAGY03 | 34.246kg75lbs 8oz | B | 7 | — | |
Canal 2 | Net Weight | Section | Peg | Sponsor | |
1 Tony woollaston8KYDD | 13.012kg28lbs 11oz | C | 12 | — | |
2 Ben MyattH06P3 | DNW | C | 13 | — | |
Canal 3 | Net Weight | Section | Peg | Sponsor | |
1 Dave HiggsDJTET | 24.777kg54lbs 10oz | D | 23 | — | |
Island | Net Weight | Section | Peg | Sponsor | |
1 Lee CartwrightIJCS6 | 38.754kg85lbs 7oz | E | 6 | — | |
2 Aleister Crowley2A36E | 25.94kg57lbs 3oz | E | 5 | — | |
3 Damian BrackenAGY21 | 22.113kg48lbs 12oz | E | 11 | — | |
4 Dec HollandGVA59 | DNW | E | 2 | — | |
Match Lake | Net Weight | Section | Peg | Sponsor | |
1 Ken Arnold5LEVB | 36.372kg80lbs 3oz | F | 25 | — | |
2 Andy DavidADS7G | 29.257kg64lbs 8oz | F | 28 | — | |
3 Glen Denton2HO13 | 23.927kg52lbs 12oz | F | 6 | — | |
4 Ted StottBS6P2 | 13.324kg29lbs 6oz | F | 10 | — | |
5 John ArmittCEDHT | 5.046kg11lbs 2oz | F | 13 | — | |
Match Pool | Net Weight | Section | Peg | Sponsor | |
1 Vance HeathWPPZY | 36.372kg80lbs 3oz | G | 19 | — | |
2 Alan MillwardHO0X9 | 33.963kg74lbs 14oz | G | 2 | — | |
3 Ian ConwayHXTPR | 16.358kg36lbs 1oz | G | 17 | — | |
Meadow | Net Weight | Section | Peg | Sponsor | |
1 Robin DaleGRKS5 | 29.512kg65lbs 1oz | H | 26 | — | |
2 Melvyn KearnsHV0J4 | 23.927kg52lbs 12oz | H | 10 | — | |
3 Carl EllisZU49N | 13.012kg28lbs 11oz | H | 6 | — | |
Last published: 01:54 14/11/23
Bridge | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Brian TinmanEFRM1 | 18.767kg41lbs 6oz | A | 11 | — | |
3 John MyattFV33L | DNW | A | 12 | — | |
2 Archie Forrester3KV7M | 13.693kg30lbs 3oz | A | 21 | — | |
Canal 1 | Net Weight | Section | Peg | Sponsor | |
1 Steve EdwardsAGY03 | 34.246kg75lbs 8oz | B | 7 | — | |
Canal 2 | Net Weight | Section | Peg | Sponsor | |
1 Tony woollaston8KYDD | 13.012kg28lbs 11oz | C | 12 | — | |
2 Ben MyattH06P3 | DNW | C | 13 | — | |
Canal 3 | Net Weight | Section | Peg | Sponsor | |
1 Dave HiggsDJTET | 24.777kg54lbs 10oz | D | 23 | — | |
Island | Net Weight | Section | Peg | Sponsor | |
4 Dec HollandGVA59 | DNW | E | 2 | — | |
2 Aleister Crowley2A36E | 25.94kg57lbs 3oz | E | 5 | — | |
1 Lee CartwrightIJCS6 | 38.754kg85lbs 7oz | E | 6 | — | |
3 Damian BrackenAGY21 | 22.113kg48lbs 12oz | E | 11 | — | |
Match Lake | Net Weight | Section | Peg | Sponsor | |
3 Glen Denton2HO13 | 23.927kg52lbs 12oz | F | 6 | — | |
4 Ted StottBS6P2 | 13.324kg29lbs 6oz | F | 10 | — | |
5 John ArmittCEDHT | 5.046kg11lbs 2oz | F | 13 | — | |
1 Ken Arnold5LEVB | 36.372kg80lbs 3oz | F | 25 | — | |
2 Andy DavidADS7G | 29.257kg64lbs 8oz | F | 28 | — | |
Match Pool | Net Weight | Section | Peg | Sponsor | |
2 Alan MillwardHO0X9 | 33.963kg74lbs 14oz | G | 2 | — | |
3 Ian ConwayHXTPR | 16.358kg36lbs 1oz | G | 17 | — | |
1 Vance HeathWPPZY | 36.372kg80lbs 3oz | G | 19 | — | |
Meadow | Net Weight | Section | Peg | Sponsor | |
3 Carl EllisZU49N | 13.012kg28lbs 11oz | H | 6 | — | |
2 Melvyn KearnsHV0J4 | 23.927kg52lbs 12oz | H | 10 | — | |
1 Robin DaleGRKS5 | 29.512kg65lbs 1oz | H | 26 | — | |
Last published: 01:54 14/11/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.