is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Newcastle Road, Eccleshall, Stafford, UK
ST21
Not speciifed
Not speciifed
https://www.heronbrookfisheries.co.uk/index.php
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Bob WilliamsGA3LH | 9.157kg20lbs 3oz | Match Pool | C | 11 | — | |
2 Lee CartwrightIJCS6 | 6.52kg14lbs 6oz | Match Pool | C | 15 | — | |
3 Philip StazakerGVUPM | 6.379kg14lbs 1oz | Match Pool | C | 12 | — | |
4 Craig MarsonIV36M | 5.613kg12lbs 6oz | Match Pool | C | 6 | — | |
5 Steve EdwardsAGY03 | 5.075kg11lbs 3oz | Canal 1 | B | 6 | — | |
6 Carl EllisZU49N | 2.126kg4lbs 11oz | Match Pool | C | 9 | — | |
7 Aleister Crowley2A36E | DNW | Match Pool | C | 17 | — | |
7 David Moore8KIY2 | DNW | Bridge | A | 25 | — | |
7 Louis BowenIO5JP | DNW | Bridge | A | 4 | — | |
7 Paul GibsonCOQN6 | DNW | Canal 1 | B | 7 | — | |
7 Rob PrinceHPSLZ | DNW | Match Pool | C | 19 | — |
Last published: 09:45 5/12/23
Bridge | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 David Moore8KIY2 | DNW | Bridge | 25 | — | |
1 Louis BowenIO5JP | DNW | Bridge | 4 | — | |
Canal 1 | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Steve EdwardsAGY03 | 5.075kg11lbs 3oz | Canal 1 | 6 | — | |
2 Paul GibsonCOQN6 | DNW | Canal 1 | 7 | — | |
Match Pool | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Bob WilliamsGA3LH | 9.157kg20lbs 3oz | Match Pool | 11 | — | |
2 Lee CartwrightIJCS6 | 6.52kg14lbs 6oz | Match Pool | 15 | — | |
3 Philip StazakerGVUPM | 6.379kg14lbs 1oz | Match Pool | 12 | — | |
4 Craig MarsonIV36M | 5.613kg12lbs 6oz | Match Pool | 6 | — | |
5 Carl EllisZU49N | 2.126kg4lbs 11oz | Match Pool | 9 | — | |
6 Aleister Crowley2A36E | DNW | Match Pool | 17 | — | |
6 Rob PrinceHPSLZ | DNW | Match Pool | 19 | — | |
Last published: 09:45 5/12/23
heronbrook1@gmail.com
07908 477762
Heronbrook fisherie Ltd
www.heronbrookfisheries.co.uk
m.Heronbrookfisheries
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Newcastle Road, Eccleshall, Stafford, UK
ST21
Commercial Water with coarse fishing pegs 1 to 25
Commercial Water with coarse fishing pegs 1 to 30
Commercial Water with coarse fishing pegs 1 to 19
heronbrook1@gmail.com
07908 477762
Heronbrook fisherie Ltd
www.heronbrookfisheries.co.uk
m.Heronbrookfisheries
Bridge | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 David Moore8KIY2 | DNW | A | 25 | — | |
1 Louis BowenIO5JP | DNW | A | 4 | — | |
Canal 1 | Net Weight | Section | Peg | Sponsor | |
1 Steve EdwardsAGY03 | 5.075kg11lbs 3oz | B | 6 | — | |
2 Paul GibsonCOQN6 | DNW | B | 7 | — | |
Match Pool | Net Weight | Section | Peg | Sponsor | |
1 Bob WilliamsGA3LH | 9.157kg20lbs 3oz | C | 11 | — | |
2 Lee CartwrightIJCS6 | 6.52kg14lbs 6oz | C | 15 | — | |
3 Philip StazakerGVUPM | 6.379kg14lbs 1oz | C | 12 | — | |
4 Craig MarsonIV36M | 5.613kg12lbs 6oz | C | 6 | — | |
5 Carl EllisZU49N | 2.126kg4lbs 11oz | C | 9 | — | |
6 Aleister Crowley2A36E | DNW | C | 17 | — | |
6 Rob PrinceHPSLZ | DNW | C | 19 | — | |
Last published: 09:45 5/12/23
Bridge | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Louis BowenIO5JP | DNW | A | 4 | — | |
1 David Moore8KIY2 | DNW | A | 25 | — | |
Canal 1 | Net Weight | Section | Peg | Sponsor | |
1 Steve EdwardsAGY03 | 5.075kg11lbs 3oz | B | 6 | — | |
2 Paul GibsonCOQN6 | DNW | B | 7 | — | |
Match Pool | Net Weight | Section | Peg | Sponsor | |
4 Craig MarsonIV36M | 5.613kg12lbs 6oz | C | 6 | — | |
5 Carl EllisZU49N | 2.126kg4lbs 11oz | C | 9 | — | |
1 Bob WilliamsGA3LH | 9.157kg20lbs 3oz | C | 11 | — | |
3 Philip StazakerGVUPM | 6.379kg14lbs 1oz | C | 12 | — | |
2 Lee CartwrightIJCS6 | 6.52kg14lbs 6oz | C | 15 | — | |
6 Aleister Crowley2A36E | DNW | C | 17 | — | |
6 Rob PrinceHPSLZ | DNW | C | 19 | — | |
Last published: 09:45 5/12/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.