is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAston Park Fisheries, Fiddle Neck Lane, Mansfield Road, Aston, Sheffield, UK
S26 5PQ
Not speciifed
07743 845737
http://www.astonparkfisheries.co.uk
organiser12@hotfishin.com
Not speciifed
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Secret Angler | 44.622kg98lbs 6oz | C | 33 | — | |
2 David Bennett 0DHCW | 43.573kg96lbs 1oz | B | 21 | — | |
3 Leigh Parsons COLMZ | 40.965kg90lbs 5oz | C | 30 | — | |
4 John Laycock ERNOS | 28.917kg63lbs 12oz | C | 37 | — | |
5 Dave Cheetham 46P2G | 27.754kg61lbs 3oz | B | 13 | — | |
6 Secret Angler | 27.584kg60lbs 13oz | C | 28 | — | |
7 Secret Angler | 23.87kg52lbs 10oz | B | 23 | — | |
8 Lee Hextall 78QVX | 23.275kg51lbs 5oz | D | 39 | — | |
9 Secret Angler | 21.631kg47lbs 11oz | B | 18 | — | |
10 Keith Morris X45IG | 20.582kg45lbs 6oz | D | 46 | — | |
11 Secret Angler | 17.605kg38lbs 13oz | B | 15 | — | |
12 Secret Angler | 15.904kg35lbs 1oz | A | 3 | — | |
12 Neil Horsfield 9AEW2 | 15.904kg35lbs 1oz | C | 25 | — | |
14 Andy Kirk JXDG1 | 15.762kg34lbs 12oz | D | 41 | — | |
15 Secret Angler | 15.649kg34lbs 8oz | A | 5 | — | |
16 Andy Hahn 16HO1 | 10.092kg22lbs 4oz | D | 49 | — | |
17 Secret Angler | 9.922kg21lbs 14oz | D | 43 | — | |
18 Secret Angler | 6.152kg13lbs 9oz | A | 11 | — | |
19 Secret Angler | 1.588kg3lbs 8oz | C | 35 | — | |
20 Grant Jones HELY9 | DNW | A | 9 | — | |
20 Secret Angler | — | A | 7 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Secret Angler | 15.904kg35lbs 1oz | 3 | — | ||
2 Secret Angler | 15.649kg34lbs 8oz | 5 | — | ||
3 Secret Angler | 6.152kg13lbs 9oz | 11 | — | ||
4 Grant Jones HELY9 | DNW | 9 | — | ||
4 Secret Angler | — | 7 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 David Bennett 0DHCW | 43.573kg96lbs 1oz | 21 | — | ||
2 Dave Cheetham 46P2G | 27.754kg61lbs 3oz | 13 | — | ||
3 Secret Angler | 23.87kg52lbs 10oz | 23 | — | ||
4 Secret Angler | 21.631kg47lbs 11oz | 18 | — | ||
5 Secret Angler | 17.605kg38lbs 13oz | 15 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Secret Angler | 44.622kg98lbs 6oz | 33 | — | ||
2 Leigh Parsons COLMZ | 40.965kg90lbs 5oz | 30 | — | ||
3 John Laycock ERNOS | 28.917kg63lbs 12oz | 37 | — | ||
4 Secret Angler | 27.584kg60lbs 13oz | 28 | — | ||
5 Neil Horsfield 9AEW2 | 15.904kg35lbs 1oz | 25 | — | ||
6 Secret Angler | 1.588kg3lbs 8oz | 35 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Lee Hextall 78QVX | 23.275kg51lbs 5oz | 39 | — | ||
2 Keith Morris X45IG | 20.582kg45lbs 6oz | 46 | — | ||
3 Andy Kirk JXDG1 | 15.762kg34lbs 12oz | 41 | — | ||
4 Andy Hahn 16HO1 | 10.092kg22lbs 4oz | 49 | — | ||
5 Secret Angler | 9.922kg21lbs 14oz | 43 | — | ||
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 07:15
Net weights recorded in Imperial (lbs oz dr) units
Aston Park Fisheries, Fiddle Neck Lane, Mansfield Road, Aston, Sheffield, UK
S26 5PQ
Commercial Water with coarse fishing pegs 1 to 50
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
12 Secret Angler | 15.904kg35lbs 1oz | A | 3 | — | |
15 Secret Angler | 15.649kg34lbs 8oz | A | 5 | — | |
20 Grant Jones HELY9 | DNW | A | 9 | — | |
18 Secret Angler | 6.152kg13lbs 9oz | A | 11 | — | |
5 Dave Cheetham 46P2G | 27.754kg61lbs 3oz | B | 13 | — | |
11 Secret Angler | 17.605kg38lbs 13oz | B | 15 | — | |
9 Secret Angler | 21.631kg47lbs 11oz | B | 18 | — | |
2 David Bennett 0DHCW | 43.573kg96lbs 1oz | B | 21 | — | |
7 Secret Angler | 23.87kg52lbs 10oz | B | 23 | — | |
12 Neil Horsfield 9AEW2 | 15.904kg35lbs 1oz | C | 25 | — | |
6 Secret Angler | 27.584kg60lbs 13oz | C | 28 | — | |
3 Leigh Parsons COLMZ | 40.965kg90lbs 5oz | C | 30 | — | |
1 Secret Angler | 44.622kg98lbs 6oz | C | 33 | — | |
19 Secret Angler | 1.588kg3lbs 8oz | C | 35 | — | |
4 John Laycock ERNOS | 28.917kg63lbs 12oz | C | 37 | — | |
8 Lee Hextall 78QVX | 23.275kg51lbs 5oz | D | 39 | — | |
14 Andy Kirk JXDG1 | 15.762kg34lbs 12oz | D | 41 | — | |
17 Secret Angler | 9.922kg21lbs 14oz | D | 43 | — | |
10 Keith Morris X45IG | 20.582kg45lbs 6oz | D | 46 | — | |
16 Andy Hahn 16HO1 | 10.092kg22lbs 4oz | D | 49 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.