is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Springvale Road, bevercotes, Newark
As above
Not speciifed
Not speciifed
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Matt LongmooreBLY38 | 1 | 9.922kg21lbs 14oz | B | 15 | Full Day | — |
1 Kev Allen27LW3 | 1 | 5.443kg12lbs | A | 10 | Full Day | — |
1 Russ Downing1AO8F | 1 | 5.216kg11lbs 8oz | C | 27 | Full Day | — |
4 Paul WhiteKXFZE | 2 | 8.987kg19lbs 13oz | B | 21 | Full Day | — |
4 Alan BuffonHY2JP | 2 | 5.188kg11lbs 7oz | C | 23 | Full Day | — |
4 Paul CrooksDTBQQ | 2 | 4.649kg10lbs 4oz | A | 6 | Full Day | — |
7 Mark Sixsmith0VETM | 3 | 2.92kg6lbs 7oz | A | 2 | Full Day | — |
7 Shane LawCPVTX | 3 | 2.807kg6lbs 3oz | C | 25 | Full Day | — |
9 Andy Mack8RR1E | 4 | 1.616kg3lbs 9oz | C | 29 | Full Day | — |
10 Jamie Unsworth7S4KG | 7 | DNW | B | 14 | Full Day | — |
10 Paul ManghamAHU8O | 7 | DNW | B | 19 | Full Day | — |
10 Simon Hill1EGHO | 7 | DNW | A | 8 | Full Day | — |
13 Paul SissonsE8ENU | 8 | — | — | Did Not Book | — | |
13 Phil Chapman1DU8R | 8 | — | — | Did Not Book | — | |
13 Steve GerstmarESARB | 8 | — | — | Did Not Book | — | |
13 Steve Manchester7DFR2 | 8 | — | — | Did Not Book | — |
Last published: 19:41 7/01/25
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Kev Allen27LW3 | 1 | 5.443kg12lbs | 10 | Full Day | — |
2 Paul CrooksDTBQQ | 2 | 4.649kg10lbs 4oz | 6 | Full Day | — |
3 Mark Sixsmith0VETM | 3 | 2.92kg6lbs 7oz | 2 | Full Day | — |
4 Simon Hill1EGHO | 7 | DNW | 8 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Matt LongmooreBLY38 | 1 | 9.922kg21lbs 14oz | 15 | Full Day | — |
2 Paul WhiteKXFZE | 2 | 8.987kg19lbs 13oz | 21 | Full Day | — |
3 Jamie Unsworth7S4KG | 7 | DNW | 14 | Full Day | — |
3 Paul ManghamAHU8O | 7 | DNW | 19 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Russ Downing1AO8F | 1 | 5.216kg11lbs 8oz | 27 | Full Day | — |
2 Alan BuffonHY2JP | 2 | 5.188kg11lbs 7oz | 23 | Full Day | — |
3 Shane LawCPVTX | 3 | 2.807kg6lbs 3oz | 25 | Full Day | — |
4 Andy Mack8RR1E | 4 | 1.616kg3lbs 9oz | 29 | Full Day | — |
Last published: 19:41 7/01/25
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Matt LongmooreBLY38 | 9.922kg21lbs 14oz | B | 15 | Full Day | — |
2 Paul WhiteKXFZE | 8.987kg19lbs 13oz | B | 21 | Full Day | — |
3 Kev Allen27LW3 | 5.443kg12lbs | A | 10 | Full Day | — |
4 Russ Downing1AO8F | 5.216kg11lbs 8oz | C | 27 | Full Day | — |
5 Alan BuffonHY2JP | 5.188kg11lbs 7oz | C | 23 | Full Day | — |
6 Paul CrooksDTBQQ | 4.649kg10lbs 4oz | A | 6 | Full Day | — |
7 Mark Sixsmith0VETM | 2.92kg6lbs 7oz | A | 2 | Full Day | — |
8 Shane LawCPVTX | 2.807kg6lbs 3oz | C | 25 | Full Day | — |
9 Andy Mack8RR1E | 1.616kg3lbs 9oz | C | 29 | Full Day | — |
10 Jamie Unsworth7S4KG | DNW | B | 14 | Full Day | — |
10 Paul ManghamAHU8O | DNW | B | 19 | Full Day | — |
10 Simon Hill1EGHO | DNW | A | 8 | Full Day | — |
10 Paul SissonsE8ENU | — | — | Did Not Book | — | |
10 Phil Chapman1DU8R | — | — | Did Not Book | — | |
10 Steve GerstmarESARB | — | — | Did Not Book | — | |
10 Steve Manchester7DFR2 | — | — | Did Not Book | — |
Last published: 19:41 7/01/25
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Springvale Road, bevercotes, Newark
As above
Commercial Water with coarse fishing pegs 1 to 30
Duchess Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
7 Mark Sixsmith0VETM | 3 | 2.92kg6lbs 7oz | A | 2 | Full Day | — |
6 Paul CrooksDTBQQ | 2 | 4.649kg10lbs 4oz | A | 6 | Full Day | — |
10 Simon Hill1EGHO | 7 | DNW | A | 8 | Full Day | — |
3 Kev Allen27LW3 | 1 | 5.443kg12lbs | A | 10 | Full Day | — |
10 Jamie Unsworth7S4KG | 7 | DNW | B | 14 | Full Day | — |
1 Matt LongmooreBLY38 | 1 | 9.922kg21lbs 14oz | B | 15 | Full Day | — |
10 Paul ManghamAHU8O | 7 | DNW | B | 19 | Full Day | — |
2 Paul WhiteKXFZE | 2 | 8.987kg19lbs 13oz | B | 21 | Full Day | — |
5 Alan BuffonHY2JP | 2 | 5.188kg11lbs 7oz | C | 23 | Full Day | — |
8 Shane LawCPVTX | 3 | 2.807kg6lbs 3oz | C | 25 | Full Day | — |
4 Russ Downing1AO8F | 1 | 5.216kg11lbs 8oz | C | 27 | Full Day | — |
9 Andy Mack8RR1E | 4 | 1.616kg3lbs 9oz | C | 29 | Full Day | — |
Last published: 19:41 7/01/25
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.