is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Not speciifed
Not speciifed
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Simon Hill1EGHO | 1 | 49.924kg110lbs 1oz | C | 92 | Full Day | — |
2 Gary CravenGX6JU | 1 | 31.184kg68lbs 12oz | B | 92 | Full Day | — |
3 Paul SissonsE8ENU | 1 | 27.13kg59lbs 13oz | A | 83 | Full Day | — |
4 Andy CreightonHKYFG | 1 | 13.381kg29lbs 8oz | B | 88 | Full Day | — |
5 Shane LawCPVTX | 2 | 28.435kg62lbs 11oz | B | 91 | Full Day | — |
6 Paul Turner6N5IF | 2 | 26.393kg58lbs 3oz | C | 99 | Full Day | — |
7 Boo Ainley1WTMH | 2 | 16.046kg35lbs 6oz | A | 81 | Full Day | — |
8 Jamie Unsworth7S4KG | 3 | 17.492kg38lbs 9oz | C | 96 | Full Day | — |
9 Duncan HutsonDP9L2 | 3 | 10.971kg24lbs 3oz | B | 90 | Full Day | — |
10 Andy Mack8RR1E | 3 | 9.072kg20lbs | A | 78 | Full Day | — |
11 Keith ButcherEV4ID | 4 | 17.293kg38lbs 2oz | C | 101 | Full Day | — |
12 Dale TannerIV6LZ | 4 | 9.27kg20lbs 7oz | B | 84 | Full Day | — |
13 Chris Lacey3FVXA | 4 | 8.732kg19lbs 4oz | A | 77 | Full Day | — |
14 Mark Sixsmith0VETM | 5 | 15.536kg34lbs 4oz | C | 95 | Full Day | — |
15 Julian TindallWHUAB | 5 | 3.289kg7lbs 4oz | A | 80 | Full Day | — |
16 Brian MolyneuxEOZDE | 8 | — | — | Did Not Book | — | |
16 Paul CrooksDTBQQ | 8 | — | — | Did Not Book | — | |
16 Paul ManghamAHU8O | 8 | — | — | Did Not Book | — | |
16 Steve GerstmarESARB | 8 | — | — | Did Not Book | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Andy CreightonHKYFG | 1 | 13.381kg29lbs 8oz | 88 | Full Day | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
1 Paul SissonsE8ENU | 1 | 27.13kg59lbs 13oz | 83 | Full Day | — |
2 Boo Ainley1WTMH | 2 | 16.046kg35lbs 6oz | 81 | Full Day | — |
3 Andy Mack8RR1E | 3 | 9.072kg20lbs | 78 | Full Day | — |
4 Chris Lacey3FVXA | 4 | 8.732kg19lbs 4oz | 77 | Full Day | — |
5 Julian TindallWHUAB | 5 | 3.289kg7lbs 4oz | 80 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Gary CravenGX6JU | 1 | 31.184kg68lbs 12oz | 92 | Full Day | — |
2 Shane LawCPVTX | 2 | 28.435kg62lbs 11oz | 91 | Full Day | — |
3 Duncan HutsonDP9L2 | 3 | 10.971kg24lbs 3oz | 90 | Full Day | — |
4 Dale TannerIV6LZ | 4 | 9.27kg20lbs 7oz | 84 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Simon Hill1EGHO | 1 | 49.924kg110lbs 1oz | 92 | Full Day | — |
2 Paul Turner6N5IF | 2 | 26.393kg58lbs 3oz | 99 | Full Day | — |
3 Jamie Unsworth7S4KG | 3 | 17.492kg38lbs 9oz | 96 | Full Day | — |
4 Keith ButcherEV4ID | 4 | 17.293kg38lbs 2oz | 101 | Full Day | — |
5 Mark Sixsmith0VETM | 5 | 15.536kg34lbs 4oz | 95 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Simon Hill1EGHO | 49.924kg110lbs 1oz | C | 92 | Full Day | — |
2 Gary CravenGX6JU | 31.184kg68lbs 12oz | B | 92 | Full Day | — |
3 Shane LawCPVTX | 28.435kg62lbs 11oz | B | 91 | Full Day | — |
4 Paul SissonsE8ENU | 27.13kg59lbs 13oz | A | 83 | Full Day | — |
5 Paul Turner6N5IF | 26.393kg58lbs 3oz | C | 99 | Full Day | — |
6 Jamie Unsworth7S4KG | 17.492kg38lbs 9oz | C | 96 | Full Day | — |
7 Keith ButcherEV4ID | 17.293kg38lbs 2oz | C | 101 | Full Day | — |
8 Boo Ainley1WTMH | 16.046kg35lbs 6oz | A | 81 | Full Day | — |
9 Mark Sixsmith0VETM | 15.536kg34lbs 4oz | C | 95 | Full Day | — |
10 Andy CreightonHKYFG | 13.381kg29lbs 8oz | B | 88 | Full Day | — |
11 Duncan HutsonDP9L2 | 10.971kg24lbs 3oz | B | 90 | Full Day | — |
12 Dale TannerIV6LZ | 9.27kg20lbs 7oz | B | 84 | Full Day | — |
13 Andy Mack8RR1E | 9.072kg20lbs | A | 78 | Full Day | — |
14 Chris Lacey3FVXA | 8.732kg19lbs 4oz | A | 77 | Full Day | — |
15 Julian TindallWHUAB | 3.289kg7lbs 4oz | A | 80 | Full Day | — |
16 Brian MolyneuxEOZDE | — | — | Did Not Book | — | |
16 Paul CrooksDTBQQ | — | — | Did Not Book | — | |
16 Paul ManghamAHU8O | — | — | Did Not Book | — | |
16 Steve GerstmarESARB | — | — | Did Not Book | — |
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Long Island | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
14 Chris Lacey3FVXA | 4 | 8.732kg19lbs 4oz | A | 77 | Full Day | — |
13 Andy Mack8RR1E | 3 | 9.072kg20lbs | A | 78 | Full Day | — |
15 Julian TindallWHUAB | 5 | 3.289kg7lbs 4oz | A | 80 | Full Day | — |
8 Boo Ainley1WTMH | 2 | 16.046kg35lbs 6oz | A | 81 | Full Day | — |
4 Paul SissonsE8ENU | 1 | 27.13kg59lbs 13oz | A | 83 | Full Day | — |
12 Dale TannerIV6LZ | 4 | 9.27kg20lbs 7oz | B | 84 | Full Day | — |
10 Andy CreightonHKYFG | 1 | 13.381kg29lbs 8oz | B | 88 | Full Day | — |
11 Duncan HutsonDP9L2 | 3 | 10.971kg24lbs 3oz | B | 90 | Full Day | — |
3 Shane LawCPVTX | 2 | 28.435kg62lbs 11oz | B | 91 | Full Day | — |
1 Simon Hill1EGHO | 1 | 49.924kg110lbs 1oz | C | 92 | Full Day | — |
2 Gary CravenGX6JU | 1 | 31.184kg68lbs 12oz | B | 92 | Full Day | — |
9 Mark Sixsmith0VETM | 5 | 15.536kg34lbs 4oz | C | 95 | Full Day | — |
6 Jamie Unsworth7S4KG | 3 | 17.492kg38lbs 9oz | C | 96 | Full Day | — |
5 Paul Turner6N5IF | 2 | 26.393kg58lbs 3oz | C | 99 | Full Day | — |
7 Keith ButcherEV4ID | 4 | 17.293kg38lbs 2oz | C | 101 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.