Angler | Net Weight | Section | Peg | Notes | Sponsor | |
---|---|---|---|---|---|---|
1 Kyran JohnsonES5CS | 37.535kg82lbs 12oz | C | 8 | — | — | |
2 lucas McmahonBIY4O | 33.764kg74lbs 7oz | A | 25 | — | — | |
3 Oliver Hope72FIV | 28.378kg62lbs 9oz | A | 29 | — | — | |
4 Oli HarveyANGDA | 27.159kg59lbs 14oz | C | 23 | — | — | |
5 reggie perrieU0CN4 | 25.741kg56lbs 12oz | B | 19 | — | — | |
6 Ollie Barnett461IG | 23.87kg52lbs 10oz | A | 2 | — | — | |
7 Lottie ClarkeWWA3Z | 17.945kg39lbs 9oz | B | 14 | — | — | |
8 Brody Bell6ZDH0 | 17.804kg39lbs 4oz | B | 21 | — | — | |
9 Ethan Evans89OXV | 9.951kg21lbs 15oz | B | 11 | — | — | |
10 Harry Wilson44K35 | 8.732kg19lbs 4oz | A | 27 | — | — | |
11 Harley Pickett4N4PZ | 8.278kg18lbs 4oz | A | 5 | — | — |
Last published: 10:32 7/04/25
Section A | Net Weight | Peg | Notes | Sponsor | |
---|---|---|---|---|---|
1 lucas McmahonBIY4O | 33.764kg74lbs 7oz | 25 | — | — | |
2 Oliver Hope72FIV | 28.378kg62lbs 9oz | 29 | — | — | |
3 Ollie Barnett461IG | 23.87kg52lbs 10oz | 2 | — | — | |
4 Harry Wilson44K35 | 8.732kg19lbs 4oz | 27 | — | — | |
5 Harley Pickett4N4PZ | 8.278kg18lbs 4oz | 5 | — | — | |
Section B | Net Weight | Peg | Notes | Sponsor | |
1 reggie perrieU0CN4 | 25.741kg56lbs 12oz | 19 | — | — | |
2 Lottie ClarkeWWA3Z | 17.945kg39lbs 9oz | 14 | — | — | |
3 Brody Bell6ZDH0 | 17.804kg39lbs 4oz | 21 | — | — | |
4 Ethan Evans89OXV | 9.951kg21lbs 15oz | 11 | — | — | |
Section C | Net Weight | Peg | Notes | Sponsor | |
1 Kyran JohnsonES5CS | 37.535kg82lbs 12oz | 8 | — | — | |
2 Oli HarveyANGDA | 27.159kg59lbs 14oz | 23 | — | — | |
Last published: 10:32 7/04/25
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Worcester Road, Worcester, UK
WR66YE
Commercial Water with coarse fishing pegs 1 to 30
Net Weight | Section | Peg | Notes | Sponsor | ||
---|---|---|---|---|---|---|
6 Ollie Barnett461IG | 23.87kg52lbs 10oz | A | 2 | — | — | |
11 Harley Pickett4N4PZ | 8.278kg18lbs 4oz | A | 5 | — | — | |
1 Kyran JohnsonES5CS | 37.535kg82lbs 12oz | C | 8 | — | — | |
9 Ethan Evans89OXV | 9.951kg21lbs 15oz | B | 11 | — | — | |
7 Lottie ClarkeWWA3Z | 17.945kg39lbs 9oz | B | 14 | — | — | |
5 reggie perrieU0CN4 | 25.741kg56lbs 12oz | B | 19 | — | — | |
8 Brody Bell6ZDH0 | 17.804kg39lbs 4oz | B | 21 | — | — | |
4 Oli HarveyANGDA | 27.159kg59lbs 14oz | C | 23 | — | — | |
2 lucas McmahonBIY4O | 33.764kg74lbs 7oz | A | 25 | — | — | |
10 Harry Wilson44K35 | 8.732kg19lbs 4oz | A | 27 | — | — | |
3 Oliver Hope72FIV | 28.378kg62lbs 9oz | A | 29 | — | — | |
Last published: 10:32 7/04/25
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.