is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Jon Owen1ZDN0 | 6 | 46.862kg103lbs 5oz | E | 22 | Full Day | — |
2 Ed BlainFHSAQ | 5 | 45.784kg100lbs 15oz | B | 7 | Full Day | — |
3 Tony Taylor0DHAC | 5 | 24.04kg53lbs | C | 10 | Full Day | — |
4 Spencer67PU9 | 5 | 15.847kg34lbs 15oz | D | 19 | Full Day | — |
5 Secret Angler | 5 | 8.42kg18lbs 9oz | A | 2 | Full Day | — |
6 Dave PearsonDT62H | 4 | 23.757kg52lbs 6oz | E | 21 | Full Day | — |
7 Simon DrozdziolEJGP1 | 4 | 13.409kg29lbs 9oz | D | 20 | Full Day | |
8 Nelly DawsonELJY0 | 4 | 9.582kg21lbs 2oz | B | 5 | Full Day | |
9 Ian KnightleyT5KIC | 4 | 9.327kg20lbs 9oz | C | 9 | Full Day | — |
10 Secret Angler | 4 | 7.144kg15lbs 12oz | A | 29 | Full Day | — |
11 Secret Angler | 3 | 21.744kg47lbs 15oz | E | 25 | Full Day | |
12 Mark pollardG92A5 | 3 | 9.214kg20lbs 5oz | C | 13 | Full Day | — |
13 Doug RobinsonG9L3B | 3 | 8.25kg18lbs 3oz | D | 16 | Full Day | |
14 Secret Angler | 3 | 7.399kg16lbs 5oz | B | 8 | Full Day | — |
15 Tim JonesGW33F | 2 | 9.667kg21lbs 5oz | E | 23 | Full Day | |
16 Secret Angler | 2 | 8.363kg18lbs 7oz | C | 11 | Full Day | — |
17 Neil FennerKNLOI | 2 | 4.111kg9lbs 1oz | B | 4 | Full Day | — |
18 Phil MannTMMPQ | 2 | 2.863kg6lbs 5oz | D | 17 | Full Day | — |
19 David HughesHXFWA | 1 | 1.729kg3lbs 13oz | D | 14 | Full Day | — |
20 Secret Angler | 1 | 0.255kg9oz | E | 26 | Full Day | — |
21 Terry RobinsonDBEYC | 0 | DNW | A | 30 | Full Day | — |
21 Secret Angler | 0 | DNW | A | 28 | Full Day | — |
21 Adam Griffiths8K1WH | 0 | — | — | Did Not Book | — | |
21 Secret Angler | 0 | — | — | Did Not Book | — | |
21 Ashley PrestidgeEBCUU | 0 | — | — | Did Not Book | — | |
21 Secret Angler | 0 | — | — | Did Not Book | — | |
21 Secret Angler | 0 | — | — | Did Not Book | — | |
21 James Bailey2EVQ5 | 0 | — | — | Did Not Book | — | |
21 Secret Angler | 0 | — | — | Did Not Book | — | |
21 Secret Angler | 0 | — | — | Did Not Book | — | |
21 Mark EllisUZGLN | 0 | — | — | Did Not Book | — | |
21 Martin FunnellEQQ32 | 0 | — | — | Did Not Book | — | |
21 Matt GarbyFK0WV | 0 | — | — | Did Not Book | — | |
21 Neil BirdDPJO5 | 0 | — | — | Did Not Book | — | |
21 Paul KyleX73JL | 0 | — | — | Did Not Book | — | |
21 Pete ArcherLU6ZI | 0 | — | — | Did Not Book | — | |
21 Secret Angler | 0 | — | — | Did Not Book | — | |
21 Richard DoolanF0FUT | 0 | — | — | Did Not Book | — | |
21 Secret Angler | 0 | — | — | Did Not Book | — | |
21 Steve Carthy97PTY | 0 | — | — | Did Not Book | — | |
21 Stuart Kiteley1YAPS | 0 | — | — | Did Not Book | — | |
21 Toby BirdGYWSC | 0 | — | — | Did Not Book | — | |
21 Tony BarberIUYW8 | 0 | — | — | Did Not Book | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Secret Angler | 5 | 8.42kg18lbs 9oz | 2 | Full Day | — |
2 Secret Angler | 4 | 7.144kg15lbs 12oz | 29 | Full Day | — |
3 Terry RobinsonDBEYC | 0 | DNW | 30 | Full Day | — |
3 Secret Angler | 0 | DNW | 28 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Ed BlainFHSAQ | 5 | 45.784kg100lbs 15oz | 7 | Full Day | — |
2 Nelly DawsonELJY0 | 4 | 9.582kg21lbs 2oz | 5 | Full Day | |
3 Secret Angler | 3 | 7.399kg16lbs 5oz | 8 | Full Day | — |
4 Neil FennerKNLOI | 2 | 4.111kg9lbs 1oz | 4 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Tony Taylor0DHAC | 5 | 24.04kg53lbs | 10 | Full Day | — |
2 Ian KnightleyT5KIC | 4 | 9.327kg20lbs 9oz | 9 | Full Day | — |
3 Mark pollardG92A5 | 3 | 9.214kg20lbs 5oz | 13 | Full Day | — |
4 Secret Angler | 2 | 8.363kg18lbs 7oz | 11 | Full Day | — |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Spencer67PU9 | 5 | 15.847kg34lbs 15oz | 19 | Full Day | — |
2 Simon DrozdziolEJGP1 | 4 | 13.409kg29lbs 9oz | 20 | Full Day | |
3 Doug RobinsonG9L3B | 3 | 8.25kg18lbs 3oz | 16 | Full Day | |
4 Phil MannTMMPQ | 2 | 2.863kg6lbs 5oz | 17 | Full Day | — |
5 David HughesHXFWA | 1 | 1.729kg3lbs 13oz | 14 | Full Day | — |
Section E | Points | Net Weight | Peg | Attendance | Sponsor |
1 Jon Owen1ZDN0 | 6 | 46.862kg103lbs 5oz | 22 | Full Day | — |
2 Dave PearsonDT62H | 4 | 23.757kg52lbs 6oz | 21 | Full Day | — |
3 Secret Angler | 3 | 21.744kg47lbs 15oz | 25 | Full Day | |
4 Tim JonesGW33F | 2 | 9.667kg21lbs 5oz | 23 | Full Day | |
5 Secret Angler | 1 | 0.255kg9oz | 26 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Jon Owen1ZDN0 | 46.862kg103lbs 5oz | E | 22 | Full Day | — |
2 Ed BlainFHSAQ | 45.784kg100lbs 15oz | B | 7 | Full Day | — |
3 Tony Taylor0DHAC | 24.04kg53lbs | C | 10 | Full Day | — |
4 Dave PearsonDT62H | 23.757kg52lbs 6oz | E | 21 | Full Day | — |
5 Secret Angler | 21.744kg47lbs 15oz | E | 25 | Full Day | |
6 Spencer67PU9 | 15.847kg34lbs 15oz | D | 19 | Full Day | — |
7 Simon DrozdziolEJGP1 | 13.409kg29lbs 9oz | D | 20 | Full Day | |
8 Tim JonesGW33F | 9.667kg21lbs 5oz | E | 23 | Full Day | |
9 Nelly DawsonELJY0 | 9.582kg21lbs 2oz | B | 5 | Full Day | |
10 Ian KnightleyT5KIC | 9.327kg20lbs 9oz | C | 9 | Full Day | — |
11 Mark pollardG92A5 | 9.214kg20lbs 5oz | C | 13 | Full Day | — |
12 Secret Angler | 8.42kg18lbs 9oz | A | 2 | Full Day | — |
13 Secret Angler | 8.363kg18lbs 7oz | C | 11 | Full Day | — |
14 Doug RobinsonG9L3B | 8.25kg18lbs 3oz | D | 16 | Full Day | |
15 Secret Angler | 7.399kg16lbs 5oz | B | 8 | Full Day | — |
16 Secret Angler | 7.144kg15lbs 12oz | A | 29 | Full Day | — |
17 Neil FennerKNLOI | 4.111kg9lbs 1oz | B | 4 | Full Day | — |
18 Phil MannTMMPQ | 2.863kg6lbs 5oz | D | 17 | Full Day | — |
19 David HughesHXFWA | 1.729kg3lbs 13oz | D | 14 | Full Day | — |
20 Secret Angler | 0.255kg9oz | E | 26 | Full Day | — |
21 Terry RobinsonDBEYC | DNW | A | 30 | Full Day | — |
21 Secret Angler | DNW | A | 28 | Full Day | — |
21 Adam Griffiths8K1WH | — | — | Did Not Book | — | |
21 Secret Angler | — | — | Did Not Book | — | |
21 Ashley PrestidgeEBCUU | — | — | Did Not Book | — | |
21 Secret Angler | — | — | Did Not Book | — | |
21 Secret Angler | — | — | Did Not Book | — | |
21 James Bailey2EVQ5 | — | — | Did Not Book | — | |
21 Secret Angler | — | — | Did Not Book | — | |
21 Secret Angler | — | — | Did Not Book | — | |
21 Mark EllisUZGLN | — | — | Did Not Book | — | |
21 Martin FunnellEQQ32 | — | — | Did Not Book | — | |
21 Matt GarbyFK0WV | — | — | Did Not Book | — | |
21 Neil BirdDPJO5 | — | — | Did Not Book | — | |
21 Paul KyleX73JL | — | — | Did Not Book | — | |
21 Pete ArcherLU6ZI | — | — | Did Not Book | — | |
21 Secret Angler | — | — | Did Not Book | — | |
21 Richard DoolanF0FUT | — | — | Did Not Book | — | |
21 Secret Angler | — | — | Did Not Book | — | |
21 Steve Carthy97PTY | — | — | Did Not Book | — | |
21 Stuart Kiteley1YAPS | — | — | Did Not Book | — | |
21 Toby BirdGYWSC | — | — | Did Not Book | — | |
21 Tony BarberIUYW8 | — | — | Did Not Book | — |
jamesy@me.com
07572165603
Kingfisher Match Group
www.kingfisherac.co.uk
Kingfisher-Angling-Club-826763044190884
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Twin Lakes Fishery, Bedford, UK
MK40 4WG
Commercial Water with coarse fishing pegs 1 to 30
jamesy@me.com
07572165603
Kingfisher Match Group
www.kingfisherac.co.uk
Kingfisher-Angling-Club-826763044190884
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
12 Secret Angler | 5 | 8.42kg18lbs 9oz | A | 2 | Full Day | — |
17 Neil FennerKNLOI | 2 | 4.111kg9lbs 1oz | B | 4 | Full Day | — |
9 Nelly DawsonELJY0 | 4 | 9.582kg21lbs 2oz | B | 5 | Full Day | |
2 Ed BlainFHSAQ | 5 | 45.784kg100lbs 15oz | B | 7 | Full Day | — |
15 Secret Angler | 3 | 7.399kg16lbs 5oz | B | 8 | Full Day | — |
10 Ian KnightleyT5KIC | 4 | 9.327kg20lbs 9oz | C | 9 | Full Day | — |
3 Tony Taylor0DHAC | 5 | 24.04kg53lbs | C | 10 | Full Day | — |
13 Secret Angler | 2 | 8.363kg18lbs 7oz | C | 11 | Full Day | — |
11 Mark pollardG92A5 | 3 | 9.214kg20lbs 5oz | C | 13 | Full Day | — |
19 David HughesHXFWA | 1 | 1.729kg3lbs 13oz | D | 14 | Full Day | — |
14 Doug RobinsonG9L3B | 3 | 8.25kg18lbs 3oz | D | 16 | Full Day | |
18 Phil MannTMMPQ | 2 | 2.863kg6lbs 5oz | D | 17 | Full Day | — |
6 Spencer67PU9 | 5 | 15.847kg34lbs 15oz | D | 19 | Full Day | — |
7 Simon DrozdziolEJGP1 | 4 | 13.409kg29lbs 9oz | D | 20 | Full Day | |
4 Dave PearsonDT62H | 4 | 23.757kg52lbs 6oz | E | 21 | Full Day | — |
1 Jon Owen1ZDN0 | 6 | 46.862kg103lbs 5oz | E | 22 | Full Day | — |
8 Tim JonesGW33F | 2 | 9.667kg21lbs 5oz | E | 23 | Full Day | |
5 Secret Angler | 3 | 21.744kg47lbs 15oz | E | 25 | Full Day | |
20 Secret Angler | 1 | 0.255kg9oz | E | 26 | Full Day | — |
21 Secret Angler | 0 | DNW | A | 28 | Full Day | — |
16 Secret Angler | 4 | 7.144kg15lbs 12oz | A | 29 | Full Day | — |
21 Terry RobinsonDBEYC | 0 | DNW | A | 30 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.