is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Meadowlands Fishery, Oxford Road, Ryton-on-Dunsmore, Coventry, UK
CV8 3EG
Not speciifed
Not speciifed
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Steve Carthy97PTY | 6 | 61.32kg135lbs 3oz | D | 69 | Full Day | — |
2 paul staceyH1JZ1 | 5 | 30.646kg67lbs 9oz | B | 60 | Full Day | |
2 Simon DrozdziolEJGP1 | 5 | 29.852kg65lbs 13oz | C | 63 | Full Day | |
2 Ashley PrestidgeEBCUU | 5 | 18.087kg39lbs 14oz | A | 51 | Full Day | |
5 Tony Taylor0DHAC | 4 | 36.486kg80lbs 7oz | D | 67 | Full Day | — |
5 Pete ArcherLU6ZI | 4 | 23.445kg51lbs 11oz | C | 65 | Full Day | — |
5 Doug RobinsonG9L3B | 4 | 16.386kg36lbs 2oz | A | 55 | Full Day | |
5 Secret Angler | 4 | 10.461kg23lbs 1oz | B | 59 | Full Day | |
9 David Armstrong0KEQ6 | 3 | 31.043kg68lbs 7oz | D | 68 | Full Day | — |
9 Secret Angler | 3 | 22.368kg49lbs 5oz | C | 64 | Full Day | — |
9 Alan StaceyC9LY5 | 3 | 11.793kg26lbs | A | 53 | Full Day | — |
9 Secret Angler | 3 | 10.348kg22lbs 13oz | B | 58 | Full Day | — |
13 Ian KnightleyT5KIC | 2 | 21.943kg48lbs 6oz | D | 66 | Full Day | — |
13 Secret Angler | 2 | 12.757kg28lbs 2oz | C | 62 | Full Day | — |
13 Secret Angler | 2 | 8.136kg17lbs 15oz | B | 57 | Full Day | — |
13 Secret Angler | 2 | 1.474kg3lbs 4oz | A | 54 | Full Day | — |
17 Neil BirdDPJO5 | 1 | 11.482kg25lbs 5oz | C | 61 | Full Day | — |
17 Secret Angler | 1 | 3.629kg8lbs | B | 56 | Full Day | — |
19 Ed BlainFHSAQ | 0 | DNW | A | 52 | Full Day | — |
19 Adam Griffiths8K1WH | 0 | — | — | Did Not Book | — | |
19 Secret Angler | 0 | — | — | Did Not Book | — | |
19 Secret Angler | 0 | — | — | Did Not Book | — | |
19 Chris OddyEQ8NX | 0 | — | — | Did Not Book | — | |
19 Secret Angler | 0 | — | — | Did Not Book | — | |
19 Secret Angler | 0 | — | — | Did Not Book | — | |
19 Secret Angler | 0 | — | — | Did Not Book | — | |
19 Kim BurnsEAI1W | 0 | — | — | Did Not Book | — | |
19 Nelly DawsonELJY0 | 0 | — | — | Did Not Book | — | |
19 Terry RobinsonDBEYC | 0 | — | — | Did Not Book | — | |
19 Tim JonesGW33F | 0 | — | — | Did Not Book | — | |
19 Toby BirdGYWSC | 0 | — | — | Did Not Book | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Ashley PrestidgeEBCUU | 5 | 18.087kg39lbs 14oz | 51 | Full Day | |
2 Doug RobinsonG9L3B | 4 | 16.386kg36lbs 2oz | 55 | Full Day | |
3 Alan StaceyC9LY5 | 3 | 11.793kg26lbs | 53 | Full Day | — |
4 Secret Angler | 2 | 1.474kg3lbs 4oz | 54 | Full Day | — |
5 Ed BlainFHSAQ | 0 | DNW | 52 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 paul staceyH1JZ1 | 5 | 30.646kg67lbs 9oz | 60 | Full Day | |
2 Secret Angler | 4 | 10.461kg23lbs 1oz | 59 | Full Day | |
3 Secret Angler | 3 | 10.348kg22lbs 13oz | 58 | Full Day | — |
4 Secret Angler | 2 | 8.136kg17lbs 15oz | 57 | Full Day | — |
5 Secret Angler | 1 | 3.629kg8lbs | 56 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Simon DrozdziolEJGP1 | 5 | 29.852kg65lbs 13oz | 63 | Full Day | |
2 Pete ArcherLU6ZI | 4 | 23.445kg51lbs 11oz | 65 | Full Day | — |
3 Secret Angler | 3 | 22.368kg49lbs 5oz | 64 | Full Day | — |
4 Secret Angler | 2 | 12.757kg28lbs 2oz | 62 | Full Day | — |
5 Neil BirdDPJO5 | 1 | 11.482kg25lbs 5oz | 61 | Full Day | — |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Steve Carthy97PTY | 6 | 61.32kg135lbs 3oz | 69 | Full Day | — |
2 Tony Taylor0DHAC | 4 | 36.486kg80lbs 7oz | 67 | Full Day | — |
3 David Armstrong0KEQ6 | 3 | 31.043kg68lbs 7oz | 68 | Full Day | — |
4 Ian KnightleyT5KIC | 2 | 21.943kg48lbs 6oz | 66 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Steve Carthy97PTY | 61.32kg135lbs 3oz | D | 69 | Full Day | — |
2 Tony Taylor0DHAC | 36.486kg80lbs 7oz | D | 67 | Full Day | — |
3 David Armstrong0KEQ6 | 31.043kg68lbs 7oz | D | 68 | Full Day | — |
4 paul staceyH1JZ1 | 30.646kg67lbs 9oz | B | 60 | Full Day | |
5 Simon DrozdziolEJGP1 | 29.852kg65lbs 13oz | C | 63 | Full Day | |
6 Pete ArcherLU6ZI | 23.445kg51lbs 11oz | C | 65 | Full Day | — |
7 Secret Angler | 22.368kg49lbs 5oz | C | 64 | Full Day | — |
8 Ian KnightleyT5KIC | 21.943kg48lbs 6oz | D | 66 | Full Day | — |
9 Ashley PrestidgeEBCUU | 18.087kg39lbs 14oz | A | 51 | Full Day | |
10 Doug RobinsonG9L3B | 16.386kg36lbs 2oz | A | 55 | Full Day | |
11 Secret Angler | 12.757kg28lbs 2oz | C | 62 | Full Day | — |
12 Alan StaceyC9LY5 | 11.793kg26lbs | A | 53 | Full Day | — |
13 Neil BirdDPJO5 | 11.482kg25lbs 5oz | C | 61 | Full Day | — |
14 Secret Angler | 10.461kg23lbs 1oz | B | 59 | Full Day | |
15 Secret Angler | 10.348kg22lbs 13oz | B | 58 | Full Day | — |
16 Secret Angler | 8.136kg17lbs 15oz | B | 57 | Full Day | — |
17 Secret Angler | 3.629kg8lbs | B | 56 | Full Day | — |
18 Secret Angler | 1.474kg3lbs 4oz | A | 54 | Full Day | — |
19 Ed BlainFHSAQ | DNW | A | 52 | Full Day | — |
19 Adam Griffiths8K1WH | — | — | Did Not Book | — | |
19 Secret Angler | — | — | Did Not Book | — | |
19 Secret Angler | — | — | Did Not Book | — | |
19 Chris OddyEQ8NX | — | — | Did Not Book | — | |
19 Secret Angler | — | — | Did Not Book | — | |
19 Secret Angler | — | — | Did Not Book | — | |
19 Secret Angler | — | — | Did Not Book | — | |
19 Kim BurnsEAI1W | — | — | Did Not Book | — | |
19 Nelly DawsonELJY0 | — | — | Did Not Book | — | |
19 Terry RobinsonDBEYC | — | — | Did Not Book | — | |
19 Tim JonesGW33F | — | — | Did Not Book | — | |
19 Toby BirdGYWSC | — | — | Did Not Book | — |
jamesy@me.com
07572165603
Kingfisher Match Group
www.kingfisherac.co.uk
Kingfisher-Angling-Club-826763044190884
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Meadowlands Fishery, Oxford Road, Ryton-on-Dunsmore, Coventry, UK
CV8 3EG
Commercial Water with coarse and specimen carp fishing pegs 1 to 72
jamesy@me.com
07572165603
Kingfisher Match Group
www.kingfisherac.co.uk
Kingfisher-Angling-Club-826763044190884
Lambsdown Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
9 Ashley PrestidgeEBCUU | 5 | 18.087kg39lbs 14oz | A | 51 | Full Day | |
19 Ed BlainFHSAQ | 0 | DNW | A | 52 | Full Day | — |
12 Alan StaceyC9LY5 | 3 | 11.793kg26lbs | A | 53 | Full Day | — |
18 Secret Angler | 2 | 1.474kg3lbs 4oz | A | 54 | Full Day | — |
10 Doug RobinsonG9L3B | 4 | 16.386kg36lbs 2oz | A | 55 | Full Day | |
17 Secret Angler | 1 | 3.629kg8lbs | B | 56 | Full Day | — |
16 Secret Angler | 2 | 8.136kg17lbs 15oz | B | 57 | Full Day | — |
15 Secret Angler | 3 | 10.348kg22lbs 13oz | B | 58 | Full Day | — |
14 Secret Angler | 4 | 10.461kg23lbs 1oz | B | 59 | Full Day | |
4 paul staceyH1JZ1 | 5 | 30.646kg67lbs 9oz | B | 60 | Full Day | |
13 Neil BirdDPJO5 | 1 | 11.482kg25lbs 5oz | C | 61 | Full Day | — |
11 Secret Angler | 2 | 12.757kg28lbs 2oz | C | 62 | Full Day | — |
5 Simon DrozdziolEJGP1 | 5 | 29.852kg65lbs 13oz | C | 63 | Full Day | |
7 Secret Angler | 3 | 22.368kg49lbs 5oz | C | 64 | Full Day | — |
6 Pete ArcherLU6ZI | 4 | 23.445kg51lbs 11oz | C | 65 | Full Day | — |
8 Ian KnightleyT5KIC | 2 | 21.943kg48lbs 6oz | D | 66 | Full Day | — |
2 Tony Taylor0DHAC | 4 | 36.486kg80lbs 7oz | D | 67 | Full Day | — |
3 David Armstrong0KEQ6 | 3 | 31.043kg68lbs 7oz | D | 68 | Full Day | — |
1 Steve Carthy97PTY | 6 | 61.32kg135lbs 3oz | D | 69 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.