is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Joe StevensonIHD87 | 27.953kg61lbs 10oz | Lagoon | A | 6 | — | |
2 Steve haywoodWC8DV | 24.239kg53lbs 7oz | Lagoon | A | 21 | — | |
3 Dave White631HC | 18.796kg41lbs 7oz | Serpent | B | 22 | — | |
4 Pete TaylorL60CL | 18.484kg40lbs 12oz | Lagoon | A | 23 | — | |
5 Joey GriffinIS6KU | 16.159kg35lbs 10oz | Lagoon | A | 4 | — | |
6 Jon BakerGLS5Z | 15.337kg33lbs 13oz | Lagoon | A | 8 | — | |
7 alan rainbow96BOX | 14.713kg32lbs 7oz | Serpent | B | 2 | — | |
8 Craig WelbourneELHV7 | 13.466kg29lbs 11oz | Lagoon | A | 10 | — | |
9 Rich Bacon7OL0G | 11.963kg26lbs 6oz | Lagoon | A | 14 | — | |
10 Pat woodGLZH1 | 11.935kg26lbs 5oz | Serpent | B | 25 | — | |
11 Andy KerryK5LVC | 11.737kg25lbs 14oz | Lagoon | A | 25 | — | |
12 Jim Meakin3KGFB | 11.453kg25lbs 4oz | Serpent | B | 17 | — | |
13 Aaron braithwaiteYVUFW | 9.327kg20lbs 9oz | Serpent | B | 6 | — | |
14 Jake HemmingsGS8TB | 8.987kg19lbs 13oz | Serpent | B | 8 | — | |
15 Steve NattrassGMX9C | 8.363kg18lbs 7oz | Serpent | B | 11 | — | |
16 Rich MazurFYAS8 | 6.889kg15lbs 3oz | Lagoon | A | 18 | — | |
17 Pete ExtonLG1GL | 5.84kg12lbs 14oz | Serpent | B | 20 | — | |
18 Phil JarramEKVDF | 5.216kg11lbs 8oz | Serpent | B | 13 | — |
Last published: 16:49 10/03/24
Lagoon | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Joe StevensonIHD87 | 27.953kg61lbs 10oz | Lagoon | 6 | — | |
2 Steve haywoodWC8DV | 24.239kg53lbs 7oz | Lagoon | 21 | — | |
3 Pete TaylorL60CL | 18.484kg40lbs 12oz | Lagoon | 23 | — | |
4 Joey GriffinIS6KU | 16.159kg35lbs 10oz | Lagoon | 4 | — | |
5 Jon BakerGLS5Z | 15.337kg33lbs 13oz | Lagoon | 8 | — | |
6 Craig WelbourneELHV7 | 13.466kg29lbs 11oz | Lagoon | 10 | — | |
7 Rich Bacon7OL0G | 11.963kg26lbs 6oz | Lagoon | 14 | — | |
8 Andy KerryK5LVC | 11.737kg25lbs 14oz | Lagoon | 25 | — | |
9 Rich MazurFYAS8 | 6.889kg15lbs 3oz | Lagoon | 18 | — | |
Serpent | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Dave White631HC | 18.796kg41lbs 7oz | Serpent | 22 | — | |
2 alan rainbow96BOX | 14.713kg32lbs 7oz | Serpent | 2 | — | |
3 Pat woodGLZH1 | 11.935kg26lbs 5oz | Serpent | 25 | — | |
4 Jim Meakin3KGFB | 11.453kg25lbs 4oz | Serpent | 17 | — | |
5 Aaron braithwaiteYVUFW | 9.327kg20lbs 9oz | Serpent | 6 | — | |
6 Jake HemmingsGS8TB | 8.987kg19lbs 13oz | Serpent | 8 | — | |
7 Steve NattrassGMX9C | 8.363kg18lbs 7oz | Serpent | 11 | — | |
8 Pete ExtonLG1GL | 5.84kg12lbs 14oz | Serpent | 20 | — | |
9 Phil JarramEKVDF | 5.216kg11lbs 8oz | Serpent | 13 | — | |
Last published: 16:49 10/03/24
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Landyke Lane, Holwell, Melton Mowbray, Leicestershire, LE14 4SX UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 25
Commercial Water with coarse and specimen carp fishing pegs 1 to 25
Lagoon | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Joe StevensonIHD87 | 27.953kg61lbs 10oz | A | 6 | — | |
2 Steve haywoodWC8DV | 24.239kg53lbs 7oz | A | 21 | — | |
3 Pete TaylorL60CL | 18.484kg40lbs 12oz | A | 23 | — | |
4 Joey GriffinIS6KU | 16.159kg35lbs 10oz | A | 4 | — | |
5 Jon BakerGLS5Z | 15.337kg33lbs 13oz | A | 8 | — | |
6 Craig WelbourneELHV7 | 13.466kg29lbs 11oz | A | 10 | — | |
7 Rich Bacon7OL0G | 11.963kg26lbs 6oz | A | 14 | — | |
8 Andy KerryK5LVC | 11.737kg25lbs 14oz | A | 25 | — | |
9 Rich MazurFYAS8 | 6.889kg15lbs 3oz | A | 18 | — | |
Serpent | Net Weight | Section | Peg | Sponsor | |
1 Dave White631HC | 18.796kg41lbs 7oz | B | 22 | — | |
2 alan rainbow96BOX | 14.713kg32lbs 7oz | B | 2 | — | |
3 Pat woodGLZH1 | 11.935kg26lbs 5oz | B | 25 | — | |
4 Jim Meakin3KGFB | 11.453kg25lbs 4oz | B | 17 | — | |
5 Aaron braithwaiteYVUFW | 9.327kg20lbs 9oz | B | 6 | — | |
6 Jake HemmingsGS8TB | 8.987kg19lbs 13oz | B | 8 | — | |
7 Steve NattrassGMX9C | 8.363kg18lbs 7oz | B | 11 | — | |
8 Pete ExtonLG1GL | 5.84kg12lbs 14oz | B | 20 | — | |
9 Phil JarramEKVDF | 5.216kg11lbs 8oz | B | 13 | — | |
Last published: 16:49 10/03/24
Lagoon | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
4 Joey GriffinIS6KU | 16.159kg35lbs 10oz | A | 4 | — | |
1 Joe StevensonIHD87 | 27.953kg61lbs 10oz | A | 6 | — | |
5 Jon BakerGLS5Z | 15.337kg33lbs 13oz | A | 8 | — | |
6 Craig WelbourneELHV7 | 13.466kg29lbs 11oz | A | 10 | — | |
7 Rich Bacon7OL0G | 11.963kg26lbs 6oz | A | 14 | — | |
9 Rich MazurFYAS8 | 6.889kg15lbs 3oz | A | 18 | — | |
2 Steve haywoodWC8DV | 24.239kg53lbs 7oz | A | 21 | — | |
3 Pete TaylorL60CL | 18.484kg40lbs 12oz | A | 23 | — | |
8 Andy KerryK5LVC | 11.737kg25lbs 14oz | A | 25 | — | |
Serpent | Net Weight | Section | Peg | Sponsor | |
2 alan rainbow96BOX | 14.713kg32lbs 7oz | B | 2 | — | |
5 Aaron braithwaiteYVUFW | 9.327kg20lbs 9oz | B | 6 | — | |
6 Jake HemmingsGS8TB | 8.987kg19lbs 13oz | B | 8 | — | |
7 Steve NattrassGMX9C | 8.363kg18lbs 7oz | B | 11 | — | |
9 Phil JarramEKVDF | 5.216kg11lbs 8oz | B | 13 | — | |
4 Jim Meakin3KGFB | 11.453kg25lbs 4oz | B | 17 | — | |
8 Pete ExtonLG1GL | 5.84kg12lbs 14oz | B | 20 | — | |
1 Dave White631HC | 18.796kg41lbs 7oz | B | 22 | — | |
3 Pat woodGLZH1 | 11.935kg26lbs 5oz | B | 25 | — | |
Last published: 16:49 10/03/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.