is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Martyn DukeIBQ97 | 29.115kg64lbs 3oz | Canal Lake | A | 12 | — | |
2 Mark Betteridge1YTAI | 27.868kg61lbs 7oz | Canal Lake | A | 6 | — | |
3 Andy KerryK5LVC | 21.262kg46lbs 14oz | Canal Lake | A | 9 | — | |
4 Dave White631HC | 19.845kg43lbs 12oz | Canal Lake | A | 21 | — | |
5 Rich Bacon7OL0G | 18.852kg41lbs 9oz | Serpent | B | 6 | — | |
6 Dean ClareJXEV3 | 18.796kg41lbs 7oz | Serpent | B | 21 | — | |
7 Bobby DenslowA6MYF | 18.512kg40lbs 13oz | Canal Lake | A | 30 | — | |
8 Mike TyrerITE8S | 17.577kg38lbs 12oz | Canal Lake | A | 15 | — | |
9 Jim Meakin3KGFB | 17.18kg37lbs 14oz | Canal Lake | A | 3 | — | |
10 Phil JarramEKVDF | 14.543kg32lbs 1oz | Canal Lake | A | 17 | — | |
11 Andy SearleIWXUQ | 14.061kg31lbs | Canal Lake | A | 26 | — | |
12 Steve NattrassGMX9C | 11.567kg25lbs 8oz | Serpent | B | 2 | — | |
13 Steve haywoodWC8DV | 9.185kg20lbs 4oz | Serpent | B | 17 | — | |
14 Ant LeeAP2M4 | 8.845kg19lbs 8oz | Serpent | B | 13 | — | |
15 Jon BakerGLS5Z | 5.5kg12lbs 2oz | Serpent | B | 10 | — | |
16 Pete ExtonLG1GL | DNW | Serpent | B | 23 | — |
Last published: 00:29 5/03/24
Canal Lake | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Martyn DukeIBQ97 | 29.115kg64lbs 3oz | Canal Lake | 12 | — | |
2 Mark Betteridge1YTAI | 27.868kg61lbs 7oz | Canal Lake | 6 | — | |
3 Andy KerryK5LVC | 21.262kg46lbs 14oz | Canal Lake | 9 | — | |
4 Dave White631HC | 19.845kg43lbs 12oz | Canal Lake | 21 | — | |
5 Bobby DenslowA6MYF | 18.512kg40lbs 13oz | Canal Lake | 30 | — | |
6 Mike TyrerITE8S | 17.577kg38lbs 12oz | Canal Lake | 15 | — | |
7 Jim Meakin3KGFB | 17.18kg37lbs 14oz | Canal Lake | 3 | — | |
8 Phil JarramEKVDF | 14.543kg32lbs 1oz | Canal Lake | 17 | — | |
9 Andy SearleIWXUQ | 14.061kg31lbs | Canal Lake | 26 | — | |
Serpent | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Rich Bacon7OL0G | 18.852kg41lbs 9oz | Serpent | 6 | — | |
2 Dean ClareJXEV3 | 18.796kg41lbs 7oz | Serpent | 21 | — | |
3 Steve NattrassGMX9C | 11.567kg25lbs 8oz | Serpent | 2 | — | |
4 Steve haywoodWC8DV | 9.185kg20lbs 4oz | Serpent | 17 | — | |
5 Ant LeeAP2M4 | 8.845kg19lbs 8oz | Serpent | 13 | — | |
6 Jon BakerGLS5Z | 5.5kg12lbs 2oz | Serpent | 10 | — | |
7 Pete ExtonLG1GL | DNW | Serpent | 23 | — | |
Last published: 00:29 5/03/24
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Landyke Lane, Holwell, Melton Mowbray, Leicestershire, LE14 4SX UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 30
Commercial Water with coarse and specimen carp fishing pegs 1 to 25
Canal Lake | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Martyn DukeIBQ97 | 29.115kg64lbs 3oz | A | 12 | — | |
2 Mark Betteridge1YTAI | 27.868kg61lbs 7oz | A | 6 | — | |
3 Andy KerryK5LVC | 21.262kg46lbs 14oz | A | 9 | — | |
4 Dave White631HC | 19.845kg43lbs 12oz | A | 21 | — | |
5 Bobby DenslowA6MYF | 18.512kg40lbs 13oz | A | 30 | — | |
6 Mike TyrerITE8S | 17.577kg38lbs 12oz | A | 15 | — | |
7 Jim Meakin3KGFB | 17.18kg37lbs 14oz | A | 3 | — | |
8 Phil JarramEKVDF | 14.543kg32lbs 1oz | A | 17 | — | |
9 Andy SearleIWXUQ | 14.061kg31lbs | A | 26 | — | |
Serpent | Net Weight | Section | Peg | Sponsor | |
1 Rich Bacon7OL0G | 18.852kg41lbs 9oz | B | 6 | — | |
2 Dean ClareJXEV3 | 18.796kg41lbs 7oz | B | 21 | — | |
3 Steve NattrassGMX9C | 11.567kg25lbs 8oz | B | 2 | — | |
4 Steve haywoodWC8DV | 9.185kg20lbs 4oz | B | 17 | — | |
5 Ant LeeAP2M4 | 8.845kg19lbs 8oz | B | 13 | — | |
6 Jon BakerGLS5Z | 5.5kg12lbs 2oz | B | 10 | — | |
7 Pete ExtonLG1GL | DNW | B | 23 | — | |
Last published: 00:29 5/03/24
Canal Lake | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
7 Jim Meakin3KGFB | 17.18kg37lbs 14oz | A | 3 | — | |
2 Mark Betteridge1YTAI | 27.868kg61lbs 7oz | A | 6 | — | |
3 Andy KerryK5LVC | 21.262kg46lbs 14oz | A | 9 | — | |
1 Martyn DukeIBQ97 | 29.115kg64lbs 3oz | A | 12 | — | |
6 Mike TyrerITE8S | 17.577kg38lbs 12oz | A | 15 | — | |
8 Phil JarramEKVDF | 14.543kg32lbs 1oz | A | 17 | — | |
4 Dave White631HC | 19.845kg43lbs 12oz | A | 21 | — | |
9 Andy SearleIWXUQ | 14.061kg31lbs | A | 26 | — | |
5 Bobby DenslowA6MYF | 18.512kg40lbs 13oz | A | 30 | — | |
Serpent | Net Weight | Section | Peg | Sponsor | |
3 Steve NattrassGMX9C | 11.567kg25lbs 8oz | B | 2 | — | |
1 Rich Bacon7OL0G | 18.852kg41lbs 9oz | B | 6 | — | |
6 Jon BakerGLS5Z | 5.5kg12lbs 2oz | B | 10 | — | |
5 Ant LeeAP2M4 | 8.845kg19lbs 8oz | B | 13 | — | |
4 Steve haywoodWC8DV | 9.185kg20lbs 4oz | B | 17 | — | |
2 Dean ClareJXEV3 | 18.796kg41lbs 7oz | B | 21 | — | |
7 Pete ExtonLG1GL | DNW | B | 23 | — | |
Last published: 00:29 5/03/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.