is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Larford Lakes and River Complex, Larford Lane, Stourport, Worcestershire, UK
DY13 0SQ
Not speciifed
Not speciifed
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Steve BrindleyDS9QN | 1 | 80.257kg176lbs 15oz | Match Lake | A | 28 | Full Day | — |
2 Neil ColcombeESMZX | 1 | 71.072kg156lbs 11oz | Specimen Lake | D | 1 | Full Day | — |
3 Alex Walker95Z6L | 1 | 58.513kg129lbs | Specimen Lake | E | 15 | Full Day | — |
4 Jason Dunworth8CU75 | 1 | 54.374kg119lbs 14oz | Arena Lake | A | 6 | Full Day | — |
5 Ryan WilsonC5M60 | 1 | 51.171kg112lbs 13oz | Match Lake | B | 21 | Full Day | — |
6 Andy Findlay6JP27 | 1 | 48.676kg107lbs 5oz | Match Lake | C | 12 | Full Day | — |
7 Kevin WadgeGW9GX | 2 | 59.931kg132lbs 2oz | Specimen Lake | D | 3 | Full Day | — |
8 Dave groganHA3I1 | 2 | 57.379kg126lbs 8oz | Match Lake | A | 27 | Full Day | — |
9 Martyn Carpenter45LGS | 2 | 39.066kg86lbs 2oz | Arena Lake | A | 8 | Full Day | — |
10 jeff wisemanIWXXZ | 2 | 33.509kg73lbs 14oz | Match Lake | C | 17 | Full Day | |
11 Martyn Long4KSTU | 2 | 32.092kg70lbs 12oz | Match Lake | B | 23 | Full Day | — |
12 Paul TwiggCIRM7 | 2 | 16.755kg36lbs 15oz | Specimen Lake | E | 19 | Full Day | — |
13 Andy KinderIPQO1 | 3 | 56.983kg125lbs 10oz | Match Lake | A | 26 | Full Day | — |
14 Jason CawthorneDXDSU | 3 | 45.898kg101lbs 3oz | Specimen Lake | D | 5 | Full Day | — |
15 Paul Parsonage2EMXU | 3 | 36.514kg80lbs 8oz | Arena Lake | A | 7 | Full Day | — |
16 Chris Ware2828O | 3 | 27.471kg60lbs 9oz | Match Lake | C | 20 | Full Day | — |
17 Alan HillY734G | 3 | 26.252kg57lbs 14oz | Match Lake | B | 8 | Full Day | — |
18 martin allenK0GUB | 3 | 16.698kg36lbs 13oz | Specimen Lake | E | 16 | Full Day | — |
19 Jason DaviesCKUUQ | 4 | 33.708kg74lbs 5oz | Match Lake | A | 30 | Full Day | — |
20 Paul CookHIX6A | 4 | 31.808kg70lbs 2oz | Specimen Lake | D | 2 | Full Day | — |
21 Gary Kitching0UDVA | 4 | 28.831kg63lbs 9oz | Arena Lake | A | 1 | Full Day | — |
22 Darren HowlingIDPZH | 4 | 25.883kg57lbs 1oz | Match Lake | B | 7 | Full Day | — |
23 Max HiggottWT8K3 | 4 | 25.486kg56lbs 3oz | Match Lake | C | 19 | Full Day | — |
24 Hans SalimansE9NIS | 4 | 16.443kg36lbs 4oz | Specimen Lake | E | 11 | Full Day | — |
25 George ParkerEZDW9 | 5 | 26.195kg57lbs 12oz | Specimen Lake | D | 8 | Full Day | — |
26 Terry winstoneFVVDS | 5 | 23.785kg52lbs 7oz | Arena Lake | A | 3 | Full Day | — |
27 Jeff EdwardsVO9AE | 5 | 23.105kg50lbs 15oz | Match Lake | A | 29 | Full Day | — |
28 Adrian OroszDIZ3W | 5 | 22.113kg48lbs 12oz | Match Lake | B | 25 | Full Day | — |
29 Jamie White5QN8P | 5 | 17.86kg39lbs 6oz | Match Lake | C | 15 | Full Day | — |
30 Steve Jackson59FWR | 5 | 16.188kg35lbs 11oz | Specimen Lake | E | 14 | Full Day | — |
31 Robert Upex8NSVV | 6 | 23.587kg52lbs | Arena Lake | A | 9 | Full Day | — |
32 Robert CookseyBRXSW | 6 | 23.473kg51lbs 12oz | Specimen Lake | D | 6 | Full Day | — |
33 Darren jacksonC9COM | 6 | 21.064kg46lbs 7oz | Match Lake | B | 22 | Full Day | — |
34 Martin TaylorG0GL1 | 6 | 17.86kg39lbs 6oz | Match Lake | A | 2 | Full Day | — |
35 James WilkinsonKI3KX | 6 | 17.01kg37lbs 8oz | Match Lake | C | 14 | Full Day | — |
36 Craig WhittakerFVU6N | 6 | 15.564kg34lbs 5oz | Specimen Lake | E | 18 | Full Day | — |
37 Dave Hughes12VBT | 7 | 23.077kg50lbs 14oz | Arena Lake | A | 2 | Full Day | — |
38 Andy StepneyGVFWU | 7 | 19.419kg42lbs 13oz | Specimen Lake | D | 9 | Full Day | — |
39 Robin van HoutsEBUBD | 7 | 17.605kg38lbs 13oz | Match Lake | B | 9 | Full Day | — |
40 Steven BurginCQ3MG | 7 | 17.322kg38lbs 3oz | Match Lake | A | 5 | Full Day | — |
41 Steven RockeACRTB | 7 | 14.487kg31lbs 15oz | Match Lake | C | 13 | Full Day | — |
42 Simon ParkerDVX1C | 7 | 12.162kg26lbs 13oz | Specimen Lake | E | 17 | Full Day | — |
43 John burt5Y8LS | 8 | 19.363kg42lbs 11oz | Arena Lake | A | 4 | Full Day | — |
44 Tony MorrisEC9MT | 8 | 16.443kg36lbs 4oz | Match Lake | B | 10 | Full Day | — |
45 George NeacsaD8Q69 | 8 | 14.402kg31lbs 12oz | Match Lake | C | 18 | Full Day | — |
46 Trevor MoldCNOY8 | 8 | 12.19kg26lbs 14oz | Specimen Lake | D | 7 | Full Day | — |
47 Ray Lamb1UCSP | 8 | 11.822kg26lbs 1oz | Specimen Lake | E | 13 | Full Day | — |
48 Marius Eduard Dermelici1DSDD | 8 | 8.788kg19lbs 6oz | Match Lake | A | 3 | Full Day | — |
49 Stefan VerheijenJKFXZ | 9 | 15.195kg33lbs 8oz | Arena Lake | A | 5 | Full Day | — |
50 Michael SandersDHV95 | 9 | 12.814kg28lbs 4oz | Match Lake | C | 16 | Full Day | — |
51 Mihal CeryioshiBS8O9 | 9 | 11.68kg25lbs 12oz | Match Lake | B | 24 | Full Day | — |
52 Perry MountainTCEXI | 9 | 10.007kg22lbs 1oz | Specimen Lake | D | 10 | Full Day | — |
53 Nigel Jeffery0EURU | 9 | 9.752kg21lbs 8oz | Specimen Lake | E | 20 | Full Day | — |
54 Maxine StroudHIXTT | 9 | 4.111kg9lbs 1oz | Match Lake | A | 4 | Full Day | — |
55 Neil Mckinnon13L6M | 10 | 11.113kg24lbs 8oz | Match Lake | C | 11 | Full Day | — |
56 Matt DaviesYSSUS | 10 | 9.696kg21lbs 6oz | Specimen Lake | D | 4 | Full Day | — |
57 Teodor Marian BuzatuDQ3EQ | 10 | 4.99kg11lbs | Match Lake | B | 6 | Full Day | — |
58 Alexandru MironIB4KZ | 10 | 0.539kg1lbs 3oz | Specimen Lake | E | 12 | Full Day | — |
59 Dave Roberts3CDLW | 10 | DNW | Match Lake | A | 1 | Full Day | — |
Last published: 09:03 19/10/23
Arena Lake | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Jason Dunworth8CU75 | 1 | 54.374kg119lbs 14oz | Arena Lake | 6 | Full Day | — |
2 Martyn Carpenter45LGS | 2 | 39.066kg86lbs 2oz | Arena Lake | 8 | Full Day | — |
3 Paul Parsonage2EMXU | 3 | 36.514kg80lbs 8oz | Arena Lake | 7 | Full Day | — |
4 Gary Kitching0UDVA | 4 | 28.831kg63lbs 9oz | Arena Lake | 1 | Full Day | — |
5 Terry winstoneFVVDS | 5 | 23.785kg52lbs 7oz | Arena Lake | 3 | Full Day | — |
6 Robert Upex8NSVV | 6 | 23.587kg52lbs | Arena Lake | 9 | Full Day | — |
7 Dave Hughes12VBT | 7 | 23.077kg50lbs 14oz | Arena Lake | 2 | Full Day | — |
8 John burt5Y8LS | 8 | 19.363kg42lbs 11oz | Arena Lake | 4 | Full Day | — |
9 Stefan VerheijenJKFXZ | 9 | 15.195kg33lbs 8oz | Arena Lake | 5 | Full Day | — |
Match Lake | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Steve BrindleyDS9QN | 1 | 80.257kg176lbs 15oz | Match Lake | 28 | Full Day | — |
2 Dave groganHA3I1 | 2 | 57.379kg126lbs 8oz | Match Lake | 27 | Full Day | — |
3 Andy KinderIPQO1 | 3 | 56.983kg125lbs 10oz | Match Lake | 26 | Full Day | — |
4 Jason DaviesCKUUQ | 4 | 33.708kg74lbs 5oz | Match Lake | 30 | Full Day | — |
5 Jeff EdwardsVO9AE | 5 | 23.105kg50lbs 15oz | Match Lake | 29 | Full Day | — |
6 Martin TaylorG0GL1 | 6 | 17.86kg39lbs 6oz | Match Lake | 2 | Full Day | — |
7 Steven BurginCQ3MG | 7 | 17.322kg38lbs 3oz | Match Lake | 5 | Full Day | — |
8 Marius Eduard Dermelici1DSDD | 8 | 8.788kg19lbs 6oz | Match Lake | 3 | Full Day | — |
9 Maxine StroudHIXTT | 9 | 4.111kg9lbs 1oz | Match Lake | 4 | Full Day | — |
10 Dave Roberts3CDLW | 10 | DNW | Match Lake | 1 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Ryan WilsonC5M60 | 1 | 51.171kg112lbs 13oz | Match Lake | 21 | Full Day | — |
2 Martyn Long4KSTU | 2 | 32.092kg70lbs 12oz | Match Lake | 23 | Full Day | — |
3 Alan HillY734G | 3 | 26.252kg57lbs 14oz | Match Lake | 8 | Full Day | — |
4 Darren HowlingIDPZH | 4 | 25.883kg57lbs 1oz | Match Lake | 7 | Full Day | — |
5 Adrian OroszDIZ3W | 5 | 22.113kg48lbs 12oz | Match Lake | 25 | Full Day | — |
6 Darren jacksonC9COM | 6 | 21.064kg46lbs 7oz | Match Lake | 22 | Full Day | — |
7 Robin van HoutsEBUBD | 7 | 17.605kg38lbs 13oz | Match Lake | 9 | Full Day | — |
8 Tony MorrisEC9MT | 8 | 16.443kg36lbs 4oz | Match Lake | 10 | Full Day | — |
9 Mihal CeryioshiBS8O9 | 9 | 11.68kg25lbs 12oz | Match Lake | 24 | Full Day | — |
10 Teodor Marian BuzatuDQ3EQ | 10 | 4.99kg11lbs | Match Lake | 6 | Full Day | — |
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Andy Findlay6JP27 | 1 | 48.676kg107lbs 5oz | Match Lake | 12 | Full Day | — |
2 jeff wisemanIWXXZ | 2 | 33.509kg73lbs 14oz | Match Lake | 17 | Full Day | |
3 Chris Ware2828O | 3 | 27.471kg60lbs 9oz | Match Lake | 20 | Full Day | — |
4 Max HiggottWT8K3 | 4 | 25.486kg56lbs 3oz | Match Lake | 19 | Full Day | — |
5 Jamie White5QN8P | 5 | 17.86kg39lbs 6oz | Match Lake | 15 | Full Day | — |
6 James WilkinsonKI3KX | 6 | 17.01kg37lbs 8oz | Match Lake | 14 | Full Day | — |
7 Steven RockeACRTB | 7 | 14.487kg31lbs 15oz | Match Lake | 13 | Full Day | — |
8 George NeacsaD8Q69 | 8 | 14.402kg31lbs 12oz | Match Lake | 18 | Full Day | — |
9 Michael SandersDHV95 | 9 | 12.814kg28lbs 4oz | Match Lake | 16 | Full Day | — |
10 Neil Mckinnon13L6M | 10 | 11.113kg24lbs 8oz | Match Lake | 11 | Full Day | — |
Specimen Lake | ||||||
Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Neil ColcombeESMZX | 1 | 71.072kg156lbs 11oz | Specimen Lake | 1 | Full Day | — |
2 Kevin WadgeGW9GX | 2 | 59.931kg132lbs 2oz | Specimen Lake | 3 | Full Day | — |
3 Jason CawthorneDXDSU | 3 | 45.898kg101lbs 3oz | Specimen Lake | 5 | Full Day | — |
4 Paul CookHIX6A | 4 | 31.808kg70lbs 2oz | Specimen Lake | 2 | Full Day | — |
5 George ParkerEZDW9 | 5 | 26.195kg57lbs 12oz | Specimen Lake | 8 | Full Day | — |
6 Robert CookseyBRXSW | 6 | 23.473kg51lbs 12oz | Specimen Lake | 6 | Full Day | — |
7 Andy StepneyGVFWU | 7 | 19.419kg42lbs 13oz | Specimen Lake | 9 | Full Day | — |
8 Trevor MoldCNOY8 | 8 | 12.19kg26lbs 14oz | Specimen Lake | 7 | Full Day | — |
9 Perry MountainTCEXI | 9 | 10.007kg22lbs 1oz | Specimen Lake | 10 | Full Day | — |
10 Matt DaviesYSSUS | 10 | 9.696kg21lbs 6oz | Specimen Lake | 4 | Full Day | — |
Section E | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Alex Walker95Z6L | 1 | 58.513kg129lbs | Specimen Lake | 15 | Full Day | — |
2 Paul TwiggCIRM7 | 2 | 16.755kg36lbs 15oz | Specimen Lake | 19 | Full Day | — |
3 martin allenK0GUB | 3 | 16.698kg36lbs 13oz | Specimen Lake | 16 | Full Day | — |
4 Hans SalimansE9NIS | 4 | 16.443kg36lbs 4oz | Specimen Lake | 11 | Full Day | — |
5 Steve Jackson59FWR | 5 | 16.188kg35lbs 11oz | Specimen Lake | 14 | Full Day | — |
6 Craig WhittakerFVU6N | 6 | 15.564kg34lbs 5oz | Specimen Lake | 18 | Full Day | — |
7 Simon ParkerDVX1C | 7 | 12.162kg26lbs 13oz | Specimen Lake | 17 | Full Day | — |
8 Ray Lamb1UCSP | 8 | 11.822kg26lbs 1oz | Specimen Lake | 13 | Full Day | — |
9 Nigel Jeffery0EURU | 9 | 9.752kg21lbs 8oz | Specimen Lake | 20 | Full Day | — |
10 Alexandru MironIB4KZ | 10 | 0.539kg1lbs 3oz | Specimen Lake | 12 | Full Day | — |
Last published: 09:03 19/10/23
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Steve BrindleyDS9QN | 80.257kg176lbs 15oz | Match Lake | A | 28 | Full Day | — |
2 Neil ColcombeESMZX | 71.072kg156lbs 11oz | Specimen Lake | D | 1 | Full Day | — |
3 Kevin WadgeGW9GX | 59.931kg132lbs 2oz | Specimen Lake | D | 3 | Full Day | — |
4 Alex Walker95Z6L | 58.513kg129lbs | Specimen Lake | E | 15 | Full Day | — |
5 Dave groganHA3I1 | 57.379kg126lbs 8oz | Match Lake | A | 27 | Full Day | — |
6 Andy KinderIPQO1 | 56.983kg125lbs 10oz | Match Lake | A | 26 | Full Day | — |
7 Jason Dunworth8CU75 | 54.374kg119lbs 14oz | Arena Lake | A | 6 | Full Day | — |
8 Ryan WilsonC5M60 | 51.171kg112lbs 13oz | Match Lake | B | 21 | Full Day | — |
9 Andy Findlay6JP27 | 48.676kg107lbs 5oz | Match Lake | C | 12 | Full Day | — |
10 Jason CawthorneDXDSU | 45.898kg101lbs 3oz | Specimen Lake | D | 5 | Full Day | — |
11 Martyn Carpenter45LGS | 39.066kg86lbs 2oz | Arena Lake | A | 8 | Full Day | — |
12 Paul Parsonage2EMXU | 36.514kg80lbs 8oz | Arena Lake | A | 7 | Full Day | — |
13 Jason DaviesCKUUQ | 33.708kg74lbs 5oz | Match Lake | A | 30 | Full Day | — |
14 jeff wisemanIWXXZ | 33.509kg73lbs 14oz | Match Lake | C | 17 | Full Day | |
15 Martyn Long4KSTU | 32.092kg70lbs 12oz | Match Lake | B | 23 | Full Day | — |
16 Paul CookHIX6A | 31.808kg70lbs 2oz | Specimen Lake | D | 2 | Full Day | — |
17 Gary Kitching0UDVA | 28.831kg63lbs 9oz | Arena Lake | A | 1 | Full Day | — |
18 Chris Ware2828O | 27.471kg60lbs 9oz | Match Lake | C | 20 | Full Day | — |
19 Alan HillY734G | 26.252kg57lbs 14oz | Match Lake | B | 8 | Full Day | — |
20 George ParkerEZDW9 | 26.195kg57lbs 12oz | Specimen Lake | D | 8 | Full Day | — |
21 Darren HowlingIDPZH | 25.883kg57lbs 1oz | Match Lake | B | 7 | Full Day | — |
22 Max HiggottWT8K3 | 25.486kg56lbs 3oz | Match Lake | C | 19 | Full Day | — |
23 Terry winstoneFVVDS | 23.785kg52lbs 7oz | Arena Lake | A | 3 | Full Day | — |
24 Robert Upex8NSVV | 23.587kg52lbs | Arena Lake | A | 9 | Full Day | — |
25 Robert CookseyBRXSW | 23.473kg51lbs 12oz | Specimen Lake | D | 6 | Full Day | — |
26 Jeff EdwardsVO9AE | 23.105kg50lbs 15oz | Match Lake | A | 29 | Full Day | — |
27 Dave Hughes12VBT | 23.077kg50lbs 14oz | Arena Lake | A | 2 | Full Day | — |
28 Adrian OroszDIZ3W | 22.113kg48lbs 12oz | Match Lake | B | 25 | Full Day | — |
29 Darren jacksonC9COM | 21.064kg46lbs 7oz | Match Lake | B | 22 | Full Day | — |
30 Andy StepneyGVFWU | 19.419kg42lbs 13oz | Specimen Lake | D | 9 | Full Day | — |
31 John burt5Y8LS | 19.363kg42lbs 11oz | Arena Lake | A | 4 | Full Day | — |
32 Jamie White5QN8P | 17.86kg39lbs 6oz | Match Lake | C | 15 | Full Day | — |
32 Martin TaylorG0GL1 | 17.86kg39lbs 6oz | Match Lake | A | 2 | Full Day | — |
34 Robin van HoutsEBUBD | 17.605kg38lbs 13oz | Match Lake | B | 9 | Full Day | — |
35 Steven BurginCQ3MG | 17.322kg38lbs 3oz | Match Lake | A | 5 | Full Day | — |
36 James WilkinsonKI3KX | 17.01kg37lbs 8oz | Match Lake | C | 14 | Full Day | — |
37 Paul TwiggCIRM7 | 16.755kg36lbs 15oz | Specimen Lake | E | 19 | Full Day | — |
38 martin allenK0GUB | 16.698kg36lbs 13oz | Specimen Lake | E | 16 | Full Day | — |
39 Hans SalimansE9NIS | 16.443kg36lbs 4oz | Specimen Lake | E | 11 | Full Day | — |
39 Tony MorrisEC9MT | 16.443kg36lbs 4oz | Match Lake | B | 10 | Full Day | — |
41 Steve Jackson59FWR | 16.188kg35lbs 11oz | Specimen Lake | E | 14 | Full Day | — |
42 Craig WhittakerFVU6N | 15.564kg34lbs 5oz | Specimen Lake | E | 18 | Full Day | — |
43 Stefan VerheijenJKFXZ | 15.195kg33lbs 8oz | Arena Lake | A | 5 | Full Day | — |
44 Steven RockeACRTB | 14.487kg31lbs 15oz | Match Lake | C | 13 | Full Day | — |
45 George NeacsaD8Q69 | 14.402kg31lbs 12oz | Match Lake | C | 18 | Full Day | — |
46 Michael SandersDHV95 | 12.814kg28lbs 4oz | Match Lake | C | 16 | Full Day | — |
47 Trevor MoldCNOY8 | 12.19kg26lbs 14oz | Specimen Lake | D | 7 | Full Day | — |
48 Simon ParkerDVX1C | 12.162kg26lbs 13oz | Specimen Lake | E | 17 | Full Day | — |
49 Ray Lamb1UCSP | 11.822kg26lbs 1oz | Specimen Lake | E | 13 | Full Day | — |
50 Mihal CeryioshiBS8O9 | 11.68kg25lbs 12oz | Match Lake | B | 24 | Full Day | — |
51 Neil Mckinnon13L6M | 11.113kg24lbs 8oz | Match Lake | C | 11 | Full Day | — |
52 Perry MountainTCEXI | 10.007kg22lbs 1oz | Specimen Lake | D | 10 | Full Day | — |
53 Nigel Jeffery0EURU | 9.752kg21lbs 8oz | Specimen Lake | E | 20 | Full Day | — |
54 Matt DaviesYSSUS | 9.696kg21lbs 6oz | Specimen Lake | D | 4 | Full Day | — |
55 Marius Eduard Dermelici1DSDD | 8.788kg19lbs 6oz | Match Lake | A | 3 | Full Day | — |
56 Teodor Marian BuzatuDQ3EQ | 4.99kg11lbs | Match Lake | B | 6 | Full Day | — |
57 Maxine StroudHIXTT | 4.111kg9lbs 1oz | Match Lake | A | 4 | Full Day | — |
58 Alexandru MironIB4KZ | 0.539kg1lbs 3oz | Specimen Lake | E | 12 | Full Day | — |
59 Dave Roberts3CDLW | DNW | Match Lake | A | 1 | Full Day | — |
Last published: 09:03 19/10/23
larfordlakes@hotfishin.com
Not speciifed
Larford Lakes
https://larfordlakes.co.uk
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Larford Lakes and River Complex, Larford Lane, Stourport, Worcestershire, UK
DY13 0SQ
Commercial Water with coarse fishing pegs 1 to 35
Commercial Water with coarse and specimen carp fishing pegs 1 to 66
Commercial Water with coarse and specimen carp fishing pegs 1 to 90
4 matches held between Tue, 17th October '23 and Fri, 20th October '23
larfordlakes@hotfishin.com
Not speciifed
Larford Lakes
https://larfordlakes.co.uk
Arena Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Jason Dunworth8CU75 | 1 | 54.374kg119lbs 14oz | A | 6 | Full Day | — |
2 Martyn Carpenter45LGS | 2 | 39.066kg86lbs 2oz | A | 8 | Full Day | — |
3 Paul Parsonage2EMXU | 3 | 36.514kg80lbs 8oz | A | 7 | Full Day | — |
4 Gary Kitching0UDVA | 4 | 28.831kg63lbs 9oz | A | 1 | Full Day | — |
5 Terry winstoneFVVDS | 5 | 23.785kg52lbs 7oz | A | 3 | Full Day | — |
6 Robert Upex8NSVV | 6 | 23.587kg52lbs | A | 9 | Full Day | — |
7 Dave Hughes12VBT | 7 | 23.077kg50lbs 14oz | A | 2 | Full Day | — |
8 John burt5Y8LS | 8 | 19.363kg42lbs 11oz | A | 4 | Full Day | — |
9 Stefan VerheijenJKFXZ | 9 | 15.195kg33lbs 8oz | A | 5 | Full Day | — |
Match Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Steve BrindleyDS9QN | 1 | 80.257kg176lbs 15oz | A | 28 | Full Day | — |
2 Ryan WilsonC5M60 | 1 | 51.171kg112lbs 13oz | B | 21 | Full Day | — |
3 Andy Findlay6JP27 | 1 | 48.676kg107lbs 5oz | C | 12 | Full Day | — |
4 Dave groganHA3I1 | 2 | 57.379kg126lbs 8oz | A | 27 | Full Day | — |
5 jeff wisemanIWXXZ | 2 | 33.509kg73lbs 14oz | C | 17 | Full Day | |
6 Martyn Long4KSTU | 2 | 32.092kg70lbs 12oz | B | 23 | Full Day | — |
7 Andy KinderIPQO1 | 3 | 56.983kg125lbs 10oz | A | 26 | Full Day | — |
8 Chris Ware2828O | 3 | 27.471kg60lbs 9oz | C | 20 | Full Day | — |
9 Alan HillY734G | 3 | 26.252kg57lbs 14oz | B | 8 | Full Day | — |
10 Jason DaviesCKUUQ | 4 | 33.708kg74lbs 5oz | A | 30 | Full Day | — |
11 Darren HowlingIDPZH | 4 | 25.883kg57lbs 1oz | B | 7 | Full Day | — |
12 Max HiggottWT8K3 | 4 | 25.486kg56lbs 3oz | C | 19 | Full Day | — |
13 Jeff EdwardsVO9AE | 5 | 23.105kg50lbs 15oz | A | 29 | Full Day | — |
14 Adrian OroszDIZ3W | 5 | 22.113kg48lbs 12oz | B | 25 | Full Day | — |
15 Jamie White5QN8P | 5 | 17.86kg39lbs 6oz | C | 15 | Full Day | — |
16 Darren jacksonC9COM | 6 | 21.064kg46lbs 7oz | B | 22 | Full Day | — |
17 Martin TaylorG0GL1 | 6 | 17.86kg39lbs 6oz | A | 2 | Full Day | — |
18 James WilkinsonKI3KX | 6 | 17.01kg37lbs 8oz | C | 14 | Full Day | — |
19 Robin van HoutsEBUBD | 7 | 17.605kg38lbs 13oz | B | 9 | Full Day | — |
20 Steven BurginCQ3MG | 7 | 17.322kg38lbs 3oz | A | 5 | Full Day | — |
21 Steven RockeACRTB | 7 | 14.487kg31lbs 15oz | C | 13 | Full Day | — |
22 Tony MorrisEC9MT | 8 | 16.443kg36lbs 4oz | B | 10 | Full Day | — |
23 George NeacsaD8Q69 | 8 | 14.402kg31lbs 12oz | C | 18 | Full Day | — |
24 Marius Eduard Dermelici1DSDD | 8 | 8.788kg19lbs 6oz | A | 3 | Full Day | — |
25 Michael SandersDHV95 | 9 | 12.814kg28lbs 4oz | C | 16 | Full Day | — |
26 Mihal CeryioshiBS8O9 | 9 | 11.68kg25lbs 12oz | B | 24 | Full Day | — |
27 Maxine StroudHIXTT | 9 | 4.111kg9lbs 1oz | A | 4 | Full Day | — |
28 Neil Mckinnon13L6M | 10 | 11.113kg24lbs 8oz | C | 11 | Full Day | — |
29 Teodor Marian BuzatuDQ3EQ | 10 | 4.99kg11lbs | B | 6 | Full Day | — |
30 Dave Roberts3CDLW | 10 | DNW | A | 1 | Full Day | — |
Specimen Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Neil ColcombeESMZX | 1 | 71.072kg156lbs 11oz | D | 1 | Full Day | — |
2 Alex Walker95Z6L | 1 | 58.513kg129lbs | E | 15 | Full Day | — |
3 Kevin WadgeGW9GX | 2 | 59.931kg132lbs 2oz | D | 3 | Full Day | — |
4 Paul TwiggCIRM7 | 2 | 16.755kg36lbs 15oz | E | 19 | Full Day | — |
5 Jason CawthorneDXDSU | 3 | 45.898kg101lbs 3oz | D | 5 | Full Day | — |
6 martin allenK0GUB | 3 | 16.698kg36lbs 13oz | E | 16 | Full Day | — |
7 Paul CookHIX6A | 4 | 31.808kg70lbs 2oz | D | 2 | Full Day | — |
8 Hans SalimansE9NIS | 4 | 16.443kg36lbs 4oz | E | 11 | Full Day | — |
9 George ParkerEZDW9 | 5 | 26.195kg57lbs 12oz | D | 8 | Full Day | — |
10 Steve Jackson59FWR | 5 | 16.188kg35lbs 11oz | E | 14 | Full Day | — |
11 Robert CookseyBRXSW | 6 | 23.473kg51lbs 12oz | D | 6 | Full Day | — |
12 Craig WhittakerFVU6N | 6 | 15.564kg34lbs 5oz | E | 18 | Full Day | — |
13 Andy StepneyGVFWU | 7 | 19.419kg42lbs 13oz | D | 9 | Full Day | — |
14 Simon ParkerDVX1C | 7 | 12.162kg26lbs 13oz | E | 17 | Full Day | — |
15 Trevor MoldCNOY8 | 8 | 12.19kg26lbs 14oz | D | 7 | Full Day | — |
16 Ray Lamb1UCSP | 8 | 11.822kg26lbs 1oz | E | 13 | Full Day | — |
17 Perry MountainTCEXI | 9 | 10.007kg22lbs 1oz | D | 10 | Full Day | — |
18 Nigel Jeffery0EURU | 9 | 9.752kg21lbs 8oz | E | 20 | Full Day | — |
19 Matt DaviesYSSUS | 10 | 9.696kg21lbs 6oz | D | 4 | Full Day | — |
20 Alexandru MironIB4KZ | 10 | 0.539kg1lbs 3oz | E | 12 | Full Day | — |
Last published: 09:03 19/10/23
Arena Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
4 Gary Kitching0UDVA | 4 | 28.831kg63lbs 9oz | A | 1 | Full Day | — |
7 Dave Hughes12VBT | 7 | 23.077kg50lbs 14oz | A | 2 | Full Day | — |
5 Terry winstoneFVVDS | 5 | 23.785kg52lbs 7oz | A | 3 | Full Day | — |
8 John burt5Y8LS | 8 | 19.363kg42lbs 11oz | A | 4 | Full Day | — |
9 Stefan VerheijenJKFXZ | 9 | 15.195kg33lbs 8oz | A | 5 | Full Day | — |
1 Jason Dunworth8CU75 | 1 | 54.374kg119lbs 14oz | A | 6 | Full Day | — |
3 Paul Parsonage2EMXU | 3 | 36.514kg80lbs 8oz | A | 7 | Full Day | — |
2 Martyn Carpenter45LGS | 2 | 39.066kg86lbs 2oz | A | 8 | Full Day | — |
6 Robert Upex8NSVV | 6 | 23.587kg52lbs | A | 9 | Full Day | — |
Match Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
30 Dave Roberts3CDLW | 10 | DNW | A | 1 | Full Day | — |
16 Martin TaylorG0GL1 | 6 | 17.86kg39lbs 6oz | A | 2 | Full Day | — |
27 Marius Eduard Dermelici1DSDD | 8 | 8.788kg19lbs 6oz | A | 3 | Full Day | — |
29 Maxine StroudHIXTT | 9 | 4.111kg9lbs 1oz | A | 4 | Full Day | — |
19 Steven BurginCQ3MG | 7 | 17.322kg38lbs 3oz | A | 5 | Full Day | — |
28 Teodor Marian BuzatuDQ3EQ | 10 | 4.99kg11lbs | B | 6 | Full Day | — |
11 Darren HowlingIDPZH | 4 | 25.883kg57lbs 1oz | B | 7 | Full Day | — |
10 Alan HillY734G | 3 | 26.252kg57lbs 14oz | B | 8 | Full Day | — |
