is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Larford Lakes and River Complex, Larford Lane, Stourport, Worcestershire, UK
DY13 0SQ
Not speciifed
Not speciifed
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Andy Findlay6JP27 | 1 | 95.113kg209lbs 11oz | Specimen Lake | D | 9 | Full Day | — |
2 Andy KinderIPQO1 | 1 | 63.701kg140lbs 7oz | Arena Lake | F | 1 | Full Day | — |
3 Teodor Marian BuzatuDQ3EQ | 1 | 61.49kg135lbs 9oz | Specimen Lake | E | 11 | Full Day | — |
4 Alex Walker95Z6L | 1 | 57.805kg127lbs 7oz | Match Lake | B | 24 | Full Day | — |
5 Robert CookseyBRXSW | 1 | 55.962kg123lbs 6oz | Match Lake | C | 18 | Full Day | — |
6 George ParkerEZDW9 | 1 | 53.467kg117lbs 14oz | Match Lake | A | 30 | Full Day | — |
7 Max HiggottWT8K3 | 2 | 86.268kg190lbs 3oz | Specimen Lake | D | 8 | Full Day | — |
8 Dave groganHA3I1 | 2 | 58.797kg129lbs 10oz | Specimen Lake | E | 16 | Full Day | — |
9 Tony MorrisEC9MT | 2 | 55.14kg121lbs 9oz | Arena Lake | F | 3 | Full Day | — |
10 Jason Dunworth8CU75 | 2 | 52.56kg115lbs 14oz | Match Lake | B | 7 | Full Day | — |
11 Neil ColcombeESMZX | 2 | 34.898kg76lbs 15oz | Match Lake | A | 2 | Full Day | — |
12 Martyn Carpenter45LGS | 2 | 34.19kg75lbs 6oz | Match Lake | C | 12 | Full Day | — |
13 Ryan WilsonC5M60 | 3 | 65.629kg144lbs 11oz | Specimen Lake | D | 5 | Full Day | — |
14 Neil Mckinnon13L6M | 3 | 54.715kg120lbs 10oz | Specimen Lake | E | 20 | Full Day | — |
15 Paul CookHIX6A | 3 | 46.068kg101lbs 9oz | Match Lake | B | 22 | Full Day | — |
16 Steven BurginCQ3MG | 3 | 38.385kg84lbs 10oz | Arena Lake | F | 6 | Full Day | — |
17 Simon ParkerDVX1C | 3 | 33.708kg74lbs 5oz | Match Lake | C | 17 | Full Day | — |
18 Andy StepneyGVFWU | 3 | 32.375kg71lbs 6oz | Match Lake | A | 27 | Full Day | — |
19 George NeacsaD8Q69 | 4 | 47.344kg104lbs 6oz | Specimen Lake | E | 12 | Full Day | — |
20 Steve BrindleyDS9QN | 4 | 45.076kg99lbs 6oz | Specimen Lake | D | 3 | Full Day | — |
21 Kevin WadgeGW9GX | 4 | 39.236kg86lbs 8oz | Match Lake | B | 9 | Full Day | — |
22 Michael sandersDHV95 | 4 | 36.004kg79lbs 6oz | Arena Lake | F | 9 | Full Day | — |
23 Gary Kitching0UDVA | 4 | 28.491kg62lbs 13oz | Match Lake | A | 28 | Full Day | — |
24 Dave Hughes12VBT | 4 | 26.195kg57lbs 12oz | Match Lake | C | 16 | Full Day | — |
25 Robin van HoutsEBUBD | 5 | 44.821kg98lbs 13oz | Specimen Lake | D | 1 | Full Day | — |
26 Martyn Long4KSTU | 5 | 42.864kg94lbs 8oz | Specimen Lake | E | 15 | Full Day | — |
27 Mihal CeryioshiBS8O9 | 5 | 35.72kg78lbs 12oz | Arena Lake | F | 5 | Full Day | — |
28 Perry MountainTCEXI | 5 | 34.218kg75lbs 7oz | Match Lake | B | 8 | Full Day | — |
29 Robert Upex8NSVV | 5 | 25.798kg56lbs 14oz | Match Lake | C | 20 | Full Day | — |
30 Stefan VerheijenJKFXZ | 5 | 24.381kg53lbs 12oz | Match Lake | A | 3 | Full Day | — |
31 Maxine StroudHIXTT | 6 | 36.146kg79lbs 11oz | Specimen Lake | E | 18 | Full Day | — |
32 James WilkinsonKI3KX | 6 | 33.311kg73lbs 7oz | Specimen Lake | D | 6 | Full Day | — |
33 Ray Lamb1UCSP | 6 | 31.525kg69lbs 8oz | Match Lake | B | 6 | Full Day | — |
34 Steven RockeACRTB | 6 | 25.883kg57lbs 1oz | Arena Lake | F | 4 | Full Day | — |
35 Paul Parsonage2EMXU | 6 | 25.373kg55lbs 15oz | Match Lake | C | 14 | Full Day | — |
36 Jason CawthorneDXDSU | 6 | 24.154kg53lbs 4oz | Match Lake | A | 5 | Full Day | — |
37 jeff wisemanIWXXZ | 7 | 32.007kg70lbs 9oz | Specimen Lake | D | 2 | Full Day | |
38 Steve Jackson59FWR | 7 | 25.94kg57lbs 3oz | Match Lake | B | 25 | Full Day | — |
39 martin allenK0GUB | 7 | 24.777kg54lbs 10oz | Match Lake | C | 15 | Full Day | — |
40 Darren HowlingIDPZH | 7 | 23.587kg52lbs | Specimen Lake | E | 14 | Full Day | — |
41 Craig WhittakerFVU6N | 7 | 21.631kg47lbs 11oz | Match Lake | A | 1 | Full Day | — |
42 Dave Roberts3CDLW | 7 | 21.546kg47lbs 8oz | Arena Lake | F | 7 | Full Day | — |
43 Jamie White5QN8P | 8 | 30.192kg66lbs 9oz | Specimen Lake | D | 4 | Full Day | — |
44 Darren jacksonC9COM | 8 | 22.708kg50lbs 1oz | Specimen Lake | E | 17 | Full Day | — |
45 Alan HillY734G | 8 | 20.412kg45lbs | Arena Lake | F | 10 | Full Day | — |
46 Hans SalimansE9NIS | 8 | 19.646kg43lbs 5oz | Match Lake | C | 11 | Full Day | — |
47 Alexandru MironIB4KZ | 8 | 18.767kg41lbs 6oz | Match Lake | A | 26 | Full Day | — |
48 Nigel Jeffery0EURU | 8 | 17.804kg39lbs 4oz | Match Lake | B | 23 | Full Day | — |
49 Martin TaylorG0GL1 | 9 | 27.783kg61lbs 4oz | Specimen Lake | D | 7 | Full Day | — |
50 Jason DaviesCKUUQ | 9 | 21.205kg46lbs 12oz | Specimen Lake | E | 13 | Full Day | — |
51 Adrian OroszDIZ3W | 9 | 15.819kg34lbs 14oz | Arena Lake | F | 2 | Full Day | — |
52 Paul TwiggCIRM7 | 9 | 14.317kg31lbs 9oz | Match Lake | B | 21 | Full Day | — |
53 Matt DaviesYSSUS | 9 | 11.822kg26lbs 1oz | Match Lake | C | 19 | Full Day | — |
54 Terry winstoneFVVDS | 9 | 7.343kg16lbs 3oz | Match Lake | A | 29 | Full Day | — |
55 Jeff EdwardsVO9AE | 10 | 22.821kg50lbs 5oz | Specimen Lake | D | 10 | Full Day | — |
56 Chris Ware2828O | 10 | 14.43kg31lbs 13oz | Specimen Lake | E | 19 | Full Day | — |
57 John burt5Y8LS | 10 | 6.038kg13lbs 5oz | Match Lake | C | 13 | Full Day | — |
58 Trevor MoldCNOY8 | 10 | DNW | Match Lake | B | 10 | Full Day | — |
59 Marius Eduard Dermelici1DSDD | 11 | — | — | No Show | — |
Last published: 18:26 19/10/23
Arena Lake | ||||||
Section F | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Andy KinderIPQO1 | 1 | 63.701kg140lbs 7oz | Arena Lake | 1 | Full Day | — |
2 Tony MorrisEC9MT | 2 | 55.14kg121lbs 9oz | Arena Lake | 3 | Full Day | — |
3 Steven BurginCQ3MG | 3 | 38.385kg84lbs 10oz | Arena Lake | 6 | Full Day | — |
4 Michael sandersDHV95 | 4 | 36.004kg79lbs 6oz | Arena Lake | 9 | Full Day | — |
5 Mihal CeryioshiBS8O9 | 5 | 35.72kg78lbs 12oz | Arena Lake | 5 | Full Day | — |
6 Steven RockeACRTB | 6 | 25.883kg57lbs 1oz | Arena Lake | 4 | Full Day | — |
7 Dave Roberts3CDLW | 7 | 21.546kg47lbs 8oz | Arena Lake | 7 | Full Day | — |
8 Alan HillY734G | 8 | 20.412kg45lbs | Arena Lake | 10 | Full Day | — |
9 Adrian OroszDIZ3W | 9 | 15.819kg34lbs 14oz | Arena Lake | 2 | Full Day | — |
Match Lake | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 George ParkerEZDW9 | 1 | 53.467kg117lbs 14oz | Match Lake | 30 | Full Day | — |
2 Neil ColcombeESMZX | 2 | 34.898kg76lbs 15oz | Match Lake | 2 | Full Day | — |
3 Andy StepneyGVFWU | 3 | 32.375kg71lbs 6oz | Match Lake | 27 | Full Day | — |
4 Gary Kitching0UDVA | 4 | 28.491kg62lbs 13oz | Match Lake | 28 | Full Day | — |
5 Stefan VerheijenJKFXZ | 5 | 24.381kg53lbs 12oz | Match Lake | 3 | Full Day | — |
6 Jason CawthorneDXDSU | 6 | 24.154kg53lbs 4oz | Match Lake | 5 | Full Day | — |
7 Craig WhittakerFVU6N | 7 | 21.631kg47lbs 11oz | Match Lake | 1 | Full Day | — |
8 Alexandru MironIB4KZ | 8 | 18.767kg41lbs 6oz | Match Lake | 26 | Full Day | — |
9 Terry winstoneFVVDS | 9 | 7.343kg16lbs 3oz | Match Lake | 29 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Alex Walker95Z6L | 1 | 57.805kg127lbs 7oz | Match Lake | 24 | Full Day | — |
2 Jason Dunworth8CU75 | 2 | 52.56kg115lbs 14oz | Match Lake | 7 | Full Day | — |
3 Paul CookHIX6A | 3 | 46.068kg101lbs 9oz | Match Lake | 22 | Full Day | — |
4 Kevin WadgeGW9GX | 4 | 39.236kg86lbs 8oz | Match Lake | 9 | Full Day | — |
5 Perry MountainTCEXI | 5 | 34.218kg75lbs 7oz | Match Lake | 8 | Full Day | — |
6 Ray Lamb1UCSP | 6 | 31.525kg69lbs 8oz | Match Lake | 6 | Full Day | — |
7 Steve Jackson59FWR | 7 | 25.94kg57lbs 3oz | Match Lake | 25 | Full Day | — |
8 Nigel Jeffery0EURU | 8 | 17.804kg39lbs 4oz | Match Lake | 23 | Full Day | — |
9 Paul TwiggCIRM7 | 9 | 14.317kg31lbs 9oz | Match Lake | 21 | Full Day | — |
10 Trevor MoldCNOY8 | 10 | DNW | Match Lake | 10 | Full Day | — |
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Robert CookseyBRXSW | 1 | 55.962kg123lbs 6oz | Match Lake | 18 | Full Day | — |
2 Martyn Carpenter45LGS | 2 | 34.19kg75lbs 6oz | Match Lake | 12 | Full Day | — |
3 Simon ParkerDVX1C | 3 | 33.708kg74lbs 5oz | Match Lake | 17 | Full Day | — |
4 Dave Hughes12VBT | 4 | 26.195kg57lbs 12oz | Match Lake | 16 | Full Day | — |
5 Robert Upex8NSVV | 5 | 25.798kg56lbs 14oz | Match Lake | 20 | Full Day | — |
6 Paul Parsonage2EMXU | 6 | 25.373kg55lbs 15oz | Match Lake | 14 | Full Day | — |
7 martin allenK0GUB | 7 | 24.777kg54lbs 10oz | Match Lake | 15 | Full Day | — |
8 Hans SalimansE9NIS | 8 | 19.646kg43lbs 5oz | Match Lake | 11 | Full Day | — |
9 Matt DaviesYSSUS | 9 | 11.822kg26lbs 1oz | Match Lake | 19 | Full Day | — |
10 John burt5Y8LS | 10 | 6.038kg13lbs 5oz | Match Lake | 13 | Full Day | — |
Specimen Lake | ||||||
Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Andy Findlay6JP27 | 1 | 95.113kg209lbs 11oz | Specimen Lake | 9 | Full Day | — |
2 Max HiggottWT8K3 | 2 | 86.268kg190lbs 3oz | Specimen Lake | 8 | Full Day | — |
3 Ryan WilsonC5M60 | 3 | 65.629kg144lbs 11oz | Specimen Lake | 5 | Full Day | — |
4 Steve BrindleyDS9QN | 4 | 45.076kg99lbs 6oz | Specimen Lake | 3 | Full Day | — |
5 Robin van HoutsEBUBD | 5 | 44.821kg98lbs 13oz | Specimen Lake | 1 | Full Day | — |
6 James WilkinsonKI3KX | 6 | 33.311kg73lbs 7oz | Specimen Lake | 6 | Full Day | — |
7 jeff wisemanIWXXZ | 7 | 32.007kg70lbs 9oz | Specimen Lake | 2 | Full Day | |
8 Jamie White5QN8P | 8 | 30.192kg66lbs 9oz | Specimen Lake | 4 | Full Day | — |
9 Martin TaylorG0GL1 | 9 | 27.783kg61lbs 4oz | Specimen Lake | 7 | Full Day | — |
10 Jeff EdwardsVO9AE | 10 | 22.821kg50lbs 5oz | Specimen Lake | 10 | Full Day | — |
Section E | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Teodor Marian BuzatuDQ3EQ | 1 | 61.49kg135lbs 9oz | Specimen Lake | 11 | Full Day | — |
2 Dave groganHA3I1 | 2 | 58.797kg129lbs 10oz | Specimen Lake | 16 | Full Day | — |
3 Neil Mckinnon13L6M | 3 | 54.715kg120lbs 10oz | Specimen Lake | 20 | Full Day | — |
4 George NeacsaD8Q69 | 4 | 47.344kg104lbs 6oz | Specimen Lake | 12 | Full Day | — |
5 Martyn Long4KSTU | 5 | 42.864kg94lbs 8oz | Specimen Lake | 15 | Full Day | — |
6 Maxine StroudHIXTT | 6 | 36.146kg79lbs 11oz | Specimen Lake | 18 | Full Day | — |
7 Darren HowlingIDPZH | 7 | 23.587kg52lbs | Specimen Lake | 14 | Full Day | — |
8 Darren jacksonC9COM | 8 | 22.708kg50lbs 1oz | Specimen Lake | 17 | Full Day | — |
9 Jason DaviesCKUUQ | 9 | 21.205kg46lbs 12oz | Specimen Lake | 13 | Full Day | — |
10 Chris Ware2828O | 10 | 14.43kg31lbs 13oz | Specimen Lake | 19 | Full Day | — |
Last published: 18:26 19/10/23
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Andy Findlay6JP27 | 95.113kg209lbs 11oz | Specimen Lake | D | 9 | Full Day | — |
2 Max HiggottWT8K3 | 86.268kg190lbs 3oz | Specimen Lake | D | 8 | Full Day | — |
3 Ryan WilsonC5M60 | 65.629kg144lbs 11oz | Specimen Lake | D | 5 | Full Day | — |
4 Andy KinderIPQO1 | 63.701kg140lbs 7oz | Arena Lake | F | 1 | Full Day | — |
5 Teodor Marian BuzatuDQ3EQ | 61.49kg135lbs 9oz | Specimen Lake | E | 11 | Full Day | — |
6 Dave groganHA3I1 | 58.797kg129lbs 10oz | Specimen Lake | E | 16 | Full Day | — |
7 Alex Walker95Z6L | 57.805kg127lbs 7oz | Match Lake | B | 24 | Full Day | — |
8 Robert CookseyBRXSW | 55.962kg123lbs 6oz | Match Lake | C | 18 | Full Day | — |
9 Tony MorrisEC9MT | 55.14kg121lbs 9oz | Arena Lake | F | 3 | Full Day | — |
10 Neil Mckinnon13L6M | 54.715kg120lbs 10oz | Specimen Lake | E | 20 | Full Day | — |
11 George ParkerEZDW9 | 53.467kg117lbs 14oz | Match Lake | A | 30 | Full Day | — |
12 Jason Dunworth8CU75 | 52.56kg115lbs 14oz | Match Lake | B | 7 | Full Day | — |
13 George NeacsaD8Q69 | 47.344kg104lbs 6oz | Specimen Lake | E | 12 | Full Day | — |
14 Paul CookHIX6A | 46.068kg101lbs 9oz | Match Lake | B | 22 | Full Day | — |
15 Steve BrindleyDS9QN | 45.076kg99lbs 6oz | Specimen Lake | D | 3 | Full Day | — |
16 Robin van HoutsEBUBD | 44.821kg98lbs 13oz | Specimen Lake | D | 1 | Full Day | — |
17 Martyn Long4KSTU | 42.864kg94lbs 8oz | Specimen Lake | E | 15 | Full Day | — |
18 Kevin WadgeGW9GX | 39.236kg86lbs 8oz | Match Lake | B | 9 | Full Day | — |
19 Steven BurginCQ3MG | 38.385kg84lbs 10oz | Arena Lake | F | 6 | Full Day | — |
20 Maxine StroudHIXTT | 36.146kg79lbs 11oz | Specimen Lake | E | 18 | Full Day | — |
21 Michael sandersDHV95 | 36.004kg79lbs 6oz | Arena Lake | F | 9 | Full Day | — |
22 Mihal CeryioshiBS8O9 | 35.72kg78lbs 12oz | Arena Lake | F | 5 | Full Day | — |
23 Neil ColcombeESMZX | 34.898kg76lbs 15oz | Match Lake | A | 2 | Full Day | — |
24 Perry MountainTCEXI | 34.218kg75lbs 7oz | Match Lake | B | 8 | Full Day | — |
25 Martyn Carpenter45LGS | 34.19kg75lbs 6oz | Match Lake | C | 12 | Full Day | — |
26 Simon ParkerDVX1C | 33.708kg74lbs 5oz | Match Lake | C | 17 | Full Day | — |
27 James WilkinsonKI3KX | 33.311kg73lbs 7oz | Specimen Lake | D | 6 | Full Day | — |
28 Andy StepneyGVFWU | 32.375kg71lbs 6oz | Match Lake | A | 27 | Full Day | — |
29 jeff wisemanIWXXZ | 32.007kg70lbs 9oz | Specimen Lake | D | 2 | Full Day | |
30 Ray Lamb1UCSP | 31.525kg69lbs 8oz | Match Lake | B | 6 | Full Day | — |
31 Jamie White5QN8P | 30.192kg66lbs 9oz | Specimen Lake | D | 4 | Full Day | — |
32 Gary Kitching0UDVA | 28.491kg62lbs 13oz | Match Lake | A | 28 | Full Day | — |
33 Martin TaylorG0GL1 | 27.783kg61lbs 4oz | Specimen Lake | D | 7 | Full Day | — |
34 Dave Hughes12VBT | 26.195kg57lbs 12oz | Match Lake | C | 16 | Full Day | — |
35 Steve Jackson59FWR | 25.94kg57lbs 3oz | Match Lake | B | 25 | Full Day | — |
36 Steven RockeACRTB | 25.883kg57lbs 1oz | Arena Lake | F | 4 | Full Day | — |
37 Robert Upex8NSVV | 25.798kg56lbs 14oz | Match Lake | C | 20 | Full Day | — |
38 Paul Parsonage2EMXU | 25.373kg55lbs 15oz | Match Lake | C | 14 | Full Day | — |
39 martin allenK0GUB | 24.777kg54lbs 10oz | Match Lake | C | 15 | Full Day | — |
40 Stefan VerheijenJKFXZ | 24.381kg53lbs 12oz | Match Lake | A | 3 | Full Day | — |
41 Jason CawthorneDXDSU | 24.154kg53lbs 4oz | Match Lake | A | 5 | Full Day | — |
42 Darren HowlingIDPZH | 23.587kg52lbs | Specimen Lake | E | 14 | Full Day | — |
43 Jeff EdwardsVO9AE | 22.821kg50lbs 5oz | Specimen Lake | D | 10 | Full Day | — |
44 Darren jacksonC9COM | 22.708kg50lbs 1oz | Specimen Lake | E | 17 | Full Day | — |
45 Craig WhittakerFVU6N | 21.631kg47lbs 11oz | Match Lake | A | 1 | Full Day | — |
46 Dave Roberts3CDLW | 21.546kg47lbs 8oz | Arena Lake | F | 7 | Full Day | — |
47 Jason DaviesCKUUQ | 21.205kg46lbs 12oz | Specimen Lake | E | 13 | Full Day | — |
48 Alan HillY734G | 20.412kg45lbs | Arena Lake | F | 10 | Full Day | — |
49 Hans SalimansE9NIS | 19.646kg43lbs 5oz | Match Lake | C | 11 | Full Day | — |
50 Alexandru MironIB4KZ | 18.767kg41lbs 6oz | Match Lake | A | 26 | Full Day | — |
51 Nigel Jeffery0EURU | 17.804kg39lbs 4oz | Match Lake | B | 23 | Full Day | — |
52 Adrian OroszDIZ3W | 15.819kg34lbs 14oz | Arena Lake | F | 2 | Full Day | — |
53 Chris Ware2828O | 14.43kg31lbs 13oz | Specimen Lake | E | 19 | Full Day | — |
54 Paul TwiggCIRM7 | 14.317kg31lbs 9oz | Match Lake | B | 21 | Full Day | — |
55 Matt DaviesYSSUS | 11.822kg26lbs 1oz | Match Lake | C | 19 | Full Day | — |
56 Terry winstoneFVVDS | 7.343kg16lbs 3oz | Match Lake | A | 29 | Full Day | — |
57 John burt5Y8LS | 6.038kg13lbs 5oz | Match Lake | C | 13 | Full Day | — |
58 Trevor MoldCNOY8 | DNW | Match Lake | B | 10 | Full Day | — |
58 Marius Eduard Dermelici1DSDD | — | — | No Show | — |
Last published: 18:26 19/10/23
larfordlakes@hotfishin.com
Not speciifed
Larford Lakes
https://larfordlakes.co.uk
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Larford Lakes and River Complex, Larford Lane, Stourport, Worcestershire, UK
DY13 0SQ
Commercial Water with coarse fishing pegs 1 to 35
Commercial Water with coarse and specimen carp fishing pegs 1 to 66
Commercial Water with coarse and specimen carp fishing pegs 1 to 90
4 matches held between Tue, 17th October '23 and Fri, 20th October '23
larfordlakes@hotfishin.com
Not speciifed
Larford Lakes
https://larfordlakes.co.uk
Arena Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Andy KinderIPQO1 | 1 | 63.701kg140lbs 7oz | F | 1 | Full Day | — |
2 Tony MorrisEC9MT | 2 | 55.14kg121lbs 9oz | F | 3 | Full Day | — |
3 Steven BurginCQ3MG | 3 | 38.385kg84lbs 10oz | F | 6 | Full Day | — |
4 Michael sandersDHV95 | 4 | 36.004kg79lbs 6oz | F | 9 | Full Day | — |
5 Mihal CeryioshiBS8O9 | 5 | 35.72kg78lbs 12oz | F | 5 | Full Day | — |
6 Steven RockeACRTB | 6 | 25.883kg57lbs 1oz | F | 4 | Full Day | — |
7 Dave Roberts3CDLW | 7 | 21.546kg47lbs 8oz | F | 7 | Full Day | — |
8 Alan HillY734G | 8 | 20.412kg45lbs | F | 10 | Full Day | — |
9 Adrian OroszDIZ3W | 9 | 15.819kg34lbs 14oz | F | 2 | Full Day | — |
Match Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Alex Walker95Z6L | 1 | 57.805kg127lbs 7oz | B | 24 | Full Day | — |
2 Robert CookseyBRXSW | 1 | 55.962kg123lbs 6oz | C | 18 | Full Day | — |
3 George ParkerEZDW9 | 1 | 53.467kg117lbs 14oz | A | 30 | Full Day | — |
4 Jason Dunworth8CU75 | 2 | 52.56kg115lbs 14oz | B | 7 | Full Day | — |
5 Neil ColcombeESMZX | 2 | 34.898kg76lbs 15oz | A | 2 | Full Day | — |
6 Martyn Carpenter45LGS | 2 | 34.19kg75lbs 6oz | C | 12 | Full Day | — |
7 Paul CookHIX6A | 3 | 46.068kg101lbs 9oz | B | 22 | Full Day | — |
8 Simon ParkerDVX1C | 3 | 33.708kg74lbs 5oz | C | 17 | Full Day | — |
9 Andy StepneyGVFWU | 3 | 32.375kg71lbs 6oz | A | 27 | Full Day | — |
10 Kevin WadgeGW9GX | 4 | 39.236kg86lbs 8oz | B | 9 | Full Day | — |
11 Gary Kitching0UDVA | 4 | 28.491kg62lbs 13oz | A | 28 | Full Day | — |
12 Dave Hughes12VBT | 4 | 26.195kg57lbs 12oz | C | 16 | Full Day | — |
13 Perry MountainTCEXI | 5 | 34.218kg75lbs 7oz | B | 8 | Full Day | — |
14 Robert Upex8NSVV | 5 | 25.798kg56lbs 14oz | C | 20 | Full Day | — |
15 Stefan VerheijenJKFXZ | 5 | 24.381kg53lbs 12oz | A | 3 | Full Day | — |
16 Ray Lamb1UCSP | 6 | 31.525kg69lbs 8oz | B | 6 | Full Day | — |
17 Paul Parsonage2EMXU | 6 | 25.373kg55lbs 15oz | C | 14 | Full Day | — |
18 Jason CawthorneDXDSU | 6 | 24.154kg53lbs 4oz | A | 5 | Full Day | — |
19 Steve Jackson59FWR | 7 | 25.94kg57lbs 3oz | B | 25 | Full Day | — |
20 martin allenK0GUB | 7 | 24.777kg54lbs 10oz | C | 15 | Full Day | — |
21 Craig WhittakerFVU6N | 7 | 21.631kg47lbs 11oz | A | 1 | Full Day | — |
22 Hans SalimansE9NIS | 8 | 19.646kg43lbs 5oz | C | 11 | Full Day | — |
23 Alexandru MironIB4KZ | 8 | 18.767kg41lbs 6oz | A | 26 | Full Day | — |
24 Nigel Jeffery0EURU | 8 | 17.804kg39lbs 4oz | B | 23 | Full Day | — |
25 Paul TwiggCIRM7 | 9 | 14.317kg31lbs 9oz | B | 21 | Full Day | — |
26 Matt DaviesYSSUS | 9 | 11.822kg26lbs 1oz | C | 19 | Full Day | — |
27 Terry winstoneFVVDS | 9 | 7.343kg16lbs 3oz | A | 29 | Full Day | — |
28 John burt5Y8LS | 10 | 6.038kg13lbs 5oz | C | 13 | Full Day | — |
29 Trevor MoldCNOY8 | 10 | DNW | B | 10 | Full Day | — |
Specimen Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Andy Findlay6JP27 | 1 | 95.113kg209lbs 11oz | D | 9 | Full Day | — |
2 Teodor Marian BuzatuDQ3EQ | 1 | 61.49kg135lbs 9oz | E | 11 | Full Day | — |
3 Max HiggottWT8K3 | 2 | 86.268kg190lbs 3oz | D | 8 | Full Day | — |
4 Dave groganHA3I1 | 2 | 58.797kg129lbs 10oz | E | 16 | Full Day | — |
5 Ryan WilsonC5M60 | 3 | 65.629kg144lbs 11oz | D | 5 | Full Day | — |
6 Neil Mckinnon13L6M | 3 | 54.715kg120lbs 10oz | E | 20 | Full Day | — |
7 George NeacsaD8Q69 | 4 | 47.344kg104lbs 6oz | E | 12 | Full Day | — |
8 Steve BrindleyDS9QN | 4 | 45.076kg99lbs 6oz | D | 3 | Full Day | — |
9 Robin van HoutsEBUBD | 5 | 44.821kg98lbs 13oz | D | 1 | Full Day | — |
10 Martyn Long4KSTU | 5 | 42.864kg94lbs 8oz | E | 15 | Full Day | — |
11 Maxine StroudHIXTT | 6 | 36.146kg79lbs 11oz | E | 18 | Full Day | — |
12 James WilkinsonKI3KX | 6 | 33.311kg73lbs 7oz | D | 6 | Full Day | — |
13 jeff wisemanIWXXZ | 7 | 32.007kg70lbs 9oz | D | 2 | Full Day | |
14 Darren HowlingIDPZH | 7 | 23.587kg52lbs | E | 14 | Full Day | — |
15 Jamie White5QN8P | 8 | 30.192kg66lbs 9oz | D | 4 | Full Day | — |
16 Darren jacksonC9COM | 8 | 22.708kg50lbs 1oz | E | 17 | Full Day | — |
17 Martin TaylorG0GL1 | 9 | 27.783kg61lbs 4oz | D | 7 | Full Day | — |
18 Jason DaviesCKUUQ | 9 | 21.205kg46lbs 12oz | E | 13 | Full Day | — |
19 Jeff EdwardsVO9AE | 10 | 22.821kg50lbs 5oz | D | 10 | Full Day | — |
20 Chris Ware2828O | 10 | 14.43kg31lbs 13oz | E | 19 | Full Day | — |
Last published: 18:26 19/10/23
Arena Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Andy KinderIPQO1 | 1 | 63.701kg140lbs 7oz | F | 1 | Full Day | — |
9 Adrian OroszDIZ3W | 9 | 15.819kg34lbs 14oz | F | 2 | Full Day | — |
2 Tony MorrisEC9MT | 2 | 55.14kg121lbs 9oz | F | 3 | Full Day | — |
6 Steven RockeACRTB | 6 | 25.883kg57lbs 1oz | F | 4 | Full Day | — |
5 Mihal CeryioshiBS8O9 | 5 | 35.72kg78lbs 12oz | F | 5 | Full Day | — |
3 Steven BurginCQ3MG | 3 | 38.385kg84lbs 10oz | F | 6 | Full Day | — |
7 Dave Roberts3CDLW | 7 | 21.546kg47lbs 8oz | F | 7 | Full Day | — |
4 Michael sandersDHV95 | 4 | 36.004kg79lbs 6oz | F | 9 | Full Day | — |
8 Alan HillY734G | 8 | 20.412kg45lbs | F | 10 | Full Day | — |
Match Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
21 Craig WhittakerFVU6N | 7 | 21.631kg47lbs 11oz | A | 1 | Full Day | — |
7 Neil ColcombeESMZX | 2 | 34.898kg76lbs 15oz | A | 2 | Full Day | — |
19 Stefan VerheijenJKFXZ | 5 | 24.381kg53lbs 12oz | A | 3 | Full Day | — |
20 Jason CawthorneDXDSU | 6 | 24.154kg53lbs 4oz | A | 5 | Full Day | — |
12 Ray Lamb1UCSP | 6 | 31.525kg69lbs 8oz | B | 6 | Full Day | — |
4 Jason Dunworth8CU75 | 2 | 52.56kg115lbs 14oz | B | 7 | Full Day | — |
8 Perry MountainTCEXI | 5 | 34.218kg75lbs 7oz | B | 8 | Full Day | — |
6 Kevin WadgeGW9GX | 4 | 39.236kg86lbs 8oz | B | 9 | Full Day | — |
29 Trevor MoldCNOY8 | 10 | DNW | B | 10 | Full Day | — |
22 Hans SalimansE9NIS | 8 | 19.646kg43lbs 5oz | C | 11 | Full Day | — |
9 Martyn Carpenter45LGS | 2 | 34.19kg75lbs 6oz | C | 12 | Full Day | — |
