is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Sean CameronV8MVR | 39.689kg87lbs 8oz | Bonsai Lake | F | 78 | — | |
2 George RobinsonHT64L | 35.097kg77lbs 6oz | Loco Lake | I | 19 | ||
3 David ShiresZEBHX | 34.275kg75lbs 9oz | Loco Lake | J | 37 | — | |
4 Sam CraggDUAON | 28.321kg62lbs 7oz | Bonsai Lake | F | 85 | — | |
5 James HarrisonC6EE8 | 25.43kg56lbs 1oz | Bonsai Lake | F | 75 | — | |
6 Andrew WaiteU669K | 24.522kg54lbs 1oz | Laurels Lake | F | 12 | — | |
7 Mike Micky RogersonDQKV1 | 24.069kg53lbs 1oz | Bonsai Lake | C | 23 | — | |
8 Matty Pillay*4IY1E | 22.793kg50lbs 4oz | Bonsai Lake | F | 82 | ||
9 Jamie SnedkerI0IDV | 22.566kg49lbs 12oz | Laurels Lake | H | 39 | — | |
10 Andy Sellars3FAIH | 21.687kg47lbs 13oz | Bonsai Lake | C | 14 | — | |
11 Simon Bowman2MVAS | 19.816kg43lbs 11oz | Beeches Lake | A | 14 | — | |
12 J LeesAP6IZ | 19.249kg42lbs 7oz | Beeches Lake | B | 19 | — | |
13 Alex RobinsonX6BN4 | 18.512kg40lbs 13oz | Laurels Lake | F | 4 | — | |
13 paul lydiateFDNZD | 18.512kg40lbs 13oz | Loco Lake | J | 43 | ||
15 Nick SpeedGY3FS | 18.314kg40lbs 6oz | Laurels Lake | G | 32 | — | |
16 jk...FRZS8 | 17.832kg39lbs 5oz | Beeches Lake | B | 23 | — | |
17 Mark Bexon99IIK | 17.69kg39lbs | Bonsai Lake | E | 57 | — | |
18 John MarshallIQSAN | 17.577kg38lbs 12oz | Beeches Lake | B | 21 | — | |
19 Matt Benwell5L6EY | 17.265kg38lbs 1oz | Bonsai Lake | E | 66 | ||
20 Tyler TimmsYGIV3 | 17.151kg37lbs 13oz | Bonsai Lake | C | 28 | — | |
21 Elmo Laurels0YIFB | 16.811kg37lbs 1oz | Beeches Lake | A | 12 | — | |
22 Rob burginYWBLQ | 16.499kg36lbs 6oz | Bonsai Lake | E | 60 | — | |
23 Paul Wright3IY3Y | 15.536kg34lbs 4oz | Loco Lake | I | 25 | — | |
24 May PotterAO5HM | 15.45kg34lbs 1oz | Bonsai Lake | C | 26 | — | |
25 Andrew KearsleyGBK35 | 15.139kg33lbs 6oz | Loco Lake | I | 23 | — | |
26 Chris Oliver "Chicken"V8LOP | 14.628kg32lbs 4oz | Loco Lake | J | 47 | — | |
27 R Cardiss2JJWA | 14.487kg31lbs 15oz | Bonsai Lake | D | 42 | — | |
28 N MasonUB7LO | 14.26kg31lbs 7oz | Beeches Lake | A | 6 | — | |
29 Tony Chandler40F89 | 13.863kg30lbs 9oz | Bonsai Lake | D | 45 | — | |
30 Vinny PayneW6L1J | 13.608kg30lbs | Laurels Lake | H | 41 | — | |
31 Mick Owen (Tiger)BI081 | 13.551kg29lbs 14oz | Laurels Lake | F | 2 | — | |
32 Graham ChildK2FO6 | 12.587kg27lbs 12oz | Bonsai Lake | F | 70 | — | |
32 Jason JealY29FY | 12.587kg27lbs 12oz | Bonsai Lake | D | 34 | — | |
34 John CraggCUXBH | 12.389kg27lbs 5oz | Beeches Lake | B | 35 | — | |
35 P TaylorJ1EGH | 11.992kg26lbs 7oz | Loco Lake | J | 45 | — | |
36 Lee HallFXDBL | 11.708kg25lbs 13oz | Bonsai Lake | C | 30 | — | |
37 Carl OglesbyTSR6G | 11.226kg24lbs 12oz | Loco Lake | I | 15 | — | |
37 Paul WhitehouseAQSWV | 11.226kg24lbs 12oz | Laurels Lake | F | 14 | — | |
39 AJ BoardmanW4MMY | 10.574kg23lbs 5oz | Laurels Lake | F | 17 | — | |
40 EEJ BeeK3BN1 | 10.518kg23lbs 3oz | Bonsai Lake | C | 17 | — | |
41 S Kavanah9AAOS | 10.263kg22lbs 10oz | Loco Lake | J | 39 | — | |
42 Andy WilsonERMHN | 9.129kg20lbs 2oz | Laurels Lake | G | 18 | — | |
43 Geoff DelvesHBGFU | 9.072kg20lbs | Laurels Lake | F | 11 | — | |
44 Dave SmithXWQXW | 8.987kg19lbs 13oz | Laurels Lake | H | 36 | — | |
45 Richard WoodFXGZV | 8.958kg19lbs 12oz | Bonsai Lake | D | 48 | — | |
46 Dave Parkinson FHAC96ZWY | 8.845kg19lbs 8oz | Laurels Lake | G | 24 | — | |
47 Kieran Cook "Cookie"ESDRR | 8.703kg19lbs 3oz | Loco Lake | I | 27 | — | |
48 Vic MolyneuxYTCVX | 8.562kg18lbs 14oz | Bonsai Lake | E | 52 | — | |
49 Chris MarriottW2EKM | 8.136kg17lbs 15oz | Beeches Lake | A | 7 | — | |
50 M JonesVBB89 | 7.938kg17lbs 8oz | Bonsai Lake | D | 37 | — | |
51 K TrevorsES6QY | 7.513kg16lbs 9oz | Beeches Lake | B | 37 | — | |
52 Stephen Smedley0EXFB | 7.059kg15lbs 9oz | Laurels Lake | H | 38 | — | |
53 Eddie BridonB8CLO | 6.889kg15lbs 3oz | Loco Lake | J | 41 | — | |
54 Tony wall8QM1Z | 6.294kg13lbs 14oz | Bonsai Lake | E | 68 | — | |
55 Frank Zac78CX3 | 6.209kg13lbs 11oz | Laurels Lake | G | 22 | — | |
56 L HendleyGVQPX | 6.18kg13lbs 10oz | Bonsai Lake | D | 40 | — | |
57 Connor Hodges58O4I | 5.755kg12lbs 11oz | Loco Lake | J | 35 | — | |
58 M Cameron7Q65M | 4.224kg9lbs 5oz | Bonsai Lake | E | 63 | — | |
59 Craig Tidswell3M2ZX | 3.317kg7lbs 5oz | Laurels Lake | G | 33 | — | |
60 James Child7K315 | DNW | Beeches Lake | A | 9 | — | |
60 Pedro65HJN | DNW | Laurels Lake | H | 35 | — | |
60 S TopleyFW896 | DNW | Beeches Lake | A | 17 | — |
Last published: 19:48 15/01/24
Beeches Lake | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Simon Bowman2MVAS | 19.816kg43lbs 11oz | Beeches Lake | 14 | — | |
2 Elmo Laurels0YIFB | 16.811kg37lbs 1oz | Beeches Lake | 12 | — | |
3 N MasonUB7LO | 14.26kg31lbs 7oz | Beeches Lake | 6 | — | |
4 Chris MarriottW2EKM | 8.136kg17lbs 15oz | Beeches Lake | 7 | — | |
5 James Child7K315 | DNW | Beeches Lake | 9 | — | |
5 S TopleyFW896 | DNW | Beeches Lake | 17 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 J LeesAP6IZ | 19.249kg42lbs 7oz | Beeches Lake | 19 | — | |
2 jk...FRZS8 | 17.832kg39lbs 5oz | Beeches Lake | 23 | — | |
3 John MarshallIQSAN | 17.577kg38lbs 12oz | Beeches Lake | 21 | — | |
4 John CraggCUXBH | 12.389kg27lbs 5oz | Beeches Lake | 35 | — | |
5 K TrevorsES6QY | 7.513kg16lbs 9oz | Beeches Lake | 37 | — | |
Bonsai Lake | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Mike Micky RogersonDQKV1 | 24.069kg53lbs 1oz | Bonsai Lake | 23 | — | |
2 Andy Sellars3FAIH | 21.687kg47lbs 13oz | Bonsai Lake | 14 | — | |
3 Tyler TimmsYGIV3 | 17.151kg37lbs 13oz | Bonsai Lake | 28 | — | |
4 May PotterAO5HM | 15.45kg34lbs 1oz | Bonsai Lake | 26 | — | |
5 Lee HallFXDBL | 11.708kg25lbs 13oz | Bonsai Lake | 30 | — | |
6 EEJ BeeK3BN1 | 10.518kg23lbs 3oz | Bonsai Lake | 17 | — | |
Section D | Net Weight | Water | Peg | Sponsor | |
1 R Cardiss2JJWA | 14.487kg31lbs 15oz | Bonsai Lake | 42 | — | |
2 Tony Chandler40F89 | 13.863kg30lbs 9oz | Bonsai Lake | 45 | — | |
3 Jason JealY29FY | 12.587kg27lbs 12oz | Bonsai Lake | 34 | — | |
4 Richard WoodFXGZV | 8.958kg19lbs 12oz | Bonsai Lake | 48 | — | |
5 M JonesVBB89 | 7.938kg17lbs 8oz | Bonsai Lake | 37 | — | |
6 L HendleyGVQPX | 6.18kg13lbs 10oz | Bonsai Lake | 40 | — | |
Section E | Net Weight | Water | Peg | Sponsor | |
1 Mark Bexon99IIK | 17.69kg39lbs | Bonsai Lake | 57 | — | |
2 Matt Benwell5L6EY | 17.265kg38lbs 1oz | Bonsai Lake | 66 | ||
3 Rob burginYWBLQ | 16.499kg36lbs 6oz | Bonsai Lake | 60 | — | |
4 Vic MolyneuxYTCVX | 8.562kg18lbs 14oz | Bonsai Lake | 52 | — | |
5 Tony wall8QM1Z | 6.294kg13lbs 14oz | Bonsai Lake | 68 | — | |
6 M Cameron7Q65M | 4.224kg9lbs 5oz | Bonsai Lake | 63 | — | |
Section F | Net Weight | Water | Peg | Sponsor | |
1 Sean CameronV8MVR | 39.689kg87lbs 8oz | Bonsai Lake | 78 | — | |
2 Sam CraggDUAON | 28.321kg62lbs 7oz | Bonsai Lake | 85 | — | |
3 James HarrisonC6EE8 | 25.43kg56lbs 1oz | Bonsai Lake | 75 | — | |
4 Matty Pillay*4IY1E | 22.793kg50lbs 4oz | Bonsai Lake | 82 | ||
5 Graham ChildK2FO6 | 12.587kg27lbs 12oz | Bonsai Lake | 70 | — | |
Laurels Lake | |||||
Section F | Net Weight | Water | Peg | Sponsor | |
1 Andrew WaiteU669K | 24.522kg54lbs 1oz | Laurels Lake | 12 | — | |
2 Alex RobinsonX6BN4 | 18.512kg40lbs 13oz | Laurels Lake | 4 | — | |
3 Mick Owen (Tiger)BI081 | 13.551kg29lbs 14oz | Laurels Lake | 2 | — | |
4 Paul WhitehouseAQSWV | 11.226kg24lbs 12oz | Laurels Lake | 14 | — | |
5 AJ BoardmanW4MMY | 10.574kg23lbs 5oz | Laurels Lake | 17 | — | |
6 Geoff DelvesHBGFU | 9.072kg20lbs | Laurels Lake | 11 | — | |
Section G | Net Weight | Water | Peg | Sponsor | |
1 Nick SpeedGY3FS | 18.314kg40lbs 6oz | Laurels Lake | 32 | — | |
2 Andy WilsonERMHN | 9.129kg20lbs 2oz | Laurels Lake | 18 | — | |
3 Dave Parkinson FHAC96ZWY | 8.845kg19lbs 8oz | Laurels Lake | 24 | — | |
4 Frank Zac78CX3 | 6.209kg13lbs 11oz | Laurels Lake | 22 | — | |
5 Craig Tidswell3M2ZX | 3.317kg7lbs 5oz | Laurels Lake | 33 | — | |
Section H | Net Weight | Water | Peg | Sponsor | |
1 Jamie SnedkerI0IDV | 22.566kg49lbs 12oz | Laurels Lake | 39 | — | |
2 Vinny PayneW6L1J | 13.608kg30lbs | Laurels Lake | 41 | — | |
3 Dave SmithXWQXW | 8.987kg19lbs 13oz | Laurels Lake | 36 | — | |
4 Stephen Smedley0EXFB | 7.059kg15lbs 9oz | Laurels Lake | 38 | — | |
5 Pedro65HJN | DNW | Laurels Lake | 35 | — | |
Loco Lake | |||||
Section I | Net Weight | Water | Peg | Sponsor | |
1 George RobinsonHT64L | 35.097kg77lbs 6oz | Loco Lake | 19 | ||
2 Paul Wright3IY3Y | 15.536kg34lbs 4oz | Loco Lake | 25 | — | |
3 Andrew KearsleyGBK35 | 15.139kg33lbs 6oz | Loco Lake | 23 | — | |
4 Carl OglesbyTSR6G | 11.226kg24lbs 12oz | Loco Lake | 15 | — | |
5 Kieran Cook "Cookie"ESDRR | 8.703kg19lbs 3oz | Loco Lake | 27 | — | |
Section J | Net Weight | Water | Peg | Sponsor | |
1 David ShiresZEBHX | 34.275kg75lbs 9oz | Loco Lake | 37 | — | |
2 paul lydiateFDNZD | 18.512kg40lbs 13oz | Loco Lake | 43 | ||
3 Chris Oliver "Chicken"V8LOP | 14.628kg32lbs 4oz | Loco Lake | 47 | — | |
4 P TaylorJ1EGH | 11.992kg26lbs 7oz | Loco Lake | 45 | — | |
5 S Kavanah9AAOS | 10.263kg22lbs 10oz | Loco Lake | 39 | — | |
6 Eddie BridonB8CLO | 6.889kg15lbs 3oz | Loco Lake | 41 | — | |
7 Connor Hodges58O4I | 5.755kg12lbs 11oz | Loco Lake | 35 | — | |
Last published: 19:48 15/01/24
adockertyangling@gmail.com
01427875555
Lindholme Lakes
www.lindholmelakes.co.uk
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Lindholme Lakes Country Park, Epworth, Doncaster, UK
DN9 1LF
Commercial Water with coarse fishing pegs 1 to 41
Commercial Water with coarse fishing pegs 1 to 85
Commercial Water with coarse fishing pegs 1 to 43
Commercial Water with coarse fishing pegs 1 to 50
adockertyangling@gmail.com
01427875555
Lindholme Lakes
www.lindholmelakes.co.uk
Beeches Lake | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Simon Bowman2MVAS | 19.816kg43lbs 11oz | A | 14 | — | |
2 J LeesAP6IZ | 19.249kg42lbs 7oz | B | 19 | — | |
3 jk...FRZS8 | 17.832kg39lbs 5oz | B | 23 | — | |
4 John MarshallIQSAN | 17.577kg38lbs 12oz | B | 21 | — | |
5 Elmo Laurels0YIFB | 16.811kg37lbs 1oz | A | 12 | — | |
6 N MasonUB7LO | 14.26kg31lbs 7oz | A | 6 | — | |
7 John CraggCUXBH | 12.389kg27lbs 5oz | B | 35 | — | |
8 Chris MarriottW2EKM | 8.136kg17lbs 15oz | A | 7 | — | |
9 K TrevorsES6QY | 7.513kg16lbs 9oz | B | 37 | — | |
10 James Child7K315 | DNW | A | 9 | — | |
10 S TopleyFW896 | DNW | A | 17 | — | |
Bonsai Lake | Net Weight | Section | Peg | Sponsor | |
1 Sean CameronV8MVR | 39.689kg87lbs 8oz | F | 78 | — | |
2 Sam CraggDUAON | 28.321kg62lbs 7oz | F | 85 | — | |
3 James HarrisonC6EE8 | 25.43kg56lbs 1oz | F | 75 | — | |
4 Mike Micky RogersonDQKV1 | 24.069kg53lbs 1oz | C | 23 | — | |
5 Matty Pillay*4IY1E | 22.793kg50lbs 4oz | F | 82 | ||
6 Andy Sellars3FAIH | 21.687kg47lbs 13oz | C | 14 | — | |
7 Mark Bexon99IIK | 17.69kg39lbs | E | 57 | — | |
8 Matt Benwell5L6EY | 17.265kg38lbs 1oz | E | 66 | ||
9 Tyler TimmsYGIV3 | 17.151kg37lbs 13oz | C | 28 | — | |
10 Rob burginYWBLQ | 16.499kg36lbs 6oz | E | 60 | — | |
11 May PotterAO5HM | 15.45kg34lbs 1oz | C | 26 | — | |
12 R Cardiss2JJWA | 14.487kg31lbs 15oz | D | 42 | — | |
13 Tony Chandler40F89 | 13.863kg30lbs 9oz | D | 45 | — | |
14 Graham ChildK2FO6 | 12.587kg27lbs 12oz | F | 70 | — | |
14 Jason JealY29FY | 12.587kg27lbs 12oz | D | 34 | — | |
16 Lee HallFXDBL | 11.708kg25lbs 13oz | C | 30 | — | |
17 EEJ BeeK3BN1 | 10.518kg23lbs 3oz | C | 17 | — | |
18 Richard WoodFXGZV | 8.958kg19lbs 12oz | D | 48 | — | |
19 Vic MolyneuxYTCVX | 8.562kg18lbs 14oz | E | 52 | — | |
20 M JonesVBB89 | 7.938kg17lbs 8oz | D | 37 | — | |
21 Tony wall8QM1Z | 6.294kg13lbs 14oz | E | 68 | — | |
22 L HendleyGVQPX | 6.18kg13lbs 10oz | D | 40 | — | |
23 M Cameron7Q65M | 4.224kg9lbs 5oz | E | 63 | — | |
Laurels Lake | Net Weight | Section | Peg | Sponsor | |
1 Andrew WaiteU669K | 24.522kg54lbs 1oz | F | 12 | — | |
2 Jamie SnedkerI0IDV | 22.566kg49lbs 12oz | H | 39 | — | |
3 Alex RobinsonX6BN4 | 18.512kg40lbs 13oz | F | 4 | — | |
4 Nick SpeedGY3FS | 18.314kg40lbs 6oz | G | 32 | — | |
5 Vinny PayneW6L1J | 13.608kg30lbs | H | 41 | — | |
6 Mick Owen (Tiger)BI081 | 13.551kg29lbs 14oz | F | 2 | — | |
7 Paul WhitehouseAQSWV | 11.226kg24lbs 12oz | F | 14 | — | |
8 AJ BoardmanW4MMY | 10.574kg23lbs 5oz | F | 17 | — | |
9 Andy WilsonERMHN | 9.129kg20lbs 2oz | G | 18 | — | |
10 Geoff DelvesHBGFU | 9.072kg20lbs | F | 11 | — | |
11 Dave SmithXWQXW | 8.987kg19lbs 13oz | H | 36 | — | |
12 Dave Parkinson FHAC96ZWY | 8.845kg19lbs 8oz | G | 24 | — | |
13 Stephen Smedley0EXFB | 7.059kg15lbs 9oz | H | 38 | — | |
14 Frank Zac78CX3 | 6.209kg13lbs 11oz | G | 22 | — | |
15 Craig Tidswell3M2ZX | 3.317kg7lbs 5oz | G | 33 | — | |
16 Pedro65HJN | DNW | H | 35 | — | |
Loco Lake | Net Weight | Section | Peg | Sponsor | |
1 George RobinsonHT64L | 35.097kg77lbs 6oz | I | 19 | ||
2 David ShiresZEBHX | 34.275kg75lbs 9oz | J | 37 | — | |
3 paul lydiateFDNZD | 18.512kg40lbs 13oz | J | 43 | ||
4 Paul Wright3IY3Y | 15.536kg34lbs 4oz | I | 25 | — | |
5 Andrew KearsleyGBK35 | 15.139kg33lbs 6oz | I | 23 | — | |
6 Chris Oliver "Chicken"V8LOP | 14.628kg32lbs 4oz | J | 47 | — | |
7 P TaylorJ1EGH | 11.992kg26lbs 7oz | J | 45 | — | |
8 Carl OglesbyTSR6G | 11.226kg24lbs 12oz | I | 15 | — | |
9 S Kavanah9AAOS | 10.263kg22lbs 10oz | J | 39 | — | |
10 Kieran Cook "Cookie"ESDRR | 8.703kg19lbs 3oz | I | 27 | — | |
11 Eddie BridonB8CLO | 6.889kg15lbs 3oz | J | 41 | — | |
12 Connor Hodges58O4I | 5.755kg12lbs 11oz | J | 35 | — | |
Last published: 19:48 15/01/24
Beeches Lake | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
6 N MasonUB7LO | 14.26kg31lbs 7oz | A | 6 | — | |
8 Chris MarriottW2EKM | 8.136kg17lbs 15oz | A | 7 | — | |
10 James Child7K315 | DNW | A | 9 | — | |
5 Elmo Laurels0YIFB | 16.811kg37lbs 1oz | A | 12 | — | |
1 Simon Bowman2MVAS | 19.816kg43lbs 11oz | A | 14 | — | |
10 S TopleyFW896 | DNW | A | 17 | — | |
2 J LeesAP6IZ | 19.249kg42lbs 7oz | B | 19 | — | |
4 John MarshallIQSAN | 17.577kg38lbs 12oz | B | 21 | — | |
3 jk...FRZS8 | 17.832kg39lbs 5oz | B | 23 | — | |
7 John CraggCUXBH | 12.389kg27lbs 5oz | B | 35 | — | |
9 K TrevorsES6QY | 7.513kg16lbs 9oz | B | 37 | — | |
Bonsai Lake | Net Weight | Section | Peg | Sponsor | |
6 Andy Sellars3FAIH | 21.687kg47lbs 13oz | C | 14 | — | |
17 EEJ BeeK3BN1 | 10.518kg23lbs 3oz | C | 17 | — | |
4 Mike Micky RogersonDQKV1 | 24.069kg53lbs 1oz | C | 23 | — | |
11 May PotterAO5HM | 15.45kg34lbs 1oz | C | 26 | — | |
9 Tyler TimmsYGIV3 | 17.151kg37lbs 13oz | C | 28 | — | |
16 Lee HallFXDBL | 11.708kg25lbs 13oz | C | 30 | — | |
14 Jason JealY29FY | 12.587kg27lbs 12oz | D | 34 | — | |
20 M JonesVBB89 | 7.938kg17lbs 8oz | D | 37 | — | |
22 L HendleyGVQPX | 6.18kg13lbs 10oz | D | 40 | — | |
12 R Cardiss2JJWA | 14.487kg31lbs 15oz | D | 42 | — | |
13 Tony Chandler40F89 | 13.863kg30lbs 9oz | D | 45 | — | |
18 Richard WoodFXGZV | 8.958kg19lbs 12oz | D | 48 | — | |
19 Vic MolyneuxYTCVX | 8.562kg18lbs 14oz | E | 52 | — | |
7 Mark Bexon99IIK | 17.69kg39lbs | E | 57 | — | |
10 Rob burginYWBLQ | 16.499kg36lbs 6oz | E | 60 | — | |
23 M Cameron7Q65M | 4.224kg9lbs 5oz | E | 63 | — | |
8 Matt Benwell5L6EY | 17.265kg38lbs 1oz | E | 66 | ||
21 Tony wall8QM1Z | 6.294kg13lbs 14oz | E | 68 | — | |
14 Graham ChildK2FO6 | 12.587kg27lbs 12oz | F | 70 | — | |
3 James HarrisonC6EE8 | 25.43kg56lbs 1oz | F | 75 | — | |
1 Sean CameronV8MVR | 39.689kg87lbs 8oz | F | 78 | — | |
5 Matty Pillay*4IY1E | 22.793kg50lbs 4oz | F | 82 | ||
2 Sam CraggDUAON | 28.321kg62lbs 7oz | F | 85 | — | |
Laurels Lake | Net Weight | Section | Peg | Sponsor | |
6 Mick Owen (Tiger)BI081 | 13.551kg29lbs 14oz | F | 2 | — | |
3 Alex RobinsonX6BN4 | 18.512kg40lbs 13oz | F | 4 | — | |
10 Geoff DelvesHBGFU | 9.072kg20lbs | F | 11 | — | |
1 Andrew WaiteU669K | 24.522kg54lbs 1oz | F | 12 | — | |
7 Paul WhitehouseAQSWV | 11.226kg24lbs 12oz | F | 14 | — | |
8 AJ BoardmanW4MMY | 10.574kg23lbs 5oz | F | 17 | — | |
9 Andy WilsonERMHN | 9.129kg20lbs 2oz | G | 18 | — | |
14 Frank Zac78CX3 | 6.209kg13lbs 11oz | G | 22 | — | |
12 Dave Parkinson FHAC96ZWY | 8.845kg19lbs 8oz | G | 24 | — | |
4 Nick SpeedGY3FS | 18.314kg40lbs 6oz | G | 32 | — | |
15 Craig Tidswell3M2ZX | 3.317kg7lbs 5oz | G | 33 | — | |
16 Pedro65HJN | DNW | H | 35 | — | |
11 Dave SmithXWQXW | 8.987kg19lbs 13oz | H | 36 | — | |
13 Stephen Smedley0EXFB | 7.059kg15lbs 9oz | H | 38 | — | |
2 Jamie SnedkerI0IDV | 22.566kg49lbs 12oz | H | 39 | — | |
5 Vinny PayneW6L1J | 13.608kg30lbs | H | 41 | — | |
Loco Lake | Net Weight | Section | Peg | Sponsor | |
8 Carl OglesbyTSR6G | 11.226kg24lbs 12oz | I | 15 | — | |
1 George RobinsonHT64L | 35.097kg77lbs 6oz | I | 19 | ||
5 Andrew KearsleyGBK35 | 15.139kg33lbs 6oz | I | 23 | — | |
4 Paul Wright3IY3Y | 15.536kg34lbs 4oz | I | 25 | — | |
10 Kieran Cook "Cookie"ESDRR | 8.703kg19lbs 3oz | I | 27 | — | |
12 Connor Hodges58O4I | 5.755kg12lbs 11oz | J | 35 | — | |
2 David ShiresZEBHX | 34.275kg75lbs 9oz | J | 37 | — | |
9 S Kavanah9AAOS | 10.263kg22lbs 10oz | J | 39 | — | |
11 Eddie BridonB8CLO | 6.889kg15lbs 3oz | J | 41 | — | |
3 paul lydiateFDNZD | 18.512kg40lbs 13oz | J | 43 | ||
7 P TaylorJ1EGH | 11.992kg26lbs 7oz | J | 45 | — | |
6 Chris Oliver "Chicken"V8LOP | 14.628kg32lbs 4oz | J | 47 | — | |
Last published: 19:48 15/01/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.