is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 M Holmes9PYBN | 36.741kg81lbs | Loco Lake | D | 39 | Full Day | — |
2 George RobinsonHT64L | 33.311kg73lbs 7oz | Bennys Lake | B | 3 | Full Day | — |
3 Lee HallFXDBL | 33.084kg72lbs 15oz | Bonsai Lake | C | 40 | Full Day | — |
4 Mark PerkinsDE877 | 27.612kg60lbs 14oz | Bonsai Lake | C | 70 | Full Day | — |
5 Neil FisherKJ11X | 27.471kg60lbs 9oz | Loco Lake | D | 26 | Full Day | — |
6 Emma Pickering8E9KF | 26.167kg57lbs 11oz | Beeches Lake | A | 7 | Full Day | — |
7 John MarshallIQSAN | 25.373kg55lbs 15oz | Loco Lake | D | 41 | Full Day | — |
8 Nick SpeedGY3FS | 24.296kg53lbs 9oz | Loco Lake | D | 17 | Full Day | — |
9 Sam BlackhamGUWW9 | 24.182kg53lbs 5oz | Bonsai Lake | C | 75 | Full Day | — |
10 Steven Goodfellow7JIIC | 23.502kg51lbs 13oz | Bennys Lake | B | 21 | Full Day | — |
11 Mark ParkinBIUXS | 23.388kg51lbs 9oz | Bonsai Lake | C | 83 | Full Day | — |
12 David Purchase7M3EL | 21.857kg48lbs 3oz | Bennys Lake | B | 57 | Full Day | — |
13 Tommy PFIT0F | 20.865kg46lbs | Bonsai Lake | C | 43 | Full Day | — |
14 jeff wisemanIWXXZ | 20.638kg45lbs 8oz | Bennys Lake | B | 12 | Full Day | |
15 Tyler TimmsYGIV3 | 20.355kg44lbs 14oz | Bennys Lake | B | 53 | Full Day | — |
16 Kieran Cook "Cookie"ESDRR | 20.327kg44lbs 13oz | Beeches Lake | A | 35 | Full Day | — |
17 S TopleyFW896 | 20.213kg44lbs 9oz | Loco Lake | D | 23 | Full Day | — |
18 Matty Pillay*4IY1E | 19.59kg43lbs 3oz | Bennys Lake | B | 51 | Full Day | — |
19 Mitch Huskinson40FS8 | 19.334kg42lbs 10oz | Bonsai Lake | C | 47 | Full Day | — |
20 P Nicholson0ZCU4 | 19.193kg42lbs 5oz | Bennys Lake | B | 10 | Full Day | — |
21 Oliver Stringer1JYDX | 18.257kg40lbs 4oz | Beeches Lake | A | 19 | Full Day | — |
22 S RoffCUO4E | 17.832kg39lbs 5oz | Bennys Lake | B | 23 | Full Day | — |
23 Alex DockertyCDCBK | 17.662kg38lbs 15oz | Loco Lake | D | 19 | Full Day | — |
23 Rob burginYWBLQ | 17.662kg38lbs 15oz | Loco Lake | D | 37 | Full Day | — |
25 Andy Sellars3FAIH | 17.52kg38lbs 10oz | Beeches Lake | A | 21 | Full Day | — |
26 Alan DanforthCOMHB | 16.074kg35lbs 7oz | Bennys Lake | B | 5 | Full Day | — |
27 K RileyXIZFD | 16.046kg35lbs 6oz | Loco Lake | D | 35 | Full Day | — |
28 Rich BloomfieldC93L1 | 15.621kg34lbs 7oz | Beeches Lake | A | 17 | Full Day | — |
29 J HallL1UAD | 15.536kg34lbs 4oz | Beeches Lake | A | 13 | Full Day | — |
30 Chris LineHCQYI | 14.94kg32lbs 15oz | Beeches Lake | A | 6 | Full Day | — |
31 Vinny PayneW6L1J | 14.713kg32lbs 7oz | Bonsai Lake | C | 78 | Full Day | — |
32 Mike BaverstockZ78BT | 14.231kg31lbs 6oz | Beeches Lake | A | 9 | Full Day | — |
33 Geoff DelvesHBGFU | 13.381kg29lbs 8oz | Bonsai Lake | C | 63 | Full Day | — |
34 Eddie BridonB8CLO | 12.36kg27lbs 4oz | Bonsai Lake | C | 67 | Full Day | — |
35 Alan NorrishFGWEG | 11.737kg25lbs 14oz | Bonsai Lake | C | 29 | Full Day | — |
36 Carl PringleTAM23 | 8.845kg19lbs 8oz | Bennys Lake | B | 55 | Full Day | — |
37 Steve MossDHVQK | 8.817kg19lbs 7oz | Bennys Lake | B | 14 | Full Day | — |
38 S Prior4NOP7 | 7.399kg16lbs 5oz | Loco Lake | D | 15 | Full Day | — |
39 James Gledhill82XFT | 4.167kg9lbs 3oz | Loco Lake | D | 43 | Full Day | — |
40 Keith WatsonCO41C | 2.58kg5lbs 11oz | Loco Lake | D | 47 | Full Day | — |
41 L HendleyGVQPX | DNW | Bonsai Lake | C | 60 | Full Day | — |
41 Paul Wright3IY3Y | DNW | Bonsai Lake | C | 56 | Full Day | — |
41 A KirkCEBHP | — | — | Did Not Book | — | ||
41 A MacYV9BS | — | — | Did Not Book | — | ||
41 Alan LanghamGM5N0 | — | — | Did Not Book | — | ||
41 Alan Scotthorne6MYGP | — | — | Did Not Book | — | ||
41 Big UNIWX9D | — | — | Did Not Book | — | ||
41 C BennettDNKI3 | — | — | Did Not Book | — | ||
41 C LawrenceHUFX4 | — | — | Did Not Book | — | ||
41 C ShawBIVAQ | — | — | Did Not Book | — | ||
41 Clive GarlickIN3KZ | — | — | Did Not Book | — | ||
41 D BellDY7O0 | — | — | Did Not Book | — | ||
41 Dave groganHA3I1 | — | — | Did Not Book | — | ||
41 David ShiresZEBHX | — | — | Did Not Book | — | ||
41 Gary Briggs8L11D | — | — | Did Not Book | — | ||
41 Graham ChildK2FO6 | — | — | Did Not Book | — | ||
41 Graham GreendaleZW5CV | — | — | Did Not Book | — | ||
41 HarleeIZ0DX | — | — | Did Not Book | — | ||
41 I SearchUS225 | — | — | Did Not Book | — | ||
41 J GarrityXYC5M | — | — | Did Not Book | — | ||
41 J GlesnillY2KWC | — | — | Did Not Book | — | ||
41 J ListorW93L3 | — | — | Did Not Book | — | ||
41 J SnackerFT9P5 | — | — | Did Not Book | — | ||
41 James HarrisonC6EE8 | — | — | Did Not Book | — | ||
41 Jamie SnedkerI0IDV | — | — | Did Not Book | — | ||
41 Jim Hall5CMV1 | — | — | Did Not Book | — | ||
41 jk...FRZS8 | — | — | Did Not Book | — | ||
41 K JonesJRYV3 | — | — | Did Not Book | — | ||
41 M Adams8N8HA | — | — | Did Not Book | — | ||
41 M Carpenter7EQL3 | — | — | Did Not Book | — | ||
41 M PurkinsIVFZH | — | — | Did Not Book | — | ||
41 M Rogers20EJT | — | — | Did Not Book | — | ||
41 M TealIKX7K | — | — | Did Not Book | — | ||
41 Mick MooreGLU99 | — | — | Did Not Book | — | ||
41 Mike Nolan59AF9 | — | — | Did Not Book | — | ||
41 O TaylorIJEXY | — | — | Did Not Book | — | ||
41 P Northway4NW9P | — | — | Did Not Book | — | ||
41 P TaylorJ1EGH | — | — | Did Not Book | — | ||
41 P TurtonIN34M | — | — | Did Not Book | — | ||
41 Paul CannonY9KMS | — | — | Did Not Book | — | ||
41 Paul WhiteKXFZE | — | — | Did Not Book | — | ||
41 Pedro65HJN | — | — | Did Not Book | — | ||
41 Simon DevaneyWQQOR | — | — | Did Not Book | — | ||
41 Steven BurginCQ3MG | — | — | Did Not Book | — | ||
41 Stney May0LJW8 | — | — | Did Not Book | — | ||
41 T ChamberlainEJP3M | — | — | Did Not Book | — | ||
41 TigerAT6ZB | — | — | Did Not Book | — | ||
41 Vic MolyneuxYTCVX | — | — | Did Not Book | — |
Last published: 15:16 17/03/24
Beeches Lake | |||||
Section A | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Emma Pickering8E9KF | 26.167kg57lbs 11oz | Beeches Lake | 7 | Full Day | — |
2 Kieran Cook "Cookie"ESDRR | 20.327kg44lbs 13oz | Beeches Lake | 35 | Full Day | — |
3 Oliver Stringer1JYDX | 18.257kg40lbs 4oz | Beeches Lake | 19 | Full Day | — |
4 Andy Sellars3FAIH | 17.52kg38lbs 10oz | Beeches Lake | 21 | Full Day | — |
5 Rich BloomfieldC93L1 | 15.621kg34lbs 7oz | Beeches Lake | 17 | Full Day | — |
6 J HallL1UAD | 15.536kg34lbs 4oz | Beeches Lake | 13 | Full Day | — |
7 Chris LineHCQYI | 14.94kg32lbs 15oz | Beeches Lake | 6 | Full Day | — |
8 Mike BaverstockZ78BT | 14.231kg31lbs 6oz | Beeches Lake | 9 | Full Day | — |
Bennys Lake | |||||
Section B | Net Weight | Water | Peg | Attendance | Sponsor |
1 George RobinsonHT64L | 33.311kg73lbs 7oz | Bennys Lake | 3 | Full Day | — |
2 Steven Goodfellow7JIIC | 23.502kg51lbs 13oz | Bennys Lake | 21 | Full Day | — |
3 David Purchase7M3EL | 21.857kg48lbs 3oz | Bennys Lake | 57 | Full Day | — |
4 jeff wisemanIWXXZ | 20.638kg45lbs 8oz | Bennys Lake | 12 | Full Day | |
5 Tyler TimmsYGIV3 | 20.355kg44lbs 14oz | Bennys Lake | 53 | Full Day | — |
6 Matty Pillay*4IY1E | 19.59kg43lbs 3oz | Bennys Lake | 51 | Full Day | — |
7 P Nicholson0ZCU4 | 19.193kg42lbs 5oz | Bennys Lake | 10 | Full Day | — |
8 S RoffCUO4E | 17.832kg39lbs 5oz | Bennys Lake | 23 | Full Day | — |
9 Alan DanforthCOMHB | 16.074kg35lbs 7oz | Bennys Lake | 5 | Full Day | — |
10 Carl PringleTAM23 | 8.845kg19lbs 8oz | Bennys Lake | 55 | Full Day | — |
11 Steve MossDHVQK | 8.817kg19lbs 7oz | Bennys Lake | 14 | Full Day | — |
Bonsai Lake | |||||
Section C | Net Weight | Water | Peg | Attendance | Sponsor |
1 Lee HallFXDBL | 33.084kg72lbs 15oz | Bonsai Lake | 40 | Full Day | — |
2 Mark PerkinsDE877 | 27.612kg60lbs 14oz | Bonsai Lake | 70 | Full Day | — |
3 Sam BlackhamGUWW9 | 24.182kg53lbs 5oz | Bonsai Lake | 75 | Full Day | — |
4 Mark ParkinBIUXS | 23.388kg51lbs 9oz | Bonsai Lake | 83 | Full Day | — |
5 Tommy PFIT0F | 20.865kg46lbs | Bonsai Lake | 43 | Full Day | — |
6 Mitch Huskinson40FS8 | 19.334kg42lbs 10oz | Bonsai Lake | 47 | Full Day | — |
7 Vinny PayneW6L1J | 14.713kg32lbs 7oz | Bonsai Lake | 78 | Full Day | — |
8 Geoff DelvesHBGFU | 13.381kg29lbs 8oz | Bonsai Lake | 63 | Full Day | — |
9 Eddie BridonB8CLO | 12.36kg27lbs 4oz | Bonsai Lake | 67 | Full Day | — |
10 Alan NorrishFGWEG | 11.737kg25lbs 14oz | Bonsai Lake | 29 | Full Day | — |
11 L HendleyGVQPX | DNW | Bonsai Lake | 60 | Full Day | — |
11 Paul Wright3IY3Y | DNW | Bonsai Lake | 56 | Full Day | — |
Loco Lake | |||||
Section D | Net Weight | Water | Peg | Attendance | Sponsor |
1 M Holmes9PYBN | 36.741kg81lbs | Loco Lake | 39 | Full Day | — |
2 Neil FisherKJ11X | 27.471kg60lbs 9oz | Loco Lake | 26 | Full Day | — |
3 John MarshallIQSAN | 25.373kg55lbs 15oz | Loco Lake | 41 | Full Day | — |
4 Nick SpeedGY3FS | 24.296kg53lbs 9oz | Loco Lake | 17 | Full Day | — |
5 S TopleyFW896 | 20.213kg44lbs 9oz | Loco Lake | 23 | Full Day | — |
6 Alex DockertyCDCBK | 17.662kg38lbs 15oz | Loco Lake | 19 | Full Day | — |
6 Rob burginYWBLQ | 17.662kg38lbs 15oz | Loco Lake | 37 | Full Day | — |
8 K RileyXIZFD | 16.046kg35lbs 6oz | Loco Lake | 35 | Full Day | — |
9 S Prior4NOP7 | 7.399kg16lbs 5oz | Loco Lake | 15 | Full Day | — |
10 James Gledhill82XFT | 4.167kg9lbs 3oz | Loco Lake | 43 | Full Day | — |
11 Keith WatsonCO41C | 2.58kg5lbs 11oz | Loco Lake | 47 | Full Day | — |
Last published: 15:16 17/03/24
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 M Holmes9PYBN | 36.741kg81lbs | Loco Lake | D | 39 | Full Day | — |
2 George RobinsonHT64L | 33.311kg73lbs 7oz | Bennys Lake | B | 3 | Full Day | — |
3 Lee HallFXDBL | 33.084kg72lbs 15oz | Bonsai Lake | C | 40 | Full Day | — |
4 Mark PerkinsDE877 | 27.612kg60lbs 14oz | Bonsai Lake | C | 70 | Full Day | — |
5 Neil FisherKJ11X | 27.471kg60lbs 9oz | Loco Lake | D | 26 | Full Day | — |
6 Emma Pickering8E9KF | 26.167kg57lbs 11oz | Beeches Lake | A | 7 | Full Day | — |
7 John MarshallIQSAN | 25.373kg55lbs 15oz | Loco Lake | D | 41 | Full Day | — |
8 Nick SpeedGY3FS | 24.296kg53lbs 9oz | Loco Lake | D | 17 | Full Day | — |
9 Sam BlackhamGUWW9 | 24.182kg53lbs 5oz | Bonsai Lake | C | 75 | Full Day | — |
10 Steven Goodfellow7JIIC | 23.502kg51lbs 13oz | Bennys Lake | B | 21 | Full Day | — |
11 Mark ParkinBIUXS | 23.388kg51lbs 9oz | Bonsai Lake | C | 83 | Full Day | — |
12 David Purchase7M3EL | 21.857kg48lbs 3oz | Bennys Lake | B | 57 | Full Day | — |
13 Tommy PFIT0F | 20.865kg46lbs | Bonsai Lake | C | 43 | Full Day | — |
14 jeff wisemanIWXXZ | 20.638kg45lbs 8oz | Bennys Lake | B | 12 | Full Day | |
15 Tyler TimmsYGIV3 | 20.355kg44lbs 14oz | Bennys Lake | B | 53 | Full Day | — |
16 Kieran Cook "Cookie"ESDRR | 20.327kg44lbs 13oz | Beeches Lake | A | 35 | Full Day | — |
17 S TopleyFW896 | 20.213kg44lbs 9oz | Loco Lake | D | 23 | Full Day | — |
18 Matty Pillay*4IY1E | 19.59kg43lbs 3oz | Bennys Lake | B | 51 | Full Day | — |
19 Mitch Huskinson40FS8 | 19.334kg42lbs 10oz | Bonsai Lake | C | 47 | Full Day | — |
20 P Nicholson0ZCU4 | 19.193kg42lbs 5oz | Bennys Lake | B | 10 | Full Day | — |
21 Oliver Stringer1JYDX | 18.257kg40lbs 4oz | Beeches Lake | A | 19 | Full Day | — |
22 S RoffCUO4E | 17.832kg39lbs 5oz | Bennys Lake | B | 23 | Full Day | — |
23 Alex DockertyCDCBK | 17.662kg38lbs 15oz | Loco Lake | D | 19 | Full Day | — |
23 Rob burginYWBLQ | 17.662kg38lbs 15oz | Loco Lake | D | 37 | Full Day | — |
25 Andy Sellars3FAIH | 17.52kg38lbs 10oz | Beeches Lake | A | 21 | Full Day | — |
26 Alan DanforthCOMHB | 16.074kg35lbs 7oz | Bennys Lake | B | 5 | Full Day | — |
27 K RileyXIZFD | 16.046kg35lbs 6oz | Loco Lake | D | 35 | Full Day | — |
28 Rich BloomfieldC93L1 | 15.621kg34lbs 7oz | Beeches Lake | A | 17 | Full Day | — |
29 J HallL1UAD | 15.536kg34lbs 4oz | Beeches Lake | A | 13 | Full Day | — |
30 Chris LineHCQYI | 14.94kg32lbs 15oz | Beeches Lake | A | 6 | Full Day | — |
31 Vinny PayneW6L1J | 14.713kg32lbs 7oz | Bonsai Lake | C | 78 | Full Day | — |
32 Mike BaverstockZ78BT | 14.231kg31lbs 6oz | Beeches Lake | A | 9 | Full Day | — |
33 Geoff DelvesHBGFU | 13.381kg29lbs 8oz | Bonsai Lake | C | 63 | Full Day | — |
34 Eddie BridonB8CLO | 12.36kg27lbs 4oz | Bonsai Lake | C | 67 | Full Day | — |
35 Alan NorrishFGWEG | 11.737kg25lbs 14oz | Bonsai Lake | C | 29 | Full Day | — |
36 Carl PringleTAM23 | 8.845kg19lbs 8oz | Bennys Lake | B | 55 | Full Day | — |
37 Steve MossDHVQK | 8.817kg19lbs 7oz | Bennys Lake | B | 14 | Full Day | — |
38 S Prior4NOP7 | 7.399kg16lbs 5oz | Loco Lake | D | 15 | Full Day | — |
39 James Gledhill82XFT | 4.167kg9lbs 3oz | Loco Lake | D | 43 | Full Day | — |
40 Keith WatsonCO41C | 2.58kg5lbs 11oz | Loco Lake | D | 47 | Full Day | — |
41 L HendleyGVQPX | DNW | Bonsai Lake | C | 60 | Full Day | — |
41 Paul Wright3IY3Y | DNW | Bonsai Lake | C | 56 | Full Day | — |
41 A KirkCEBHP | — | — | Did Not Book | — | ||
41 A MacYV9BS | — | — | Did Not Book | — | ||
41 Alan LanghamGM5N0 | — | — | Did Not Book | — | ||
41 Alan Scotthorne6MYGP | — | — | Did Not Book | — | ||
41 Big UNIWX9D | — | — | Did Not Book | — | ||
41 C BennettDNKI3 | — | — | Did Not Book | — | ||
41 C LawrenceHUFX4 | — | — | Did Not Book | — | ||
41 C ShawBIVAQ | — | — | Did Not Book | — | ||
41 Clive GarlickIN3KZ | — | — | Did Not Book | — | ||
41 D BellDY7O0 | — | — | Did Not Book | — | ||
41 Dave groganHA3I1 | — | — | Did Not Book | — | ||
41 David ShiresZEBHX | — | — | Did Not Book | — | ||
41 Gary Briggs8L11D | — | — | Did Not Book | — | ||
41 Graham ChildK2FO6 | — | — | Did Not Book | — | ||
41 Graham GreendaleZW5CV | — | — | Did Not Book | — | ||
41 HarleeIZ0DX | — | — | Did Not Book | — | ||
41 I SearchUS225 | — | — | Did Not Book | — | ||
41 J GarrityXYC5M | — | — | Did Not Book | — | ||
41 J GlesnillY2KWC | — | — | Did Not Book | — | ||
41 J ListorW93L3 | — | — | Did Not Book | — | ||
41 J SnackerFT9P5 | — | — | Did Not Book | — | ||
41 James HarrisonC6EE8 | — | — | Did Not Book | — | ||
41 Jamie SnedkerI0IDV | — | — | Did Not Book | — | ||
41 Jim Hall5CMV1 | — | — | Did Not Book | — | ||
41 jk...FRZS8 | — | — | Did Not Book | — | ||
41 K JonesJRYV3 | — | — | Did Not Book | — | ||
41 M Adams8N8HA | — | — | Did Not Book | — | ||
41 M Carpenter7EQL3 | — | — | Did Not Book | — | ||
41 M PurkinsIVFZH | — | — | Did Not Book | — | ||
41 M Rogers20EJT | — | — | Did Not Book | — | ||
41 M TealIKX7K | — | — | Did Not Book | — | ||
41 Mick MooreGLU99 | — | — | Did Not Book | — | ||
41 Mike Nolan59AF9 | — | — | Did Not Book | — | ||
41 O TaylorIJEXY | — | — | Did Not Book | — | ||
41 P Northway4NW9P | — | — | Did Not Book | — | ||
41 P TaylorJ1EGH | — | — | Did Not Book | — | ||
41 P TurtonIN34M | — | — | Did Not Book | — | ||
41 Paul CannonY9KMS | — | — | Did Not Book | — | ||
41 Paul WhiteKXFZE | — | — | Did Not Book | — | ||
41 Pedro65HJN | — | — | Did Not Book | — | ||
41 Simon DevaneyWQQOR | — | — | Did Not Book | — | ||
41 Steven BurginCQ3MG | — | — | Did Not Book | — | ||
41 Stney May0LJW8 | — | — | Did Not Book | — | ||
41 T ChamberlainEJP3M | — | — | Did Not Book | — | ||
41 TigerAT6ZB | — | — | Did Not Book | — | ||
41 Vic MolyneuxYTCVX | — | — | Did Not Book | — |
Last published: 15:16 17/03/24
adockertyangling@gmail.com
01427875555
Lindholme Lakes
www.lindholmelakes.co.uk
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Lindholme Lakes Country Park, Epworth, Doncaster, UK
DN9 1LF
Commercial Water with coarse fishing pegs 1 to 41
Commercial Water with coarse fishing pegs 1 to 60
Commercial Water with coarse fishing pegs 1 to 85
Commercial Water with coarse fishing pegs 1 to 50
adockertyangling@gmail.com
01427875555
Lindholme Lakes
www.lindholmelakes.co.uk
Beeches Lake | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Emma Pickering8E9KF | 26.167kg57lbs 11oz | A | 7 | Full Day | — |
2 Kieran Cook "Cookie"ESDRR | 20.327kg44lbs 13oz | A | 35 | Full Day | — |
3 Oliver Stringer1JYDX | 18.257kg40lbs 4oz | A | 19 | Full Day | — |
4 Andy Sellars3FAIH | 17.52kg38lbs 10oz | A | 21 | Full Day | — |
5 Rich BloomfieldC93L1 | 15.621kg34lbs 7oz | A | 17 | Full Day | — |
6 J HallL1UAD | 15.536kg34lbs 4oz | A | 13 | Full Day | — |
7 Chris LineHCQYI | 14.94kg32lbs 15oz | A | 6 | Full Day | — |
8 Mike BaverstockZ78BT | 14.231kg31lbs 6oz | A | 9 | Full Day | — |
Bennys Lake | Net Weight | Section | Peg | Attendance | Sponsor |
1 George RobinsonHT64L | 33.311kg73lbs 7oz | B | 3 | Full Day | — |
2 Steven Goodfellow7JIIC | 23.502kg51lbs 13oz | B | 21 | Full Day | — |
3 David Purchase7M3EL | 21.857kg48lbs 3oz | B | 57 | Full Day | — |
4 jeff wisemanIWXXZ | 20.638kg45lbs 8oz | B | 12 | Full Day | |
5 Tyler TimmsYGIV3 | 20.355kg44lbs 14oz | B | 53 | Full Day | — |
6 Matty Pillay*4IY1E | 19.59kg43lbs 3oz | B | 51 | Full Day | — |
7 P Nicholson0ZCU4 | 19.193kg42lbs 5oz | B | 10 | Full Day | — |
8 S RoffCUO4E | 17.832kg39lbs 5oz | B | 23 | Full Day | — |
9 Alan DanforthCOMHB | 16.074kg35lbs 7oz | B | 5 | Full Day | — |
10 Carl PringleTAM23 | 8.845kg19lbs 8oz | B | 55 | Full Day | — |
11 Steve MossDHVQK | 8.817kg19lbs 7oz | B | 14 | Full Day | — |
Bonsai Lake | Net Weight | Section | Peg | Attendance | Sponsor |
1 Lee HallFXDBL | 33.084kg72lbs 15oz | C | 40 | Full Day | — |
2 Mark PerkinsDE877 | 27.612kg60lbs 14oz | C | 70 | Full Day | — |
3 Sam BlackhamGUWW9 | 24.182kg53lbs 5oz | C | 75 | Full Day | — |
4 Mark ParkinBIUXS | 23.388kg51lbs 9oz | C | 83 | Full Day | — |
5 Tommy PFIT0F | 20.865kg46lbs | C | 43 | Full Day | — |
6 Mitch Huskinson40FS8 | 19.334kg42lbs 10oz | C | 47 | Full Day | — |
7 Vinny PayneW6L1J | 14.713kg32lbs 7oz | C | 78 | Full Day | — |
8 Geoff DelvesHBGFU | 13.381kg29lbs 8oz | C | 63 | Full Day | — |
9 Eddie BridonB8CLO | 12.36kg27lbs 4oz | C | 67 | Full Day | — |
10 Alan NorrishFGWEG | 11.737kg25lbs 14oz | C | 29 | Full Day | — |
11 L HendleyGVQPX | DNW | C | 60 | Full Day | — |
11 Paul Wright3IY3Y | DNW | C | 56 | Full Day | — |
Loco Lake | Net Weight | Section | Peg | Attendance | Sponsor |
1 M Holmes9PYBN | 36.741kg81lbs | D | 39 | Full Day | — |
2 Neil FisherKJ11X | 27.471kg60lbs 9oz | D | 26 | Full Day | — |
3 John MarshallIQSAN | 25.373kg55lbs 15oz | D | 41 | Full Day | — |
4 Nick SpeedGY3FS | 24.296kg53lbs 9oz | D | 17 | Full Day | — |
5 S TopleyFW896 | 20.213kg44lbs 9oz | D | 23 | Full Day | — |
6 Alex DockertyCDCBK | 17.662kg38lbs 15oz | D | 19 | Full Day | — |
6 Rob burginYWBLQ | 17.662kg38lbs 15oz | D | 37 | Full Day | — |
8 K RileyXIZFD | 16.046kg35lbs 6oz | D | 35 | Full Day | — |
9 S Prior4NOP7 | 7.399kg16lbs 5oz | D | 15 | Full Day | — |
10 James Gledhill82XFT | 4.167kg9lbs 3oz | D | 43 | Full Day | — |
11 Keith WatsonCO41C | 2.58kg5lbs 11oz | D | 47 | Full Day | — |
Last published: 15:16 17/03/24
Beeches Lake | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
7 Chris LineHCQYI | 14.94kg32lbs 15oz | A | 6 | Full Day | — |
1 Emma Pickering8E9KF | 26.167kg57lbs 11oz | A | 7 | Full Day | — |
8 Mike BaverstockZ78BT | 14.231kg31lbs 6oz | A | 9 | Full Day | — |
6 J HallL1UAD | 15.536kg34lbs 4oz | A | 13 | Full Day | — |
5 Rich BloomfieldC93L1 | 15.621kg34lbs 7oz | A | 17 | Full Day | — |
3 Oliver Stringer1JYDX | 18.257kg40lbs 4oz | A | 19 | Full Day | — |
4 Andy Sellars3FAIH | 17.52kg38lbs 10oz | A | 21 | Full Day | — |
2 Kieran Cook "Cookie"ESDRR | 20.327kg44lbs 13oz | A | 35 | Full Day | — |
Bennys Lake | Net Weight | Section | Peg | Attendance | Sponsor |
1 George RobinsonHT64L | 33.311kg73lbs 7oz | B | 3 | Full Day | — |
9 Alan DanforthCOMHB | 16.074kg35lbs 7oz | B | 5 | Full Day | — |
7 P Nicholson0ZCU4 | 19.193kg42lbs 5oz | B | 10 | Full Day | — |
4 jeff wisemanIWXXZ | 20.638kg45lbs 8oz | B | 12 | Full Day | |
11 Steve MossDHVQK | 8.817kg19lbs 7oz | B | 14 | Full Day | — |
2 Steven Goodfellow7JIIC | 23.502kg51lbs 13oz | B | 21 | Full Day | — |
8 S RoffCUO4E | 17.832kg39lbs 5oz | B | 23 | Full Day | — |
6 Matty Pillay*4IY1E | 19.59kg43lbs 3oz | B | 51 | Full Day | — |
5 Tyler TimmsYGIV3 | 20.355kg44lbs 14oz | B | 53 | Full Day | — |
10 Carl PringleTAM23 | 8.845kg19lbs 8oz | B | 55 | Full Day | — |
3 David Purchase7M3EL | 21.857kg48lbs 3oz | B | 57 | Full Day | — |
Bonsai Lake | Net Weight | Section | Peg | Attendance | Sponsor |
10 Alan NorrishFGWEG | 11.737kg25lbs 14oz | C | 29 | Full Day | — |
1 Lee HallFXDBL | 33.084kg72lbs 15oz | C | 40 | Full Day | — |
5 Tommy PFIT0F | 20.865kg46lbs | C | 43 | Full Day | — |
6 Mitch Huskinson40FS8 | 19.334kg42lbs 10oz | C | 47 | Full Day | — |
11 Paul Wright3IY3Y | DNW | C | 56 | Full Day | — |
11 L HendleyGVQPX | DNW | C | 60 | Full Day | — |
8 Geoff DelvesHBGFU | 13.381kg29lbs 8oz | C | 63 | Full Day | — |
9 Eddie BridonB8CLO | 12.36kg27lbs 4oz | C | 67 | Full Day | — |
2 Mark PerkinsDE877 | 27.612kg60lbs 14oz | C | 70 | Full Day | — |
3 Sam BlackhamGUWW9 | 24.182kg53lbs 5oz | C | 75 | Full Day | — |
7 Vinny PayneW6L1J | 14.713kg32lbs 7oz | C | 78 | Full Day | — |
4 Mark ParkinBIUXS | 23.388kg51lbs 9oz | C | 83 | Full Day | — |
Loco Lake | Net Weight | Section | Peg | Attendance | Sponsor |
9 S Prior4NOP7 | 7.399kg16lbs 5oz | D | 15 | Full Day | — |
4 Nick SpeedGY3FS | 24.296kg53lbs 9oz | D | 17 | Full Day | — |
6 Alex DockertyCDCBK | 17.662kg38lbs 15oz | D | 19 | Full Day | — |
5 S TopleyFW896 | 20.213kg44lbs 9oz | D | 23 | Full Day | — |
2 Neil FisherKJ11X | 27.471kg60lbs 9oz | D | 26 | Full Day | — |
8 K RileyXIZFD | 16.046kg35lbs 6oz | D | 35 | Full Day | — |
6 Rob burginYWBLQ | 17.662kg38lbs 15oz | D | 37 | Full Day | — |
1 M Holmes9PYBN | 36.741kg81lbs | D | 39 | Full Day | — |
3 John MarshallIQSAN | 25.373kg55lbs 15oz | D | 41 | Full Day | — |
10 James Gledhill82XFT | 4.167kg9lbs 3oz | D | 43 | Full Day | — |
11 Keith WatsonCO41C | 2.58kg5lbs 11oz | D | 47 | Full Day | — |
Last published: 15:16 17/03/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
