is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorNot speciifed
Not speciifed
LoughboroughSoarAnglingSociety
Team | Total Weight | Angler | Weight | Water | Peg | Attendance |
---|---|---|---|---|---|---|
1 Close and Smith | 9.081kg20lbs 5dr | Chris Close IQ8KZ | 7.286kg16lbs 1oz | Playing fields | 24 | Full Day |
Dave Smith HO0ZW | 1.795kg3lbs 15oz 5dr | Soar Lane | 46 | Full Day | ||
2 Evans and Johansen | 6.699kg14lbs 12oz 5dr | Jason Evans IZEEO | 4.961kg10lbs 15oz | Playing fields | 10 | Full Day |
Karl Johansen 241HC | 1.738kg3lbs 13oz 5dr | Soar Lane | 41 | Full Day | ||
3 Petch and Reynolds | 6.671kg14lbs 11oz 5dr | Adey Reynolds 786DT | 4.904kg10lbs 13oz | Playing fields | 6 | Full Day |
Dave Petch 7BJRN | 1.767kg3lbs 14oz 5dr | Soar Lane | 54 | Full Day | ||
4 Hodgkiss and Phillips | 5.613kg12lbs 6oz | Boz Phillips HAHZF | 3.941kg8lbs 11oz | Playing fields | 4 | Full Day |
Cliff hodgkiss 0ZFLP | 1.673kg3lbs 11oz | Soar Lane | 45 | Full Day | ||
5 Gent and Hales | 4.678kg10lbs 5oz | Kevin Hales GU9OM | 2.551kg5lbs 10oz | Playing fields | 22 | Full Day |
Bri Gent ZG11C | 2.126kg4lbs 11oz | Soar Lane | 52 | Full Day | ||
6 Nurse and Oakes | 4.375kg9lbs 10oz 5dr | Joe Oakes 0FXXR | 2.362kg5lbs 3oz 5dr | Soar Lane | 47 | Full Day |
Adam Nurse GLW82 | 2.013kg4lbs 7oz | Playing fields | 2 | Full Day | ||
7 Hitchins and Lewis | 4.309kg9lbs 8oz | Mich Hitchins FYEEH | 3.345kg7lbs 6oz | Playing fields | 12 | Full Day |
Dave Lewis GSBGO | 0.964kg2lbs 2oz | Soar Lane | 42 | Full Day | ||
8 Pete Cox and Sawyer | 3.76kg8lbs 4oz 10dr | Shawn Sawyer U8O5P | 2.022kg4lbs 7oz 5dr | Soar Lane | 56 | Full Day |
Pete Cox HVBO0 | 1.738kg3lbs 13oz 5dr | Playing fields | 16 | Full Day | ||
9 Mellard and Stones | 3.657kg8lbs 1oz | Terry Mellard XXBN4 | 3.317kg7lbs 5oz | Playing fields | 18 | Full Day |
Nick Stones IM0GD | 0.34kg12oz | Soar Lane | 43 | Full Day | ||
10 Harrison and Pembridge | 1.956kg4lbs 5oz | rob pembridge ZJS8N | 1.049kg2lbs 5oz | Playing fields | 14 | Full Day |
Mark Harrison CQTVA | 0.907kg2lbs | Soar Lane | 57 | Full Day | ||
11 Johnson and Kaye | 1.758kg3lbs 14oz | Martin Harrison GIIZ0 | 1.247kg2lbs 12oz | Playing fields | 20 | Full Day |
Scott Johnson 69HTC | 0.51kg1lbs 2oz | Soar Lane | 49 | Full Day |
Angler | Net Weight | Team | Water | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Chris Close IQ8KZ | 7.286kg16lbs 1oz | Close and Smith | Playing fields | 24 | — | |
2 Jason Evans IZEEO | 4.961kg10lbs 15oz | Evans and Johansen | Playing fields | 10 | ||
3 Adey Reynolds 786DT | 4.904kg10lbs 13oz | Petch and Reynolds | Playing fields | 6 | — | |
4 Boz Phillips HAHZF | 3.941kg8lbs 11oz | Hodgkiss and Phillips | Playing fields | 4 | — | |
5 Mich Hitchins FYEEH | 3.345kg7lbs 6oz | Hitchins and Lewis | Playing fields | 12 | — | |
6 Terry Mellard XXBN4 | 3.317kg7lbs 5oz | Mellard and Stones | Playing fields | 18 | — | |
7 Kevin Hales GU9OM | 2.551kg5lbs 10oz | Gent and Hales | Playing fields | 22 | — | |
8 Joe Oakes 0FXXR | 2.362kg5lbs 3oz 5dr | Nurse and Oakes | Soar Lane | 47 | — | |
9 Bri Gent ZG11C | 2.126kg4lbs 11oz | Gent and Hales | Soar Lane | 52 | — | |
10 Shawn Sawyer U8O5P | 2.022kg4lbs 7oz 5dr | Pete Cox and Sawyer | Soar Lane | 56 | — | |
11 Adam Nurse GLW82 | 2.013kg4lbs 7oz | Nurse and Oakes | Playing fields | 2 | — | |
12 Dave Smith HO0ZW | 1.795kg3lbs 15oz 5dr | Close and Smith | Soar Lane | 46 | — | |
13 Dave Petch 7BJRN | 1.767kg3lbs 14oz 5dr | Petch and Reynolds | Soar Lane | 54 | — | |
14 Karl Johansen 241HC | 1.738kg3lbs 13oz 5dr | Evans and Johansen | Soar Lane | 41 | — | |
14 Pete Cox HVBO0 | 1.738kg3lbs 13oz 5dr | Pete Cox and Sawyer | Playing fields | 16 | — | |
16 Cliff hodgkiss 0ZFLP | 1.673kg3lbs 11oz | Hodgkiss and Phillips | Soar Lane | 45 | — | |
17 Martin Harrison GIIZ0 | 1.247kg2lbs 12oz | Johnson and Kaye | Playing fields | 20 | — | |
18 rob pembridge ZJS8N | 1.049kg2lbs 5oz | Harrison and Pembridge | Playing fields | 14 | — | |
19 Dave Lewis GSBGO | 0.964kg2lbs 2oz | Hitchins and Lewis | Soar Lane | 42 | — | |
20 Mark Harrison CQTVA | 0.907kg2lbs | Harrison and Pembridge | Soar Lane | 57 | — | |
21 Scott Johnson 69HTC | 0.51kg1lbs 2oz | Johnson and Kaye | Soar Lane | 49 | — | |
22 Nick Stones IM0GD | 0.34kg12oz | Mellard and Stones | Soar Lane | 43 | — |
soarfishingteam@gmail.com
07703 650727
Loughborough Soar Match Group
loughsoarmatch
A river coarse fishing match for competing pairs
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
River with coarse fishing pegs 1 to 25
River with coarse fishing pegs 26 to 98
soarfishingteam@gmail.com
07703 650727
Loughborough Soar Match Group
loughsoarmatch
Playing fields | Net Weight | Team | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Chris Close IQ8KZ | 7.286kg16lbs 1oz | Close and Smith | 24 | — | ||
2 Jason Evans IZEEO | 4.961kg10lbs 15oz | Evans and Johansen | 10 | |||
3 Adey Reynolds 786DT | 4.904kg10lbs 13oz | Petch and Reynolds | 6 | — | ||
4 Boz Phillips HAHZF | 3.941kg8lbs 11oz | Hodgkiss and Phillips | 4 | — | ||
5 Mich Hitchins FYEEH | 3.345kg7lbs 6oz | Hitchins and Lewis | 12 | — | ||
6 Terry Mellard XXBN4 | 3.317kg7lbs 5oz | Mellard and Stones | 18 | — | ||
7 Kevin Hales GU9OM | 2.551kg5lbs 10oz | Gent and Hales | 22 | — | ||
8 Adam Nurse GLW82 | 2.013kg4lbs 7oz | Nurse and Oakes | 2 | — | ||
9 Pete Cox HVBO0 | 1.738kg3lbs 13oz 5dr | Pete Cox and Sawyer | 16 | — | ||
10 Martin Harrison GIIZ0 | 1.247kg2lbs 12oz | Johnson and Kaye | 20 | — | ||
11 rob pembridge ZJS8N | 1.049kg2lbs 5oz | Harrison and Pembridge | 14 | — | ||
Soar Lane | Net Weight | Team | Peg | Sponsor | ||
1 Joe Oakes 0FXXR | 2.362kg5lbs 3oz 5dr | Nurse and Oakes | 47 | — | ||
2 Bri Gent ZG11C | 2.126kg4lbs 11oz | Gent and Hales | 52 | — | ||
3 Shawn Sawyer U8O5P | 2.022kg4lbs 7oz 5dr | Pete Cox and Sawyer | 56 | — | ||
4 Dave Smith HO0ZW | 1.795kg3lbs 15oz 5dr | Close and Smith | 46 | — | ||
5 Dave Petch 7BJRN | 1.767kg3lbs 14oz 5dr | Petch and Reynolds | 54 | — | ||
6 Karl Johansen 241HC | 1.738kg3lbs 13oz 5dr | Evans and Johansen | 41 | — | ||
7 Cliff hodgkiss 0ZFLP | 1.673kg3lbs 11oz | Hodgkiss and Phillips | 45 | — | ||
8 Dave Lewis GSBGO | 0.964kg2lbs 2oz | Hitchins and Lewis | 42 | — | ||
9 Mark Harrison CQTVA | 0.907kg2lbs | Harrison and Pembridge | 57 | — | ||
10 Scott Johnson 69HTC | 0.51kg1lbs 2oz | Johnson and Kaye | 49 | — | ||
11 Nick Stones IM0GD | 0.34kg12oz | Mellard and Stones | 43 | — | ||
Playing fields | Net Weight | Team | Peg | Sponsor | ||
---|---|---|---|---|---|---|
8 Adam Nurse GLW82 | 2.013kg4lbs 7oz | Nurse and Oakes | 2 | — | ||
4 Boz Phillips HAHZF | 3.941kg8lbs 11oz | Hodgkiss and Phillips | 4 | — | ||
3 Adey Reynolds 786DT | 4.904kg10lbs 13oz | Petch and Reynolds | 6 | — | ||
2 Jason Evans IZEEO | 4.961kg10lbs 15oz | Evans and Johansen | 10 | |||
5 Mich Hitchins FYEEH | 3.345kg7lbs 6oz | Hitchins and Lewis | 12 | — | ||
11 rob pembridge ZJS8N | 1.049kg2lbs 5oz | Harrison and Pembridge | 14 | — | ||
9 Pete Cox HVBO0 | 1.738kg3lbs 13oz 5dr | Pete Cox and Sawyer | 16 | — | ||
6 Terry Mellard XXBN4 | 3.317kg7lbs 5oz | Mellard and Stones | 18 | — | ||
10 Martin Harrison GIIZ0 | 1.247kg2lbs 12oz | Johnson and Kaye | 20 | — | ||
7 Kevin Hales GU9OM | 2.551kg5lbs 10oz | Gent and Hales | 22 | — | ||
1 Chris Close IQ8KZ | 7.286kg16lbs 1oz | Close and Smith | 24 | — | ||
Soar Lane | Net Weight | Team | Peg | Sponsor | ||
6 Karl Johansen 241HC | 1.738kg3lbs 13oz 5dr | Evans and Johansen | 41 | — | ||
8 Dave Lewis GSBGO | 0.964kg2lbs 2oz | Hitchins and Lewis | 42 | — | ||
11 Nick Stones IM0GD | 0.34kg12oz | Mellard and Stones | 43 | — | ||
7 Cliff hodgkiss 0ZFLP | 1.673kg3lbs 11oz | Hodgkiss and Phillips | 45 | — | ||
4 Dave Smith HO0ZW | 1.795kg3lbs 15oz 5dr | Close and Smith | 46 | — | ||
1 Joe Oakes 0FXXR | 2.362kg5lbs 3oz 5dr | Nurse and Oakes | 47 | — | ||
10 Scott Johnson 69HTC | 0.51kg1lbs 2oz | Johnson and Kaye | 49 | — | ||
2 Bri Gent ZG11C | 2.126kg4lbs 11oz | Gent and Hales | 52 | — | ||
5 Dave Petch 7BJRN | 1.767kg3lbs 14oz 5dr | Petch and Reynolds | 54 | — | ||
3 Shawn Sawyer U8O5P | 2.022kg4lbs 7oz 5dr | Pete Cox and Sawyer | 56 | — | ||
9 Mark Harrison CQTVA | 0.907kg2lbs | Harrison and Pembridge | 57 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.