is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Grand Union Canal, United Kingdom
W12 7JY
Not speciifed
Not speciifed
Angler | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Pete Mills9D9PL | 21 | 3.104kg6lbs 13oz 8dr | 1 | Full Day | — |
2 Dave RidleyXYIKX | 19 | 2.41kg5lbs 5oz | 2 | Full Day | — |
3 Bart Bonito7OL42 | 17 | 1.276kg2lbs 13oz | 4 | Full Day | — |
4 Dave AbbottB95ET | 16 | 0.992kg2lbs 3oz | 10 | Full Day | — |
5 Sean LeatherlandIUZFO | 15 | 0.822kg1lbs 13oz | 15 | Full Day | — |
6 Syd WilsonD6D6J | 14 | 0.78kg1lbs 11oz 8dr | 14 | Full Day | — |
7 Tim WattsDGEOT | 13 | 0.68kg1lbs 8oz | 12 | Full Day | — |
8 Simon FoulkesZ17HA | 12 | 0.624kg1lbs 6oz | 5 | Full Day | — |
9 Barry RoperAIDFV | 11 | 0.567kg1lbs 4oz | 7 | Full Day | — |
10 Malcolm OgdenL026J | 10 | 0.524kg1lbs 2oz 8dr | 6 | Full Day | — |
11 Chris HowardKXFS9 | 9 | 0.482kg1lbs 1oz | 13 | Full Day | — |
12 Steve Lathwell3GYRK | 8 | 0.34kg12oz | 11 | Full Day | — |
13 Dudley FranklandTVV0Y | 7 | 0.241kg8oz 8dr | 9 | Full Day | — |
14 Les BurtonL2HLW | 6 | 0.184kg6oz 8dr | 3 | Full Day | — |
15 Tony Hickmott0V27Q | 5 | 0.156kg5oz 8dr | 8 | Full Day | — |
16 Terry Vickers6537N | 4 | 0.085kg3oz | 16 | Full Day | — |
17 Andy FrankumIWXWE | 0 | — | Did Not Book | — | |
17 Andy NorgateVANR3 | 0 | — | Did Not Book | — | |
17 Brian Shaw6OXIX | 0 | — | Did Not Book | — | |
17 Colin HolmesX74MM | 0 | — | Did Not Book | — | |
17 Colin KiddGZU72 | 0 | — | Did Not Book | — | |
17 Colin MacbethFL5K2 | 0 | — | Did Not Book | — | |
17 Daniel Carr8BO3K | 0 | — | Did Not Book | — | |
17 Dave WhillockHC8IG | 0 | — | Did Not Book | — | |
17 Dennis HuntI0U5N | 0 | — | Did Not Book | — | |
17 Howard Hornby1HU71 | 0 | — | Did Not Book | — | |
17 Keith WardHCPU8 | 0 | — | Did Not Book | — | |
17 Mark SmithV8GGK | 0 | — | Did Not Book | — | |
17 Paul CarrLFS0B | 0 | — | Did Not Book | — | |
17 Ray BurtonFVUVG | 0 | — | Did Not Book | — | |
17 Richard Darbon6L1IU | 0 | — | Did Not Book | — | |
17 Richard GibbsCAFY4 | 0 | — | Did Not Book | — | |
17 Roger BakerFQWWE | 0 | — | Did Not Book | — |
Last published: 10:08 28/03/25
Angler | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|
1 Pete Mills9D9PL | 3.104kg6lbs 13oz 8dr | 1 | Full Day | — |
2 Dave RidleyXYIKX | 2.41kg5lbs 5oz | 2 | Full Day | — |
3 Bart Bonito7OL42 | 1.276kg2lbs 13oz | 4 | Full Day | — |
4 Dave AbbottB95ET | 0.992kg2lbs 3oz | 10 | Full Day | — |
5 Sean LeatherlandIUZFO | 0.822kg1lbs 13oz | 15 | Full Day | — |
6 Syd WilsonD6D6J | 0.78kg1lbs 11oz 8dr | 14 | Full Day | — |
7 Tim WattsDGEOT | 0.68kg1lbs 8oz | 12 | Full Day | — |
8 Simon FoulkesZ17HA | 0.624kg1lbs 6oz | 5 | Full Day | — |
9 Barry RoperAIDFV | 0.567kg1lbs 4oz | 7 | Full Day | — |
10 Malcolm OgdenL026J | 0.524kg1lbs 2oz 8dr | 6 | Full Day | — |
11 Chris HowardKXFS9 | 0.482kg1lbs 1oz | 13 | Full Day | — |
12 Steve Lathwell3GYRK | 0.34kg12oz | 11 | Full Day | — |
13 Dudley FranklandTVV0Y | 0.241kg8oz 8dr | 9 | Full Day | — |
14 Les BurtonL2HLW | 0.184kg6oz 8dr | 3 | Full Day | — |
15 Tony Hickmott0V27Q | 0.156kg5oz 8dr | 8 | Full Day | — |
16 Terry Vickers6537N | 0.085kg3oz | 16 | Full Day | — |
17 Andy FrankumIWXWE | — | Did Not Book | — | |
17 Andy NorgateVANR3 | — | Did Not Book | — | |
17 Brian Shaw6OXIX | — | Did Not Book | — | |
17 Colin HolmesX74MM | — | Did Not Book | — | |
17 Colin KiddGZU72 | — | Did Not Book | — | |
17 Colin MacbethFL5K2 | — | Did Not Book | — | |
17 Daniel Carr8BO3K | — | Did Not Book | — | |
17 Dave WhillockHC8IG | — | Did Not Book | — | |
17 Dennis HuntI0U5N | — | Did Not Book | — | |
17 Howard Hornby1HU71 | — | Did Not Book | — | |
17 Keith WardHCPU8 | — | Did Not Book | — | |
17 Mark SmithV8GGK | — | Did Not Book | — | |
17 Paul CarrLFS0B | — | Did Not Book | — | |
17 Ray BurtonFVUVG | — | Did Not Book | — | |
17 Richard Darbon6L1IU | — | Did Not Book | — | |
17 Richard GibbsCAFY4 | — | Did Not Book | — | |
17 Roger BakerFQWWE | — | Did Not Book | — |
Last published: 10:08 28/03/25
dennishunt1@btinternet.com
07956 685316
Luton Angling Club
https://www.lutonanglingclub.co.uk
LutonAC
A canal coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Grand Union Canal, United Kingdom
W12 7JY
Canal with coarse fishing pegs 1 to 32
dennishunt1@btinternet.com
07956 685316
Luton Angling Club
https://www.lutonanglingclub.co.uk
LutonAC
Town South | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Pete Mills9D9PL | 21 | 3.104kg6lbs 13oz 8dr | 1 | Full Day | — |
2 Dave RidleyXYIKX | 19 | 2.41kg5lbs 5oz | 2 | Full Day | — |
14 Les BurtonL2HLW | 6 | 0.184kg6oz 8dr | 3 | Full Day | — |
3 Bart Bonito7OL42 | 17 | 1.276kg2lbs 13oz | 4 | Full Day | — |
8 Simon FoulkesZ17HA | 12 | 0.624kg1lbs 6oz | 5 | Full Day | — |
10 Malcolm OgdenL026J | 10 | 0.524kg1lbs 2oz 8dr | 6 | Full Day | — |
9 Barry RoperAIDFV | 11 | 0.567kg1lbs 4oz | 7 | Full Day | — |
15 Tony Hickmott0V27Q | 5 | 0.156kg5oz 8dr | 8 | Full Day | — |
13 Dudley FranklandTVV0Y | 7 | 0.241kg8oz 8dr | 9 | Full Day | — |
4 Dave AbbottB95ET | 16 | 0.992kg2lbs 3oz | 10 | Full Day | — |
12 Steve Lathwell3GYRK | 8 | 0.34kg12oz | 11 | Full Day | — |
7 Tim WattsDGEOT | 13 | 0.68kg1lbs 8oz | 12 | Full Day | — |
11 Chris HowardKXFS9 | 9 | 0.482kg1lbs 1oz | 13 | Full Day | — |
6 Syd WilsonD6D6J | 14 | 0.78kg1lbs 11oz 8dr | 14 | Full Day | — |
5 Sean LeatherlandIUZFO | 15 | 0.822kg1lbs 13oz | 15 | Full Day | — |
16 Terry Vickers6537N | 4 | 0.085kg3oz | 16 | Full Day | — |
Last published: 10:08 28/03/25
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.