is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Not speciifed
Not speciifed
Angler | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Keith WardHCPU8 | 21 | 3.629kg8lbs | 11 | Full Day | — |
2 Steve Lathwell3GYRK | 19 | 3.374kg7lbs 7oz | 8 | Full Day | — |
3 Richard GibbsCAFY4 | 17 | 2.948kg6lbs 8oz | 2 | Full Day | — |
4 dave ridleyXYIKX | 16 | 2.041kg4lbs 8oz | 9 | Full Day | — |
5 Richard Darbon6L1IU | 15 | 1.701kg3lbs 12oz | 3 | Full Day | — |
6 Barry RoperAIDFV | 14 | 1.588kg3lbs 8oz | 5 | Full Day | — |
7 Secret Angler | 13 | 1.247kg2lbs 12oz | 12 | Full Day | — |
7 Terry Vickers6537N | 13 | 1.247kg2lbs 12oz | 1 | Full Day | — |
9 Secret Angler | 11 | 0.794kg1lbs 12oz | 13 | Full Day | — |
10 Roger BakerFQWWE | 10 | 0.652kg1lbs 7oz | 10 | Full Day | — |
11 malcolm ogdenL026J | 9 | 0.369kg13oz | 7 | Full Day | — |
12 Tony Hickmott0V27Q | 8 | 0.255kg9oz | 4 | Full Day | — |
13 Ray BurtonFVUVG | 7 | 0.227kg8oz | 14 | Full Day | — |
14 Les BurtonL2HLW | 6 | 0.085kg3oz | 6 | Full Day | — |
15 Andy NorgateVANR3 | Not Scored | Did Not Book | — | ||
15 Ash Bunnage6ECS7 | Not Scored | Did Not Book | — | ||
15 Bart Bonito7OL42 | Not Scored | Did Not Book | — | ||
15 Charlie Robinson1BHYW | Not Scored | Did Not Book | — | ||
15 Chris HowardKXFS9 | Not Scored | Did Not Book | — | ||
15 Colin HolmesX74MM | Not Scored | Did Not Book | — | ||
15 Colin McBethFL5K2 | Not Scored | Did Not Book | — | ||
15 Secret Angler | Not Scored | Did Not Book | — | ||
15 Dave AbbottB95ET | Not Scored | Did Not Book | — | ||
15 Dave BrittonHP8SM | Not Scored | Did Not Book | — | ||
15 dave smithJ0T6J | Not Scored | Did Not Book | — | ||
15 Secret Angler | Not Scored | Did Not Book | — | ||
15 Dave WillockHC8IG | Not Scored | Did Not Book | — | ||
15 Secret Angler | Not Scored | Did Not Book | — | ||
15 Dennis HuntI0U5N | Not Scored | Did Not Book | — | ||
15 Dudley FranklandTVV0Y | Not Scored | Did Not Book | — | ||
15 Secret Angler | Not Scored | Did Not Book | — | ||
15 Secret Angler | Not Scored | Did Not Book | — | ||
15 Ian OrbellGVQ2G | Not Scored | Did Not Book | — | ||
15 Secret Angler | Not Scored | Did Not Book | — | ||
15 John BartonEPP2J | Not Scored | Did Not Book | — | ||
15 Secret Angler | Not Scored | Did Not Book | — | ||
15 Lee Newson8P0G9 | Not Scored | Did Not Book | — | ||
15 Myles TommeyKY3IW | Not Scored | Did Not Book | — | ||
15 Sean LetherlandIUZFO | Not Scored | Did Not Book | — | ||
15 Simon FoulkesZ17HA | Not Scored | Did Not Book | — | ||
15 Secret Angler | Not Scored | Did Not Book | — | ||
15 Steve OsmondILXWY | Not Scored | Did Not Book | — | ||
15 Secret Angler | Not Scored | Did Not Book | — | ||
15 Tom WebsterLR927 | Not Scored | Did Not Book | — | ||
15 Trevor BunnageEKNS3 | Not Scored | Did Not Book | — |
Last published: 18:16 14/10/22
Angler | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|
1 Keith WardHCPU8 | 3.629kg8lbs | 11 | Full Day | — |
2 Steve Lathwell3GYRK | 3.374kg7lbs 7oz | 8 | Full Day | — |
3 Richard GibbsCAFY4 | 2.948kg6lbs 8oz | 2 | Full Day | — |
4 dave ridleyXYIKX | 2.041kg4lbs 8oz | 9 | Full Day | — |
5 Richard Darbon6L1IU | 1.701kg3lbs 12oz | 3 | Full Day | — |
6 Barry RoperAIDFV | 1.588kg3lbs 8oz | 5 | Full Day | — |
7 Secret Angler | 1.247kg2lbs 12oz | 12 | Full Day | — |
7 Terry Vickers6537N | 1.247kg2lbs 12oz | 1 | Full Day | — |
9 Secret Angler | 0.794kg1lbs 12oz | 13 | Full Day | — |
10 Roger BakerFQWWE | 0.652kg1lbs 7oz | 10 | Full Day | — |
11 malcolm ogdenL026J | 0.369kg13oz | 7 | Full Day | — |
12 Tony Hickmott0V27Q | 0.255kg9oz | 4 | Full Day | — |
13 Ray BurtonFVUVG | 0.227kg8oz | 14 | Full Day | — |
14 Les BurtonL2HLW | 0.085kg3oz | 6 | Full Day | — |
15 Andy NorgateVANR3 | — | Did Not Book | — | |
15 Ash Bunnage6ECS7 | — | Did Not Book | — | |
15 Bart Bonito7OL42 | — | Did Not Book | — | |
15 Charlie Robinson1BHYW | — | Did Not Book | — | |
15 Chris HowardKXFS9 | — | Did Not Book | — | |
15 Colin HolmesX74MM | — | Did Not Book | — | |
15 Colin McBethFL5K2 | — | Did Not Book | — | |
15 Secret Angler | — | Did Not Book | — | |
15 Dave AbbottB95ET | — | Did Not Book | — | |
15 Dave BrittonHP8SM | — | Did Not Book | — | |
15 dave smithJ0T6J | — | Did Not Book | — | |
15 Secret Angler | — | Did Not Book | — | |
15 Dave WillockHC8IG | — | Did Not Book | — | |
15 Secret Angler | — | Did Not Book | — | |
15 Dennis HuntI0U5N | — | Did Not Book | — | |
15 Dudley FranklandTVV0Y | — | Did Not Book | — | |
15 Secret Angler | — | Did Not Book | — | |
15 Secret Angler | — | Did Not Book | — | |
15 Ian OrbellGVQ2G | — | Did Not Book | — | |
15 Secret Angler | — | Did Not Book | — | |
15 John BartonEPP2J | — | Did Not Book | — | |
15 Secret Angler | — | Did Not Book | — | |
15 Lee Newson8P0G9 | — | Did Not Book | — | |
15 Myles TommeyKY3IW | — | Did Not Book | — | |
15 Sean LetherlandIUZFO | — | Did Not Book | — | |
15 Simon FoulkesZ17HA | — | Did Not Book | — | |
15 Secret Angler | — | Did Not Book | — | |
15 Steve OsmondILXWY | — | Did Not Book | — | |
15 Secret Angler | — | Did Not Book | — | |
15 Tom WebsterLR927 | — | Did Not Book | — | |
15 Trevor BunnageEKNS3 | — | Did Not Book | — |
Last published: 18:16 14/10/22
dennishunt1@btinternet.com
07956 685316
Luton Angling Club
https://www.lutonanglingclub.co.uk
LutonAC
A river coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
36 matches held between Wed, 2nd February '22 and Wed, 21st December '22
dennishunt1@btinternet.com
07956 685316
Luton Angling Club
https://www.lutonanglingclub.co.uk
LutonAC
Biddenham, River Ouse | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
7 Terry Vickers6537N | 13 | 1.247kg2lbs 12oz | 1 | Full Day | — |
3 Richard GibbsCAFY4 | 17 | 2.948kg6lbs 8oz | 2 | Full Day | — |
5 Richard Darbon6L1IU | 15 | 1.701kg3lbs 12oz | 3 | Full Day | — |
12 Tony Hickmott0V27Q | 8 | 0.255kg9oz | 4 | Full Day | — |
6 Barry RoperAIDFV | 14 | 1.588kg3lbs 8oz | 5 | Full Day | — |
14 Les BurtonL2HLW | 6 | 0.085kg3oz | 6 | Full Day | — |
11 malcolm ogdenL026J | 9 | 0.369kg13oz | 7 | Full Day | — |
2 Steve Lathwell3GYRK | 19 | 3.374kg7lbs 7oz | 8 | Full Day | — |
4 dave ridleyXYIKX | 16 | 2.041kg4lbs 8oz | 9 | Full Day | — |
10 Roger BakerFQWWE | 10 | 0.652kg1lbs 7oz | 10 | Full Day | — |
1 Keith WardHCPU8 | 21 | 3.629kg8lbs | 11 | Full Day | — |
7 Secret Angler | 13 | 1.247kg2lbs 12oz | 12 | Full Day | — |
9 Secret Angler | 11 | 0.794kg1lbs 12oz | 13 | Full Day | — |
13 Ray BurtonFVUVG | 7 | 0.227kg8oz | 14 | Full Day | — |
Last published: 18:16 14/10/22
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.