is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWyboston Lakes Hotel, Wyboston, Bedfordshire, United Kingdom
MK44 3AL
Not speciifed
Not speciifed
Angler | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Steve Lathwell 3GYRK | 21 | 7.087kg15lbs 10oz | 1 | Full Day | — |
2 Sean Leatherland IUZFO | 19 | 3.402kg7lbs 8oz | 8 | Full Day | — |
3 Richard Gibbs CAFY4 | 17 | 2.948kg6lbs 8oz | 3 | Full Day | — |
4 Les Bolland 6JGDY | 16 | 2.24kg4lbs 15oz | 2 | Full Day | — |
5 Adrian Smith XDHO3 | 15 | 2.155kg4lbs 12oz | 9 | Full Day | — |
6 Barry Roper AIDFV | 14 | 1.701kg3lbs 12oz | 4 | Full Day | — |
7 Terry Vickers 6537N | 13 | 1.191kg2lbs 10oz | 5 | Full Day | — |
8 Malcolm Ogden L026J | 12 | 0.283kg10oz | 7 | Full Day | — |
9 Ray Burton FVUVG | 11 | 0.213kg7oz 8dr | 6 | Full Day | — |
10 Andy Frankum IWXWE | Not Scored | Did Not Book | — | ||
10 Andy Norgate VANR3 | Not Scored | Did Not Book | — | ||
10 Ash Bunnage 6ECS7 | Not Scored | Did Not Book | — | ||
10 Bart Bonito 7OL42 | Not Scored | Did Not Book | — | ||
10 Brian Shaw CBT8J | Not Scored | Did Not Book | — | ||
10 Chris Howard KXFS9 | Not Scored | Did Not Book | — | ||
10 Colin Holmes X74MM | Not Scored | Did Not Book | — | ||
10 Colin Macbeth FL5K2 | Not Scored | Did Not Book | — | ||
10 Daniel Carr 8BO3K | Not Scored | Did Not Book | — | ||
10 Dave Abbott B95ET | Not Scored | Did Not Book | — | ||
10 Dave Britton HP8SM | Not Scored | Did Not Book | — | ||
10 Dave Smith J0T6J | Not Scored | Did Not Book | — | ||
10 Dave Whillock HC8IG | Not Scored | Did Not Book | — | ||
10 David Nicholson 5LO63 | Not Scored | Did Not Book | — | ||
10 Dennis Hunt I0U5N | Not Scored | Did Not Book | — | ||
10 Dudley Frankland TVV0Y | Not Scored | Did Not Book | — | ||
10 Dylan Carr I0DVD | Not Scored | Did Not Book | — | ||
10 Jim Tookey JCUB8 | Not Scored | Did Not Book | — | ||
10 John Barton EPP2J | Not Scored | Did Not Book | — | ||
10 john gray KQ5IZ | Not Scored | Did Not Book | — | ||
10 Keith Ward HCPU8 | Not Scored | Did Not Book | — | ||
10 Les Burton L2HLW | Not Scored | Did Not Book | — | ||
10 Myles Tommey KY3IW | Not Scored | Did Not Book | — | ||
10 naula gray XH1L2 | Not Scored | Did Not Book | — | ||
10 Paul Carr LFS0B | Not Scored | Did Not Book | — | ||
10 Richard Darbon 6L1IU | Not Scored | Did Not Book | — | ||
10 Roger Baker FQWWE | Not Scored | Did Not Book | — | ||
10 Sid wilson D6D6J | Not Scored | Did Not Book | — | ||
10 Simon Foulkes Z17HA | Not Scored | Did Not Book | — | ||
10 Steve Osmond ILXWY | Not Scored | Did Not Book | — | ||
10 Tim Watts DGEOT | Not Scored | Did Not Book | — | ||
10 Tony Hickmott 0V27Q | Not Scored | Did Not Book | — | ||
10 Trevor Bunnage EKNS3 | Not Scored | Did Not Book | — |
Last published: 16:53 11/02/24
Angler | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|
1 Steve Lathwell 3GYRK | 7.087kg15lbs 10oz | 1 | Full Day | — |
2 Sean Leatherland IUZFO | 3.402kg7lbs 8oz | 8 | Full Day | — |
3 Richard Gibbs CAFY4 | 2.948kg6lbs 8oz | 3 | Full Day | — |
4 Les Bolland 6JGDY | 2.24kg4lbs 15oz | 2 | Full Day | — |
5 Adrian Smith XDHO3 | 2.155kg4lbs 12oz | 9 | Full Day | — |
6 Barry Roper AIDFV | 1.701kg3lbs 12oz | 4 | Full Day | — |
7 Terry Vickers 6537N | 1.191kg2lbs 10oz | 5 | Full Day | — |
8 Malcolm Ogden L026J | 0.283kg10oz | 7 | Full Day | — |
9 Ray Burton FVUVG | 0.213kg7oz 8dr | 6 | Full Day | — |
10 Andy Frankum IWXWE | — | Did Not Book | — | |
10 Andy Norgate VANR3 | — | Did Not Book | — | |
10 Ash Bunnage 6ECS7 | — | Did Not Book | — | |
10 Bart Bonito 7OL42 | — | Did Not Book | — | |
10 Brian Shaw CBT8J | — | Did Not Book | — | |
10 Chris Howard KXFS9 | — | Did Not Book | — | |
10 Colin Holmes X74MM | — | Did Not Book | — | |
10 Colin Macbeth FL5K2 | — | Did Not Book | — | |
10 Daniel Carr 8BO3K | — | Did Not Book | — | |
10 Dave Abbott B95ET | — | Did Not Book | — | |
10 Dave Britton HP8SM | — | Did Not Book | — | |
10 Dave Smith J0T6J | — | Did Not Book | — | |
10 Dave Whillock HC8IG | — | Did Not Book | — | |
10 David Nicholson 5LO63 | — | Did Not Book | — | |
10 Dennis Hunt I0U5N | — | Did Not Book | — | |
10 Dudley Frankland TVV0Y | — | Did Not Book | — | |
10 Dylan Carr I0DVD | — | Did Not Book | — | |
10 Jim Tookey JCUB8 | — | Did Not Book | — | |
10 John Barton EPP2J | — | Did Not Book | — | |
10 john gray KQ5IZ | — | Did Not Book | — | |
10 Keith Ward HCPU8 | — | Did Not Book | — | |
10 Les Burton L2HLW | — | Did Not Book | — | |
10 Myles Tommey KY3IW | — | Did Not Book | — | |
10 naula gray XH1L2 | — | Did Not Book | — | |
10 Paul Carr LFS0B | — | Did Not Book | — | |
10 Richard Darbon 6L1IU | — | Did Not Book | — | |
10 Roger Baker FQWWE | — | Did Not Book | — | |
10 Sid wilson D6D6J | — | Did Not Book | — | |
10 Simon Foulkes Z17HA | — | Did Not Book | — | |
10 Steve Osmond ILXWY | — | Did Not Book | — | |
10 Tim Watts DGEOT | — | Did Not Book | — | |
10 Tony Hickmott 0V27Q | — | Did Not Book | — | |
10 Trevor Bunnage EKNS3 | — | Did Not Book | — |
Last published: 16:53 11/02/24
dennishunt1@btinternet.com
07956 685316
Luton Angling Club
https://www.lutonanglingclub.co.uk
LutonAC
A natural still water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Wyboston Lakes Hotel, Wyboston, Bedfordshire, United Kingdom
MK44 3AL
Natural Still Water with coarse fishing pegs 1 to 27
47 matches held between Wed, 1st February '23 and Wed, 24th January '24
dennishunt1@btinternet.com
07956 685316
Luton Angling Club
https://www.lutonanglingclub.co.uk
LutonAC
South Lagoon | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Steve Lathwell 3GYRK | 21 | 7.087kg15lbs 10oz | 1 | Full Day | — |
4 Les Bolland 6JGDY | 16 | 2.24kg4lbs 15oz | 2 | Full Day | — |
3 Richard Gibbs CAFY4 | 17 | 2.948kg6lbs 8oz | 3 | Full Day | — |
6 Barry Roper AIDFV | 14 | 1.701kg3lbs 12oz | 4 | Full Day | — |
7 Terry Vickers 6537N | 13 | 1.191kg2lbs 10oz | 5 | Full Day | — |
9 Ray Burton FVUVG | 11 | 0.213kg7oz 8dr | 6 | Full Day | — |
8 Malcolm Ogden L026J | 12 | 0.283kg10oz | 7 | Full Day | — |
2 Sean Leatherland IUZFO | 19 | 3.402kg7lbs 8oz | 8 | Full Day | — |
5 Adrian Smith XDHO3 | 15 | 2.155kg4lbs 12oz | 9 | Full Day | — |
Last published: 16:53 11/02/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.