is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Sean LeatherlandIUZFO | 21 | 2.75kg6lbs 1oz | 5 | Full Day | — |
2 Richard Darbon6L1IU | 19 | 2.637kg5lbs 13oz | 4 | Full Day | — |
3 Dudley FranklandTVV0Y | 17 | 2.551kg5lbs 10oz | 11 | Full Day | — |
4 Bart Bonito7OL42 | 16 | 2.296kg5lbs 1oz | 9 | Full Day | — |
5 Dave AbbottB95ET | 15 | 1.616kg3lbs 9oz | 7 | Full Day | — |
6 Andy NorgateVANR3 | 14 | 1.077kg2lbs 6oz | 3 | Full Day | — |
7 Dennis HuntI0U5N | 13 | 1.049kg2lbs 5oz | 2 | Full Day | — |
8 Tony Hickmott0V27Q | 12 | 0.992kg2lbs 3oz | 10 | Full Day | — |
9 Malcolm OgdenL026J | 11 | 0.68kg1lbs 8oz | 8 | Full Day | — |
10 Colin MacbethFL5K2 | 10 | 0.652kg1lbs 7oz | 14 | Full Day | — |
11 Terry Vickers6537N | 9 | 0.624kg1lbs 6oz | 12 | Full Day | — |
12 Ray BurtonFVUVG | 8 | 0.425kg15oz | 1 | Full Day | — |
13 Adrian SmithXDHO3 | 7 | 0.113kg4oz | 15 | Full Day | — |
14 David Nicholson5LO63 | 1 | DNW | 13 | Full Day | — |
14 Les BurtonL2HLW | 1 | DNW | 6 | Full Day | — |
16 Andy FrankumIWXWE | Not Scored | Did Not Book | — | ||
16 Ash Bunnage6ECS7 | Not Scored | Did Not Book | — | ||
16 Barry RoperAIDFV | Not Scored | Did Not Book | — | ||
16 Secret Angler | Not Scored | Did Not Book | — | ||
16 Chris HowardKXFS9 | Not Scored | Did Not Book | — | ||
16 Colin HolmesX74MM | Not Scored | Did Not Book | — | ||
16 Daniel Carr8BO3K | Not Scored | Did Not Book | — | ||
16 Dave BrittonHP8SM | Not Scored | Did Not Book | — | ||
16 Dave SmithJ0T6J | Not Scored | Did Not Book | — | ||
16 Dave WhillockHC8IG | Not Scored | Did Not Book | — | ||
16 Dylan CarrI0DVD | Not Scored | Did Not Book | — | ||
16 Jim TookeyJCUB8 | Not Scored | Did Not Book | — | ||
16 John BartonEPP2J | Not Scored | Did Not Book | — | ||
16 john grayKQ5IZ | Not Scored | Did Not Book | — | ||
16 Keith WardHCPU8 | Not Scored | Did Not Book | — | ||
16 Les Bolland6JGDY | Not Scored | Did Not Book | — | ||
16 Myles TommeyKY3IW | Not Scored | Did Not Book | — | ||
16 naula grayXH1L2 | Not Scored | Did Not Book | — | ||
16 Paul CarrLFS0B | Not Scored | Did Not Book | — | ||
16 Richard GibbsCAFY4 | Not Scored | Did Not Book | — | ||
16 Roger BakerFQWWE | Not Scored | Did Not Book | — | ||
16 Sid wilsonD6D6J | Not Scored | Did Not Book | — | ||
16 Simon FoulkesZ17HA | Not Scored | Did Not Book | — | ||
16 Steve Lathwell3GYRK | Not Scored | Did Not Book | — | ||
16 Steve OsmondILXWY | Not Scored | Did Not Book | — | ||
16 Tim WattsDGEOT | Not Scored | Did Not Book | — | ||
16 Trevor BunnageEKNS3 | Not Scored | Did Not Book | — |
Last published: 10:40 9/02/24
Angler | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|
1 Sean LeatherlandIUZFO | 2.75kg6lbs 1oz | 5 | Full Day | — |
2 Richard Darbon6L1IU | 2.637kg5lbs 13oz | 4 | Full Day | — |
3 Dudley FranklandTVV0Y | 2.551kg5lbs 10oz | 11 | Full Day | — |
4 Bart Bonito7OL42 | 2.296kg5lbs 1oz | 9 | Full Day | — |
5 Dave AbbottB95ET | 1.616kg3lbs 9oz | 7 | Full Day | — |
6 Andy NorgateVANR3 | 1.077kg2lbs 6oz | 3 | Full Day | — |
7 Dennis HuntI0U5N | 1.049kg2lbs 5oz | 2 | Full Day | — |
8 Tony Hickmott0V27Q | 0.992kg2lbs 3oz | 10 | Full Day | — |
9 Malcolm OgdenL026J | 0.68kg1lbs 8oz | 8 | Full Day | — |
10 Colin MacbethFL5K2 | 0.652kg1lbs 7oz | 14 | Full Day | — |
11 Terry Vickers6537N | 0.624kg1lbs 6oz | 12 | Full Day | — |
12 Ray BurtonFVUVG | 0.425kg15oz | 1 | Full Day | — |
13 Adrian SmithXDHO3 | 0.113kg4oz | 15 | Full Day | — |
14 David Nicholson5LO63 | DNW | 13 | Full Day | — |
14 Les BurtonL2HLW | DNW | 6 | Full Day | — |
14 Andy FrankumIWXWE | — | Did Not Book | — | |
14 Ash Bunnage6ECS7 | — | Did Not Book | — | |
14 Barry RoperAIDFV | — | Did Not Book | — | |
14 Secret Angler | — | Did Not Book | — | |
14 Chris HowardKXFS9 | — | Did Not Book | — | |
14 Colin HolmesX74MM | — | Did Not Book | — | |
14 Daniel Carr8BO3K | — | Did Not Book | — | |
14 Dave BrittonHP8SM | — | Did Not Book | — | |
14 Dave SmithJ0T6J | — | Did Not Book | — | |
14 Dave WhillockHC8IG | — | Did Not Book | — | |
14 Dylan CarrI0DVD | — | Did Not Book | — | |
14 Jim TookeyJCUB8 | — | Did Not Book | — | |
14 John BartonEPP2J | — | Did Not Book | — | |
14 john grayKQ5IZ | — | Did Not Book | — | |
14 Keith WardHCPU8 | — | Did Not Book | — | |
14 Les Bolland6JGDY | — | Did Not Book | — | |
14 Myles TommeyKY3IW | — | Did Not Book | — | |
14 naula grayXH1L2 | — | Did Not Book | — | |
14 Paul CarrLFS0B | — | Did Not Book | — | |
14 Richard GibbsCAFY4 | — | Did Not Book | — | |
14 Roger BakerFQWWE | — | Did Not Book | — | |
14 Sid wilsonD6D6J | — | Did Not Book | — | |
14 Simon FoulkesZ17HA | — | Did Not Book | — | |
14 Steve Lathwell3GYRK | — | Did Not Book | — | |
14 Steve OsmondILXWY | — | Did Not Book | — | |
14 Tim WattsDGEOT | — | Did Not Book | — | |
14 Trevor BunnageEKNS3 | — | Did Not Book | — |
Last published: 10:40 9/02/24
dennishunt1@btinternet.com
07956 685316
Luton Angling Club
https://www.lutonanglingclub.co.uk
LutonAC
A canal coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Grand Union Canal, United Kingdom
W12 7JY
Canal with coarse fishing pegs 1 to 32
47 matches held between Wed, 1st February '23 and Wed, 24th January '24
dennishunt1@btinternet.com
07956 685316
Luton Angling Club
https://www.lutonanglingclub.co.uk
LutonAC
Town South | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
12 Ray BurtonFVUVG | 8 | 0.425kg15oz | 1 | Full Day | — |
7 Dennis HuntI0U5N | 13 | 1.049kg2lbs 5oz | 2 | Full Day | — |
6 Andy NorgateVANR3 | 14 | 1.077kg2lbs 6oz | 3 | Full Day | — |
2 Richard Darbon6L1IU | 19 | 2.637kg5lbs 13oz | 4 | Full Day | — |
1 Sean LeatherlandIUZFO | 21 | 2.75kg6lbs 1oz | 5 | Full Day | — |
14 Les BurtonL2HLW | 1 | DNW | 6 | Full Day | — |
5 Dave AbbottB95ET | 15 | 1.616kg3lbs 9oz | 7 | Full Day | — |
9 Malcolm OgdenL026J | 11 | 0.68kg1lbs 8oz | 8 | Full Day | — |
4 Bart Bonito7OL42 | 16 | 2.296kg5lbs 1oz | 9 | Full Day | — |
8 Tony Hickmott0V27Q | 12 | 0.992kg2lbs 3oz | 10 | Full Day | — |
3 Dudley FranklandTVV0Y | 17 | 2.551kg5lbs 10oz | 11 | Full Day | — |
11 Terry Vickers6537N | 9 | 0.624kg1lbs 6oz | 12 | Full Day | — |
14 David Nicholson5LO63 | 1 | DNW | 13 | Full Day | — |
10 Colin MacbethFL5K2 | 10 | 0.652kg1lbs 7oz | 14 | Full Day | — |
13 Adrian SmithXDHO3 | 7 | 0.113kg4oz | 15 | Full Day | — |
Last published: 10:40 9/02/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.