is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Grand Union Canal, United Kingdom
W12 7JY
Not speciifed
Not speciifed
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Sean LeatherlandIUZFO | 6 | 0.113kg4oz | B | 11 | Full Day | — |
1 Dave WhillockHC8IG | 6 | 0.043kg1oz 8dr | C | 12 | Full Day | — |
1 Ian OrbellGVQ2G | 6 | 0.014kg8dr | A | 2 | Full Day | — |
1 Mark BrooksKJTYT | 6 | 0.014kg8dr | A | 1 | Full Day | — |
5 Tim WattsDGEOT | 5 | 0.028kg1oz | C | 14 | Full Day | — |
5 Pete SmithDTAHT | 5 | 0.014kg8dr | B | 9 | Full Day | — |
7 Charlie Robinson1BHYW | 4 | 0.014kg8dr | C | 16 | Full Day | — |
8 Myles TommeyKY3IW | 3 | 0.007kg4dr | C | 13 | Full Day | — |
9 Adrian SmithXDHO3 | 0 | DNW | D | 17 | Full Day | — |
9 Bart Bonito7OL42 | 0 | DNW | D | 21 | Full Day | — |
9 Chris HowardKXFS9 | 0 | DNW | B | 10 | Full Day | — |
9 Colin HolmesX74MM | 0 | DNW | B | 8 | Full Day | — |
9 Daniel Carr8BO3K | 0 | DNW | A | 6 | Full Day | — |
9 Daniel Worth8NGUT | 0 | DNW | D | 18 | Full Day | — |
9 Dave AbbottB95ET | 0 | DNW | D | 22 | Full Day | — |
9 Dudley FranklandTVV0Y | 0 | DNW | A | 3 | Full Day | — |
9 Keith WardHCPU8 | 0 | DNW | A | 5 | Full Day | — |
9 Peter Deppe1YFUB | 0 | DNW | A | 4 | Full Day | — |
9 Richard Darbon6L1IU | 0 | DNW | B | 7 | Full Day | — |
9 Simon FoulkesZ17HA | 0 | DNW | D | 19 | Full Day | — |
9 Steve Lathwell3GYRK | 0 | DNW | C | 15 | Full Day | — |
9 Terry Vickers6537N | 0 | DNW | D | 20 | Full Day | — |
9 Colin MacbethFL5K2 | 0 | — | — | Did Not Book | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Ian OrbellGVQ2G | 6 | 0.014kg8dr | 2 | Full Day | — |
1 Mark BrooksKJTYT | 6 | 0.014kg8dr | 1 | Full Day | — |
3 Daniel Carr8BO3K | 0 | DNW | 6 | Full Day | — |
3 Dudley FranklandTVV0Y | 0 | DNW | 3 | Full Day | — |
3 Keith WardHCPU8 | 0 | DNW | 5 | Full Day | — |
3 Peter Deppe1YFUB | 0 | DNW | 4 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Sean LeatherlandIUZFO | 6 | 0.113kg4oz | 11 | Full Day | — |
2 Pete SmithDTAHT | 5 | 0.014kg8dr | 9 | Full Day | — |
3 Chris HowardKXFS9 | 0 | DNW | 10 | Full Day | — |
3 Colin HolmesX74MM | 0 | DNW | 8 | Full Day | — |
3 Richard Darbon6L1IU | 0 | DNW | 7 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Dave WhillockHC8IG | 6 | 0.043kg1oz 8dr | 12 | Full Day | — |
2 Tim WattsDGEOT | 5 | 0.028kg1oz | 14 | Full Day | — |
3 Charlie Robinson1BHYW | 4 | 0.014kg8dr | 16 | Full Day | — |
4 Myles TommeyKY3IW | 3 | 0.007kg4dr | 13 | Full Day | — |
5 Steve Lathwell3GYRK | 0 | DNW | 15 | Full Day | — |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Adrian SmithXDHO3 | 0 | DNW | 17 | Full Day | — |
1 Bart Bonito7OL42 | 0 | DNW | 21 | Full Day | — |
1 Daniel Worth8NGUT | 0 | DNW | 18 | Full Day | — |
1 Dave AbbottB95ET | 0 | DNW | 22 | Full Day | — |
1 Simon FoulkesZ17HA | 0 | DNW | 19 | Full Day | — |
1 Terry Vickers6537N | 0 | DNW | 20 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Sean LeatherlandIUZFO | 0.113kg4oz | B | 11 | Full Day | — |
2 Dave WhillockHC8IG | 0.043kg1oz 8dr | C | 12 | Full Day | — |
3 Tim WattsDGEOT | 0.028kg1oz | C | 14 | Full Day | — |
4 Charlie Robinson1BHYW | 0.014kg8dr | C | 16 | Full Day | — |
4 Ian OrbellGVQ2G | 0.014kg8dr | A | 2 | Full Day | — |
4 Mark BrooksKJTYT | 0.014kg8dr | A | 1 | Full Day | — |
4 Pete SmithDTAHT | 0.014kg8dr | B | 9 | Full Day | — |
8 Myles TommeyKY3IW | 0.007kg4dr | C | 13 | Full Day | — |
9 Adrian SmithXDHO3 | DNW | D | 17 | Full Day | — |
9 Bart Bonito7OL42 | DNW | D | 21 | Full Day | — |
9 Chris HowardKXFS9 | DNW | B | 10 | Full Day | — |
9 Colin HolmesX74MM | DNW | B | 8 | Full Day | — |
9 Daniel Carr8BO3K | DNW | A | 6 | Full Day | — |
9 Daniel Worth8NGUT | DNW | D | 18 | Full Day | — |
9 Dave AbbottB95ET | DNW | D | 22 | Full Day | — |
9 Dudley FranklandTVV0Y | DNW | A | 3 | Full Day | — |
9 Keith WardHCPU8 | DNW | A | 5 | Full Day | — |
9 Peter Deppe1YFUB | DNW | A | 4 | Full Day | — |
9 Richard Darbon6L1IU | DNW | B | 7 | Full Day | — |
9 Simon FoulkesZ17HA | DNW | D | 19 | Full Day | — |
9 Steve Lathwell3GYRK | DNW | C | 15 | Full Day | — |
9 Terry Vickers6537N | DNW | D | 20 | Full Day | — |
9 Colin MacbethFL5K2 | — | — | Did Not Book | — |
dennishunt1@btinternet.com
07956 685316
Luton Angling Club
https://www.lutonanglingclub.co.uk
LutonAC
A canal coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Grand Union Canal, United Kingdom
W12 7JY
Canal with coarse fishing pegs 1 to 32
dennishunt1@btinternet.com
07956 685316
Luton Angling Club
https://www.lutonanglingclub.co.uk
LutonAC
Town South | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
4 Mark BrooksKJTYT | 6 | 0.014kg8dr | A | 1 | Full Day | — |
4 Ian OrbellGVQ2G | 6 | 0.014kg8dr | A | 2 | Full Day | — |
9 Dudley FranklandTVV0Y | 0 | DNW | A | 3 | Full Day | — |
9 Peter Deppe1YFUB | 0 | DNW | A | 4 | Full Day | — |
9 Keith WardHCPU8 | 0 | DNW | A | 5 | Full Day | — |
9 Daniel Carr8BO3K | 0 | DNW | A | 6 | Full Day | — |
9 Richard Darbon6L1IU | 0 | DNW | B | 7 | Full Day | — |
9 Colin HolmesX74MM | 0 | DNW | B | 8 | Full Day | — |
4 Pete SmithDTAHT | 5 | 0.014kg8dr | B | 9 | Full Day | — |
9 Chris HowardKXFS9 | 0 | DNW | B | 10 | Full Day | — |
1 Sean LeatherlandIUZFO | 6 | 0.113kg4oz | B | 11 | Full Day | — |
2 Dave WhillockHC8IG | 6 | 0.043kg1oz 8dr | C | 12 | Full Day | — |
8 Myles TommeyKY3IW | 3 | 0.007kg4dr | C | 13 | Full Day | — |
3 Tim WattsDGEOT | 5 | 0.028kg1oz | C | 14 | Full Day | — |
9 Steve Lathwell3GYRK | 0 | DNW | C | 15 | Full Day | — |
4 Charlie Robinson1BHYW | 4 | 0.014kg8dr | C | 16 | Full Day | — |
9 Adrian SmithXDHO3 | 0 | DNW | D | 17 | Full Day | — |
9 Daniel Worth8NGUT | 0 | DNW | D | 18 | Full Day | — |
9 Simon FoulkesZ17HA | 0 | DNW | D | 19 | Full Day | — |
9 Terry Vickers6537N | 0 | DNW | D | 20 | Full Day | — |
9 Bart Bonito7OL42 | 0 | DNW | D | 21 | Full Day | — |
9 Dave AbbottB95ET | 0 | DNW | D | 22 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.