is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Kingsbury Road, Birmingham, UK
B773hh
Not speciifed
Not speciifed
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Mick RoseEJ0W8 | 40.625kg89lbs 9oz | Elm | A | 29 | — | |
2 Simon RichardsonCXXD6 | 39.859kg87lbs 14oz | Elm | A | 17 | — | |
3 Secret Angler | 32.007kg70lbs 9oz | Elm | A | 25 | — | |
4 Neil JacksonE8BRQ | 24.607kg54lbs 4oz | Elm | A | 27 | — | |
5 Lee Richards6JC9B | 24.125kg53lbs 3oz | Elm | A | 34 | — | |
6 Ash AsherIYZXV | 21.064kg46lbs 7oz | Elm | A | 2 | — | |
7 Steve JacksonI0GYB | 20.95kg46lbs 3oz | Elm | A | 5 | — | |
8 Dale Jackson9LUZ4 | 18.314kg40lbs 6oz | Elm | A | 8 | — | |
9 Martin BarnesHYCQ7 | 17.69kg39lbs | Elm | A | 14 | — | |
10 Phill EdmundsI1HYA | 16.868kg37lbs 3oz | Willow | B | 24 | — | |
11 Peter Murray86O8L | 15.621kg34lbs 7oz | Willow | B | 19 | — | |
12 Mick Colinson66OYB | 15.45kg34lbs 1oz | Willow | B | 26 | — | |
13 Craig MorrisL4N50 | 12.445kg27lbs 7oz | Willow | B | 2 | — | |
14 Mark Morton83IVG | 8.93kg19lbs 11oz | Willow | B | 10 | — | |
15 Barry Jaques7O8DD | 6.464kg14lbs 4oz | Willow | B | 16 | — | |
16 Adam Duffy15P6L | DNW | Willow | B | 13 | — | |
16 Chicken DinnerKV4LY | DNW | Elm | A | 32 | — | |
16 Craig ConlonBI0EQ | DNW | Willow | B | 6 | — | |
16 Eamonn BrennanI3IUE | DNW | Willow | B | 28 | — | |
16 Mich ShadyFBRCU | DNW | Willow | B | 31 | — | |
16 Paul Fleacher1GKYG | DNW | Elm | A | 20 | — | |
16 Pete Bowen5278D | DNW | Elm | A | 23 | — | |
16 Tony Perry1YDDO | DNW | Elm | A | 11 | — |
Last published: 09:27 3/10/23
Elm | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mick RoseEJ0W8 | 40.625kg89lbs 9oz | Elm | 29 | — | |
2 Simon RichardsonCXXD6 | 39.859kg87lbs 14oz | Elm | 17 | — | |
3 Secret Angler | 32.007kg70lbs 9oz | Elm | 25 | — | |
4 Neil JacksonE8BRQ | 24.607kg54lbs 4oz | Elm | 27 | — | |
5 Lee Richards6JC9B | 24.125kg53lbs 3oz | Elm | 34 | — | |
6 Ash AsherIYZXV | 21.064kg46lbs 7oz | Elm | 2 | — | |
7 Steve JacksonI0GYB | 20.95kg46lbs 3oz | Elm | 5 | — | |
8 Dale Jackson9LUZ4 | 18.314kg40lbs 6oz | Elm | 8 | — | |
9 Martin BarnesHYCQ7 | 17.69kg39lbs | Elm | 14 | — | |
10 Chicken DinnerKV4LY | DNW | Elm | 32 | — | |
10 Paul Fleacher1GKYG | DNW | Elm | 20 | — | |
10 Pete Bowen5278D | DNW | Elm | 23 | — | |
10 Tony Perry1YDDO | DNW | Elm | 11 | — | |
Willow | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Phill EdmundsI1HYA | 16.868kg37lbs 3oz | Willow | 24 | — | |
2 Peter Murray86O8L | 15.621kg34lbs 7oz | Willow | 19 | — | |
3 Mick Colinson66OYB | 15.45kg34lbs 1oz | Willow | 26 | — | |
4 Craig MorrisL4N50 | 12.445kg27lbs 7oz | Willow | 2 | — | |
5 Mark Morton83IVG | 8.93kg19lbs 11oz | Willow | 10 | — | |
6 Barry Jaques7O8DD | 6.464kg14lbs 4oz | Willow | 16 | — | |
7 Adam Duffy15P6L | DNW | Willow | 13 | — | |
7 Craig ConlonBI0EQ | DNW | Willow | 6 | — | |
7 Eamonn BrennanI3IUE | DNW | Willow | 28 | — | |
7 Mich ShadyFBRCU | DNW | Willow | 31 | — | |
Last published: 09:27 3/10/23
dalejacko1991@gmail.com
07861 391916
Map Marston Fields Fishery
people/Map-Marston-fields-fishery/100064283245323
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Kingsbury Road, Birmingham, UK
B773hh
Commercial Water with coarse fishing pegs 1 to 36
Commercial Water with coarse fishing pegs 1 to 32
dalejacko1991@gmail.com
07861 391916
Map Marston Fields Fishery
people/Map-Marston-fields-fishery/100064283245323
Elm | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mick RoseEJ0W8 | 40.625kg89lbs 9oz | A | 29 | — | |
2 Simon RichardsonCXXD6 | 39.859kg87lbs 14oz | A | 17 | — | |
3 Secret Angler | 32.007kg70lbs 9oz | A | 25 | — | |
4 Neil JacksonE8BRQ | 24.607kg54lbs 4oz | A | 27 | — | |
5 Lee Richards6JC9B | 24.125kg53lbs 3oz | A | 34 | — | |
6 Ash AsherIYZXV | 21.064kg46lbs 7oz | A | 2 | — | |
7 Steve JacksonI0GYB | 20.95kg46lbs 3oz | A | 5 | — | |
8 Dale Jackson9LUZ4 | 18.314kg40lbs 6oz | A | 8 | — | |
9 Martin BarnesHYCQ7 | 17.69kg39lbs | A | 14 | — | |
10 Chicken DinnerKV4LY | DNW | A | 32 | — | |
10 Paul Fleacher1GKYG | DNW | A | 20 | — | |
10 Pete Bowen5278D | DNW | A | 23 | — | |
10 Tony Perry1YDDO | DNW | A | 11 | — | |
Willow | Net Weight | Section | Peg | Sponsor | |
1 Phill EdmundsI1HYA | 16.868kg37lbs 3oz | B | 24 | — | |
2 Peter Murray86O8L | 15.621kg34lbs 7oz | B | 19 | — | |
3 Mick Colinson66OYB | 15.45kg34lbs 1oz | B | 26 | — | |
4 Craig MorrisL4N50 | 12.445kg27lbs 7oz | B | 2 | — | |
5 Mark Morton83IVG | 8.93kg19lbs 11oz | B | 10 | — | |
6 Barry Jaques7O8DD | 6.464kg14lbs 4oz | B | 16 | — | |
7 Adam Duffy15P6L | DNW | B | 13 | — | |
7 Craig ConlonBI0EQ | DNW | B | 6 | — | |
7 Eamonn BrennanI3IUE | DNW | B | 28 | — | |
7 Mich ShadyFBRCU | DNW | B | 31 | — | |
Last published: 09:27 3/10/23
Elm | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
6 Ash AsherIYZXV | 21.064kg46lbs 7oz | A | 2 | — | |
7 Steve JacksonI0GYB | 20.95kg46lbs 3oz | A | 5 | — | |
8 Dale Jackson9LUZ4 | 18.314kg40lbs 6oz | A | 8 | — | |
10 Tony Perry1YDDO | DNW | A | 11 | — | |
9 Martin BarnesHYCQ7 | 17.69kg39lbs | A | 14 | — | |
2 Simon RichardsonCXXD6 | 39.859kg87lbs 14oz | A | 17 | — | |
10 Paul Fleacher1GKYG | DNW | A | 20 | — | |
10 Pete Bowen5278D | DNW | A | 23 | — | |
3 Secret Angler | 32.007kg70lbs 9oz | A | 25 | — | |
4 Neil JacksonE8BRQ | 24.607kg54lbs 4oz | A | 27 | — | |
1 Mick RoseEJ0W8 | 40.625kg89lbs 9oz | A | 29 | — | |
10 Chicken DinnerKV4LY | DNW | A | 32 | — | |
5 Lee Richards6JC9B | 24.125kg53lbs 3oz | A | 34 | — | |
Willow | Net Weight | Section | Peg | Sponsor | |
4 Craig MorrisL4N50 | 12.445kg27lbs 7oz | B | 2 | — | |
7 Craig ConlonBI0EQ | DNW | B | 6 | — | |
5 Mark Morton83IVG | 8.93kg19lbs 11oz | B | 10 | — | |
7 Adam Duffy15P6L | DNW | B | 13 | — | |
6 Barry Jaques7O8DD | 6.464kg14lbs 4oz | B | 16 | — | |
2 Peter Murray86O8L | 15.621kg34lbs 7oz | B | 19 | — | |
1 Phill EdmundsI1HYA | 16.868kg37lbs 3oz | B | 24 | — | |
3 Mick Colinson66OYB | 15.45kg34lbs 1oz | B | 26 | — | |
7 Eamonn BrennanI3IUE | DNW | B | 28 | — | |
7 Mich ShadyFBRCU | DNW | B | 31 | — | |
Last published: 09:27 3/10/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.