is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Dave Hudson 5KWFX | 13.154kg29lbs | A | 11 | — | |
2 Paul Kozyra JD6O3 | 12.814kg28lbs 4oz | D | 35 | — | |
3 Robert Rundle 7L20W | 10.886kg24lbs | B | 13 | — | |
4 Secret Angler | 9.667kg21lbs 5oz | D | 41 | — | |
5 David Kirby XBQ6D | 8.873kg19lbs 9oz | C | 26 | — | |
6 Ryan Wilson C5M60 | 7.881kg17lbs 6oz | A | 7 | — | |
7 John Cosgrove CLW7N | 7.654kg16lbs 14oz | D | 37 | — | |
8 Stephen Shipley HV6NZ | 6.946kg15lbs 5oz | C | 24 | — | |
9 Andrew Dunn 7AQMY | 6.209kg13lbs 11oz | B | 17 | — | |
9 Tim Haigh FVCPR | 6.209kg13lbs 11oz | C | 31 | — | |
11 Paul Bendelow 6KZCM | 5.727kg12lbs 10oz | B | 22 | — | |
11 Richard Wilson GLY59 | 5.727kg12lbs 10oz | B | 19 | — | |
13 Ian Jessop HX9R8 | 5.273kg11lbs 10oz | A | 9 | — | |
14 Secret Angler | 4.961kg10lbs 15oz | D | 33 | — | |
15 Andrew Quarmby HXFY0 | 4.394kg9lbs 11oz | A | 5 | — | |
16 Secret Angler | 0.652kg1lbs 7oz | A | 3 | — | |
17 Ian Taylor VAMXF | DNW | C | 29 | — | |
17 Secret Angler | DNW | B | 15 | — |
Last published: 19:43 26/03/23
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Dave Hudson 5KWFX | 13.154kg29lbs | 11 | — | ||
2 Ryan Wilson C5M60 | 7.881kg17lbs 6oz | 7 | — | ||
3 Ian Jessop HX9R8 | 5.273kg11lbs 10oz | 9 | — | ||
4 Andrew Quarmby HXFY0 | 4.394kg9lbs 11oz | 5 | — | ||
5 Secret Angler | 0.652kg1lbs 7oz | 3 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Robert Rundle 7L20W | 10.886kg24lbs | 13 | — | ||
2 Andrew Dunn 7AQMY | 6.209kg13lbs 11oz | 17 | — | ||
3 Paul Bendelow 6KZCM | 5.727kg12lbs 10oz | 22 | — | ||
3 Richard Wilson GLY59 | 5.727kg12lbs 10oz | 19 | — | ||
5 Secret Angler | DNW | 15 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 David Kirby XBQ6D | 8.873kg19lbs 9oz | 26 | — | ||
2 Stephen Shipley HV6NZ | 6.946kg15lbs 5oz | 24 | — | ||
3 Tim Haigh FVCPR | 6.209kg13lbs 11oz | 31 | — | ||
4 Ian Taylor VAMXF | DNW | 29 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Paul Kozyra JD6O3 | 12.814kg28lbs 4oz | 35 | — | ||
2 Secret Angler | 9.667kg21lbs 5oz | 41 | — | ||
3 John Cosgrove CLW7N | 7.654kg16lbs 14oz | 37 | — | ||
4 Secret Angler | 4.961kg10lbs 15oz | 33 | — | ||
Last published: 19:43 26/03/23
A commercial water coarse fishing match for competing individuals
5hrs 30m duration, with draw time at 07:45
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse and specimen carp fishing pegs 1 to 41
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
16 Secret Angler | 0.652kg1lbs 7oz | A | 3 | — | |
15 Andrew Quarmby HXFY0 | 4.394kg9lbs 11oz | A | 5 | — | |
6 Ryan Wilson C5M60 | 7.881kg17lbs 6oz | A | 7 | — | |
13 Ian Jessop HX9R8 | 5.273kg11lbs 10oz | A | 9 | — | |
1 Dave Hudson 5KWFX | 13.154kg29lbs | A | 11 | — | |
3 Robert Rundle 7L20W | 10.886kg24lbs | B | 13 | — | |
17 Secret Angler | DNW | B | 15 | — | |
9 Andrew Dunn 7AQMY | 6.209kg13lbs 11oz | B | 17 | — | |
11 Richard Wilson GLY59 | 5.727kg12lbs 10oz | B | 19 | — | |
11 Paul Bendelow 6KZCM | 5.727kg12lbs 10oz | B | 22 | — | |
8 Stephen Shipley HV6NZ | 6.946kg15lbs 5oz | C | 24 | — | |
5 David Kirby XBQ6D | 8.873kg19lbs 9oz | C | 26 | — | |
17 Ian Taylor VAMXF | DNW | C | 29 | — | |
9 Tim Haigh FVCPR | 6.209kg13lbs 11oz | C | 31 | — | |
14 Secret Angler | 4.961kg10lbs 15oz | D | 33 | — | |
2 Paul Kozyra JD6O3 | 12.814kg28lbs 4oz | D | 35 | — | |
7 John Cosgrove CLW7N | 7.654kg16lbs 14oz | D | 37 | — | |
4 Secret Angler | 9.667kg21lbs 5oz | D | 41 | — | |
Last published: 19:43 26/03/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.