is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Martyn Leck HH14J | 57.039kg125lbs 12oz | F | 48 | — | |
2 Nik Stafford EEN5L | 48.818kg107lbs 10oz | A | 4 | — | |
3 Jason Jeal Y29FY | 44.991kg99lbs 3oz | C | 24 | — | |
4 Ethan Bradley YCQ8Q | 28.378kg62lbs 9oz | B | 15 | — | |
5 cliff bacon IUESN | 25.231kg55lbs 10oz | F | 56 | — | |
6 Pete Barrass 9NHKX | 20.638kg45lbs 8oz | D | 37 | — | |
7 Geoff Hardy AMWCL | 19.901kg43lbs 14oz | F | 47 | — | |
8 Matt Richardson GI0JV | 19.504kg43lbs | C | 31 | — | |
9 Lee Hemmings YIVB7 | 14.6kg32lbs 3oz | G | 63 | — | |
10 Malcolm Brown KJFQ4 | 13.069kg28lbs 13oz | B | 12 | — | |
11 John Nelson 6Z70G | 12.701kg28lbs | F | 53 | — | |
12 Geoff Delves HBGFU | 12.417kg27lbs 6oz | A | 2 | — | |
13 Steve Hardy FTPY5 | 12.36kg27lbs 4oz | C | 21 | — | |
14 Paul Graves Bowater WP5MY | 10.83kg23lbs 14oz | F | 54 | — | |
15 Daz monks WDS4Y | 9.157kg20lbs 3oz | D | 35 | — | |
16 Ryan Hulley 761KI | 8.618kg19lbs | E | 44 | — | |
17 Michael Pugh L4HNT | 7.031kg15lbs 8oz | G | 58 | — | |
18 Rob Huntley J1K5I | 6.861kg15lbs 2oz | D | 36 | — | |
19 Michael Pickering WHB72 | 6.435kg14lbs 3oz | A | 5 | — | |
20 Chris Drawski DSN8B | 6.18kg13lbs 10oz | C | 17 | — | |
20 Tim Smith EJL0J | 6.18kg13lbs 10oz | E | 41 | — | |
22 Nathan Smith WV7NO | 5.557kg12lbs 4oz | B | 10 | — | |
23 Brad Oliver FSXRA | 5.358kg11lbs 13oz | E | 43 | — | |
24 Pauline Taylor 372IU | 4.366kg9lbs 10oz | D | 39 | — | |
25 Philip King YAONT | 3.856kg8lbs 8oz | A | 6 | — | |
26 John Goldthorpe KEIKM | 3.515kg7lbs 12oz | B | 9 | — | |
27 Clayton Bowring 7MSMQ | DNW | G | 64 | — | |
27 Daniel Wood U5LP5 | DNW | C | 27 | — | |
27 David Vallow X2Y12 | DNW | E | 40 | — | |
27 Jonathan Mawson 072FT | DNW | A | 3 | — | |
27 Kev Lyon GQ0ZW | DNW | B | 16 | — | |
27 Pete Morley TZ1CO | DNW | A | 8 | — | |
27 Rich Darling GS9TR | DNW | G | 62 | — | |
27 Robert Huntley XTEYC | DNW | E | 45 | — | |
27 Shaun Whitehouse TU2IS | DNW | D | 34 | — | |
27 Simon Clark 8N7A4 | — | G | 60 | — |
Last published: 22:13 12/10/24
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Nik Stafford EEN5L | 48.818kg107lbs 10oz | 4 | — | ||
2 Geoff Delves HBGFU | 12.417kg27lbs 6oz | 2 | — | ||
3 Michael Pickering WHB72 | 6.435kg14lbs 3oz | 5 | — | ||
4 Philip King YAONT | 3.856kg8lbs 8oz | 6 | — | ||
5 Jonathan Mawson 072FT | DNW | 3 | — | ||
5 Pete Morley TZ1CO | DNW | 8 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Ethan Bradley YCQ8Q | 28.378kg62lbs 9oz | 15 | — | ||
2 Malcolm Brown KJFQ4 | 13.069kg28lbs 13oz | 12 | — | ||
3 Nathan Smith WV7NO | 5.557kg12lbs 4oz | 10 | — | ||
4 John Goldthorpe KEIKM | 3.515kg7lbs 12oz | 9 | — | ||
5 Kev Lyon GQ0ZW | DNW | 16 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Jason Jeal Y29FY | 44.991kg99lbs 3oz | 24 | — | ||
2 Matt Richardson GI0JV | 19.504kg43lbs | 31 | — | ||
3 Steve Hardy FTPY5 | 12.36kg27lbs 4oz | 21 | — | ||
4 Chris Drawski DSN8B | 6.18kg13lbs 10oz | 17 | — | ||
5 Daniel Wood U5LP5 | DNW | 27 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Pete Barrass 9NHKX | 20.638kg45lbs 8oz | 37 | — | ||
2 Daz monks WDS4Y | 9.157kg20lbs 3oz | 35 | — | ||
3 Rob Huntley J1K5I | 6.861kg15lbs 2oz | 36 | — | ||
4 Pauline Taylor 372IU | 4.366kg9lbs 10oz | 39 | — | ||
5 Shaun Whitehouse TU2IS | DNW | 34 | — | ||
Section E | Net Weight | Peg | Sponsor | ||
1 Ryan Hulley 761KI | 8.618kg19lbs | 44 | — | ||
2 Tim Smith EJL0J | 6.18kg13lbs 10oz | 41 | — | ||
3 Brad Oliver FSXRA | 5.358kg11lbs 13oz | 43 | — | ||
4 David Vallow X2Y12 | DNW | 40 | — | ||
4 Robert Huntley XTEYC | DNW | 45 | — | ||
Section F | Net Weight | Peg | Sponsor | ||
1 Martyn Leck HH14J | 57.039kg125lbs 12oz | 48 | — | ||
2 cliff bacon IUESN | 25.231kg55lbs 10oz | 56 | — | ||
3 Geoff Hardy AMWCL | 19.901kg43lbs 14oz | 47 | — | ||
4 John Nelson 6Z70G | 12.701kg28lbs | 53 | — | ||
5 Paul Graves Bowater WP5MY | 10.83kg23lbs 14oz | 54 | — | ||
Section G | Net Weight | Peg | Sponsor | ||
1 Lee Hemmings YIVB7 | 14.6kg32lbs 3oz | 63 | — | ||
2 Michael Pugh L4HNT | 7.031kg15lbs 8oz | 58 | — | ||
3 Clayton Bowring 7MSMQ | DNW | 64 | — | ||
3 Rich Darling GS9TR | DNW | 62 | — | ||
3 Simon Clark 8N7A4 | — | 60 | — | ||
Last published: 22:13 12/10/24
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 07:45
Net weights recorded in Imperial (lbs oz dr) units
Butterwick Road, Messingham, Scunthorpe DN17 3PN, UK
Commercial Water with coarse fishing pegs 1 to 65
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
12 Geoff Delves HBGFU | 12.417kg27lbs 6oz | A | 2 | — | |
27 Jonathan Mawson 072FT | DNW | A | 3 | — | |
2 Nik Stafford EEN5L | 48.818kg107lbs 10oz | A | 4 | — | |
19 Michael Pickering WHB72 | 6.435kg14lbs 3oz | A | 5 | — | |
25 Philip King YAONT | 3.856kg8lbs 8oz | A | 6 | — | |
27 Pete Morley TZ1CO | DNW | A | 8 | — | |
26 John Goldthorpe KEIKM | 3.515kg7lbs 12oz | B | 9 | — | |
22 Nathan Smith WV7NO | 5.557kg12lbs 4oz | B | 10 | — | |
10 Malcolm Brown KJFQ4 | 13.069kg28lbs 13oz | B | 12 | — | |
4 Ethan Bradley YCQ8Q | 28.378kg62lbs 9oz | B | 15 | — | |
27 Kev Lyon GQ0ZW | DNW | B | 16 | — | |
20 Chris Drawski DSN8B | 6.18kg13lbs 10oz | C | 17 | — | |
13 Steve Hardy FTPY5 | 12.36kg27lbs 4oz | C | 21 | — | |
3 Jason Jeal Y29FY | 44.991kg99lbs 3oz | C | 24 | — | |
27 Daniel Wood U5LP5 | DNW | C | 27 | — | |
8 Matt Richardson GI0JV | 19.504kg43lbs | C | 31 | — | |
27 Shaun Whitehouse TU2IS | DNW | D | 34 | — | |
15 Daz monks WDS4Y | 9.157kg20lbs 3oz | D | 35 | — | |
18 Rob Huntley J1K5I | 6.861kg15lbs 2oz | D | 36 | — | |
6 Pete Barrass 9NHKX | 20.638kg45lbs 8oz | D | 37 | — | |
24 Pauline Taylor 372IU | 4.366kg9lbs 10oz | D | 39 | — | |
27 David Vallow X2Y12 | DNW | E | 40 | — | |
20 Tim Smith EJL0J | 6.18kg13lbs 10oz | E | 41 | — | |
23 Brad Oliver FSXRA | 5.358kg11lbs 13oz | E | 43 | — | |
16 Ryan Hulley 761KI | 8.618kg19lbs | E | 44 | — | |
27 Robert Huntley XTEYC | DNW | E | 45 | — | |
7 Geoff Hardy AMWCL | 19.901kg43lbs 14oz | F | 47 | — | |
1 Martyn Leck HH14J | 57.039kg125lbs 12oz | F | 48 | — | |
11 John Nelson 6Z70G | 12.701kg28lbs | F | 53 | — | |
14 Paul Graves Bowater WP5MY | 10.83kg23lbs 14oz | F | 54 | — | |
5 cliff bacon IUESN | 25.231kg55lbs 10oz | F | 56 | — | |
17 Michael Pugh L4HNT | 7.031kg15lbs 8oz | G | 58 | — | |
27 Rich Darling GS9TR | DNW | G | 62 | — | |
9 Lee Hemmings YIVB7 | 14.6kg32lbs 3oz | G | 63 | — | |
27 Clayton Bowring 7MSMQ | DNW | G | 64 | — | |
Last published: 22:13 12/10/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.