is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Peg | Sponsor | |
---|---|---|---|---|
1 Jensen BanksTQ98A | 9.639kg21lbs 4oz | 13 | — | |
2 Molly Quinn3LJMJ | 9.44kg20lbs 13oz | 19 | — | |
3 Adam stockdaleY8QT4 | 8.306kg18lbs 5oz | 7 | — | |
4 Dean Lumb5I0DH | 7.087kg15lbs 10oz | 23 | ||
5 Rilee ballWU4BB | 6.407kg14lbs 2oz | 29 | — | |
6 Luke McMahonLM245 | 6.237kg13lbs 12oz | 5 | — | |
7 TJ Stevenson3HXZ4 | 5.812kg12lbs 13oz | 41 | ||
8 Charlie Hutchinson67PWC | 5.046kg11lbs 2oz | 31 | — | |
9 Sophie KitchenIMGAR | 3.912kg8lbs 10oz | 11 | — | |
10 Layla WillisAF8GL | 3.77kg8lbs 5oz | 39 | — | |
11 Patryck YaleTCMT2 | 3.714kg8lbs 3oz | 21 | — | |
12 khaleesi kayeCOQ8A | 2.75kg6lbs 1oz | 3 | — | |
13 Ted WoodI2CDJ | 2.098kg4lbs 10oz | 17 | — | |
14 Michael rushtonB46KK | 2.013kg4lbs 7oz | 33 | — | |
15 Emilie RushtonFL14F | 1.984kg4lbs 6oz | 9 | — | |
16 Owen HopkinsonJCARW | 1.701kg3lbs 12oz | 15 | — | |
17 Alfie JohnsonU1EQQ | 1.219kg2lbs 11oz | 27 | — | |
18 Alex LamontEGELR | 0.964kg2lbs 2oz | 37 | — | |
19 Mason RileyY8Q4G | 0.085kg3oz | 25 | — | |
20 Oliver ParkinGLWG1 | — | 35 | — |
Last published: 19:25 25/03/25
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse and specimen carp fishing pegs 1 to 41
Net Weight | Peg | Sponsor | ||
---|---|---|---|---|
12 khaleesi kayeCOQ8A | 2.75kg6lbs 1oz | 3 | — | |
6 Luke McMahonLM245 | 6.237kg13lbs 12oz | 5 | — | |
3 Adam stockdaleY8QT4 | 8.306kg18lbs 5oz | 7 | — | |
15 Emilie RushtonFL14F | 1.984kg4lbs 6oz | 9 | — | |
9 Sophie KitchenIMGAR | 3.912kg8lbs 10oz | 11 | — | |
1 Jensen BanksTQ98A | 9.639kg21lbs 4oz | 13 | — | |
16 Owen HopkinsonJCARW | 1.701kg3lbs 12oz | 15 | — | |
13 Ted WoodI2CDJ | 2.098kg4lbs 10oz | 17 | — | |
2 Molly Quinn3LJMJ | 9.44kg20lbs 13oz | 19 | — | |
11 Patryck YaleTCMT2 | 3.714kg8lbs 3oz | 21 | — | |
4 Dean Lumb5I0DH | 7.087kg15lbs 10oz | 23 | ||
19 Mason RileyY8Q4G | 0.085kg3oz | 25 | — | |
17 Alfie JohnsonU1EQQ | 1.219kg2lbs 11oz | 27 | — | |
5 Rilee ballWU4BB | 6.407kg14lbs 2oz | 29 | — | |
8 Charlie Hutchinson67PWC | 5.046kg11lbs 2oz | 31 | — | |
14 Michael rushtonB46KK | 2.013kg4lbs 7oz | 33 | — | |
18 Alex LamontEGELR | 0.964kg2lbs 2oz | 37 | — | |
10 Layla WillisAF8GL | 3.77kg8lbs 5oz | 39 | — | |
7 TJ Stevenson3HXZ4 | 5.812kg12lbs 13oz | 41 | ||
Last published: 19:25 25/03/25
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.