is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorThe Bowes Incline, Northside, Birtley, Chester-le-Street, UK
DH3 1RF
Not speciifed
Not speciifed
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Anthony Alderson 3JLP8 | 110.818kg244lbs 5oz | A | 14 | — | |
2 John Foster TSMT6 | 85.616kg188lbs 12oz | D | 27 | — | |
3 Wayne Raper FLFW8 | 75.126kg165lbs 10oz | A | 1 | — | |
4 Michael Courtney FYDIU | 68.237kg150lbs 7oz | B | 6 | — | |
5 Andy Whatmore 96062 | 58.428kg128lbs 13oz | A | 40 | — | |
6 Secret Angler | 53.014kg116lbs 14oz | D | 37 | — | |
7 Craig Alderson WCP5I | 46.295kg102lbs 1oz | B | 4 | — | |
8 Keith Brown DYW0Y | 44.395kg97lbs 14oz | A | 20 | — | |
9 Secret Angler | 38.329kg84lbs 8oz | D | 35 | — | |
10 Peter Watson IER35 | 35.295kg77lbs 13oz | C | 12 | — | |
11 Secret Angler | 29.37kg64lbs 12oz | C | 22 | — | |
12 Malcolm Fox EUZWV | 18.399kg40lbs 9oz | D | 32 | — | |
13 Secret Angler | 17.35kg38lbs 4oz | B | 2 | — | |
14 Secret Angler | 15.791kg34lbs 13oz | C | 17 | — | |
15 Alan Simons FGYYI | 15.139kg33lbs 6oz | D | 24 | — | |
16 Andrew Dunn 7AQMY | DNW | C | 16 | — | |
16 Peter Craig A70KE | DNW | B | 8 | — |
Last published: 19:40 7/05/23
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Anthony Alderson 3JLP8 | 110.818kg244lbs 5oz | 14 | — | ||
2 Wayne Raper FLFW8 | 75.126kg165lbs 10oz | 1 | — | ||
3 Andy Whatmore 96062 | 58.428kg128lbs 13oz | 40 | — | ||
4 Keith Brown DYW0Y | 44.395kg97lbs 14oz | 20 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Michael Courtney FYDIU | 68.237kg150lbs 7oz | 6 | — | ||
2 Craig Alderson WCP5I | 46.295kg102lbs 1oz | 4 | — | ||
3 Secret Angler | 17.35kg38lbs 4oz | 2 | — | ||
4 Peter Craig A70KE | DNW | 8 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Peter Watson IER35 | 35.295kg77lbs 13oz | 12 | — | ||
2 Secret Angler | 29.37kg64lbs 12oz | 22 | — | ||
3 Secret Angler | 15.791kg34lbs 13oz | 17 | — | ||
4 Andrew Dunn 7AQMY | DNW | 16 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 John Foster TSMT6 | 85.616kg188lbs 12oz | 27 | — | ||
2 Secret Angler | 53.014kg116lbs 14oz | 37 | — | ||
3 Secret Angler | 38.329kg84lbs 8oz | 35 | — | ||
4 Malcolm Fox EUZWV | 18.399kg40lbs 9oz | 32 | — | ||
5 Alan Simons FGYYI | 15.139kg33lbs 6oz | 24 | — | ||
Last published: 19:40 7/05/23
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 07:45
Net weights recorded in Imperial (lbs oz dr) units
The Bowes Incline, Northside, Birtley, Chester-le-Street, UK
DH3 1RF
Commercial Water with coarse fishing pegs 1 to 40
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
3 Wayne Raper FLFW8 | 75.126kg165lbs 10oz | A | 1 | — | |
13 Secret Angler | 17.35kg38lbs 4oz | B | 2 | — | |
7 Craig Alderson WCP5I | 46.295kg102lbs 1oz | B | 4 | — | |
4 Michael Courtney FYDIU | 68.237kg150lbs 7oz | B | 6 | — | |
16 Peter Craig A70KE | DNW | B | 8 | — | |
10 Peter Watson IER35 | 35.295kg77lbs 13oz | C | 12 | — | |
1 Anthony Alderson 3JLP8 | 110.818kg244lbs 5oz | A | 14 | — | |
16 Andrew Dunn 7AQMY | DNW | C | 16 | — | |
14 Secret Angler | 15.791kg34lbs 13oz | C | 17 | — | |
8 Keith Brown DYW0Y | 44.395kg97lbs 14oz | A | 20 | — | |
11 Secret Angler | 29.37kg64lbs 12oz | C | 22 | — | |
15 Alan Simons FGYYI | 15.139kg33lbs 6oz | D | 24 | — | |
2 John Foster TSMT6 | 85.616kg188lbs 12oz | D | 27 | — | |
12 Malcolm Fox EUZWV | 18.399kg40lbs 9oz | D | 32 | — | |
9 Secret Angler | 38.329kg84lbs 8oz | D | 35 | — | |
6 Secret Angler | 53.014kg116lbs 14oz | D | 37 | — | |
5 Andy Whatmore 96062 | 58.428kg128lbs 13oz | A | 40 | — | |
Last published: 19:40 7/05/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.