is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Gary Shepherd ECSYT | 47.939kg105lbs 11oz | Hollywood Bowl (Johnson’s Fishery) | E | 49 | — | |
2 Jim Hall 8AM0F | 30.873kg68lbs 1oz | Hollywood Bowl (Johnson’s Fishery) | E | 47 | — | |
3 Paul Solari 2BASY | 30.079kg66lbs 5oz | Hollywood Bowl (Johnson’s Fishery) | F | 65 | — | |
4 George bullock XTX8L | 25.94kg57lbs 3oz | Hollywood Bowl (Johnson’s Fishery) | F | 61 | ||
5 James Burrell 5KRPU | 25.288kg55lbs 12oz | Swan Pond | A | 12 | — | |
6 Mark Bissell YBS6K | 22.51kg49lbs 10oz | Hollywood Strip (Johnson’s Fishery) | C | 13 | — | |
7 Matt Pillay H2DT9 | 20.553kg45lbs 5oz | Hollywood Strip (Johnson’s Fishery) | C | 2 | — | |
8 Tim Burton FCRCR | 18.456kg40lbs 11oz | Hollywood Strip (Johnson’s Fishery) | C | 4 | — | |
9 George Robinson HT64L | 18.115kg39lbs 15oz | Swan Pond | B | 51 | ||
10 Simon Devaney WQQOR | 17.18kg37lbs 14oz | Hollywood Bowl (Johnson’s Fishery) | F | 57 | — | |
11 Rob Larder TER99 | 16.131kg35lbs 9oz | Swan Pond | B | 49 | — | |
12 Neil Vessey GCS2W | 15.621kg34lbs 7oz | Swan Pond | B | 37 | — | |
13 Tony Griffiths 51HT6 | 15.309kg33lbs 12oz | Hollywood Strip (Johnson’s Fishery) | C | 10 | — | |
14 John Holt CTT17 | 13.75kg30lbs 5oz | Hollywood Strip (Johnson’s Fishery) | D | 19 | — | |
15 Rick Crook Snr EEQNM | 13.296kg29lbs 5oz | Hollywood Bowl (Johnson’s Fishery) | E | 45 | — | |
16 Ian Ralph XWHCH | 12.644kg27lbs 14oz | Hollywood Strip (Johnson’s Fishery) | D | 22 | — | |
17 Andy Bowness 5LF0H | 9.525kg21lbs | Hollywood Bowl (Johnson’s Fishery) | E | 55 | — | |
18 Graham Greendale ZW5CV | 9.469kg20lbs 14oz | Swan Pond | B | 39 | — | |
19 Paul Tinegate 07PT5 | 8.505kg18lbs 12oz | Hollywood Bowl (Johnson’s Fishery) | F | 59 | — | |
20 Steve Howard 9P42G | 8.165kg18lbs | Hollywood Strip (Johnson’s Fishery) | D | 29 | — | |
21 Carl Williams 7NILF | 7.683kg16lbs 15oz | Swan Pond | A | 13 | — | |
22 Mark Runnalls IEVWG | 6.634kg14lbs 10oz | Hollywood Bowl (Johnson’s Fishery) | F | 63 | — | |
23 Andy Hall TT3AO | 6.038kg13lbs 5oz | Swan Pond | B | 52 | — | |
24 Pete Grayburn UBS9O | 5.755kg12lbs 11oz | Swan Pond | A | 10 | — | |
25 Danny Elm 1FBNW | 5.273kg11lbs 10oz | Swan Pond | B | 48 | — | |
26 Phil Binks 693FA | 4.196kg9lbs 4oz | Hollywood Strip (Johnson’s Fishery) | D | 25 | — | |
27 Steve Curtis ZDQ2L | 4.026kg8lbs 14oz | Hollywood Strip (Johnson’s Fishery) | D | 27 | — | |
28 Richard Crook C5GY6 | 2.75kg6lbs 1oz | Hollywood Strip (Johnson’s Fishery) | C | 7 | — | |
29 Mcik Fox EU9ML | 2.438kg5lbs 6oz | Swan Pond | A | 8 | — | |
30 Charlie Fox ESS5L | 1.219kg2lbs 11oz | Hollywood Strip (Johnson’s Fishery) | C | 16 | — | |
31 Dave Hawkins 3LUSA | DNW | Swan Pond | A | 6 | — | |
31 Jeff Edwards VO9AE | DNW | Hollywood Bowl (Johnson’s Fishery) | E | 53 | — | |
31 Mark Wakefield FJX5Z | DNW | Hollywood Bowl (Johnson’s Fishery) | E | 51 | — |
Hollywood Bowl (Johnson’s Fishery) | ||||||
Section E | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Gary Shepherd ECSYT | 47.939kg105lbs 11oz | Hollywood Bowl (Johnson’s Fishery) | 49 | — | ||
2 Jim Hall 8AM0F | 30.873kg68lbs 1oz | Hollywood Bowl (Johnson’s Fishery) | 47 | — | ||
3 Rick Crook Snr EEQNM | 13.296kg29lbs 5oz | Hollywood Bowl (Johnson’s Fishery) | 45 | — | ||
4 Andy Bowness 5LF0H | 9.525kg21lbs | Hollywood Bowl (Johnson’s Fishery) | 55 | — | ||
5 Jeff Edwards VO9AE | DNW | Hollywood Bowl (Johnson’s Fishery) | 53 | — | ||
5 Mark Wakefield FJX5Z | DNW | Hollywood Bowl (Johnson’s Fishery) | 51 | — | ||
Section F | Net Weight | Water | Peg | Sponsor | ||
1 Paul Solari 2BASY | 30.079kg66lbs 5oz | Hollywood Bowl (Johnson’s Fishery) | 65 | — | ||
2 George bullock XTX8L | 25.94kg57lbs 3oz | Hollywood Bowl (Johnson’s Fishery) | 61 | |||
3 Simon Devaney WQQOR | 17.18kg37lbs 14oz | Hollywood Bowl (Johnson’s Fishery) | 57 | — | ||
4 Paul Tinegate 07PT5 | 8.505kg18lbs 12oz | Hollywood Bowl (Johnson’s Fishery) | 59 | — | ||
5 Mark Runnalls IEVWG | 6.634kg14lbs 10oz | Hollywood Bowl (Johnson’s Fishery) | 63 | — | ||
Hollywood Strip (Johnson’s Fishery) | ||||||
Section C | Net Weight | Water | Peg | Sponsor | ||
1 Mark Bissell YBS6K | 22.51kg49lbs 10oz | Hollywood Strip (Johnson’s Fishery) | 13 | — | ||
2 Matt Pillay H2DT9 | 20.553kg45lbs 5oz | Hollywood Strip (Johnson’s Fishery) | 2 | — | ||
3 Tim Burton FCRCR | 18.456kg40lbs 11oz | Hollywood Strip (Johnson’s Fishery) | 4 | — | ||
4 Tony Griffiths 51HT6 | 15.309kg33lbs 12oz | Hollywood Strip (Johnson’s Fishery) | 10 | — | ||
5 Richard Crook C5GY6 | 2.75kg6lbs 1oz | Hollywood Strip (Johnson’s Fishery) | 7 | — | ||
6 Charlie Fox ESS5L | 1.219kg2lbs 11oz | Hollywood Strip (Johnson’s Fishery) | 16 | — | ||
Section D | Net Weight | Water | Peg | Sponsor | ||
1 John Holt CTT17 | 13.75kg30lbs 5oz | Hollywood Strip (Johnson’s Fishery) | 19 | — | ||
2 Ian Ralph XWHCH | 12.644kg27lbs 14oz | Hollywood Strip (Johnson’s Fishery) | 22 | — | ||
3 Steve Howard 9P42G | 8.165kg18lbs | Hollywood Strip (Johnson’s Fishery) | 29 | — | ||
4 Phil Binks 693FA | 4.196kg9lbs 4oz | Hollywood Strip (Johnson’s Fishery) | 25 | — | ||
5 Steve Curtis ZDQ2L | 4.026kg8lbs 14oz | Hollywood Strip (Johnson’s Fishery) | 27 | — | ||
Swan Pond | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
1 James Burrell 5KRPU | 25.288kg55lbs 12oz | Swan Pond | 12 | — | ||
2 Carl Williams 7NILF | 7.683kg16lbs 15oz | Swan Pond | 13 | — | ||
3 Pete Grayburn UBS9O | 5.755kg12lbs 11oz | Swan Pond | 10 | — | ||
4 Mcik Fox EU9ML | 2.438kg5lbs 6oz | Swan Pond | 8 | — | ||
5 Dave Hawkins 3LUSA | DNW | Swan Pond | 6 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 George Robinson HT64L | 18.115kg39lbs 15oz | Swan Pond | 51 | |||
2 Rob Larder TER99 | 16.131kg35lbs 9oz | Swan Pond | 49 | — | ||
3 Neil Vessey GCS2W | 15.621kg34lbs 7oz | Swan Pond | 37 | — | ||
4 Graham Greendale ZW5CV | 9.469kg20lbs 14oz | Swan Pond | 39 | — | ||
5 Andy Hall TT3AO | 6.038kg13lbs 5oz | Swan Pond | 52 | — | ||
6 Danny Elm 1FBNW | 5.273kg11lbs 10oz | Swan Pond | 48 | — | ||
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
A commercial water coarse fishing match for competing individuals
5hrs 30m duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Butterwick Road, Messingham, Scunthorpe DN17 3PN, UK
Commercial Water with coarse fishing pegs 31 to 76
Commercial Water with coarse fishing pegs 1 to 30
Commercial Water with coarse fishing pegs 1 to 58
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
Hollywood Bowl (Johnson’s Fishery) | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Gary Shepherd ECSYT | 47.939kg105lbs 11oz | E | 49 | — | ||
2 Jim Hall 8AM0F | 30.873kg68lbs 1oz | E | 47 | — | ||
3 Paul Solari 2BASY | 30.079kg66lbs 5oz | F | 65 | — | ||
4 George bullock XTX8L | 25.94kg57lbs 3oz | F | 61 | |||
5 Simon Devaney WQQOR | 17.18kg37lbs 14oz | F | 57 | — | ||
6 Rick Crook Snr EEQNM | 13.296kg29lbs 5oz | E | 45 | — | ||
7 Andy Bowness 5LF0H | 9.525kg21lbs | E | 55 | — | ||
8 Paul Tinegate 07PT5 | 8.505kg18lbs 12oz | F | 59 | — | ||
9 Mark Runnalls IEVWG | 6.634kg14lbs 10oz | F | 63 | — | ||
10 Jeff Edwards VO9AE | DNW | E | 53 | — | ||
10 Mark Wakefield FJX5Z | DNW | E | 51 | — | ||
Hollywood Strip (Johnson’s Fishery) | Net Weight | Section | Peg | Sponsor | ||
1 Mark Bissell YBS6K | 22.51kg49lbs 10oz | C | 13 | — | ||
2 Matt Pillay H2DT9 | 20.553kg45lbs 5oz | C | 2 | — | ||
3 Tim Burton FCRCR | 18.456kg40lbs 11oz | C | 4 | — | ||
4 Tony Griffiths 51HT6 | 15.309kg33lbs 12oz | C | 10 | — | ||
5 John Holt CTT17 | 13.75kg30lbs 5oz | D | 19 | — | ||
6 Ian Ralph XWHCH | 12.644kg27lbs 14oz | D | 22 | — | ||
7 Steve Howard 9P42G | 8.165kg18lbs | D | 29 | — | ||
8 Phil Binks 693FA | 4.196kg9lbs 4oz | D | 25 | — | ||
9 Steve Curtis ZDQ2L | 4.026kg8lbs 14oz | D | 27 | — | ||
10 Richard Crook C5GY6 | 2.75kg6lbs 1oz | C | 7 | — | ||
11 Charlie Fox ESS5L | 1.219kg2lbs 11oz | C | 16 | — | ||
Swan Pond | Net Weight | Section | Peg | Sponsor | ||
1 James Burrell 5KRPU | 25.288kg55lbs 12oz | A | 12 | — | ||
2 George Robinson HT64L | 18.115kg39lbs 15oz | B | 51 | |||
3 Rob Larder TER99 | 16.131kg35lbs 9oz | B | 49 | — | ||
4 Neil Vessey GCS2W | 15.621kg34lbs 7oz | B | 37 | — | ||
5 Graham Greendale ZW5CV | 9.469kg20lbs 14oz | B | 39 | — | ||
6 Carl Williams 7NILF | 7.683kg16lbs 15oz | A | 13 | — | ||
7 Andy Hall TT3AO | 6.038kg13lbs 5oz | B | 52 | — | ||
8 Pete Grayburn UBS9O | 5.755kg12lbs 11oz | A | 10 | — | ||
9 Danny Elm 1FBNW | 5.273kg11lbs 10oz | B | 48 | — | ||
10 Mcik Fox EU9ML | 2.438kg5lbs 6oz | A | 8 | — | ||
11 Dave Hawkins 3LUSA | DNW | A | 6 | — | ||
Hollywood Bowl (Johnson’s Fishery) | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
6 Rick Crook Snr EEQNM | 13.296kg29lbs 5oz | E | 45 | — | ||
2 Jim Hall 8AM0F | 30.873kg68lbs 1oz | E | 47 | — | ||
1 Gary Shepherd ECSYT | 47.939kg105lbs 11oz | E | 49 | — | ||
10 Mark Wakefield FJX5Z | DNW | E | 51 | — | ||
10 Jeff Edwards VO9AE | DNW | E | 53 | — | ||
7 Andy Bowness 5LF0H | 9.525kg21lbs | E | 55 | — | ||
5 Simon Devaney WQQOR | 17.18kg37lbs 14oz | F | 57 | — | ||
8 Paul Tinegate 07PT5 | 8.505kg18lbs 12oz | F | 59 | — | ||
4 George bullock XTX8L | 25.94kg57lbs 3oz | F | 61 | |||
9 Mark Runnalls IEVWG | 6.634kg14lbs 10oz | F | 63 | — | ||
3 Paul Solari 2BASY | 30.079kg66lbs 5oz | F | 65 | — | ||
Hollywood Strip (Johnson’s Fishery) | Net Weight | Section | Peg | Sponsor | ||
2 Matt Pillay H2DT9 | 20.553kg45lbs 5oz | C | 2 | — | ||
3 Tim Burton FCRCR | 18.456kg40lbs 11oz | C | 4 | — | ||
10 Richard Crook C5GY6 | 2.75kg6lbs 1oz | C | 7 | — | ||
4 Tony Griffiths 51HT6 | 15.309kg33lbs 12oz | C | 10 | — | ||
1 Mark Bissell YBS6K | 22.51kg49lbs 10oz | C | 13 | — | ||
11 Charlie Fox ESS5L | 1.219kg2lbs 11oz | C | 16 | — | ||
5 John Holt CTT17 | 13.75kg30lbs 5oz | D | 19 | — | ||
6 Ian Ralph XWHCH | 12.644kg27lbs 14oz | D | 22 | — | ||
8 Phil Binks 693FA | 4.196kg9lbs 4oz | D | 25 | — | ||
9 Steve Curtis ZDQ2L | 4.026kg8lbs 14oz | D | 27 | — | ||
7 Steve Howard 9P42G | 8.165kg18lbs | D | 29 | — | ||
Swan Pond | Net Weight | Section | Peg | Sponsor | ||
11 Dave Hawkins 3LUSA | DNW | A | 6 | — | ||
10 Mcik Fox EU9ML | 2.438kg5lbs 6oz | A | 8 | — | ||
8 Pete Grayburn UBS9O | 5.755kg12lbs 11oz | A | 10 | — | ||
1 James Burrell 5KRPU | 25.288kg55lbs 12oz | A | 12 | — | ||
6 Carl Williams 7NILF | 7.683kg16lbs 15oz | A | 13 | — | ||
4 Neil Vessey GCS2W | 15.621kg34lbs 7oz | B | 37 | — | ||
5 Graham Greendale ZW5CV | 9.469kg20lbs 14oz | B | 39 | — | ||
9 Danny Elm 1FBNW | 5.273kg11lbs 10oz | B | 48 | — | ||
3 Rob Larder TER99 | 16.131kg35lbs 9oz | B | 49 | — | ||
2 George Robinson HT64L | 18.115kg39lbs 15oz | B | 51 | |||
7 Andy Hall TT3AO | 6.038kg13lbs 5oz | B | 52 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.