is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Peg | Sponsor | |
---|---|---|---|---|
1 Jamie Wilde GUNLQ | 76.912kg169lbs 9oz | 45 | — | |
2 Gary Hansford IHT7P | 66.48kg146lbs 9oz | 3 | — | |
3 Rob Larder TER99 | 56.132kg123lbs 12oz | 24 | — | |
4 Mark Wakefield FJX5Z | 53.892kg118lbs 13oz | 21 | — | |
5 Steve Leng GN56N | 43.063kg94lbs 15oz | 37 | — | |
6 Jamie Blyth BPS29 | 42.638kg94lbs | 63 | — | |
7 Mike Oldfield U8K2B | 40.143kg88lbs 8oz | 10 | — | |
8 Stephen Hutchinson 1KIVZ | 35.097kg77lbs 6oz | 54 | — | |
9 Mark Petyt DP250 | 31.014kg68lbs 6oz | 48 | — | |
10 Todd Elsworth CO87J | 30.561kg67lbs 6oz | 12 | — | |
11 Ian Marshall YVC5K | 29.2kg64lbs 6oz | 27 | — | |
12 Ian Grimshaw JR7O7 | 28.945kg63lbs 13oz | 5 | — | |
13 Sam Hinchliffe DAR59 | 26.875kg59lbs 4oz | 58 | — | |
14 Dave Vallow WFR39 | 25.911kg57lbs 2oz | 8 | — | |
15 Mark South 8O505 | 25.798kg56lbs 14oz | 31 | — | |
16 Mark Runnalls IEVWG | 22.906kg50lbs 8oz | 62 | — | |
17 Steve Burns Z6JL3 | 21.319kg47lbs | 35 | — | |
18 Steve Hoyle D9Q5Z | 20.497kg45lbs 3oz | 2 | — | |
19 Don Hudson YFT5Q | 20.44kg45lbs 1oz | 15 | — | |
20 Neil Woolfenden 79O6I | 19.419kg42lbs 13oz | 41 | — | |
21 Tony Griffiths 51HT6 | 18.115kg39lbs 15oz | 17 | — | |
22 Jamie Whiteley 9O656 | DNW | 53 | — |
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Butterwick Road, Messingham, Scunthorpe DN17 3PN, UK
Commercial Water with coarse fishing pegs 1 to 65
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|
18 Steve Hoyle D9Q5Z | 20.497kg45lbs 3oz | 2 | — | ||
2 Gary Hansford IHT7P | 66.48kg146lbs 9oz | 3 | — | ||
12 Ian Grimshaw JR7O7 | 28.945kg63lbs 13oz | 5 | — | ||
14 Dave Vallow WFR39 | 25.911kg57lbs 2oz | 8 | — | ||
7 Mike Oldfield U8K2B | 40.143kg88lbs 8oz | 10 | — | ||
10 Todd Elsworth CO87J | 30.561kg67lbs 6oz | 12 | — | ||
19 Don Hudson YFT5Q | 20.44kg45lbs 1oz | 15 | — | ||
21 Tony Griffiths 51HT6 | 18.115kg39lbs 15oz | 17 | — | ||
4 Mark Wakefield FJX5Z | 53.892kg118lbs 13oz | 21 | — | ||
3 Rob Larder TER99 | 56.132kg123lbs 12oz | 24 | — | ||
11 Ian Marshall YVC5K | 29.2kg64lbs 6oz | 27 | — | ||
15 Mark South 8O505 | 25.798kg56lbs 14oz | 31 | — | ||
17 Steve Burns Z6JL3 | 21.319kg47lbs | 35 | — | ||
5 Steve Leng GN56N | 43.063kg94lbs 15oz | 37 | — | ||
20 Neil Woolfenden 79O6I | 19.419kg42lbs 13oz | 41 | — | ||
1 Jamie Wilde GUNLQ | 76.912kg169lbs 9oz | 45 | — | ||
9 Mark Petyt DP250 | 31.014kg68lbs 6oz | 48 | — | ||
22 Jamie Whiteley 9O656 | DNW | 53 | — | ||
8 Stephen Hutchinson 1KIVZ | 35.097kg77lbs 6oz | 54 | — | ||
13 Sam Hinchliffe DAR59 | 26.875kg59lbs 4oz | 58 | — | ||
16 Mark Runnalls IEVWG | 22.906kg50lbs 8oz | 62 | — | ||
6 Jamie Blyth BPS29 | 42.638kg94lbs | 63 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.