is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Peg | Sponsor | |
---|---|---|---|---|
1 Darryl Pidd YEQR7 | 84.311kg185lbs 14oz | 24 | — | |
2 Richard Kerridge H2HQU | 59.988kg132lbs 4oz | 8 | — | |
3 Dave Erdmann EBJK4 | 59.761kg131lbs 12oz | 6 | — | |
4 Geoff Wilde 5HDRB | 56.699kg125lbs | 21 | — | |
5 Jamie Wilde GUNLQ | 48.733kg107lbs 7oz | 56 | — | |
6 Geoff Delves FVGR1 | 43.176kg95lbs 3oz | 5 | — | |
7 Jim Hall 8AM0F | 38.697kg85lbs 5oz | 15 | — | |
8 John Holt CTT17 | 33.878kg74lbs 11oz | 47 | — | |
9 Ian Grimshaw JR7O7 | 33.226kg73lbs 4oz | 34 | — | |
10 Steve Burns Z6JL3 | 32.092kg70lbs 12oz | 53 | — | |
11 Craig Pearson DX0HX | 30.617kg67lbs 8oz | 37 | — | |
12 Steve Blundell 27MR5 | 30.476kg67lbs 3oz | 17 | — | |
13 Dave Mountford IFP19 | 30.136kg66lbs 7oz | 2 | — | |
14 Craig Glover IFTWQ | 29.654kg65lbs 6oz | 58 | — | |
15 Chris Dawson 5KWTA | 25.146kg55lbs 7oz | 35 | — | |
16 Mark Runnalls IEVWG | 18.796kg41lbs 7oz | 55 | — | |
17 martin watson HUV9U | 18.597kg41lbs | 39 | — | |
18 Don Hudson YFT5Q | 17.974kg39lbs 10oz | 13 | — | |
19 Gary stapleton YR025 | 16.925kg37lbs 5oz | 54 | — | |
20 Ian Watson 3CJXQ | 14.43kg31lbs 13oz | 10 | — | |
21 Nick Sanderson EBQUP | 13.608kg30lbs | 3 | — | |
22 Michael Roche HA7MV | 13.353kg29lbs 7oz | 31 | — | |
23 Rick Crook Snr EEQNM | 12.02kg26lbs 8oz | 41 | — | |
24 Alex Macleod 9PPPN | DNW | 48 | — | |
24 Clayton Bowring 7MSMQ | DNW | 43 | — | |
24 Daz Mullins FBUQV | DNW | 62 | — | |
24 Ian Coatham 3CTDT | DNW | 60 | — | |
24 John Alderson DUFX0 | DNW | 63 | — | |
24 Mark Westerman CO2LH | DNW | 12 | — | |
24 Martin Thomson CPVGG | DNW | 4 | — | |
24 Neil Batten GT7HP | DNW | 45 | — | |
24 Neil Stones DVX5L | DNW | 64 | — | |
24 Paul Mansley HV6IL | DNW | 27 | — | |
24 Sam Hinchliffe DAR59 | DNW | 36 | — |
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Butterwick Road, Messingham, Scunthorpe DN17 3PN, UK
Commercial Water with coarse fishing pegs 1 to 65
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|
13 Dave Mountford IFP19 | 30.136kg66lbs 7oz | 2 | — | ||
21 Nick Sanderson EBQUP | 13.608kg30lbs | 3 | — | ||
24 Martin Thomson CPVGG | DNW | 4 | — | ||
6 Geoff Delves FVGR1 | 43.176kg95lbs 3oz | 5 | — | ||
3 Dave Erdmann EBJK4 | 59.761kg131lbs 12oz | 6 | — | ||
2 Richard Kerridge H2HQU | 59.988kg132lbs 4oz | 8 | — | ||
20 Ian Watson 3CJXQ | 14.43kg31lbs 13oz | 10 | — | ||
24 Mark Westerman CO2LH | DNW | 12 | — | ||
18 Don Hudson YFT5Q | 17.974kg39lbs 10oz | 13 | — | ||
7 Jim Hall 8AM0F | 38.697kg85lbs 5oz | 15 | — | ||
12 Steve Blundell 27MR5 | 30.476kg67lbs 3oz | 17 | — | ||
4 Geoff Wilde 5HDRB | 56.699kg125lbs | 21 | — | ||
1 Darryl Pidd YEQR7 | 84.311kg185lbs 14oz | 24 | — | ||
24 Paul Mansley HV6IL | DNW | 27 | — | ||
22 Michael Roche HA7MV | 13.353kg29lbs 7oz | 31 | — | ||
9 Ian Grimshaw JR7O7 | 33.226kg73lbs 4oz | 34 | — | ||
15 Chris Dawson 5KWTA | 25.146kg55lbs 7oz | 35 | — | ||
24 Sam Hinchliffe DAR59 | DNW | 36 | — | ||
11 Craig Pearson DX0HX | 30.617kg67lbs 8oz | 37 | — | ||
17 martin watson HUV9U | 18.597kg41lbs | 39 | — | ||
23 Rick Crook Snr EEQNM | 12.02kg26lbs 8oz | 41 | — | ||
24 Clayton Bowring 7MSMQ | DNW | 43 | — | ||
24 Neil Batten GT7HP | DNW | 45 | — | ||
8 John Holt CTT17 | 33.878kg74lbs 11oz | 47 | — | ||
24 Alex Macleod 9PPPN | DNW | 48 | — | ||
10 Steve Burns Z6JL3 | 32.092kg70lbs 12oz | 53 | — | ||
19 Gary stapleton YR025 | 16.925kg37lbs 5oz | 54 | — | ||
16 Mark Runnalls IEVWG | 18.796kg41lbs 7oz | 55 | — | ||
5 Jamie Wilde GUNLQ | 48.733kg107lbs 7oz | 56 | — | ||
14 Craig Glover IFTWQ | 29.654kg65lbs 6oz | 58 | — | ||
24 Ian Coatham 3CTDT | DNW | 60 | — | ||
24 Daz Mullins FBUQV | DNW | 62 | — | ||
24 John Alderson DUFX0 | DNW | 63 | — | ||
24 Neil Stones DVX5L | DNW | 64 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.