is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Peg | Sponsor | |
---|---|---|---|---|
1 Tommy Grice 6JRU5 | 38.102kg84lbs | 4 | — | |
2 Geoff Wilde 5HDRB | 37.733kg83lbs 3oz | 5 | — | |
3 George Robinson HT64L | 28.775kg63lbs 7oz | 2 | — | |
4 Ian Coulbeck 8RZVS | 23.785kg52lbs 7oz | 36 | — | |
5 Andy Blyth EQJCP | 22.651kg49lbs 15oz | 37 | — | |
6 Neil Batten GT7HP | 21.432kg47lbs 4oz | 62 | — | |
7 Pete Riley HX008 | 19.533kg43lbs 1oz | 12 | — | |
8 Matt Benwell 5L6EY | 16.953kg37lbs 6oz | 60 | — | |
8 Steve Bingham 4GEAR | 16.953kg37lbs 6oz | 35 | — | |
10 Secret Angler | 16.528kg36lbs 7oz | 10 | — | |
11 Secret Angler | 16.188kg35lbs 11oz | 58 | — | |
12 Secret Angler | 15.536kg34lbs 4oz | 27 | — | |
13 Jamie Coppock CEX1D | 14.515kg32lbs | 63 | — | |
14 Ian Grimshaw JR7O7 | 14.43kg31lbs 13oz | 6 | — | |
15 Steve Hoyle D9Q5Z | 8.278kg18lbs 4oz | 56 | — | |
16 Ken Swyer CQNXZ | 7.91kg17lbs 7oz | 3 | — | |
17 Jamie Blyth BPS29 | 5.443kg12lbs | 41 | — | |
18 Steve Ellis CDU5Q | 4.423kg9lbs 12oz | 45 | — | |
19 Keith Turner K19O9 | 4.252kg9lbs 6oz | 31 | — | |
20 Martin Watson HUV9U | 2.41kg5lbs 5oz | 8 | — | |
21 Alan Tuck XGFFB | DNW | 43 | — | |
21 Daz Mullins FBUQV | DNW | 48 | — | |
21 Dwaine Larder K48TD | DNW | 21 | — | |
21 Graham Steele CS64H | DNW | 47 | — | |
21 Jake Regan 9DP0G | DNW | 15 | — | |
21 Jamie Wilde GUNLQ | DNW | 39 | — | |
21 John Holt CTT17 | DNW | 17 | — | |
21 Lee Abakanowicz IP6RM | DNW | 54 | — | |
21 Matt Pillay H2DT9 | DNW | 53 | — | |
21 Rob Larder TER99 | DNW | 24 | — | |
21 Rob Smith HFW2E | DNW | 14 | — | |
21 Secret Angler | DNW | 38 | — |
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Butterwick Road, Messingham, Scunthorpe DN17 3PN, UK
Commercial Water with coarse fishing pegs 1 to 65
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|
3 George Robinson HT64L | 28.775kg63lbs 7oz | 2 | — | ||
16 Ken Swyer CQNXZ | 7.91kg17lbs 7oz | 3 | — | ||
1 Tommy Grice 6JRU5 | 38.102kg84lbs | 4 | — | ||
2 Geoff Wilde 5HDRB | 37.733kg83lbs 3oz | 5 | — | ||
14 Ian Grimshaw JR7O7 | 14.43kg31lbs 13oz | 6 | — | ||
20 Martin Watson HUV9U | 2.41kg5lbs 5oz | 8 | — | ||
10 Secret Angler | 16.528kg36lbs 7oz | 10 | — | ||
7 Pete Riley HX008 | 19.533kg43lbs 1oz | 12 | — | ||
21 Rob Smith HFW2E | DNW | 14 | — | ||
21 Jake Regan 9DP0G | DNW | 15 | — | ||
21 John Holt CTT17 | DNW | 17 | — | ||
21 Dwaine Larder K48TD | DNW | 21 | — | ||
21 Rob Larder TER99 | DNW | 24 | — | ||
12 Secret Angler | 15.536kg34lbs 4oz | 27 | — | ||
19 Keith Turner K19O9 | 4.252kg9lbs 6oz | 31 | — | ||
8 Steve Bingham 4GEAR | 16.953kg37lbs 6oz | 35 | — | ||
4 Ian Coulbeck 8RZVS | 23.785kg52lbs 7oz | 36 | — | ||
5 Andy Blyth EQJCP | 22.651kg49lbs 15oz | 37 | — | ||
21 Secret Angler | DNW | 38 | — | ||
21 Jamie Wilde GUNLQ | DNW | 39 | — | ||
17 Jamie Blyth BPS29 | 5.443kg12lbs | 41 | — | ||
21 Alan Tuck XGFFB | DNW | 43 | — | ||
18 Steve Ellis CDU5Q | 4.423kg9lbs 12oz | 45 | — | ||
21 Graham Steele CS64H | DNW | 47 | — | ||
21 Daz Mullins FBUQV | DNW | 48 | — | ||
21 Matt Pillay H2DT9 | DNW | 53 | — | ||
21 Lee Abakanowicz IP6RM | DNW | 54 | — | ||
15 Steve Hoyle D9Q5Z | 8.278kg18lbs 4oz | 56 | — | ||
11 Secret Angler | 16.188kg35lbs 11oz | 58 | — | ||
8 Matt Benwell 5L6EY | 16.953kg37lbs 6oz | 60 | — | ||
6 Neil Batten GT7HP | 21.432kg47lbs 4oz | 62 | — | ||
13 Jamie Coppock CEX1D | 14.515kg32lbs | 63 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.