is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Secret Angler | 1 | 95.169kg209lbs 13oz | A | 4 | Full Day | — |
2 Steve Ellis CDU5Q | 1 | 91.881kg202lbs 9oz | B | 23 | Full Day | — |
3 Jamie Wilde GUNLQ | 1 | 75.353kg166lbs 2oz | C | 31 | Full Day | — |
4 Ryan Lidgard AP7O2 | 2 | 87.884kg193lbs 12oz | A | 3 | Full Day | — |
5 Paul Seed 4CGT6 | 2 | 77.819kg171lbs 9oz | B | 19 | Full Day | — |
6 Craig Glover IFTWQ | 2 | 73.057kg161lbs 1oz | C | 34 | Full Day | — |
7 Ian Taylor CGDX1 | 3 | 80.456kg177lbs 6oz | A | 11 | Full Day | — |
8 Steve Burns Z6JL3 | 3 | 67.103kg147lbs 15oz | B | 25 | Full Day | — |
9 Julian Bond DN575 | 3 | 65.204kg143lbs 12oz | C | 32 | Full Day | — |
10 Tommy Grice 6JRU5 | 4 | 72.376kg159lbs 9oz | A | 10 | Full Day | — |
11 Neil Vessey GCS2W | 4 | 65.998kg145lbs 8oz | B | 21 | Full Day | — |
12 Jack Turner G1M7J | 4 | 47.741kg105lbs 4oz | C | 27 | Full Day | — |
13 Dale Shepherd FERQP | 5 | 71.554kg157lbs 12oz | A | 2 | Full Day | — |
14 Jamie Blyth BPS29 | 5 | 45.586kg100lbs 8oz | C | 30 | Full Day | — |
15 Geoff Wilde 5HDRB | 5 | 35.295kg77lbs 13oz | B | 13 | Full Day | — |
16 Neil Stones DVX5L | 6 | 69.655kg153lbs 9oz | A | 8 | Full Day | — |
17 Gary Hansford IHT7P | 6 | 45.416kg100lbs 2oz | C | 33 | Full Day | — |
18 Andy Blyth EQJCP | 6 | 34.615kg76lbs 5oz | B | 14 | Full Day | — |
19 Rob Chaffer WHPXE | 7 | 57.946kg127lbs 12oz | A | 7 | Full Day | — |
20 Simon Gale ERZBW | 7 | 37.932kg83lbs 10oz | C | 29 | Full Day | — |
21 Mark Westerman CO2LH | 7 | 31.326kg69lbs 1oz | B | 12 | Full Day | — |
22 Steve Hoyle D9Q5Z | 8 | 55.225kg121lbs 12oz | A | 1 | Full Day | — |
23 Les Wray FUZDU | 8 | 32.404kg71lbs 7oz | C | 35 | Full Day | — |
24 Ian Grimshaw JR7O7 | 8 | 30.646kg67lbs 9oz | B | 15 | Full Day | — |
25 Paul Mountford ENSN5 | 9 | 54.233kg119lbs 9oz | A | 6 | Full Day | — |
26 Mark Runnalls IEVWG | 9 | 29.994kg66lbs 2oz | C | 28 | Full Day | — |
27 Martin Thomson CPVGG | 9 | 25.543kg56lbs 5oz | B | 18 | Full Day | — |
28 Jim Everett V2FT4 | 10 | 23.048kg50lbs 13oz | C | 37 | Full Day | — |
29 Tony Griffiths 51HT6 | 10 | 11.878kg26lbs 3oz | B | 26 | Full Day | — |
30 James Harrison 41V1H | 10 | 10.659kg23lbs 8oz | A | 5 | Full Day | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Secret Angler | 1 | 95.169kg209lbs 13oz | 4 | Full Day | — |
2 Ryan Lidgard AP7O2 | 2 | 87.884kg193lbs 12oz | 3 | Full Day | — |
3 Ian Taylor CGDX1 | 3 | 80.456kg177lbs 6oz | 11 | Full Day | — |
4 Tommy Grice 6JRU5 | 4 | 72.376kg159lbs 9oz | 10 | Full Day | — |
5 Dale Shepherd FERQP | 5 | 71.554kg157lbs 12oz | 2 | Full Day | — |
6 Neil Stones DVX5L | 6 | 69.655kg153lbs 9oz | 8 | Full Day | — |
7 Rob Chaffer WHPXE | 7 | 57.946kg127lbs 12oz | 7 | Full Day | — |
8 Steve Hoyle D9Q5Z | 8 | 55.225kg121lbs 12oz | 1 | Full Day | — |
9 Paul Mountford ENSN5 | 9 | 54.233kg119lbs 9oz | 6 | Full Day | — |
10 James Harrison 41V1H | 10 | 10.659kg23lbs 8oz | 5 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Steve Ellis CDU5Q | 1 | 91.881kg202lbs 9oz | 23 | Full Day | — |
2 Paul Seed 4CGT6 | 2 | 77.819kg171lbs 9oz | 19 | Full Day | — |
3 Steve Burns Z6JL3 | 3 | 67.103kg147lbs 15oz | 25 | Full Day | — |
4 Neil Vessey GCS2W | 4 | 65.998kg145lbs 8oz | 21 | Full Day | — |
5 Geoff Wilde 5HDRB | 5 | 35.295kg77lbs 13oz | 13 | Full Day | — |
6 Andy Blyth EQJCP | 6 | 34.615kg76lbs 5oz | 14 | Full Day | — |
7 Mark Westerman CO2LH | 7 | 31.326kg69lbs 1oz | 12 | Full Day | — |
8 Ian Grimshaw JR7O7 | 8 | 30.646kg67lbs 9oz | 15 | Full Day | — |
9 Martin Thomson CPVGG | 9 | 25.543kg56lbs 5oz | 18 | Full Day | — |
10 Tony Griffiths 51HT6 | 10 | 11.878kg26lbs 3oz | 26 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Jamie Wilde GUNLQ | 1 | 75.353kg166lbs 2oz | 31 | Full Day | — |
2 Craig Glover IFTWQ | 2 | 73.057kg161lbs 1oz | 34 | Full Day | — |
3 Julian Bond DN575 | 3 | 65.204kg143lbs 12oz | 32 | Full Day | — |
4 Jack Turner G1M7J | 4 | 47.741kg105lbs 4oz | 27 | Full Day | — |
5 Jamie Blyth BPS29 | 5 | 45.586kg100lbs 8oz | 30 | Full Day | — |
6 Gary Hansford IHT7P | 6 | 45.416kg100lbs 2oz | 33 | Full Day | — |
7 Simon Gale ERZBW | 7 | 37.932kg83lbs 10oz | 29 | Full Day | — |
8 Les Wray FUZDU | 8 | 32.404kg71lbs 7oz | 35 | Full Day | — |
9 Mark Runnalls IEVWG | 9 | 29.994kg66lbs 2oz | 28 | Full Day | — |
10 Jim Everett V2FT4 | 10 | 23.048kg50lbs 13oz | 37 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Secret Angler | 95.169kg209lbs 13oz | A | 4 | Full Day | — |
2 Steve Ellis CDU5Q | 91.881kg202lbs 9oz | B | 23 | Full Day | — |
3 Ryan Lidgard AP7O2 | 87.884kg193lbs 12oz | A | 3 | Full Day | — |
4 Ian Taylor CGDX1 | 80.456kg177lbs 6oz | A | 11 | Full Day | — |
5 Paul Seed 4CGT6 | 77.819kg171lbs 9oz | B | 19 | Full Day | — |
6 Jamie Wilde GUNLQ | 75.353kg166lbs 2oz | C | 31 | Full Day | — |
7 Craig Glover IFTWQ | 73.057kg161lbs 1oz | C | 34 | Full Day | — |
8 Tommy Grice 6JRU5 | 72.376kg159lbs 9oz | A | 10 | Full Day | — |
9 Dale Shepherd FERQP | 71.554kg157lbs 12oz | A | 2 | Full Day | — |
10 Neil Stones DVX5L | 69.655kg153lbs 9oz | A | 8 | Full Day | — |
11 Steve Burns Z6JL3 | 67.103kg147lbs 15oz | B | 25 | Full Day | — |
12 Neil Vessey GCS2W | 65.998kg145lbs 8oz | B | 21 | Full Day | — |
13 Julian Bond DN575 | 65.204kg143lbs 12oz | C | 32 | Full Day | — |
14 Rob Chaffer WHPXE | 57.946kg127lbs 12oz | A | 7 | Full Day | — |
15 Steve Hoyle D9Q5Z | 55.225kg121lbs 12oz | A | 1 | Full Day | — |
16 Paul Mountford ENSN5 | 54.233kg119lbs 9oz | A | 6 | Full Day | — |
17 Jack Turner G1M7J | 47.741kg105lbs 4oz | C | 27 | Full Day | — |
18 Jamie Blyth BPS29 | 45.586kg100lbs 8oz | C | 30 | Full Day | — |
19 Gary Hansford IHT7P | 45.416kg100lbs 2oz | C | 33 | Full Day | — |
20 Simon Gale ERZBW | 37.932kg83lbs 10oz | C | 29 | Full Day | — |
21 Geoff Wilde 5HDRB | 35.295kg77lbs 13oz | B | 13 | Full Day | — |
22 Andy Blyth EQJCP | 34.615kg76lbs 5oz | B | 14 | Full Day | — |
23 Les Wray FUZDU | 32.404kg71lbs 7oz | C | 35 | Full Day | — |
24 Mark Westerman CO2LH | 31.326kg69lbs 1oz | B | 12 | Full Day | — |
25 Ian Grimshaw JR7O7 | 30.646kg67lbs 9oz | B | 15 | Full Day | — |
26 Mark Runnalls IEVWG | 29.994kg66lbs 2oz | C | 28 | Full Day | — |
27 Martin Thomson CPVGG | 25.543kg56lbs 5oz | B | 18 | Full Day | — |
28 Jim Everett V2FT4 | 23.048kg50lbs 13oz | C | 37 | Full Day | — |
29 Tony Griffiths 51HT6 | 11.878kg26lbs 3oz | B | 26 | Full Day | — |
30 James Harrison 41V1H | 10.659kg23lbs 8oz | A | 5 | Full Day | — |
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Butterwick Road, Messingham, Scunthorpe DN17 3PN, UK
Commercial Water with coarse fishing pegs 1 to 37
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
15 Steve Hoyle D9Q5Z | 8 | 55.225kg121lbs 12oz | A | 1 | Full Day | — |
9 Dale Shepherd FERQP | 5 | 71.554kg157lbs 12oz | A | 2 | Full Day | — |
3 Ryan Lidgard AP7O2 | 2 | 87.884kg193lbs 12oz | A | 3 | Full Day | — |
1 Secret Angler | 1 | 95.169kg209lbs 13oz | A | 4 | Full Day | — |
30 James Harrison 41V1H | 10 | 10.659kg23lbs 8oz | A | 5 | Full Day | — |
16 Paul Mountford ENSN5 | 9 | 54.233kg119lbs 9oz | A | 6 | Full Day | — |
14 Rob Chaffer WHPXE | 7 | 57.946kg127lbs 12oz | A | 7 | Full Day | — |
10 Neil Stones DVX5L | 6 | 69.655kg153lbs 9oz | A | 8 | Full Day | — |
8 Tommy Grice 6JRU5 | 4 | 72.376kg159lbs 9oz | A | 10 | Full Day | — |
4 Ian Taylor CGDX1 | 3 | 80.456kg177lbs 6oz | A | 11 | Full Day | — |
24 Mark Westerman CO2LH | 7 | 31.326kg69lbs 1oz | B | 12 | Full Day | — |
21 Geoff Wilde 5HDRB | 5 | 35.295kg77lbs 13oz | B | 13 | Full Day | — |
22 Andy Blyth EQJCP | 6 | 34.615kg76lbs 5oz | B | 14 | Full Day | — |
25 Ian Grimshaw JR7O7 | 8 | 30.646kg67lbs 9oz | B | 15 | Full Day | — |
27 Martin Thomson CPVGG | 9 | 25.543kg56lbs 5oz | B | 18 | Full Day | — |
5 Paul Seed 4CGT6 | 2 | 77.819kg171lbs 9oz | B | 19 | Full Day | — |
12 Neil Vessey GCS2W | 4 | 65.998kg145lbs 8oz | B | 21 | Full Day | — |
2 Steve Ellis CDU5Q | 1 | 91.881kg202lbs 9oz | B | 23 | Full Day | — |
11 Steve Burns Z6JL3 | 3 | 67.103kg147lbs 15oz | B | 25 | Full Day | — |
29 Tony Griffiths 51HT6 | 10 | 11.878kg26lbs 3oz | B | 26 | Full Day | — |
17 Jack Turner G1M7J | 4 | 47.741kg105lbs 4oz | C | 27 | Full Day | — |
26 Mark Runnalls IEVWG | 9 | 29.994kg66lbs 2oz | C | 28 | Full Day | — |
20 Simon Gale ERZBW | 7 | 37.932kg83lbs 10oz | C | 29 | Full Day | — |
18 Jamie Blyth BPS29 | 5 | 45.586kg100lbs 8oz | C | 30 | Full Day | — |
6 Jamie Wilde GUNLQ | 1 | 75.353kg166lbs 2oz | C | 31 | Full Day | — |
13 Julian Bond DN575 | 3 | 65.204kg143lbs 12oz | C | 32 | Full Day | — |
19 Gary Hansford IHT7P | 6 | 45.416kg100lbs 2oz | C | 33 | Full Day | — |
7 Craig Glover IFTWQ | 2 | 73.057kg161lbs 1oz | C | 34 | Full Day | — |
23 Les Wray FUZDU | 8 | 32.404kg71lbs 7oz | C | 35 | Full Day | — |
28 Jim Everett V2FT4 | 10 | 23.048kg50lbs 13oz | C | 37 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.