is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Butterwick Road, Messingham, Scunthorpe DN17 3PN, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Matt Benwell5L6EY | 20.27kg44lbs 11oz | Hollywood Bowl (Johnson’s Fishery) | 51 | ||
2 Tony WatsonYFX4J | 18.966kg41lbs 13oz | Hollywood Bowl (Johnson’s Fishery) | 49 | — | |
3 George BarbyHUTAD | 17.237kg38lbs | Hollywood Strip (Johnson’s Fishery) | 20 | — | |
4 Tony GriffithsH0CQ4 | 16.981kg37lbs 7oz | Hollywood Bowl (Johnson’s Fishery) | 31 | — | |
5 Jamie CoppockCEX1D | 16.868kg37lbs 3oz | Hollywood Strip (Johnson’s Fishery) | 4 | — | |
6 John KenningB6H10 | 16.471kg36lbs 5oz | Hollywood Strip (Johnson’s Fishery) | 6 | — | |
7 Dwaine LarderK48TD | 16.273kg35lbs 14oz | Hollywood Strip (Johnson’s Fishery) | 16 | — | |
8 Simon DevaneyWQQOR | 12.36kg27lbs 4oz | Hollywood Strip (Johnson’s Fishery) | 2 | — | |
9 Jim Hall8AM0F | 12.134kg26lbs 12oz | Hollywood Bowl (Johnson’s Fishery) | 35 | — | |
10 Eddie Rowley0YI1B | 11.085kg24lbs 7oz | Hollywood Bowl (Johnson’s Fishery) | 48 | — | |
11 Stephen MartinD9L0D | 10.404kg22lbs 15oz | Hollywood Bowl (Johnson’s Fishery) | 55 | — | |
12 Jamie BlythBPS29 | 9.554kg21lbs 1oz | Hollywood Strip (Johnson’s Fishery) | 26 | — | |
13 Dave Hawkins3LUSA | 8.76kg19lbs 5oz | Hollywood Bowl (Johnson’s Fishery) | 45 | — | |
14 Julian BondDN575 | 8.136kg17lbs 15oz | Hollywood Bowl (Johnson’s Fishery) | 39 | — | |
15 Nick SoulbyHYEKL | 7.768kg17lbs 2oz | Hollywood Strip (Johnson’s Fishery) | 28 | — | |
16 Andy HallTT3AO | 7.116kg15lbs 11oz | Hollywood Bowl (Johnson’s Fishery) | 33 | — | |
17 Andy BlythEQJCP | 5.953kg13lbs 2oz | Hollywood Bowl (Johnson’s Fishery) | 43 | — | |
18 Liam Lunn59R8Q | 5.018kg11lbs 1oz | Hollywood Strip (Johnson’s Fishery) | 8 | ||
19 James Harrison41V1H | 3.09kg6lbs 13oz | Hollywood Strip (Johnson’s Fishery) | 10 | — | |
20 Ian Watson3CJXQ | 2.013kg4lbs 7oz | Hollywood Strip (Johnson’s Fishery) | 24 | — | |
21 Clive GarlickCAOP9 | DNW | Hollywood Bowl (Johnson’s Fishery) | 47 | — | |
21 Geoff Wilde5HDRB | DNW | Hollywood Strip (Johnson’s Fishery) | 14 | — | |
21 Ian RalphXWHCH | DNW | Hollywood Strip (Johnson’s Fishery) | 18 | — | |
21 John HoltCTT17 | DNW | Hollywood Strip (Johnson’s Fishery) | 12 | — | |
21 Mick WardGADHQ | DNW | Hollywood Bowl (Johnson’s Fishery) | 37 | — | |
21 Rick BoothCDUS9 | DNW | Hollywood Bowl (Johnson’s Fishery) | 53 | — | |
21 Rob LarderTER99 | DNW | Hollywood Bowl (Johnson’s Fishery) | 41 | — | |
21 Tim BurtonFCRCR | DNW | Hollywood Strip (Johnson’s Fishery) | 22 | — |
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Butterwick Road, Messingham, Scunthorpe DN17 3PN, UK
Commercial Water with coarse fishing pegs 31 to 76
Commercial Water with coarse fishing pegs 1 to 30
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
Hollywood Bowl (Johnson’s Fishery) | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Matt Benwell5L6EY | 20.27kg44lbs 11oz | 51 | |||
2 Tony WatsonYFX4J | 18.966kg41lbs 13oz | 49 | — | ||
3 Tony GriffithsH0CQ4 | 16.981kg37lbs 7oz | 31 | — | ||
4 Jim Hall8AM0F | 12.134kg26lbs 12oz | 35 | — | ||
5 Eddie Rowley0YI1B | 11.085kg24lbs 7oz | 48 | — | ||
6 Stephen MartinD9L0D | 10.404kg22lbs 15oz | 55 | — | ||
7 Dave Hawkins3LUSA | 8.76kg19lbs 5oz | 45 | — | ||
8 Julian BondDN575 | 8.136kg17lbs 15oz | 39 | — | ||
9 Andy HallTT3AO | 7.116kg15lbs 11oz | 33 | — | ||
10 Andy BlythEQJCP | 5.953kg13lbs 2oz | 43 | — | ||
11 Clive GarlickCAOP9 | DNW | 47 | — | ||
11 Mick WardGADHQ | DNW | 37 | — | ||
11 Rick BoothCDUS9 | DNW | 53 | — | ||
11 Rob LarderTER99 | DNW | 41 | — | ||
Hollywood Strip (Johnson’s Fishery) | Net Weight | Peg | Sponsor | ||
1 George BarbyHUTAD | 17.237kg38lbs | 20 | — | ||
2 Jamie CoppockCEX1D | 16.868kg37lbs 3oz | 4 | — | ||
3 John KenningB6H10 | 16.471kg36lbs 5oz | 6 | — | ||
4 Dwaine LarderK48TD | 16.273kg35lbs 14oz | 16 | — | ||
5 Simon DevaneyWQQOR | 12.36kg27lbs 4oz | 2 | — | ||
6 Jamie BlythBPS29 | 9.554kg21lbs 1oz | 26 | — | ||
7 Nick SoulbyHYEKL | 7.768kg17lbs 2oz | 28 | — | ||
8 Liam Lunn59R8Q | 5.018kg11lbs 1oz | 8 | |||
9 James Harrison41V1H | 3.09kg6lbs 13oz | 10 | — | ||
10 Ian Watson3CJXQ | 2.013kg4lbs 7oz | 24 | — | ||
11 Geoff Wilde5HDRB | DNW | 14 | — | ||
11 Ian RalphXWHCH | DNW | 18 | — | ||
11 John HoltCTT17 | DNW | 12 | — | ||
11 Tim BurtonFCRCR | DNW | 22 | — | ||
Hollywood Bowl (Johnson’s Fishery) | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
3 Tony GriffithsH0CQ4 | 16.981kg37lbs 7oz | 31 | — | ||
9 Andy HallTT3AO | 7.116kg15lbs 11oz | 33 | — | ||
4 Jim Hall8AM0F | 12.134kg26lbs 12oz | 35 | — | ||
11 Mick WardGADHQ | DNW | 37 | — | ||
8 Julian BondDN575 | 8.136kg17lbs 15oz | 39 | — | ||
11 Rob LarderTER99 | DNW | 41 | — | ||
10 Andy BlythEQJCP | 5.953kg13lbs 2oz | 43 | — | ||
7 Dave Hawkins3LUSA | 8.76kg19lbs 5oz | 45 | — | ||
11 Clive GarlickCAOP9 | DNW | 47 | — | ||
5 Eddie Rowley0YI1B | 11.085kg24lbs 7oz | 48 | — | ||
2 Tony WatsonYFX4J | 18.966kg41lbs 13oz | 49 | — | ||
1 Matt Benwell5L6EY | 20.27kg44lbs 11oz | 51 | |||
11 Rick BoothCDUS9 | DNW | 53 | — | ||
6 Stephen MartinD9L0D | 10.404kg22lbs 15oz | 55 | — | ||
Hollywood Strip (Johnson’s Fishery) | Net Weight | Peg | Sponsor | ||
5 Simon DevaneyWQQOR | 12.36kg27lbs 4oz | 2 | — | ||
2 Jamie CoppockCEX1D | 16.868kg37lbs 3oz | 4 | — | ||
3 John KenningB6H10 | 16.471kg36lbs 5oz | 6 | — | ||
8 Liam Lunn59R8Q | 5.018kg11lbs 1oz | 8 | |||
9 James Harrison41V1H | 3.09kg6lbs 13oz | 10 | — | ||
11 John HoltCTT17 | DNW | 12 | — | ||
11 Geoff Wilde5HDRB | DNW | 14 | — | ||
4 Dwaine LarderK48TD | 16.273kg35lbs 14oz | 16 | — | ||
11 Ian RalphXWHCH | DNW | 18 | — | ||
1 George BarbyHUTAD | 17.237kg38lbs | 20 | — | ||
11 Tim BurtonFCRCR | DNW | 22 | — | ||
10 Ian Watson3CJXQ | 2.013kg4lbs 7oz | 24 | — | ||
6 Jamie BlythBPS29 | 9.554kg21lbs 1oz | 26 | — | ||
7 Nick SoulbyHYEKL | 7.768kg17lbs 2oz | 28 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.