is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Peg | Sponsor | |
---|---|---|---|---|
1 Geoff Wilde 5HDRB | 57.861kg127lbs 9oz | 21 | — | |
2 Keith Easton 89IEA | 55.593kg122lbs 9oz | 8 | — | |
3 Tony Noon AP1MT | 49.413kg108lbs 15oz | 24 | — | |
4 Neil Stones DVX5L | 47.259kg104lbs 3oz | 27 | — | |
5 Matt Pillay H2DT9 | 45.359kg100lbs | 43 | — | |
6 Todd Elsworth CO87J | 41.362kg91lbs 3oz | 54 | — | |
7 Luke Harrison 2YUNM | 37.818kg83lbs 6oz | 2 | — | |
8 Dave Mountford IFP19 | 37.166kg81lbs 15oz | 17 | — | |
9 Matt York D72ML | 35.324kg77lbs 14oz | 39 | ||
10 Jamie Wilde GUNLQ | 34.275kg75lbs 9oz | 53 | — | |
11 Tommy Grice 6JRU5 | 32.999kg72lbs 12oz | 36 | — | |
12 Steve Ellis CDU5Q | 32.659kg72lbs | 48 | — | |
13 John Andrews HW15H | 30.759kg67lbs 13oz | 31 | — | |
14 Matt benwell 5L6EY | 30.419kg67lbs 1oz | 10 | ||
15 Lewis Browne 7M0BS | 21.574kg47lbs 9oz | 45 | — | |
16 Dennis Pattinson 8O6KE | 20.752kg45lbs 12oz | 35 | — | |
17 Julian Bond DN575 | 19.731kg43lbs 8oz | 15 | — | |
18 Chris Moore TAETB | 18.852kg41lbs 9oz | 41 | — | |
19 Mark Turner UQ5Q7 | 18.144kg40lbs | 56 | — | |
20 Ian Grimshaw JR7O7 | 16.471kg36lbs 5oz | 5 | — | |
21 Malc Green JYEL0 | 15.28kg33lbs 11oz | 3 | — | |
22 Jeff Edwards VO9AE | 6.719kg14lbs 13oz | 4 | — | |
23 Andy Rodziewicz 55HWQ | 5.755kg12lbs 11oz | 58 | — | |
24 Paul Seed 4CGT6 | DNW | 12 | — | |
24 Rob Larder TER99 | DNW | 37 | — |
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Butterwick Road, Messingham, Scunthorpe DN17 3PN, UK
Commercial Water with coarse fishing pegs 1 to 65
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|
7 Luke Harrison 2YUNM | 37.818kg83lbs 6oz | 2 | — | ||
21 Malc Green JYEL0 | 15.28kg33lbs 11oz | 3 | — | ||
22 Jeff Edwards VO9AE | 6.719kg14lbs 13oz | 4 | — | ||
20 Ian Grimshaw JR7O7 | 16.471kg36lbs 5oz | 5 | — | ||
2 Keith Easton 89IEA | 55.593kg122lbs 9oz | 8 | — | ||
14 Matt benwell 5L6EY | 30.419kg67lbs 1oz | 10 | |||
24 Paul Seed 4CGT6 | DNW | 12 | — | ||
17 Julian Bond DN575 | 19.731kg43lbs 8oz | 15 | — | ||
8 Dave Mountford IFP19 | 37.166kg81lbs 15oz | 17 | — | ||
1 Geoff Wilde 5HDRB | 57.861kg127lbs 9oz | 21 | — | ||
3 Tony Noon AP1MT | 49.413kg108lbs 15oz | 24 | — | ||
4 Neil Stones DVX5L | 47.259kg104lbs 3oz | 27 | — | ||
13 John Andrews HW15H | 30.759kg67lbs 13oz | 31 | — | ||
16 Dennis Pattinson 8O6KE | 20.752kg45lbs 12oz | 35 | — | ||
11 Tommy Grice 6JRU5 | 32.999kg72lbs 12oz | 36 | — | ||
24 Rob Larder TER99 | DNW | 37 | — | ||
9 Matt York D72ML | 35.324kg77lbs 14oz | 39 | |||
18 Chris Moore TAETB | 18.852kg41lbs 9oz | 41 | — | ||
5 Matt Pillay H2DT9 | 45.359kg100lbs | 43 | — | ||
15 Lewis Browne 7M0BS | 21.574kg47lbs 9oz | 45 | — | ||
12 Steve Ellis CDU5Q | 32.659kg72lbs | 48 | — | ||
10 Jamie Wilde GUNLQ | 34.275kg75lbs 9oz | 53 | — | ||
6 Todd Elsworth CO87J | 41.362kg91lbs 3oz | 54 | — | ||
19 Mark Turner UQ5Q7 | 18.144kg40lbs | 56 | — | ||
23 Andy Rodziewicz 55HWQ | 5.755kg12lbs 11oz | 58 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.