is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Chris MawerVGZFP | 71.781kg158lbs 4oz | A | 51 | — | |
2 Dave DaltonFBI33 | 58.145kg128lbs 3oz | A | 37 | — | |
3 Mick MooreEIP0D | 55.934kg123lbs 5oz | A | 35 | — | |
4 Andy Rodziewicz55HWQ | 54.204kg119lbs 8oz | A | 55 | — | |
5 Mick Crosby3KP7H | 54.091kg119lbs 4oz | A | 69 | — | |
6 Dave RawcliffeA49HX | 53.127kg117lbs 2oz | A | 33 | — | |
7 Barry LepleyY3NS8 | 52.503kg115lbs 12oz | A | 47 | — | |
8 Blythe TaylorIVA6I | 51.057kg112lbs 9oz | A | 65 | — | |
9 Gary LewisFX8J1 | 48.194kg106lbs 4oz | A | 63 | — | |
10 Stuart ScarrottFA7BV | 43.375kg95lbs 10oz | A | 67 | — | |
11 Pete MaddisonE99P2 | 40.738kg89lbs 13oz | A | 73 | — | |
12 David Bullimore6IXBQ | 38.244kg84lbs 5oz | A | 31 | — | |
13 Michael Toyne72IXG | 37.138kg81lbs 14oz | A | 61 | — | |
14 Andy LoadesF9OZ3 | 37.11kg81lbs 13oz | A | 45 | — | |
15 Mark LesterWPZBC | 35.352kg77lbs 15oz | A | 49 | — | |
16 Steve Ellerby3HCV7 | 34.473kg76lbs | B | 41 | — | |
17 Malc GreenJYEL0 | 32.659kg72lbs | A | 43 | — | |
18 Stewart BuckleyIEVEV | 31.043kg68lbs 7oz | A | 71 | — | |
19 Tony DukesD8EPR | 27.471kg60lbs 9oz | A | 59 | — | |
20 Dave Ruffles9FXGN | 26.28kg57lbs 15oz | A | 39 | — | |
21 Terry BontoftBM23A | 22.51kg49lbs 10oz | A | 57 | — | |
22 Barry OsbourneFIO6A | 17.889kg39lbs 7oz | A | 53 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Chris MawerVGZFP | 71.781kg158lbs 4oz | 51 | — | ||
2 Dave DaltonFBI33 | 58.145kg128lbs 3oz | 37 | — | ||
3 Mick MooreEIP0D | 55.934kg123lbs 5oz | 35 | — | ||
4 Andy Rodziewicz55HWQ | 54.204kg119lbs 8oz | 55 | — | ||
5 Mick Crosby3KP7H | 54.091kg119lbs 4oz | 69 | — | ||
6 Dave RawcliffeA49HX | 53.127kg117lbs 2oz | 33 | — | ||
7 Barry LepleyY3NS8 | 52.503kg115lbs 12oz | 47 | — | ||
8 Blythe TaylorIVA6I | 51.057kg112lbs 9oz | 65 | — | ||
9 Gary LewisFX8J1 | 48.194kg106lbs 4oz | 63 | — | ||
10 Stuart ScarrottFA7BV | 43.375kg95lbs 10oz | 67 | — | ||
11 Pete MaddisonE99P2 | 40.738kg89lbs 13oz | 73 | — | ||
12 David Bullimore6IXBQ | 38.244kg84lbs 5oz | 31 | — | ||
13 Michael Toyne72IXG | 37.138kg81lbs 14oz | 61 | — | ||
14 Andy LoadesF9OZ3 | 37.11kg81lbs 13oz | 45 | — | ||
15 Mark LesterWPZBC | 35.352kg77lbs 15oz | 49 | — | ||
16 Malc GreenJYEL0 | 32.659kg72lbs | 43 | — | ||
17 Stewart BuckleyIEVEV | 31.043kg68lbs 7oz | 71 | — | ||
18 Tony DukesD8EPR | 27.471kg60lbs 9oz | 59 | — | ||
19 Dave Ruffles9FXGN | 26.28kg57lbs 15oz | 39 | — | ||
20 Terry BontoftBM23A | 22.51kg49lbs 10oz | 57 | — | ||
21 Barry OsbourneFIO6A | 17.889kg39lbs 7oz | 53 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Steve Ellerby3HCV7 | 34.473kg76lbs | 41 | — | ||
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Butterwick Road, Messingham, Scunthorpe DN17 3PN, UK
Commercial Water with coarse fishing pegs 31 to 76
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
12 David Bullimore6IXBQ | 38.244kg84lbs 5oz | A | 31 | — | |
6 Dave RawcliffeA49HX | 53.127kg117lbs 2oz | A | 33 | — | |
3 Mick MooreEIP0D | 55.934kg123lbs 5oz | A | 35 | — | |
2 Dave DaltonFBI33 | 58.145kg128lbs 3oz | A | 37 | — | |
20 Dave Ruffles9FXGN | 26.28kg57lbs 15oz | A | 39 | — | |
16 Steve Ellerby3HCV7 | 34.473kg76lbs | B | 41 | — | |
17 Malc GreenJYEL0 | 32.659kg72lbs | A | 43 | — | |
14 Andy LoadesF9OZ3 | 37.11kg81lbs 13oz | A | 45 | — | |
7 Barry LepleyY3NS8 | 52.503kg115lbs 12oz | A | 47 | — | |
15 Mark LesterWPZBC | 35.352kg77lbs 15oz | A | 49 | — | |
1 Chris MawerVGZFP | 71.781kg158lbs 4oz | A | 51 | — | |
22 Barry OsbourneFIO6A | 17.889kg39lbs 7oz | A | 53 | — | |
4 Andy Rodziewicz55HWQ | 54.204kg119lbs 8oz | A | 55 | — | |
21 Terry BontoftBM23A | 22.51kg49lbs 10oz | A | 57 | — | |
19 Tony DukesD8EPR | 27.471kg60lbs 9oz | A | 59 | — | |
13 Michael Toyne72IXG | 37.138kg81lbs 14oz | A | 61 | — | |
9 Gary LewisFX8J1 | 48.194kg106lbs 4oz | A | 63 | — | |
8 Blythe TaylorIVA6I | 51.057kg112lbs 9oz | A | 65 | — | |
10 Stuart ScarrottFA7BV | 43.375kg95lbs 10oz | A | 67 | — | |
5 Mick Crosby3KP7H | 54.091kg119lbs 4oz | A | 69 | — | |
18 Stewart BuckleyIEVEV | 31.043kg68lbs 7oz | A | 71 | — | |
11 Pete MaddisonE99P2 | 40.738kg89lbs 13oz | A | 73 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.