is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Peg | Sponsor | |
---|---|---|---|---|
1 Carl Williams 7NILF | 114.447kg252lbs 5oz | 26 | — | |
2 Don Hudson YFT5Q | 70.08kg154lbs 8oz | 56 | — | |
3 Simon Skelton JTY0G | 66.905kg147lbs 8oz | 48 | — | |
4 Graham Greendale ZW5CV | 49.101kg108lbs 4oz | 18 | — | |
5 Blythe Taylor IVA6I | 48.336kg106lbs 9oz | 45 | — | |
5 Pete Maddison E99P2 | 48.336kg106lbs 9oz | 41 | — | |
7 Geoff Wilde 5HDRB | 43.46kg95lbs 13oz | 2 | — | |
8 Simon Piggott 4Z9FW | 37.988kg83lbs 12oz | 52 | — | |
9 Ian Marsters YAV6P | 34.558kg76lbs 3oz | 51 | — | |
10 Ian Coatham 3CTDT | 31.298kg69lbs | 13 | — | |
11 Steve Burns Z6JL3 | 30.476kg67lbs 3oz | 54 | — | |
12 John Alderson DUFX0 | 26.96kg59lbs 7oz | 10 | — | |
13 Barry Lepley Y3NS8 | 26.252kg57lbs 14oz | 8 | — | |
14 Jeff Edwards VO9AE | 24.437kg53lbs 14oz | 4 | — | |
15 Pete Vasey 997P1 | 23.587kg52lbs | 12 | — | |
16 Phil Taylor G09N4 | 22.991kg50lbs 11oz | 32 | — | |
17 Mark Westerman CO2LH | 21.886kg48lbs 4oz | 21 | — | |
18 Tony Clark 9CEJ1 | 10.83kg23lbs 14oz | 6 | — | |
19 Secret Angler | DNW | 23 | — | |
19 Mick Crosby 3KP7H | DNW | 49 | — | |
19 Mick Moore EIP0D | DNW | 30 | — | |
19 Rob Chaffer WHPXE | DNW | 28 | — |
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Butterwick Road, Messingham, Scunthorpe DN17 3PN, UK
Commercial Water with coarse fishing pegs 1 to 58
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|
7 Geoff Wilde 5HDRB | 43.46kg95lbs 13oz | 2 | — | ||
14 Jeff Edwards VO9AE | 24.437kg53lbs 14oz | 4 | — | ||
18 Tony Clark 9CEJ1 | 10.83kg23lbs 14oz | 6 | — | ||
13 Barry Lepley Y3NS8 | 26.252kg57lbs 14oz | 8 | — | ||
12 John Alderson DUFX0 | 26.96kg59lbs 7oz | 10 | — | ||
15 Pete Vasey 997P1 | 23.587kg52lbs | 12 | — | ||
10 Ian Coatham 3CTDT | 31.298kg69lbs | 13 | — | ||
4 Graham Greendale ZW5CV | 49.101kg108lbs 4oz | 18 | — | ||
17 Mark Westerman CO2LH | 21.886kg48lbs 4oz | 21 | — | ||
19 Secret Angler | DNW | 23 | — | ||
1 Carl Williams 7NILF | 114.447kg252lbs 5oz | 26 | — | ||
19 Rob Chaffer WHPXE | DNW | 28 | — | ||
19 Mick Moore EIP0D | DNW | 30 | — | ||
16 Phil Taylor G09N4 | 22.991kg50lbs 11oz | 32 | — | ||
5 Pete Maddison E99P2 | 48.336kg106lbs 9oz | 41 | — | ||
5 Blythe Taylor IVA6I | 48.336kg106lbs 9oz | 45 | — | ||
3 Simon Skelton JTY0G | 66.905kg147lbs 8oz | 48 | — | ||
19 Mick Crosby 3KP7H | DNW | 49 | — | ||
9 Ian Marsters YAV6P | 34.558kg76lbs 3oz | 51 | — | ||
8 Simon Piggott 4Z9FW | 37.988kg83lbs 12oz | 52 | — | ||
11 Steve Burns Z6JL3 | 30.476kg67lbs 3oz | 54 | — | ||
2 Don Hudson YFT5Q | 70.08kg154lbs 8oz | 56 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.