is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Ryan Lidgard AP7O2 | 1 | 116.091kg255lbs 15oz | C | 49 | Full Day | — |
2 Neil Stones DVX5L | 1 | 83.801kg184lbs 12oz | B | 44 | Full Day | — |
3 Paul Mountford ENSN5 | 1 | 78.982kg174lbs 2oz | D | 57 | Full Day | — |
4 Dave Mountford IFP19 | 1 | 66.338kg146lbs 4oz | A | 38 | Full Day | — |
5 Dale Shepherd FERQP | 1 | 61.32kg135lbs 3oz | E | 68 | Full Day | — |
6 Craig Glover IFTWQ | 2 | 94.12kg207lbs 8oz | C | 53 | Full Day | — |
7 Matt Pillay H2DT9 | 2 | 72.461kg159lbs 12oz | B | 47 | Full Day | — |
8 Paul Christie BL2DO | 2 | 65.402kg144lbs 3oz | A | 32 | Full Day | — |
9 Gary Hansford IHT7P | 2 | 51.029kg112lbs 8oz | D | 58 | Full Day | — |
10 Paul Smith ES0ZX | 2 | 42.439kg93lbs 9oz | E | 66 | Full Day | — |
11 Martyn Leck HH14J | 3 | 89.273kg196lbs 13oz | C | 50 | Full Day | — |
12 Ian Taylor CGDX1 | 3 | 64.042kg141lbs 3oz | A | 37 | Full Day | — |
13 Ian Thomsen WDK0F | 3 | 62.908kg138lbs 11oz | B | 40 | Full Day | — |
14 Jamie Blyth BPS29 | 3 | 49.952kg110lbs 2oz | D | 61 | Full Day | — |
15 Steve Hoyle D9Q5Z | 3 | 37.28kg82lbs 3oz | E | 70 | Full Day | — |
16 Tony Griffiths H0CQ4 | 4 | 55.168kg121lbs 10oz | C | 52 | Full Day | — |
17 Neil Vessey GCS2W | 4 | 48.761kg107lbs 8oz | D | 63 | Full Day | — |
18 Andy Blyth EQJCP | 4 | 41.475kg91lbs 7oz | A | 35 | Full Day | — |
19 James Harrison C6EE8 | 4 | 39.519kg87lbs 2oz | B | 43 | Full Day | — |
20 Les Wray FUZDU | 4 | 32.545kg71lbs 12oz | E | 74 | Full Day | — |
21 Mark Runnalls IEVWG | 5 | 54.715kg120lbs 10oz | C | 56 | Full Day | — |
22 Steve Burns Z6JL3 | 5 | 38.527kg84lbs 15oz | B | 46 | Full Day | — |
23 Simon Gale ERZBW | 5 | 36.713kg80lbs 15oz | D | 64 | Full Day | — |
24 Martin Thomson CPVGG | 5 | 30.419kg67lbs 1oz | A | 31 | Full Day | — |
25 Julian Bond DN575 | 5 | 23.87kg52lbs 10oz | E | 76 | Full Day | — |
26 Chipper Bryant 7FGP1 | 6 | 44.991kg99lbs 3oz | C | 55 | Full Day | — |
27 Paul Seed 4CGT6 | 6 | 33.537kg73lbs 15oz | D | 60 | Full Day | — |
28 Jim Everett V2FT4 | 6 | 18.711kg41lbs 4oz | A | 34 | Full Day | — |
29 Steve Collishaw JKZEC | 6 | 8.023kg17lbs 11oz | E | 72 | Full Day | — |
30 Andrew Slack 5K1UC | 6 | — | B | 41 | No Show | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Dave Mountford IFP19 | 1 | 66.338kg146lbs 4oz | 38 | Full Day | — |
2 Paul Christie BL2DO | 2 | 65.402kg144lbs 3oz | 32 | Full Day | — |
3 Ian Taylor CGDX1 | 3 | 64.042kg141lbs 3oz | 37 | Full Day | — |
4 Andy Blyth EQJCP | 4 | 41.475kg91lbs 7oz | 35 | Full Day | — |
5 Martin Thomson CPVGG | 5 | 30.419kg67lbs 1oz | 31 | Full Day | — |
6 Jim Everett V2FT4 | 6 | 18.711kg41lbs 4oz | 34 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Neil Stones DVX5L | 1 | 83.801kg184lbs 12oz | 44 | Full Day | — |
2 Matt Pillay H2DT9 | 2 | 72.461kg159lbs 12oz | 47 | Full Day | — |
3 Ian Thomsen WDK0F | 3 | 62.908kg138lbs 11oz | 40 | Full Day | — |
4 James Harrison C6EE8 | 4 | 39.519kg87lbs 2oz | 43 | Full Day | — |
5 Steve Burns Z6JL3 | 5 | 38.527kg84lbs 15oz | 46 | Full Day | — |
6 Andrew Slack 5K1UC | 6 | — | 41 | No Show | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Ryan Lidgard AP7O2 | 1 | 116.091kg255lbs 15oz | 49 | Full Day | — |
2 Craig Glover IFTWQ | 2 | 94.12kg207lbs 8oz | 53 | Full Day | — |
3 Martyn Leck HH14J | 3 | 89.273kg196lbs 13oz | 50 | Full Day | — |
4 Tony Griffiths H0CQ4 | 4 | 55.168kg121lbs 10oz | 52 | Full Day | — |
5 Mark Runnalls IEVWG | 5 | 54.715kg120lbs 10oz | 56 | Full Day | — |
6 Chipper Bryant 7FGP1 | 6 | 44.991kg99lbs 3oz | 55 | Full Day | — |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Paul Mountford ENSN5 | 1 | 78.982kg174lbs 2oz | 57 | Full Day | — |
2 Gary Hansford IHT7P | 2 | 51.029kg112lbs 8oz | 58 | Full Day | — |
3 Jamie Blyth BPS29 | 3 | 49.952kg110lbs 2oz | 61 | Full Day | — |
4 Neil Vessey GCS2W | 4 | 48.761kg107lbs 8oz | 63 | Full Day | — |
5 Simon Gale ERZBW | 5 | 36.713kg80lbs 15oz | 64 | Full Day | — |
6 Paul Seed 4CGT6 | 6 | 33.537kg73lbs 15oz | 60 | Full Day | — |
Section E | Points | Net Weight | Peg | Attendance | Sponsor |
1 Dale Shepherd FERQP | 1 | 61.32kg135lbs 3oz | 68 | Full Day | — |
2 Paul Smith ES0ZX | 2 | 42.439kg93lbs 9oz | 66 | Full Day | — |
3 Steve Hoyle D9Q5Z | 3 | 37.28kg82lbs 3oz | 70 | Full Day | — |
4 Les Wray FUZDU | 4 | 32.545kg71lbs 12oz | 74 | Full Day | — |
5 Julian Bond DN575 | 5 | 23.87kg52lbs 10oz | 76 | Full Day | — |
6 Steve Collishaw JKZEC | 6 | 8.023kg17lbs 11oz | 72 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Ryan Lidgard AP7O2 | 116.091kg255lbs 15oz | C | 49 | Full Day | — |
2 Craig Glover IFTWQ | 94.12kg207lbs 8oz | C | 53 | Full Day | — |
3 Martyn Leck HH14J | 89.273kg196lbs 13oz | C | 50 | Full Day | — |
4 Neil Stones DVX5L | 83.801kg184lbs 12oz | B | 44 | Full Day | — |
5 Paul Mountford ENSN5 | 78.982kg174lbs 2oz | D | 57 | Full Day | — |
6 Matt Pillay H2DT9 | 72.461kg159lbs 12oz | B | 47 | Full Day | — |
7 Dave Mountford IFP19 | 66.338kg146lbs 4oz | A | 38 | Full Day | — |
8 Paul Christie BL2DO | 65.402kg144lbs 3oz | A | 32 | Full Day | — |
9 Ian Taylor CGDX1 | 64.042kg141lbs 3oz | A | 37 | Full Day | — |
10 Ian Thomsen WDK0F | 62.908kg138lbs 11oz | B | 40 | Full Day | — |
11 Dale Shepherd FERQP | 61.32kg135lbs 3oz | E | 68 | Full Day | — |
12 Tony Griffiths H0CQ4 | 55.168kg121lbs 10oz | C | 52 | Full Day | — |
13 Mark Runnalls IEVWG | 54.715kg120lbs 10oz | C | 56 | Full Day | — |
14 Gary Hansford IHT7P | 51.029kg112lbs 8oz | D | 58 | Full Day | — |
15 Jamie Blyth BPS29 | 49.952kg110lbs 2oz | D | 61 | Full Day | — |
16 Neil Vessey GCS2W | 48.761kg107lbs 8oz | D | 63 | Full Day | — |
17 Chipper Bryant 7FGP1 | 44.991kg99lbs 3oz | C | 55 | Full Day | — |
18 Paul Smith ES0ZX | 42.439kg93lbs 9oz | E | 66 | Full Day | — |
19 Andy Blyth EQJCP | 41.475kg91lbs 7oz | A | 35 | Full Day | — |
20 James Harrison C6EE8 | 39.519kg87lbs 2oz | B | 43 | Full Day | — |
21 Steve Burns Z6JL3 | 38.527kg84lbs 15oz | B | 46 | Full Day | — |
22 Steve Hoyle D9Q5Z | 37.28kg82lbs 3oz | E | 70 | Full Day | — |
23 Simon Gale ERZBW | 36.713kg80lbs 15oz | D | 64 | Full Day | — |
24 Paul Seed 4CGT6 | 33.537kg73lbs 15oz | D | 60 | Full Day | — |
25 Les Wray FUZDU | 32.545kg71lbs 12oz | E | 74 | Full Day | — |
26 Martin Thomson CPVGG | 30.419kg67lbs 1oz | A | 31 | Full Day | — |
27 Julian Bond DN575 | 23.87kg52lbs 10oz | E | 76 | Full Day | — |
28 Jim Everett V2FT4 | 18.711kg41lbs 4oz | A | 34 | Full Day | — |
29 Steve Collishaw JKZEC | 8.023kg17lbs 11oz | E | 72 | Full Day | — |
30 Andrew Slack 5K1UC | — | B | 41 | No Show | — |
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Butterwick Road, Messingham, Scunthorpe DN17 3PN, UK
Commercial Water with coarse fishing pegs 31 to 76
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
26 Martin Thomson CPVGG | 5 | 30.419kg67lbs 1oz | A | 31 | Full Day | — |
8 Paul Christie BL2DO | 2 | 65.402kg144lbs 3oz | A | 32 | Full Day | — |
28 Jim Everett V2FT4 | 6 | 18.711kg41lbs 4oz | A | 34 | Full Day | — |
19 Andy Blyth EQJCP | 4 | 41.475kg91lbs 7oz | A | 35 | Full Day | — |
9 Ian Taylor CGDX1 | 3 | 64.042kg141lbs 3oz | A | 37 | Full Day | — |
7 Dave Mountford IFP19 | 1 | 66.338kg146lbs 4oz | A | 38 | Full Day | — |
10 Ian Thomsen WDK0F | 3 | 62.908kg138lbs 11oz | B | 40 | Full Day | — |
20 James Harrison C6EE8 | 4 | 39.519kg87lbs 2oz | B | 43 | Full Day | — |
4 Neil Stones DVX5L | 1 | 83.801kg184lbs 12oz | B | 44 | Full Day | — |
21 Steve Burns Z6JL3 | 5 | 38.527kg84lbs 15oz | B | 46 | Full Day | — |
6 Matt Pillay H2DT9 | 2 | 72.461kg159lbs 12oz | B | 47 | Full Day | — |
1 Ryan Lidgard AP7O2 | 1 | 116.091kg255lbs 15oz | C | 49 | Full Day | — |
3 Martyn Leck HH14J | 3 | 89.273kg196lbs 13oz | C | 50 | Full Day | — |
12 Tony Griffiths H0CQ4 | 4 | 55.168kg121lbs 10oz | C | 52 | Full Day | — |
2 Craig Glover IFTWQ | 2 | 94.12kg207lbs 8oz | C | 53 | Full Day | — |
17 Chipper Bryant 7FGP1 | 6 | 44.991kg99lbs 3oz | C | 55 | Full Day | — |
13 Mark Runnalls IEVWG | 5 | 54.715kg120lbs 10oz | C | 56 | Full Day | — |
5 Paul Mountford ENSN5 | 1 | 78.982kg174lbs 2oz | D | 57 | Full Day | — |
14 Gary Hansford IHT7P | 2 | 51.029kg112lbs 8oz | D | 58 | Full Day | — |
24 Paul Seed 4CGT6 | 6 | 33.537kg73lbs 15oz | D | 60 | Full Day | — |
15 Jamie Blyth BPS29 | 3 | 49.952kg110lbs 2oz | D | 61 | Full Day | — |
16 Neil Vessey GCS2W | 4 | 48.761kg107lbs 8oz | D | 63 | Full Day | — |
23 Simon Gale ERZBW | 5 | 36.713kg80lbs 15oz | D | 64 | Full Day | — |
18 Paul Smith ES0ZX | 2 | 42.439kg93lbs 9oz | E | 66 | Full Day | — |
11 Dale Shepherd FERQP | 1 | 61.32kg135lbs 3oz | E | 68 | Full Day | — |
22 Steve Hoyle D9Q5Z | 3 | 37.28kg82lbs 3oz | E | 70 | Full Day | — |
29 Steve Collishaw JKZEC | 6 | 8.023kg17lbs 11oz | E | 72 | Full Day | — |
25 Les Wray FUZDU | 4 | 32.545kg71lbs 12oz | E | 74 | Full Day | — |
27 Julian Bond DN575 | 5 | 23.87kg52lbs 10oz | E | 76 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.