is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Neil Stones DVX5L | 1 | 49.668kg109lbs 8oz | Islands Lake | D | 37 | Full Day | — |
2 George Robinson HT64L | 1 | 44.084kg97lbs 3oz | Islands Lake | B | 17 | Full Day | — |
3 Luke Sears FPWHR | 1 | 38.215kg84lbs 4oz | Swan Pond | C | 41 | Full Day | — |
4 Julian Bond DN575 | 1 | 36.486kg80lbs 7oz | Swan Pond | A | 12 | Full Day | — |
5 Andy Bailey 07J0B | 2 | 43.687kg96lbs 5oz | Islands Lake | D | 31 | Full Day | — |
6 Matt Pillay H2DT9 | 2 | 42.071kg92lbs 12oz | Islands Lake | B | 2 | Full Day | — |
7 Matt York D72ML | 2 | 32.999kg72lbs 12oz | Swan Pond | C | 51 | Full Day | — |
8 Jamie Wilde GUNLQ | 2 | 32.489kg71lbs 10oz | Swan Pond | A | 56 | Full Day | — |
9 Paul Seed 4CGT6 | 3 | 43.517kg95lbs 15oz | Islands Lake | D | 48 | Full Day | — |
10 Iain Davis 9RNYH | 3 | 39.264kg86lbs 9oz | Islands Lake | B | 8 | Full Day | — |
11 Andy Bowers FCTAS | 3 | 31.44kg69lbs 5oz | Swan Pond | A | 13 | Full Day | — |
12 Martyn Leck HH14J | 3 | 30.674kg67lbs 10oz | Swan Pond | C | 35 | Full Day | — |
13 Steve Ellis CDU5Q | 4 | 39.207kg86lbs 7oz | Islands Lake | D | 53 | Full Day | — |
14 Andy Blyth EQJCP | 4 | 30.164kg66lbs 8oz | Islands Lake | B | 21 | Full Day | — |
15 Graham Hudson F9AOR | 4 | 27.527kg60lbs 11oz | Swan Pond | C | 52 | Full Day | — |
16 Mark Stainsby B5L42 | 4 | 21.546kg47lbs 8oz | Swan Pond | A | 8 | Full Day | — |
17 Ryan Lidgard AP7O2 | 5 | 38.981kg85lbs 15oz | Islands Lake | D | 54 | Full Day | — |
18 James Harrison C6EE8 | 5 | 27.187kg59lbs 15oz | Swan Pond | C | 48 | Full Day | — |
19 Jamie Blyth BPS29 | 5 | 25.344kg55lbs 14oz | Islands Lake | B | 4 | Full Day | — |
20 Rob Chaffer WHPXE | 5 | 17.066kg37lbs 10oz | Swan Pond | A | 4 | Full Day | — |
21 Gary Hansford IHT7P | 6 | 34.218kg75lbs 7oz | Islands Lake | D | 58 | Full Day | — |
22 Steve Hoyle D9Q5Z | 6 | 18.654kg41lbs 2oz | Islands Lake | B | 10 | Full Day | — |
23 Matt Marshall WCO0I | 6 | 17.718kg39lbs 1oz | Swan Pond | C | 43 | Full Day | — |
24 Jason Krystic AMZCT | 6 | 14.09kg31lbs 1oz | Swan Pond | A | 2 | Full Day | — |
25 Geoff Wilde 5HDRB | 7 | 31.383kg69lbs 3oz | Islands Lake | D | 35 | Full Day | — |
26 Jim Everett V2FT4 | 7 | 17.407kg38lbs 6oz | Islands Lake | B | 24 | Full Day | — |
27 Dave Hawkins 3LUSA | 7 | 12.786kg28lbs 3oz | Swan Pond | A | 6 | Full Day | — |
28 Mark Westerman CO2LH | 7 | 11.51kg25lbs 6oz | Swan Pond | C | 45 | Full Day | — |
29 Secret Angler | 8 | 16.046kg35lbs 6oz | Islands Lake | B | 27 | Full Day | — |
30 David Patterson I0WZH | 8 | 13.551kg29lbs 14oz | Islands Lake | D | 62 | Full Day | — |
31 Mark Turner UQ5Q7 | 8 | 10.659kg23lbs 8oz | Swan Pond | C | 49 | Full Day | — |
32 Pete Priest 1FX48 | 8 | 8.732kg19lbs 4oz | Swan Pond | A | 54 | Full Day | — |
33 Clayton Bowring 7MSMQ | 9 | 10.064kg22lbs 3oz | Swan Pond | C | 37 | Full Day | — |
34 Mark Runnalls IEVWG | 9 | 9.696kg21lbs 6oz | Islands Lake | B | 15 | Full Day | — |
35 Ian Grimshaw JR7O7 | 9 | 9.299kg20lbs 8oz | Islands Lake | D | 45 | Full Day | — |
36 Don Hudson YFT5Q | 9 | 6.237kg13lbs 12oz | Swan Pond | A | 10 | Full Day | — |
Islands Lake | ||||||
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 George Robinson HT64L | 1 | 44.084kg97lbs 3oz | Islands Lake | 17 | Full Day | — |
2 Matt Pillay H2DT9 | 2 | 42.071kg92lbs 12oz | Islands Lake | 2 | Full Day | — |
3 Iain Davis 9RNYH | 3 | 39.264kg86lbs 9oz | Islands Lake | 8 | Full Day | — |
4 Andy Blyth EQJCP | 4 | 30.164kg66lbs 8oz | Islands Lake | 21 | Full Day | — |
5 Jamie Blyth BPS29 | 5 | 25.344kg55lbs 14oz | Islands Lake | 4 | Full Day | — |
6 Steve Hoyle D9Q5Z | 6 | 18.654kg41lbs 2oz | Islands Lake | 10 | Full Day | — |
7 Jim Everett V2FT4 | 7 | 17.407kg38lbs 6oz | Islands Lake | 24 | Full Day | — |
8 Secret Angler | 8 | 16.046kg35lbs 6oz | Islands Lake | 27 | Full Day | — |
9 Mark Runnalls IEVWG | 9 | 9.696kg21lbs 6oz | Islands Lake | 15 | Full Day | — |
Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Neil Stones DVX5L | 1 | 49.668kg109lbs 8oz | Islands Lake | 37 | Full Day | — |
2 Andy Bailey 07J0B | 2 | 43.687kg96lbs 5oz | Islands Lake | 31 | Full Day | — |
3 Paul Seed 4CGT6 | 3 | 43.517kg95lbs 15oz | Islands Lake | 48 | Full Day | — |
4 Steve Ellis CDU5Q | 4 | 39.207kg86lbs 7oz | Islands Lake | 53 | Full Day | — |
5 Ryan Lidgard AP7O2 | 5 | 38.981kg85lbs 15oz | Islands Lake | 54 | Full Day | — |
6 Gary Hansford IHT7P | 6 | 34.218kg75lbs 7oz | Islands Lake | 58 | Full Day | — |
7 Geoff Wilde 5HDRB | 7 | 31.383kg69lbs 3oz | Islands Lake | 35 | Full Day | — |
8 David Patterson I0WZH | 8 | 13.551kg29lbs 14oz | Islands Lake | 62 | Full Day | — |
9 Ian Grimshaw JR7O7 | 9 | 9.299kg20lbs 8oz | Islands Lake | 45 | Full Day | — |
Swan Pond | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Julian Bond DN575 | 1 | 36.486kg80lbs 7oz | Swan Pond | 12 | Full Day | — |
2 Jamie Wilde GUNLQ | 2 | 32.489kg71lbs 10oz | Swan Pond | 56 | Full Day | — |
3 Andy Bowers FCTAS | 3 | 31.44kg69lbs 5oz | Swan Pond | 13 | Full Day | — |
4 Mark Stainsby B5L42 | 4 | 21.546kg47lbs 8oz | Swan Pond | 8 | Full Day | — |
5 Rob Chaffer WHPXE | 5 | 17.066kg37lbs 10oz | Swan Pond | 4 | Full Day | — |
6 Jason Krystic AMZCT | 6 | 14.09kg31lbs 1oz | Swan Pond | 2 | Full Day | — |
7 Dave Hawkins 3LUSA | 7 | 12.786kg28lbs 3oz | Swan Pond | 6 | Full Day | — |
8 Pete Priest 1FX48 | 8 | 8.732kg19lbs 4oz | Swan Pond | 54 | Full Day | — |
9 Don Hudson YFT5Q | 9 | 6.237kg13lbs 12oz | Swan Pond | 10 | Full Day | — |
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Luke Sears FPWHR | 1 | 38.215kg84lbs 4oz | Swan Pond | 41 | Full Day | — |
2 Matt York D72ML | 2 | 32.999kg72lbs 12oz | Swan Pond | 51 | Full Day | — |
3 Martyn Leck HH14J | 3 | 30.674kg67lbs 10oz | Swan Pond | 35 | Full Day | — |
4 Graham Hudson F9AOR | 4 | 27.527kg60lbs 11oz | Swan Pond | 52 | Full Day | — |
5 James Harrison C6EE8 | 5 | 27.187kg59lbs 15oz | Swan Pond | 48 | Full Day | — |
6 Matt Marshall WCO0I | 6 | 17.718kg39lbs 1oz | Swan Pond | 43 | Full Day | — |
7 Mark Westerman CO2LH | 7 | 11.51kg25lbs 6oz | Swan Pond | 45 | Full Day | — |
8 Mark Turner UQ5Q7 | 8 | 10.659kg23lbs 8oz | Swan Pond | 49 | Full Day | — |
9 Clayton Bowring 7MSMQ | 9 | 10.064kg22lbs 3oz | Swan Pond | 37 | Full Day | — |
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Neil Stones DVX5L | 49.668kg109lbs 8oz | Islands Lake | D | 37 | Full Day | — |
2 George Robinson HT64L | 44.084kg97lbs 3oz | Islands Lake | B | 17 | Full Day | — |
3 Andy Bailey 07J0B | 43.687kg96lbs 5oz | Islands Lake | D | 31 | Full Day | — |
4 Paul Seed 4CGT6 | 43.517kg95lbs 15oz | Islands Lake | D | 48 | Full Day | — |
5 Matt Pillay H2DT9 | 42.071kg92lbs 12oz | Islands Lake | B | 2 | Full Day | — |
6 Iain Davis 9RNYH | 39.264kg86lbs 9oz | Islands Lake | B | 8 | Full Day | — |
7 Steve Ellis CDU5Q | 39.207kg86lbs 7oz | Islands Lake | D | 53 | Full Day | — |
8 Ryan Lidgard AP7O2 | 38.981kg85lbs 15oz | Islands Lake | D | 54 | Full Day | — |
9 Luke Sears FPWHR | 38.215kg84lbs 4oz | Swan Pond | C | 41 | Full Day | — |
10 Julian Bond DN575 | 36.486kg80lbs 7oz | Swan Pond | A | 12 | Full Day | — |
11 Gary Hansford IHT7P | 34.218kg75lbs 7oz | Islands Lake | D | 58 | Full Day | — |
12 Matt York D72ML | 32.999kg72lbs 12oz | Swan Pond | C | 51 | Full Day | — |
13 Jamie Wilde GUNLQ | 32.489kg71lbs 10oz | Swan Pond | A | 56 | Full Day | — |
14 Andy Bowers FCTAS | 31.44kg69lbs 5oz | Swan Pond | A | 13 | Full Day | — |
15 Geoff Wilde 5HDRB | 31.383kg69lbs 3oz | Islands Lake | D | 35 | Full Day | — |
16 Martyn Leck HH14J | 30.674kg67lbs 10oz | Swan Pond | C | 35 | Full Day | — |
17 Andy Blyth EQJCP | 30.164kg66lbs 8oz | Islands Lake | B | 21 | Full Day | — |
18 Graham Hudson F9AOR | 27.527kg60lbs 11oz | Swan Pond | C | 52 | Full Day | — |
19 James Harrison C6EE8 | 27.187kg59lbs 15oz | Swan Pond | C | 48 | Full Day | — |
20 Jamie Blyth BPS29 | 25.344kg55lbs 14oz | Islands Lake | B | 4 | Full Day | — |
21 Mark Stainsby B5L42 | 21.546kg47lbs 8oz | Swan Pond | A | 8 | Full Day | — |
22 Steve Hoyle D9Q5Z | 18.654kg41lbs 2oz | Islands Lake | B | 10 | Full Day | — |
23 Matt Marshall WCO0I | 17.718kg39lbs 1oz | Swan Pond | C | 43 | Full Day | — |
24 Jim Everett V2FT4 | 17.407kg38lbs 6oz | Islands Lake | B | 24 | Full Day | — |
25 Rob Chaffer WHPXE | 17.066kg37lbs 10oz | Swan Pond | A | 4 | Full Day | — |
26 Secret Angler | 16.046kg35lbs 6oz | Islands Lake | B | 27 | Full Day | — |
27 Jason Krystic AMZCT | 14.09kg31lbs 1oz | Swan Pond | A | 2 | Full Day | — |
28 David Patterson I0WZH | 13.551kg29lbs 14oz | Islands Lake | D | 62 | Full Day | — |
29 Dave Hawkins 3LUSA | 12.786kg28lbs 3oz | Swan Pond | A | 6 | Full Day | — |
30 Mark Westerman CO2LH | 11.51kg25lbs 6oz | Swan Pond | C | 45 | Full Day | — |
31 Mark Turner UQ5Q7 | 10.659kg23lbs 8oz | Swan Pond | C | 49 | Full Day | — |
32 Clayton Bowring 7MSMQ | 10.064kg22lbs 3oz | Swan Pond | C | 37 | Full Day | — |
33 Mark Runnalls IEVWG | 9.696kg21lbs 6oz | Islands Lake | B | 15 | Full Day | — |
34 Ian Grimshaw JR7O7 | 9.299kg20lbs 8oz | Islands Lake | D | 45 | Full Day | — |
35 Pete Priest 1FX48 | 8.732kg19lbs 4oz | Swan Pond | A | 54 | Full Day | — |
36 Don Hudson YFT5Q | 6.237kg13lbs 12oz | Swan Pond | A | 10 | Full Day | — |
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Butterwick Road, Messingham, Scunthorpe DN17 3PN, UK
Commercial Water with coarse fishing pegs 1 to 65
Commercial Water with coarse fishing pegs 1 to 58
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
Islands Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Neil Stones DVX5L | 1 | 49.668kg109lbs 8oz | D | 37 | Full Day | — |
2 George Robinson HT64L | 1 | 44.084kg97lbs 3oz | B | 17 | Full Day | — |
3 Andy Bailey 07J0B | 2 | 43.687kg96lbs 5oz | D | 31 | Full Day | — |
4 Matt Pillay H2DT9 | 2 | 42.071kg92lbs 12oz | B | 2 | Full Day | — |
5 Paul Seed 4CGT6 | 3 | 43.517kg95lbs 15oz | D | 48 | Full Day | — |
6 Iain Davis 9RNYH | 3 | 39.264kg86lbs 9oz | B | 8 | Full Day | — |
7 Steve Ellis CDU5Q | 4 | 39.207kg86lbs 7oz | D | 53 | Full Day | — |
8 Andy Blyth EQJCP | 4 | 30.164kg66lbs 8oz | B | 21 | Full Day | — |
9 Ryan Lidgard AP7O2 | 5 | 38.981kg85lbs 15oz | D | 54 | Full Day | — |
10 Jamie Blyth BPS29 | 5 | 25.344kg55lbs 14oz | B | 4 | Full Day | — |
11 Gary Hansford IHT7P | 6 | 34.218kg75lbs 7oz | D | 58 | Full Day | — |
12 Steve Hoyle D9Q5Z | 6 | 18.654kg41lbs 2oz | B | 10 | Full Day | — |
13 Geoff Wilde 5HDRB | 7 | 31.383kg69lbs 3oz | D | 35 | Full Day | — |
14 Jim Everett V2FT4 | 7 | 17.407kg38lbs 6oz | B | 24 | Full Day | — |
15 Secret Angler | 8 | 16.046kg35lbs 6oz | B | 27 | Full Day | — |
16 David Patterson I0WZH | 8 | 13.551kg29lbs 14oz | D | 62 | Full Day | — |
17 Mark Runnalls IEVWG | 9 | 9.696kg21lbs 6oz | B | 15 | Full Day | — |
18 Ian Grimshaw JR7O7 | 9 | 9.299kg20lbs 8oz | D | 45 | Full Day | — |
Swan Pond | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Luke Sears FPWHR | 1 | 38.215kg84lbs 4oz | C | 41 | Full Day | — |
2 Julian Bond DN575 | 1 | 36.486kg80lbs 7oz | A | 12 | Full Day | — |
3 Matt York D72ML | 2 | 32.999kg72lbs 12oz | C | 51 | Full Day | — |
4 Jamie Wilde GUNLQ | 2 | 32.489kg71lbs 10oz | A | 56 | Full Day | — |
5 Andy Bowers FCTAS | 3 | 31.44kg69lbs 5oz | A | 13 | Full Day | — |
6 Martyn Leck HH14J | 3 | 30.674kg67lbs 10oz | C | 35 | Full Day | — |
7 Graham Hudson F9AOR | 4 | 27.527kg60lbs 11oz | C | 52 | Full Day | — |
8 Mark Stainsby B5L42 | 4 | 21.546kg47lbs 8oz | A | 8 | Full Day | — |
9 James Harrison C6EE8 | 5 | 27.187kg59lbs 15oz | C | 48 | Full Day | — |
10 Rob Chaffer WHPXE | 5 | 17.066kg37lbs 10oz | A | 4 | Full Day | — |
11 Matt Marshall WCO0I | 6 | 17.718kg39lbs 1oz | C | 43 | Full Day | — |
12 Jason Krystic AMZCT | 6 | 14.09kg31lbs 1oz | A | 2 | Full Day | — |
13 Dave Hawkins 3LUSA | 7 | 12.786kg28lbs 3oz | A | 6 | Full Day | — |
14 Mark Westerman CO2LH | 7 | 11.51kg25lbs 6oz | C | 45 | Full Day | — |
15 Mark Turner UQ5Q7 | 8 | 10.659kg23lbs 8oz | C | 49 | Full Day | — |
16 Pete Priest 1FX48 | 8 | 8.732kg19lbs 4oz | A | 54 | Full Day | — |
17 Clayton Bowring 7MSMQ | 9 | 10.064kg22lbs 3oz | C | 37 | Full Day | — |
18 Don Hudson YFT5Q | 9 | 6.237kg13lbs 12oz | A | 10 | Full Day | — |
Islands Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
5 Matt Pillay H2DT9 | 2 | 42.071kg92lbs 12oz | B | 2 | Full Day | — |
12 Jamie Blyth BPS29 | 5 | 25.344kg55lbs 14oz | B | 4 | Full Day | — |
6 Iain Davis 9RNYH | 3 | 39.264kg86lbs 9oz | B | 8 | Full Day | — |
13 Steve Hoyle D9Q5Z | 6 | 18.654kg41lbs 2oz | B | 10 | Full Day | — |
17 Mark Runnalls IEVWG | 9 | 9.696kg21lbs 6oz | B | 15 | Full Day | — |
2 George Robinson HT64L | 1 | 44.084kg97lbs 3oz | B | 17 | Full Day | — |
11 Andy Blyth EQJCP | 4 | 30.164kg66lbs 8oz | B | 21 | Full Day | — |
14 Jim Everett V2FT4 | 7 | 17.407kg38lbs 6oz | B | 24 | Full Day | — |
15 Secret Angler | 8 | 16.046kg35lbs 6oz | B | 27 | Full Day | — |
3 Andy Bailey 07J0B | 2 | 43.687kg96lbs 5oz | D | 31 | Full Day | — |
10 Geoff Wilde 5HDRB | 7 | 31.383kg69lbs 3oz | D | 35 | Full Day | — |
1 Neil Stones DVX5L | 1 | 49.668kg109lbs 8oz | D | 37 | Full Day | — |
18 Ian Grimshaw JR7O7 | 9 | 9.299kg20lbs 8oz | D | 45 | Full Day | — |
4 Paul Seed 4CGT6 | 3 | 43.517kg95lbs 15oz | D | 48 | Full Day | — |
7 Steve Ellis CDU5Q | 4 | 39.207kg86lbs 7oz | D | 53 | Full Day | — |
8 Ryan Lidgard AP7O2 | 5 | 38.981kg85lbs 15oz | D | 54 | Full Day | — |
9 Gary Hansford IHT7P | 6 | 34.218kg75lbs 7oz | D | 58 | Full Day | — |
16 David Patterson I0WZH | 8 | 13.551kg29lbs 14oz | D | 62 | Full Day | — |
Swan Pond | Points | Net Weight | Section | Peg | Attendance | Sponsor |
12 Jason Krystic AMZCT | 6 | 14.09kg31lbs 1oz | A | 2 | Full Day | — |
11 Rob Chaffer WHPXE | 5 | 17.066kg37lbs 10oz | A | 4 | Full Day | — |
13 Dave Hawkins 3LUSA | 7 | 12.786kg28lbs 3oz | A | 6 | Full Day | — |
9 Mark Stainsby B5L42 | 4 | 21.546kg47lbs 8oz | A | 8 | Full Day | — |
18 Don Hudson YFT5Q | 9 | 6.237kg13lbs 12oz | A | 10 | Full Day | — |
2 Julian Bond DN575 | 1 | 36.486kg80lbs 7oz | A | 12 | Full Day | — |
5 Andy Bowers FCTAS | 3 | 31.44kg69lbs 5oz | A | 13 | Full Day | — |
6 Martyn Leck HH14J | 3 | 30.674kg67lbs 10oz | C | 35 | Full Day | — |
16 Clayton Bowring 7MSMQ | 9 | 10.064kg22lbs 3oz | C | 37 | Full Day | — |
1 Luke Sears FPWHR | 1 | 38.215kg84lbs 4oz | C | 41 | Full Day | — |
10 Matt Marshall WCO0I | 6 | 17.718kg39lbs 1oz | C | 43 | Full Day | — |
14 Mark Westerman CO2LH | 7 | 11.51kg25lbs 6oz | C | 45 | Full Day | — |
8 James Harrison C6EE8 | 5 | 27.187kg59lbs 15oz | C | 48 | Full Day | — |
15 Mark Turner UQ5Q7 | 8 | 10.659kg23lbs 8oz | C | 49 | Full Day | — |
3 Matt York D72ML | 2 | 32.999kg72lbs 12oz | C | 51 | Full Day | — |
7 Graham Hudson F9AOR | 4 | 27.527kg60lbs 11oz | C | 52 | Full Day | — |
17 Pete Priest 1FX48 | 8 | 8.732kg19lbs 4oz | A | 54 | Full Day | — |
4 Jamie Wilde GUNLQ | 2 | 32.489kg71lbs 10oz | A | 56 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.