is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Mark Stainsby B5L42 | 1 | 115.241kg254lbs 1oz | Islands Lake | D | 37 | Full Day | — |
2 Andy Blyth EQJCP | 1 | 80.428kg177lbs 5oz | Swan Pond | A | 2 | Full Day | — |
3 Ryan Lidgard AP7O2 | 1 | 75.325kg166lbs 1oz | Swan Pond | C | 41 | Full Day | — |
4 Tony Griffiths 51HT6 | 1 | 65.346kg144lbs 1oz | Islands Lake | B | 15 | Full Day | — |
5 Neil Batten GT7HP | 2 | 69.995kg154lbs 5oz | Islands Lake | D | 48 | Full Day | — |
6 Neil Vessey GCS2W | 2 | 61.859kg136lbs 6oz | Islands Lake | B | 2 | Full Day | — |
7 Jim Everett V2FT4 | 2 | 43.97kg96lbs 15oz | Swan Pond | A | 4 | Full Day | — |
8 Jamie Blyth BPS29 | 2 | 42.496kg93lbs 11oz | Swan Pond | C | 38 | Full Day | — |
9 Steve Hoyle D9Q5Z | 3 | 68.096kg150lbs 2oz | Islands Lake | D | 62 | Full Day | — |
10 Ian Grimshaw JR7O7 | 3 | 45.189kg99lbs 10oz | Islands Lake | B | 8 | Full Day | — |
11 Jonny Stevens INLNI | 3 | 37.024kg81lbs 10oz | Swan Pond | A | 12 | Full Day | — |
12 Ian Taylor CGDX1 | 3 | 33.452kg73lbs 12oz | Swan Pond | C | 50 | Full Day | — |
13 Craig Glover IFTWQ | 4 | 37.166kg81lbs 15oz | Islands Lake | D | 27 | Full Day | — |
14 Les Wray FUZDU | 4 | 36.968kg81lbs 8oz | Swan Pond | A | 8 | Full Day | — |
15 John Holt CTT17 | 4 | 35.947kg79lbs 4oz | Islands Lake | B | 10 | Full Day | — |
16 Pete Taylor L60CL | 4 | 32.744kg72lbs 3oz | Swan Pond | C | 45 | Full Day | — |
17 Gary Hansford IHT7P | 5 | 33.849kg74lbs 10oz | Swan Pond | A | 56 | Full Day | — |
18 Martin Thomson CPVGG | 5 | 31.27kg68lbs 15oz | Islands Lake | D | 35 | Full Day | — |
19 Jamie Wilde GUNLQ | 5 | 30.221kg66lbs 10oz | Islands Lake | B | 21 | Full Day | — |
20 Mark Runnalls IEVWG | 5 | 27.981kg61lbs 11oz | Swan Pond | C | 52 | Full Day | — |
21 Graham Steele CS64H | 6 | 33.367kg73lbs 9oz | Swan Pond | A | 10 | Full Day | — |
22 Paul Seed 4CGT6 | 6 | 30.674kg67lbs 10oz | Islands Lake | D | 54 | Full Day | — |
23 Martyn Leck HH14J | 6 | 26.989kg59lbs 8oz | Swan Pond | C | 48 | Full Day | — |
24 Neil Stones DVX5L | 6 | 19.561kg43lbs 2oz | Islands Lake | B | 24 | Full Day | — |
25 Darren Stevens 6D6O7 | 7 | 28.378kg62lbs 9oz | Islands Lake | D | 45 | Full Day | — |
26 Secret Angler | 7 | 25.288kg55lbs 12oz | Swan Pond | C | 35 | Full Day | — |
27 Geoff Wilde 5HDRB | 7 | 18.172kg40lbs 1oz | Islands Lake | B | 4 | Full Day | — |
28 James Harrison 41V1H | 7 | 13.693kg30lbs 3oz | Swan Pond | A | 54 | Full Day | — |
29 Steve Howard 9P42G | 8 | 13.948kg30lbs 12oz | Swan Pond | C | 13 | Full Day | — |
Islands Lake | ||||||
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Tony Griffiths 51HT6 | 1 | 65.346kg144lbs 1oz | Islands Lake | 15 | Full Day | — |
2 Neil Vessey GCS2W | 2 | 61.859kg136lbs 6oz | Islands Lake | 2 | Full Day | — |
3 Ian Grimshaw JR7O7 | 3 | 45.189kg99lbs 10oz | Islands Lake | 8 | Full Day | — |
4 John Holt CTT17 | 4 | 35.947kg79lbs 4oz | Islands Lake | 10 | Full Day | — |
5 Jamie Wilde GUNLQ | 5 | 30.221kg66lbs 10oz | Islands Lake | 21 | Full Day | — |
6 Neil Stones DVX5L | 6 | 19.561kg43lbs 2oz | Islands Lake | 24 | Full Day | — |
7 Geoff Wilde 5HDRB | 7 | 18.172kg40lbs 1oz | Islands Lake | 4 | Full Day | — |
Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Mark Stainsby B5L42 | 1 | 115.241kg254lbs 1oz | Islands Lake | 37 | Full Day | — |
2 Neil Batten GT7HP | 2 | 69.995kg154lbs 5oz | Islands Lake | 48 | Full Day | — |
3 Steve Hoyle D9Q5Z | 3 | 68.096kg150lbs 2oz | Islands Lake | 62 | Full Day | — |
4 Craig Glover IFTWQ | 4 | 37.166kg81lbs 15oz | Islands Lake | 27 | Full Day | — |
5 Martin Thomson CPVGG | 5 | 31.27kg68lbs 15oz | Islands Lake | 35 | Full Day | — |
6 Paul Seed 4CGT6 | 6 | 30.674kg67lbs 10oz | Islands Lake | 54 | Full Day | — |
7 Darren Stevens 6D6O7 | 7 | 28.378kg62lbs 9oz | Islands Lake | 45 | Full Day | — |
Swan Pond | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Andy Blyth EQJCP | 1 | 80.428kg177lbs 5oz | Swan Pond | 2 | Full Day | — |
2 Jim Everett V2FT4 | 2 | 43.97kg96lbs 15oz | Swan Pond | 4 | Full Day | — |
3 Jonny Stevens INLNI | 3 | 37.024kg81lbs 10oz | Swan Pond | 12 | Full Day | — |
4 Les Wray FUZDU | 4 | 36.968kg81lbs 8oz | Swan Pond | 8 | Full Day | — |
5 Gary Hansford IHT7P | 5 | 33.849kg74lbs 10oz | Swan Pond | 56 | Full Day | — |
6 Graham Steele CS64H | 6 | 33.367kg73lbs 9oz | Swan Pond | 10 | Full Day | — |
7 James Harrison 41V1H | 7 | 13.693kg30lbs 3oz | Swan Pond | 54 | Full Day | — |
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Ryan Lidgard AP7O2 | 1 | 75.325kg166lbs 1oz | Swan Pond | 41 | Full Day | — |
2 Jamie Blyth BPS29 | 2 | 42.496kg93lbs 11oz | Swan Pond | 38 | Full Day | — |
3 Ian Taylor CGDX1 | 3 | 33.452kg73lbs 12oz | Swan Pond | 50 | Full Day | — |
4 Pete Taylor L60CL | 4 | 32.744kg72lbs 3oz | Swan Pond | 45 | Full Day | — |
5 Mark Runnalls IEVWG | 5 | 27.981kg61lbs 11oz | Swan Pond | 52 | Full Day | — |
6 Martyn Leck HH14J | 6 | 26.989kg59lbs 8oz | Swan Pond | 48 | Full Day | — |
7 Secret Angler | 7 | 25.288kg55lbs 12oz | Swan Pond | 35 | Full Day | — |
8 Steve Howard 9P42G | 8 | 13.948kg30lbs 12oz | Swan Pond | 13 | Full Day | — |
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Mark Stainsby B5L42 | 115.241kg254lbs 1oz | Islands Lake | D | 37 | Full Day | — |
2 Andy Blyth EQJCP | 80.428kg177lbs 5oz | Swan Pond | A | 2 | Full Day | — |
3 Ryan Lidgard AP7O2 | 75.325kg166lbs 1oz | Swan Pond | C | 41 | Full Day | — |
4 Neil Batten GT7HP | 69.995kg154lbs 5oz | Islands Lake | D | 48 | Full Day | — |
5 Steve Hoyle D9Q5Z | 68.096kg150lbs 2oz | Islands Lake | D | 62 | Full Day | — |
6 Tony Griffiths 51HT6 | 65.346kg144lbs 1oz | Islands Lake | B | 15 | Full Day | — |
7 Neil Vessey GCS2W | 61.859kg136lbs 6oz | Islands Lake | B | 2 | Full Day | — |
8 Ian Grimshaw JR7O7 | 45.189kg99lbs 10oz | Islands Lake | B | 8 | Full Day | — |
9 Jim Everett V2FT4 | 43.97kg96lbs 15oz | Swan Pond | A | 4 | Full Day | — |
10 Jamie Blyth BPS29 | 42.496kg93lbs 11oz | Swan Pond | C | 38 | Full Day | — |
11 Craig Glover IFTWQ | 37.166kg81lbs 15oz | Islands Lake | D | 27 | Full Day | — |
12 Jonny Stevens INLNI | 37.024kg81lbs 10oz | Swan Pond | A | 12 | Full Day | — |
13 Les Wray FUZDU | 36.968kg81lbs 8oz | Swan Pond | A | 8 | Full Day | — |
14 John Holt CTT17 | 35.947kg79lbs 4oz | Islands Lake | B | 10 | Full Day | — |
15 Gary Hansford IHT7P | 33.849kg74lbs 10oz | Swan Pond | A | 56 | Full Day | — |
16 Ian Taylor CGDX1 | 33.452kg73lbs 12oz | Swan Pond | C | 50 | Full Day | — |
17 Graham Steele CS64H | 33.367kg73lbs 9oz | Swan Pond | A | 10 | Full Day | — |
18 Pete Taylor L60CL | 32.744kg72lbs 3oz | Swan Pond | C | 45 | Full Day | — |
19 Martin Thomson CPVGG | 31.27kg68lbs 15oz | Islands Lake | D | 35 | Full Day | — |
20 Paul Seed 4CGT6 | 30.674kg67lbs 10oz | Islands Lake | D | 54 | Full Day | — |
21 Jamie Wilde GUNLQ | 30.221kg66lbs 10oz | Islands Lake | B | 21 | Full Day | — |
22 Darren Stevens 6D6O7 | 28.378kg62lbs 9oz | Islands Lake | D | 45 | Full Day | — |
23 Mark Runnalls IEVWG | 27.981kg61lbs 11oz | Swan Pond | C | 52 | Full Day | — |
24 Martyn Leck HH14J | 26.989kg59lbs 8oz | Swan Pond | C | 48 | Full Day | — |
25 Secret Angler | 25.288kg55lbs 12oz | Swan Pond | C | 35 | Full Day | — |
26 Neil Stones DVX5L | 19.561kg43lbs 2oz | Islands Lake | B | 24 | Full Day | — |
27 Geoff Wilde 5HDRB | 18.172kg40lbs 1oz | Islands Lake | B | 4 | Full Day | — |
28 Steve Howard 9P42G | 13.948kg30lbs 12oz | Swan Pond | C | 13 | Full Day | — |
29 James Harrison 41V1H | 13.693kg30lbs 3oz | Swan Pond | A | 54 | Full Day | — |
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Butterwick Road, Messingham, Scunthorpe DN17 3PN, UK
Commercial Water with coarse fishing pegs 1 to 65
Commercial Water with coarse fishing pegs 1 to 58
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
Islands Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Mark Stainsby B5L42 | 1 | 115.241kg254lbs 1oz | D | 37 | Full Day | — |
2 Tony Griffiths 51HT6 | 1 | 65.346kg144lbs 1oz | B | 15 | Full Day | — |
3 Neil Batten GT7HP | 2 | 69.995kg154lbs 5oz | D | 48 | Full Day | — |
4 Neil Vessey GCS2W | 2 | 61.859kg136lbs 6oz | B | 2 | Full Day | — |
5 Steve Hoyle D9Q5Z | 3 | 68.096kg150lbs 2oz | D | 62 | Full Day | — |
6 Ian Grimshaw JR7O7 | 3 | 45.189kg99lbs 10oz | B | 8 | Full Day | — |
7 Craig Glover IFTWQ | 4 | 37.166kg81lbs 15oz | D | 27 | Full Day | — |
8 John Holt CTT17 | 4 | 35.947kg79lbs 4oz | B | 10 | Full Day | — |
9 Martin Thomson CPVGG | 5 | 31.27kg68lbs 15oz | D | 35 | Full Day | — |
10 Jamie Wilde GUNLQ | 5 | 30.221kg66lbs 10oz | B | 21 | Full Day | — |
11 Paul Seed 4CGT6 | 6 | 30.674kg67lbs 10oz | D | 54 | Full Day | — |
12 Neil Stones DVX5L | 6 | 19.561kg43lbs 2oz | B | 24 | Full Day | — |
13 Darren Stevens 6D6O7 | 7 | 28.378kg62lbs 9oz | D | 45 | Full Day | — |
14 Geoff Wilde 5HDRB | 7 | 18.172kg40lbs 1oz | B | 4 | Full Day | — |
Swan Pond | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Andy Blyth EQJCP | 1 | 80.428kg177lbs 5oz | A | 2 | Full Day | — |
2 Ryan Lidgard AP7O2 | 1 | 75.325kg166lbs 1oz | C | 41 | Full Day | — |
3 Jim Everett V2FT4 | 2 | 43.97kg96lbs 15oz | A | 4 | Full Day | — |
4 Jamie Blyth BPS29 | 2 | 42.496kg93lbs 11oz | C | 38 | Full Day | — |
5 Jonny Stevens INLNI | 3 | 37.024kg81lbs 10oz | A | 12 | Full Day | — |
6 Ian Taylor CGDX1 | 3 | 33.452kg73lbs 12oz | C | 50 | Full Day | — |
7 Les Wray FUZDU | 4 | 36.968kg81lbs 8oz | A | 8 | Full Day | — |
8 Pete Taylor L60CL | 4 | 32.744kg72lbs 3oz | C | 45 | Full Day | — |
9 Gary Hansford IHT7P | 5 | 33.849kg74lbs 10oz | A | 56 | Full Day | — |
10 Mark Runnalls IEVWG | 5 | 27.981kg61lbs 11oz | C | 52 | Full Day | — |
11 Graham Steele CS64H | 6 | 33.367kg73lbs 9oz | A | 10 | Full Day | — |
12 Martyn Leck HH14J | 6 | 26.989kg59lbs 8oz | C | 48 | Full Day | — |
13 Secret Angler | 7 | 25.288kg55lbs 12oz | C | 35 | Full Day | — |
14 James Harrison 41V1H | 7 | 13.693kg30lbs 3oz | A | 54 | Full Day | — |
15 Steve Howard 9P42G | 8 | 13.948kg30lbs 12oz | C | 13 | Full Day | — |
Islands Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
5 Neil Vessey GCS2W | 2 | 61.859kg136lbs 6oz | B | 2 | Full Day | — |
14 Geoff Wilde 5HDRB | 7 | 18.172kg40lbs 1oz | B | 4 | Full Day | — |
6 Ian Grimshaw JR7O7 | 3 | 45.189kg99lbs 10oz | B | 8 | Full Day | — |
8 John Holt CTT17 | 4 | 35.947kg79lbs 4oz | B | 10 | Full Day | — |
4 Tony Griffiths 51HT6 | 1 | 65.346kg144lbs 1oz | B | 15 | Full Day | — |
11 Jamie Wilde GUNLQ | 5 | 30.221kg66lbs 10oz | B | 21 | Full Day | — |
13 Neil Stones DVX5L | 6 | 19.561kg43lbs 2oz | B | 24 | Full Day | — |
7 Craig Glover IFTWQ | 4 | 37.166kg81lbs 15oz | D | 27 | Full Day | — |
9 Martin Thomson CPVGG | 5 | 31.27kg68lbs 15oz | D | 35 | Full Day | — |
1 Mark Stainsby B5L42 | 1 | 115.241kg254lbs 1oz | D | 37 | Full Day | — |
12 Darren Stevens 6D6O7 | 7 | 28.378kg62lbs 9oz | D | 45 | Full Day | — |
2 Neil Batten GT7HP | 2 | 69.995kg154lbs 5oz | D | 48 | Full Day | — |
10 Paul Seed 4CGT6 | 6 | 30.674kg67lbs 10oz | D | 54 | Full Day | — |
3 Steve Hoyle D9Q5Z | 3 | 68.096kg150lbs 2oz | D | 62 | Full Day | — |
Swan Pond | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Andy Blyth EQJCP | 1 | 80.428kg177lbs 5oz | A | 2 | Full Day | — |
3 Jim Everett V2FT4 | 2 | 43.97kg96lbs 15oz | A | 4 | Full Day | — |
6 Les Wray FUZDU | 4 | 36.968kg81lbs 8oz | A | 8 | Full Day | — |
9 Graham Steele CS64H | 6 | 33.367kg73lbs 9oz | A | 10 | Full Day | — |
5 Jonny Stevens INLNI | 3 | 37.024kg81lbs 10oz | A | 12 | Full Day | — |
14 Steve Howard 9P42G | 8 | 13.948kg30lbs 12oz | C | 13 | Full Day | — |
13 Secret Angler | 7 | 25.288kg55lbs 12oz | C | 35 | Full Day | — |
4 Jamie Blyth BPS29 | 2 | 42.496kg93lbs 11oz | C | 38 | Full Day | — |
2 Ryan Lidgard AP7O2 | 1 | 75.325kg166lbs 1oz | C | 41 | Full Day | — |
10 Pete Taylor L60CL | 4 | 32.744kg72lbs 3oz | C | 45 | Full Day | — |
12 Martyn Leck HH14J | 6 | 26.989kg59lbs 8oz | C | 48 | Full Day | — |
8 Ian Taylor CGDX1 | 3 | 33.452kg73lbs 12oz | C | 50 | Full Day | — |
11 Mark Runnalls IEVWG | 5 | 27.981kg61lbs 11oz | C | 52 | Full Day | — |
15 James Harrison 41V1H | 7 | 13.693kg30lbs 3oz | A | 54 | Full Day | — |
7 Gary Hansford IHT7P | 5 | 33.849kg74lbs 10oz | A | 56 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.