is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Les Thompson FR4GW | 47.457kg104lbs 10oz | Hawk Pool | A | 5 | — | |
2 James woodfine 7M0IP | 43.828kg96lbs 10oz | Hawk Pool | A | 11 | — | |
3 Clive Wynn Z1LN5 | 43.261kg95lbs 6oz | Hawk Pool | A | 10 | — | |
4 Jack O'Sullivan JV40J | 42.468kg93lbs 10oz | Lark Pool | B | 5 | ||
5 Kevin Hayes 1WYHH | 38.612kg85lbs 2oz | Lark Pool | B | 3 | — | |
6 Gary Steele* Z4J4H | 37.195kg82lbs | Hawk Pool | A | 13 | — | |
7 Rob Jeaps ZEHHJ | 34.643kg76lbs 6oz | Lark Pool | B | 12 | — | |
8 Tim Cadwallader 4Z7N2 | 33.906kg74lbs 12oz | Hawk Pool | A | 3 | — | |
9 Simon Harris 2AHH2 | 31.808kg70lbs 2oz | Lark Pool | B | 14 | — | |
10 Bob Tandy A6GHR | 27.329kg60lbs 4oz | Lark Pool | B | 9 | — | |
11 Mel Davis 3ZXQ0 | 27.216kg60lbs | Hawk Pool | A | 1 | — | |
12 Rory Blease DOLIG | 22.056kg48lbs 10oz | Hawk Pool | A | 8 | — | |
13 John Price* 29RR4 | 20.695kg45lbs 10oz | Lark Pool | B | 11 | — | |
14 Kevin Roderick Y2BTA | 20.185kg44lbs 8oz | Lark Pool | B | 1 | — | |
15 Roger Watkin CTPU6 | 19.391kg42lbs 12oz | Hawk Pool | A | 14 | — | |
16 Simon woodfine HFD96 | DNW | Lark Pool | B | 15 | — |
Last published: 19:26 10/03/24
Hawk Pool | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Les Thompson FR4GW | 47.457kg104lbs 10oz | Hawk Pool | 5 | — | ||
2 James woodfine 7M0IP | 43.828kg96lbs 10oz | Hawk Pool | 11 | — | ||
3 Clive Wynn Z1LN5 | 43.261kg95lbs 6oz | Hawk Pool | 10 | — | ||
4 Gary Steele* Z4J4H | 37.195kg82lbs | Hawk Pool | 13 | — | ||
5 Tim Cadwallader 4Z7N2 | 33.906kg74lbs 12oz | Hawk Pool | 3 | — | ||
6 Mel Davis 3ZXQ0 | 27.216kg60lbs | Hawk Pool | 1 | — | ||
7 Rory Blease DOLIG | 22.056kg48lbs 10oz | Hawk Pool | 8 | — | ||
8 Roger Watkin CTPU6 | 19.391kg42lbs 12oz | Hawk Pool | 14 | — | ||
Lark Pool | ||||||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 Jack O'Sullivan JV40J | 42.468kg93lbs 10oz | Lark Pool | 5 | |||
2 Kevin Hayes 1WYHH | 38.612kg85lbs 2oz | Lark Pool | 3 | — | ||
3 Rob Jeaps ZEHHJ | 34.643kg76lbs 6oz | Lark Pool | 12 | — | ||
4 Simon Harris 2AHH2 | 31.808kg70lbs 2oz | Lark Pool | 14 | — | ||
5 Bob Tandy A6GHR | 27.329kg60lbs 4oz | Lark Pool | 9 | — | ||
6 John Price* 29RR4 | 20.695kg45lbs 10oz | Lark Pool | 11 | — | ||
7 Kevin Roderick Y2BTA | 20.185kg44lbs 8oz | Lark Pool | 1 | — | ||
8 Simon woodfine HFD96 | DNW | Lark Pool | 15 | — | ||
Last published: 19:26 10/03/24
monkhallfishery@hotfishin.com
01746 785 481
Monkhall Fishery
https://www.monkhallfishery.co.uk
monkhallfishery
monkhallfishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Monkhall Fishery llp, Lower Monkhall, Monkhopton, Bridgnorth, UK
WV16 6XF
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
Commercial Water with coarse and specimen carp fishing pegs 1 to 30
monkhallfishery@hotfishin.com
01746 785 481
Monkhall Fishery
https://www.monkhallfishery.co.uk
monkhallfishery
monkhallfishery
Hawk Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Les Thompson FR4GW | 47.457kg104lbs 10oz | A | 5 | — | ||
2 James woodfine 7M0IP | 43.828kg96lbs 10oz | A | 11 | — | ||
3 Clive Wynn Z1LN5 | 43.261kg95lbs 6oz | A | 10 | — | ||
4 Gary Steele* Z4J4H | 37.195kg82lbs | A | 13 | — | ||
5 Tim Cadwallader 4Z7N2 | 33.906kg74lbs 12oz | A | 3 | — | ||
6 Mel Davis 3ZXQ0 | 27.216kg60lbs | A | 1 | — | ||
7 Rory Blease DOLIG | 22.056kg48lbs 10oz | A | 8 | — | ||
8 Roger Watkin CTPU6 | 19.391kg42lbs 12oz | A | 14 | — | ||
Lark Pool | Net Weight | Section | Peg | Sponsor | ||
1 Jack O'Sullivan JV40J | 42.468kg93lbs 10oz | B | 5 | |||
2 Kevin Hayes 1WYHH | 38.612kg85lbs 2oz | B | 3 | — | ||
3 Rob Jeaps ZEHHJ | 34.643kg76lbs 6oz | B | 12 | — | ||
4 Simon Harris 2AHH2 | 31.808kg70lbs 2oz | B | 14 | — | ||
5 Bob Tandy A6GHR | 27.329kg60lbs 4oz | B | 9 | — | ||
6 John Price* 29RR4 | 20.695kg45lbs 10oz | B | 11 | — | ||
7 Kevin Roderick Y2BTA | 20.185kg44lbs 8oz | B | 1 | — | ||
8 Simon woodfine HFD96 | DNW | B | 15 | — | ||
Last published: 19:26 10/03/24
Hawk Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
6 Mel Davis 3ZXQ0 | 27.216kg60lbs | A | 1 | — | ||
5 Tim Cadwallader 4Z7N2 | 33.906kg74lbs 12oz | A | 3 | — | ||
1 Les Thompson FR4GW | 47.457kg104lbs 10oz | A | 5 | — | ||
7 Rory Blease DOLIG | 22.056kg48lbs 10oz | A | 8 | — | ||
3 Clive Wynn Z1LN5 | 43.261kg95lbs 6oz | A | 10 | — | ||
2 James woodfine 7M0IP | 43.828kg96lbs 10oz | A | 11 | — | ||
4 Gary Steele* Z4J4H | 37.195kg82lbs | A | 13 | — | ||
8 Roger Watkin CTPU6 | 19.391kg42lbs 12oz | A | 14 | — | ||
Lark Pool | Net Weight | Section | Peg | Sponsor | ||
7 Kevin Roderick Y2BTA | 20.185kg44lbs 8oz | B | 1 | — | ||
2 Kevin Hayes 1WYHH | 38.612kg85lbs 2oz | B | 3 | — | ||
1 Jack O'Sullivan JV40J | 42.468kg93lbs 10oz | B | 5 | |||
5 Bob Tandy A6GHR | 27.329kg60lbs 4oz | B | 9 | — | ||
6 John Price* 29RR4 | 20.695kg45lbs 10oz | B | 11 | — | ||
3 Rob Jeaps ZEHHJ | 34.643kg76lbs 6oz | B | 12 | — | ||
4 Simon Harris 2AHH2 | 31.808kg70lbs 2oz | B | 14 | — | ||
8 Simon woodfine HFD96 | DNW | B | 15 | — | ||
Last published: 19:26 10/03/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.