is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorTeam | Total Points | Total Weight | Angler | Points | Weight | Water | Section | Peg | Attendance |
---|---|---|---|---|---|---|---|---|---|
1 Garbolino Monkhall | 16 | 147.361kg324lbs 14oz | Secret Angler | 4 | 28.52kg62lbs 14oz | — | B | 2 | Full Day |
Adam Jones FS6CX | 4 | 25.118kg55lbs 6oz | — | C | 8 | Full Day | |||
Ben Stanford T228B | 6 | 29.143kg64lbs 4oz | — | E | 1 | Full Day | |||
Secret Angler | 1 | 27.187kg59lbs 15oz | — | A | 14 | Full Day | |||
Secret Angler | 1 | 37.393kg82lbs 7oz | — | D | 10 | Full Day | |||
2 Never Eva | 19 | 143.137kg315lbs 9oz | Colin Wozek IIK2J | 3 | 35.012kg77lbs 3oz | — | E | 11 | Full Day |
Nige Clarke 6P2KK | 5 | 26.79kg59lbs 1oz | — | D | 14 | Full Day | |||
Shane Rogers IO6IM | 1 | 38.3kg84lbs 7oz | — | C | 2 | Full Day | |||
Chris Lane E8CT1 | 4 | 21.319kg47lbs | — | A | 2 | Full Day | |||
Secret Angler | 6 | 21.716kg47lbs 14oz | — | B | 14 | Full Day | |||
3 Preston Innovations | 20 | 149.345kg329lbs 4oz | Secret Angler | 9 | 14.515kg32lbs | — | A | 12 | Full Day |
Adam Rumble W8J4M | 2 | 33.509kg73lbs 14oz | — | B | 1 | Full Day | |||
Dave Brown DUTBV | 2 | 41.362kg91lbs 3oz | — | E | 8 | Full Day | |||
Secret Angler | 5 | 23.19kg51lbs 2oz | — | C | 16 | Full Day | |||
Robbie Griffiths CTP6C | 2 | 36.769kg81lbs 1oz | — | D | 3 | Full Day | |||
4 Monkhhall Red | 21 | 138.176kg304lbs 10oz | Secret Angler | 6 | 21.546kg47lbs 8oz | — | C | 18 | Full Day |
Secret Angler | 1 | 39.066kg86lbs 2oz | — | B | 3 | Full Day | |||
Andy Rowbottom 4HUBD | 2 | 25.231kg55lbs 10oz | — | A | 10 | Full Day | |||
Secret Angler | 4 | 31.581kg69lbs 10oz | — | E | 2 | Full Day | |||
Secret Angler | 8 | 20.752kg45lbs 12oz | — | D | 2 | Full Day | |||
5 Guru. | 27 | 156.404kg344lbs 13oz | Jonny Rouse UXQ0W | 1 | 69.343kg152lbs 14oz | — | E | 12 | Full Day |
Secret Angler | 8 | 15.309kg33lbs 12oz | — | B | 7 | Full Day | |||
Mark Taylor Z72EE | 2 | 35.324kg77lbs 14oz | — | C | 10 | Full Day | |||
Secret Angler | 9 | 17.492kg38lbs 9oz | — | D | 16 | Full Day | |||
Paul Wheeler GKWZH | 7 | 18.937kg41lbs 12oz | — | A | 3 | Full Day | |||
6 Matrix Midlands Blue | 28 | 72.15kg159lbs 1oz | Kev Melville ZCSM3 | 10 | 10.659kg23lbs 8oz | — | C | 12 | Full Day |
Secret Angler | 3 | 27.329kg60lbs 4oz | — | D | 11 | Full Day | |||
Secret Angler | 7 | 16.953kg37lbs 6oz | — | B | 15 | Full Day | |||
Cody Ruston 3IMPU | 8 | 17.208kg37lbs 15oz | — | E | 14 | Full Day | |||
7 Swan Elite | 29 | 114.986kg253lbs 8oz | Gary Gollins YTN1H | 7 | 21.489kg47lbs 6oz | — | D | 8 | Full Day |
Paul Gregory FCTVC | 7 | 16.103kg35lbs 8oz | — | C | 6 | Full Day | |||
Robert Williams CKWEC | 5 | 19.986kg44lbs 1oz | — | A | 13 | Full Day | |||
adam morgan VSW13 | 7 | 26.507kg58lbs 7oz | — | E | 10 | Full Day | |||
Secret Angler | 3 | 30.901kg68lbs 2oz | — | B | 12 | Full Day | |||
8 Winter Wonders | 30 | 113.597kg250lbs 7oz | Jack OSullivan JV40J | 5 | 28.009kg61lbs 12oz | — | B | 9 | Full Day |
Dan Bache 1VEXT | 8 | 18.597kg41lbs | — | A | 1 | Full Day | |||
Warren Jennings FGUXW | 3 | 27.726kg61lbs 2oz | — | C | 20 | Full Day | |||
Ian Giddins 41MNP | 4 | 26.96kg59lbs 7oz | — | D | 6 | Full Day | |||
Rich Lawson ZGSS4 | 10 | 12.304kg27lbs 2oz | — | E | 4 | Full Day | |||
9 Matrix Midlands Red | 36 | 93.638kg206lbs 7oz | Gary Thomas EQ3J1 | 3 | 21.376kg47lbs 2oz | — | A | 5 | Full Day |
andy welding EVR88 | 5 | 29.994kg66lbs 2oz | — | E | 5 | Full Day | |||
Secret Angler | 9 | 13.664kg30lbs 2oz | — | C | 14 | Full Day | |||
Mike Jones X9M2B | 9 | 13.324kg29lbs 6oz | — | B | 11 | Full Day | |||
Brett Whitley 3YHUP | 10 | 15.28kg33lbs 11oz | — | D | 5 | Full Day | |||
10 Black Country Tackle | 39 | 79.691kg175lbs 11oz | Nigel Kimberley GS08L | 10 | 9.072kg20lbs | — | B | 5 | Full Day |
Secret Angler | 6 | 24.04kg53lbs | — | D | 13 | Full Day | |||
Secret Angler | 8 | 14.288kg31lbs 8oz | — | C | 4 | Full Day | |||
Paul Homer 6I32C | 6 | 19.164kg42lbs 4oz | — | A | 6 | Full Day | |||
Matt Prosser 03LQ7 | 9 | 13.126kg28lbs 15oz | — | E | 13 | Full Day |
Last published: 00:00 2/02/20
Angler | Points | Net Weight | Team | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|---|
1 Jonny Rouse UXQ0W | 1 | 69.343kg152lbs 14oz | Guru. | Hawk Pool | E | 12 | Full Day | — |
1 Secret Angler | 1 | 39.066kg86lbs 2oz | Secret Angler | Lark Pool | B | 3 | Full Day | — |
1 Shane Rogers IO6IM | 1 | 38.3kg84lbs 7oz | Never Eva | Swallow Pool | C | 2 | Full Day | — |
1 Secret Angler | 1 | 37.393kg82lbs 7oz | Secret Angler | Buzzard Pool | D | 10 | Full Day | — |
1 Secret Angler | 1 | 27.187kg59lbs 15oz | Secret Angler | Owl | A | 14 | Full Day | — |
6 Dave Brown DUTBV | 2 | 41.362kg91lbs 3oz | Preston Innovations | Hawk Pool | E | 8 | Full Day | — |
6 Robbie Griffiths CTP6C | 2 | 36.769kg81lbs 1oz | Preston Innovations | Buzzard Pool | D | 3 | Full Day | — |
6 Mark Taylor Z72EE | 2 | 35.324kg77lbs 14oz | Guru. | Swallow Pool | C | 10 | Full Day | — |
6 Adam Rumble W8J4M | 2 | 33.509kg73lbs 14oz | Preston Innovations | Lark Pool | B | 1 | Full Day | — |
6 Andy Rowbottom 4HUBD | 2 | 25.231kg55lbs 10oz | Monkhhall Red | Owl | A | 10 | Full Day | — |
11 Colin Wozek IIK2J | 3 | 35.012kg77lbs 3oz | Never Eva | Hawk Pool | E | 11 | Full Day | — |
11 Secret Angler | 3 | 30.901kg68lbs 2oz | Secret Angler | Lark Pool | B | 12 | Full Day | — |
11 Warren Jennings FGUXW | 3 | 27.726kg61lbs 2oz | Winter Wonders | Swallow Pool | C | 20 | Full Day | — |
11 Secret Angler | 3 | 27.329kg60lbs 4oz | Secret Angler | Buzzard Pool | D | 11 | Full Day | — |
11 Gary Thomas EQ3J1 | 3 | 21.376kg47lbs 2oz | Matrix Midlands Red | Owl | A | 5 | Full Day | — |
16 Secret Angler | 4 | 31.581kg69lbs 10oz | Secret Angler | Hawk Pool | E | 2 | Full Day | — |
16 Secret Angler | 4 | 28.52kg62lbs 14oz | Secret Angler | Lark Pool | B | 2 | Full Day | — |
16 Ian Giddins 41MNP | 4 | 26.96kg59lbs 7oz | Winter Wonders | Buzzard Pool | D | 6 | Full Day | — |
16 Adam Jones FS6CX | 4 | 25.118kg55lbs 6oz | Garbolino Monkhall | Swallow Pool | C | 8 | Full Day | — |
16 Chris Lane E8CT1 | 4 | 21.319kg47lbs | Never Eva | Owl | A | 2 | Full Day | — |
21 andy welding EVR88 | 5 | 29.994kg66lbs 2oz | Matrix Midlands Red | Hawk Pool | E | 5 | Full Day | |
21 Jack OSullivan JV40J | 5 | 28.009kg61lbs 12oz | Winter Wonders | Lark Pool | B | 9 | Full Day | — |
21 Nige Clarke 6P2KK | 5 | 26.79kg59lbs 1oz | Never Eva | Buzzard Pool | D | 14 | Full Day | — |
21 Secret Angler | 5 | 23.19kg51lbs 2oz | Secret Angler | Swallow Pool | C | 16 | Full Day | — |
21 Robert Williams CKWEC | 5 | 19.986kg44lbs 1oz | Swan Elite | Owl | A | 13 | Full Day | — |
26 Ben Stanford T228B | 6 | 29.143kg64lbs 4oz | Garbolino Monkhall | Hawk Pool | E | 1 | Full Day | — |
26 Secret Angler | 6 | 24.04kg53lbs | Secret Angler | Buzzard Pool | D | 13 | Full Day | — |
26 Secret Angler | 6 | 21.716kg47lbs 14oz | Secret Angler | Lark Pool | B | 14 | Full Day | — |
26 Secret Angler | 6 | 21.546kg47lbs 8oz | Secret Angler | Swallow Pool | C | 18 | Full Day | — |
26 Paul Homer 6I32C | 6 | 19.164kg42lbs 4oz | Black Country Tackle | Owl | A | 6 | Full Day | — |
31 adam morgan VSW13 | 7 | 26.507kg58lbs 7oz | Swan Elite | Hawk Pool | E | 10 | Full Day | — |
31 Gary Gollins YTN1H | 7 | 21.489kg47lbs 6oz | Swan Elite | Buzzard Pool | D | 8 | Full Day | — |
31 Paul Wheeler GKWZH | 7 | 18.937kg41lbs 12oz | Guru. | Owl | A | 3 | Full Day | — |
31 Secret Angler | 7 | 16.953kg37lbs 6oz | Secret Angler | Lark Pool | B | 15 | Full Day | — |
31 Paul Gregory FCTVC | 7 | 16.103kg35lbs 8oz | Swan Elite | Swallow Pool | C | 6 | Full Day | — |
36 Secret Angler | 8 | 20.752kg45lbs 12oz | Secret Angler | Buzzard Pool | D | 2 | Full Day | — |
36 Dan Bache 1VEXT | 8 | 18.597kg41lbs | Winter Wonders | Owl | A | 1 | Full Day | — |
36 Cody Ruston 3IMPU | 8 | 17.208kg37lbs 15oz | Matrix Midlands Blue | Hawk Pool | E | 14 | Full Day | — |
36 Secret Angler | 8 | 15.309kg33lbs 12oz | Secret Angler | Lark Pool | B | 7 | Full Day | — |
36 Secret Angler | 8 | 14.288kg31lbs 8oz | Secret Angler | Swallow Pool | C | 4 | Full Day | — |
41 Secret Angler | 9 | 17.492kg38lbs 9oz | Secret Angler | Buzzard Pool | D | 16 | Full Day | — |
41 Secret Angler | 9 | 14.515kg32lbs | Secret Angler | Owl | A | 12 | Full Day | — |
41 Secret Angler | 9 | 13.664kg30lbs 2oz | Secret Angler | Swallow Pool | C | 14 | Full Day | — |
41 Mike Jones X9M2B | 9 | 13.324kg29lbs 6oz | Matrix Midlands Red | Lark Pool | B | 11 | Full Day | — |
41 Matt Prosser 03LQ7 | 9 | 13.126kg28lbs 15oz | Black Country Tackle | Hawk Pool | E | 13 | Full Day | — |
46 Brett Whitley 3YHUP | 10 | 15.28kg33lbs 11oz | Matrix Midlands Red | Buzzard Pool | D | 5 | Full Day | |
46 Rich Lawson ZGSS4 | 10 | 12.304kg27lbs 2oz | Winter Wonders | Hawk Pool | E | 4 | Full Day | — |
46 Kev Melville ZCSM3 | 10 | 10.659kg23lbs 8oz | Matrix Midlands Blue | Swallow Pool | C | 12 | Full Day | — |
46 Nigel Kimberley GS08L | 10 | 9.072kg20lbs | Black Country Tackle | Lark Pool | B | 5 | Full Day | — |
Last published: 00:00 2/02/20
Buzzard Pool | |||||||
Section D | Points | Net Weight | Team | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Secret Angler | 1 | 37.393kg82lbs 7oz | Secret Angler | Buzzard Pool | 10 | Full Day | — |
2 Robbie Griffiths CTP6C | 2 | 36.769kg81lbs 1oz | Preston Innovations | Buzzard Pool | 3 | Full Day | — |
3 Secret Angler | 3 | 27.329kg60lbs 4oz | Secret Angler | Buzzard Pool | 11 | Full Day | — |
4 Ian Giddins 41MNP | 4 | 26.96kg59lbs 7oz | Winter Wonders | Buzzard Pool | 6 | Full Day | — |
5 Nige Clarke 6P2KK | 5 | 26.79kg59lbs 1oz | Never Eva | Buzzard Pool | 14 | Full Day | — |
6 Secret Angler | 6 | 24.04kg53lbs | Secret Angler | Buzzard Pool | 13 | Full Day | — |
7 Gary Gollins YTN1H | 7 | 21.489kg47lbs 6oz | Swan Elite | Buzzard Pool | 8 | Full Day | — |
8 Secret Angler | 8 | 20.752kg45lbs 12oz | Secret Angler | Buzzard Pool | 2 | Full Day | — |
9 Secret Angler | 9 | 17.492kg38lbs 9oz | Secret Angler | Buzzard Pool | 16 | Full Day | — |
10 Brett Whitley 3YHUP | 10 | 15.28kg33lbs 11oz | Matrix Midlands Red | Buzzard Pool | 5 | Full Day | |
Hawk Pool | |||||||
Section E | Points | Net Weight | Team | Water | Peg | Attendance | Sponsor |
1 Jonny Rouse UXQ0W | 1 | 69.343kg152lbs 14oz | Guru. | Hawk Pool | 12 | Full Day | — |
2 Dave Brown DUTBV | 2 | 41.362kg91lbs 3oz | Preston Innovations | Hawk Pool | 8 | Full Day | — |
3 Colin Wozek IIK2J | 3 | 35.012kg77lbs 3oz | Never Eva | Hawk Pool | 11 | Full Day | — |
4 Secret Angler | 4 | 31.581kg69lbs 10oz | Secret Angler | Hawk Pool | 2 | Full Day | — |
5 andy welding EVR88 | 5 | 29.994kg66lbs 2oz | Matrix Midlands Red | Hawk Pool | 5 | Full Day | |
6 Ben Stanford T228B | 6 | 29.143kg64lbs 4oz | Garbolino Monkhall | Hawk Pool | 1 | Full Day | — |
7 adam morgan VSW13 | 7 | 26.507kg58lbs 7oz | Swan Elite | Hawk Pool | 10 | Full Day | — |
8 Cody Ruston 3IMPU | 8 | 17.208kg37lbs 15oz | Matrix Midlands Blue | Hawk Pool | 14 | Full Day | — |
9 Matt Prosser 03LQ7 | 9 | 13.126kg28lbs 15oz | Black Country Tackle | Hawk Pool | 13 | Full Day | — |
10 Rich Lawson ZGSS4 | 10 | 12.304kg27lbs 2oz | Winter Wonders | Hawk Pool | 4 | Full Day | — |
Lark Pool | |||||||
Section B | Points | Net Weight | Team | Water | Peg | Attendance | Sponsor |
1 Secret Angler | 1 | 39.066kg86lbs 2oz | Secret Angler | Lark Pool | 3 | Full Day | — |
2 Adam Rumble W8J4M | 2 | 33.509kg73lbs 14oz | Preston Innovations | Lark Pool | 1 | Full Day | — |
3 Secret Angler | 3 | 30.901kg68lbs 2oz | Secret Angler | Lark Pool | 12 | Full Day | — |
4 Secret Angler | 4 | 28.52kg62lbs 14oz | Secret Angler | Lark Pool | 2 | Full Day | — |
5 Jack OSullivan JV40J | 5 | 28.009kg61lbs 12oz | Winter Wonders | Lark Pool | 9 | Full Day | — |
6 Secret Angler | 6 | 21.716kg47lbs 14oz | Secret Angler | Lark Pool | 14 | Full Day | — |
7 Secret Angler | 7 | 16.953kg37lbs 6oz | Secret Angler | Lark Pool | 15 | Full Day | — |
8 Secret Angler | 8 | 15.309kg33lbs 12oz | Secret Angler | Lark Pool | 7 | Full Day | — |
9 Mike Jones X9M2B | 9 | 13.324kg29lbs 6oz | Matrix Midlands Red | Lark Pool | 11 | Full Day | — |
10 Nigel Kimberley GS08L | 10 | 9.072kg20lbs | Black Country Tackle | Lark Pool | 5 | Full Day | — |
Owl | |||||||
Section A | Points | Net Weight | Team | Water | Peg | Attendance | Sponsor |
1 Secret Angler | 1 | 27.187kg59lbs 15oz | Secret Angler | Owl | 14 | Full Day | — |
2 Andy Rowbottom 4HUBD | 2 | 25.231kg55lbs 10oz | Monkhhall Red | Owl | 10 | Full Day | — |
3 Gary Thomas EQ3J1 | 3 | 21.376kg47lbs 2oz | Matrix Midlands Red | Owl | 5 | Full Day | — |
4 Chris Lane E8CT1 | 4 | 21.319kg47lbs | Never Eva | Owl | 2 | Full Day | — |
5 Robert Williams CKWEC | 5 | 19.986kg44lbs 1oz | Swan Elite | Owl | 13 | Full Day | — |
6 Paul Homer 6I32C | 6 | 19.164kg42lbs 4oz | Black Country Tackle | Owl | 6 | Full Day | — |
7 Paul Wheeler GKWZH | 7 | 18.937kg41lbs 12oz | Guru. | Owl | 3 | Full Day | — |
8 Dan Bache 1VEXT | 8 | 18.597kg41lbs | Winter Wonders | Owl | 1 | Full Day | — |
9 Secret Angler | 9 | 14.515kg32lbs | Secret Angler | Owl | 12 | Full Day | — |
Swallow Pool | |||||||
Section C | Points | Net Weight | Team | Water | Peg | Attendance | Sponsor |
1 Shane Rogers IO6IM | 1 | 38.3kg84lbs 7oz | Never Eva | Swallow Pool | 2 | Full Day | — |
2 Mark Taylor Z72EE | 2 | 35.324kg77lbs 14oz | Guru. | Swallow Pool | 10 | Full Day | — |
3 Warren Jennings FGUXW | 3 | 27.726kg61lbs 2oz | Winter Wonders | Swallow Pool | 20 | Full Day | — |
4 Adam Jones FS6CX | 4 | 25.118kg55lbs 6oz | Garbolino Monkhall | Swallow Pool | 8 | Full Day | — |
5 Secret Angler | 5 | 23.19kg51lbs 2oz | Secret Angler | Swallow Pool | 16 | Full Day | — |
6 Secret Angler | 6 | 21.546kg47lbs 8oz | Secret Angler | Swallow Pool | 18 | Full Day | — |
7 Paul Gregory FCTVC | 7 | 16.103kg35lbs 8oz | Swan Elite | Swallow Pool | 6 | Full Day | — |
8 Secret Angler | 8 | 14.288kg31lbs 8oz | Secret Angler | Swallow Pool | 4 | Full Day | — |
9 Secret Angler | 9 | 13.664kg30lbs 2oz | Secret Angler | Swallow Pool | 14 | Full Day | — |
10 Kev Melville ZCSM3 | 10 | 10.659kg23lbs 8oz | Matrix Midlands Blue | Swallow Pool | 12 | Full Day | — |
Last published: 00:00 2/02/20
Angler | Net Weight | Team | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Jonny Rouse UXQ0W | 69.343kg152lbs 14oz | Guru. | Hawk Pool | E | 12 | Full Day | — |
2 Dave Brown DUTBV | 41.362kg91lbs 3oz | Preston Innovations | Hawk Pool | E | 8 | Full Day | — |
3 Secret Angler | 39.066kg86lbs 2oz | Secret Angler | Lark Pool | B | 3 | Full Day | — |
4 Shane Rogers IO6IM | 38.3kg84lbs 7oz | Never Eva | Swallow Pool | C | 2 | Full Day | — |
5 Secret Angler | 37.393kg82lbs 7oz | Secret Angler | Buzzard Pool | D | 10 | Full Day | — |
6 Robbie Griffiths CTP6C | 36.769kg81lbs 1oz | Preston Innovations | Buzzard Pool | D | 3 | Full Day | — |
7 Mark Taylor Z72EE | 35.324kg77lbs 14oz | Guru. | Swallow Pool | C | 10 | Full Day | — |
8 Colin Wozek IIK2J | 35.012kg77lbs 3oz | Never Eva | Hawk Pool | E | 11 | Full Day | — |
9 Adam Rumble W8J4M | 33.509kg73lbs 14oz | Preston Innovations | Lark Pool | B | 1 | Full Day | — |
10 Secret Angler | 31.581kg69lbs 10oz | Secret Angler | Hawk Pool | E | 2 | Full Day | — |
11 Secret Angler | 30.901kg68lbs 2oz | Secret Angler | Lark Pool | B | 12 | Full Day | — |
12 andy welding EVR88 | 29.994kg66lbs 2oz | Matrix Midlands Red | Hawk Pool | E | 5 | Full Day | |
13 Ben Stanford T228B | 29.143kg64lbs 4oz | Garbolino Monkhall | Hawk Pool | E | 1 | Full Day | — |
14 Secret Angler | 28.52kg62lbs 14oz | Secret Angler | Lark Pool | B | 2 | Full Day | — |
15 Jack OSullivan JV40J | 28.009kg61lbs 12oz | Winter Wonders | Lark Pool | B | 9 | Full Day | — |
16 Warren Jennings FGUXW | 27.726kg61lbs 2oz | Winter Wonders | Swallow Pool | C | 20 | Full Day | — |
17 Secret Angler | 27.329kg60lbs 4oz | Secret Angler | Buzzard Pool | D | 11 | Full Day | — |
18 Secret Angler | 27.187kg59lbs 15oz | Secret Angler | Owl | A | 14 | Full Day | — |
19 Ian Giddins 41MNP | 26.96kg59lbs 7oz | Winter Wonders | Buzzard Pool | D | 6 | Full Day | — |
20 Nige Clarke 6P2KK | 26.79kg59lbs 1oz | Never Eva | Buzzard Pool | D | 14 | Full Day | — |
21 adam morgan VSW13 | 26.507kg58lbs 7oz | Swan Elite | Hawk Pool | E | 10 | Full Day | — |
22 Andy Rowbottom 4HUBD | 25.231kg55lbs 10oz | Monkhhall Red | Owl | A | 10 | Full Day | — |
23 Adam Jones FS6CX | 25.118kg55lbs 6oz | Garbolino Monkhall | Swallow Pool | C | 8 | Full Day | — |
24 Secret Angler | 24.04kg53lbs | Secret Angler | Buzzard Pool | D | 13 | Full Day | — |
25 Secret Angler | 23.19kg51lbs 2oz | Secret Angler | Swallow Pool | C | 16 | Full Day | — |
26 Secret Angler | 21.716kg47lbs 14oz | Secret Angler | Lark Pool | B | 14 | Full Day | — |
27 Secret Angler | 21.546kg47lbs 8oz | Secret Angler | Swallow Pool | C | 18 | Full Day | — |
28 Gary Gollins YTN1H | 21.489kg47lbs 6oz | Swan Elite | Buzzard Pool | D | 8 | Full Day | — |
29 Gary Thomas EQ3J1 | 21.376kg47lbs 2oz | Matrix Midlands Red | Owl | A | 5 | Full Day | — |
30 Chris Lane E8CT1 | 21.319kg47lbs | Never Eva | Owl | A | 2 | Full Day | — |
31 Secret Angler | 20.752kg45lbs 12oz | Secret Angler | Buzzard Pool | D | 2 | Full Day | — |
32 Robert Williams CKWEC | 19.986kg44lbs 1oz | Swan Elite | Owl | A | 13 | Full Day | — |
33 Paul Homer 6I32C | 19.164kg42lbs 4oz | Black Country Tackle | Owl | A | 6 | Full Day | — |
34 Paul Wheeler GKWZH | 18.937kg41lbs 12oz | Guru. | Owl | A | 3 | Full Day | — |
35 Dan Bache 1VEXT | 18.597kg41lbs | Winter Wonders | Owl | A | 1 | Full Day | — |
36 Secret Angler | 17.492kg38lbs 9oz | Secret Angler | Buzzard Pool | D | 16 | Full Day | — |
37 Cody Ruston 3IMPU | 17.208kg37lbs 15oz | Matrix Midlands Blue | Hawk Pool | E | 14 | Full Day | — |
38 Secret Angler | 16.953kg37lbs 6oz | Secret Angler | Lark Pool | B | 15 | Full Day | — |
39 Paul Gregory FCTVC | 16.103kg35lbs 8oz | Swan Elite | Swallow Pool | C | 6 | Full Day | — |
40 Secret Angler | 15.309kg33lbs 12oz | Secret Angler | Lark Pool | B | 7 | Full Day | — |
41 Brett Whitley 3YHUP | 15.28kg33lbs 11oz | Matrix Midlands Red | Buzzard Pool | D | 5 | Full Day | |
42 Secret Angler | 14.515kg32lbs | Secret Angler | Owl | A | 12 | Full Day | — |
43 Secret Angler | 14.288kg31lbs 8oz | Secret Angler | Swallow Pool | C | 4 | Full Day | — |
44 Secret Angler | 13.664kg30lbs 2oz | Secret Angler | Swallow Pool | C | 14 | Full Day | — |
45 Mike Jones X9M2B | 13.324kg29lbs 6oz | Matrix Midlands Red | Lark Pool | B | 11 | Full Day | — |
46 Matt Prosser 03LQ7 | 13.126kg28lbs 15oz | Black Country Tackle | Hawk Pool | E | 13 | Full Day | — |
47 Rich Lawson ZGSS4 | 12.304kg27lbs 2oz | Winter Wonders | Hawk Pool | E | 4 | Full Day | — |
48 Kev Melville ZCSM3 | 10.659kg23lbs 8oz | Matrix Midlands Blue | Swallow Pool | C | 12 | Full Day | — |
49 Nigel Kimberley GS08L | 9.072kg20lbs | Black Country Tackle | Lark Pool | B | 5 | Full Day | — |
Last published: 00:00 2/02/20
monkhallfishery@hotfishin.com
01746 785 481
Monkhall Fishery
https://www.monkhallfishery.co.uk
monkhallfishery
monkhallfishery
A commercial water coarse fishing match for competing teams
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Monkhall Fishery llp, Lower Monkhall, Monkhopton, Bridgnorth, UK
WV16 6XF
Commercial Water with coarse and specimen carp fishing pegs 1 to 73
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
Commercial Water with coarse and specimen carp fishing pegs 1 to 30
Commercial Water with coarse and specimen carp fishing pegs 1 to 185
Commercial Water with coarse and specimen carp fishing pegs 1 to 196
monkhallfishery@hotfishin.com
01746 785 481
Monkhall Fishery
https://www.monkhallfishery.co.uk
monkhallfishery
monkhallfishery
Buzzard Pool | Points | Net Weight | Team | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Secret Angler | 1 | 37.393kg82lbs 7oz | Secret Angler | D | 10 | Full Day | — |
2 Robbie Griffiths CTP6C | 2 | 36.769kg81lbs 1oz | Preston Innovations | D | 3 | Full Day | — |
3 Secret Angler | 3 | 27.329kg60lbs 4oz | Secret Angler | D | 11 | Full Day | — |
4 Ian Giddins 41MNP | 4 | 26.96kg59lbs 7oz | Winter Wonders | D | 6 | Full Day | — |
5 Nige Clarke 6P2KK | 5 | 26.79kg59lbs 1oz | Never Eva | D | 14 | Full Day | — |
6 Secret Angler | 6 | 24.04kg53lbs | Secret Angler | D | 13 | Full Day | — |
7 Gary Gollins YTN1H | 7 | 21.489kg47lbs 6oz | Swan Elite | D | 8 | Full Day | — |
8 Secret Angler | 8 | 20.752kg45lbs 12oz | Secret Angler | D | 2 | Full Day | — |
9 Secret Angler | 9 | 17.492kg38lbs 9oz | Secret Angler | D | 16 | Full Day | — |
10 Brett Whitley 3YHUP | 10 | 15.28kg33lbs 11oz | Matrix Midlands Red | D | 5 | Full Day | |
Hawk Pool | Points | Net Weight | Team | Section | Peg | Attendance | Sponsor |
1 Jonny Rouse UXQ0W | 1 | 69.343kg152lbs 14oz | Guru. | E | 12 | Full Day | — |
2 Dave Brown DUTBV | 2 | 41.362kg91lbs 3oz | Preston Innovations | E | 8 | Full Day | — |
3 Colin Wozek IIK2J | 3 | 35.012kg77lbs 3oz | Never Eva | E | 11 | Full Day | — |
4 Secret Angler | 4 | 31.581kg69lbs 10oz | Secret Angler | E | 2 | Full Day | — |
5 andy welding EVR88 | 5 | 29.994kg66lbs 2oz | Matrix Midlands Red | E | 5 | Full Day | |
6 Ben Stanford T228B | 6 | 29.143kg64lbs 4oz | Garbolino Monkhall | E | 1 | Full Day | — |
7 adam morgan VSW13 | 7 | 26.507kg58lbs 7oz | Swan Elite | E | 10 | Full Day | — |
8 Cody Ruston 3IMPU | 8 | 17.208kg37lbs 15oz | Matrix Midlands Blue | E | 14 | Full Day | — |
9 Matt Prosser 03LQ7 | 9 | 13.126kg28lbs 15oz | Black Country Tackle | E | 13 | Full Day | — |
10 Rich Lawson ZGSS4 | 10 | 12.304kg27lbs 2oz | Winter Wonders | E | 4 | Full Day | — |
Lark Pool | Points | Net Weight | Team | Section | Peg | Attendance | Sponsor |
1 Secret Angler | 1 | 39.066kg86lbs 2oz | Secret Angler | B | 3 | Full Day | — |
2 Adam Rumble W8J4M | 2 | 33.509kg73lbs 14oz | Preston Innovations | B | 1 | Full Day | — |
3 Secret Angler | 3 | 30.901kg68lbs 2oz | Secret Angler | B | 12 | Full Day | — |
4 Secret Angler | 4 | 28.52kg62lbs 14oz | Secret Angler | B | 2 | Full Day | — |
5 Jack OSullivan JV40J | 5 | 28.009kg61lbs 12oz | Winter Wonders | B | 9 | Full Day | — |
6 Secret Angler | 6 | 21.716kg47lbs 14oz | Secret Angler | B | 14 | Full Day | — |
7 Secret Angler | 7 | 16.953kg37lbs 6oz | Secret Angler | B | 15 | Full Day | — |
8 Secret Angler | 8 | 15.309kg33lbs 12oz | Secret Angler | B | 7 | Full Day | — |
9 Mike Jones X9M2B | 9 | 13.324kg29lbs 6oz | Matrix Midlands Red | B | 11 | Full Day | — |
10 Nigel Kimberley GS08L | 10 | 9.072kg20lbs | Black Country Tackle | B | 5 | Full Day | — |
Owl | Points | Net Weight | Team | Section | Peg | Attendance | Sponsor |
1 Secret Angler | 1 | 27.187kg59lbs 15oz | Secret Angler | A | 14 | Full Day | — |
2 Andy Rowbottom 4HUBD | 2 | 25.231kg55lbs 10oz | Monkhhall Red | A | 10 | Full Day | — |
3 Gary Thomas EQ3J1 | 3 | 21.376kg47lbs 2oz | Matrix Midlands Red | A | 5 | Full Day | — |
