is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Secret Angler | 33.566kg74lbs | Buzzard Pool | B | 13 | — | |
2 Secret Angler | 30.901kg68lbs 2oz | Buzzard Pool | B | 11 | — | |
3 Mike Woodham DO8Q4 | 30.561kg67lbs 6oz | Lark Pool | A | 1 | — | |
4 Gary Jones FTUA4 | 27.839kg61lbs 6oz | Buzzard Pool | B | 4 | — | |
5 Rich Green FR9OU | 25.685kg56lbs 10oz | Lark Pool | A | 3 | — | |
6 Secret Angler | 22.283kg49lbs 2oz | Lark Pool | A | 12 | — | |
7 Stuart Campbell IB6IV | 21.546kg47lbs 8oz | Buzzard Pool | B | 6 | — | |
8 Secret Angler | 21.035kg46lbs 6oz | Lark Pool | A | 5 | — | |
9 Secret Angler | 18.597kg41lbs | Buzzard Pool | B | 2 | — | |
10 Carl Lovell 8MNZH | 17.01kg37lbs 8oz | Buzzard Pool | B | 10 | — | |
11 Max Galaszewski G0I3J | 13.154kg29lbs | Lark Pool | A | 7 | — | |
12 Secret Angler | 13.041kg28lbs 12oz | Lark Pool | A | 15 | — | |
13 Secret Angler | 11.397kg25lbs 2oz | Buzzard Pool | B | 14 | — | |
14 Secret Angler | 9.639kg21lbs 4oz | Buzzard Pool | B | 16 | — | |
15 Jim Bates WSDED | 8.505kg18lbs 12oz | Lark Pool | A | 11 | — | |
16 Barry Doyle 5YUQV | 7.314kg16lbs 2oz | Buzzard Pool | B | 8 | — | |
17 Dany Boden 3JX2W | DNW | Lark Pool | A | 9 | — | |
17 Simon Wills DPV7H | DNW | Lark Pool | A | 14 | — |
Last published: 00:00 9/02/20
Buzzard Pool | ||||||
Section B | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Secret Angler | 33.566kg74lbs | Buzzard Pool | 13 | — | ||
2 Secret Angler | 30.901kg68lbs 2oz | Buzzard Pool | 11 | — | ||
3 Gary Jones FTUA4 | 27.839kg61lbs 6oz | Buzzard Pool | 4 | — | ||
4 Stuart Campbell IB6IV | 21.546kg47lbs 8oz | Buzzard Pool | 6 | — | ||
5 Secret Angler | 18.597kg41lbs | Buzzard Pool | 2 | — | ||
6 Carl Lovell 8MNZH | 17.01kg37lbs 8oz | Buzzard Pool | 10 | — | ||
7 Secret Angler | 11.397kg25lbs 2oz | Buzzard Pool | 14 | — | ||
8 Secret Angler | 9.639kg21lbs 4oz | Buzzard Pool | 16 | — | ||
9 Barry Doyle 5YUQV | 7.314kg16lbs 2oz | Buzzard Pool | 8 | — | ||
Lark Pool | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
1 Mike Woodham DO8Q4 | 30.561kg67lbs 6oz | Lark Pool | 1 | — | ||
2 Rich Green FR9OU | 25.685kg56lbs 10oz | Lark Pool | 3 | — | ||
3 Secret Angler | 22.283kg49lbs 2oz | Lark Pool | 12 | — | ||
4 Secret Angler | 21.035kg46lbs 6oz | Lark Pool | 5 | — | ||
5 Max Galaszewski G0I3J | 13.154kg29lbs | Lark Pool | 7 | — | ||
6 Secret Angler | 13.041kg28lbs 12oz | Lark Pool | 15 | — | ||
7 Jim Bates WSDED | 8.505kg18lbs 12oz | Lark Pool | 11 | — | ||
8 Dany Boden 3JX2W | DNW | Lark Pool | 9 | — | ||
8 Simon Wills DPV7H | DNW | Lark Pool | 14 | — | ||
Last published: 00:00 9/02/20
monkhallfishery@hotfishin.com
01746 785 481
Monkhall Fishery
https://www.monkhallfishery.co.uk
monkhallfishery
monkhallfishery
A commercial water coarse fishing match for competing individuals
5hrs 30m duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Monkhall Fishery llp, Lower Monkhall, Monkhopton, Bridgnorth, UK
WV16 6XF
Commercial Water with coarse and specimen carp fishing pegs 1 to 73
Commercial Water with coarse and specimen carp fishing pegs 1 to 30
monkhallfishery@hotfishin.com
01746 785 481
Monkhall Fishery
https://www.monkhallfishery.co.uk
monkhallfishery
monkhallfishery
Buzzard Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Secret Angler | 33.566kg74lbs | B | 13 | — | ||
2 Secret Angler | 30.901kg68lbs 2oz | B | 11 | — | ||
3 Gary Jones FTUA4 | 27.839kg61lbs 6oz | B | 4 | — | ||
4 Stuart Campbell IB6IV | 21.546kg47lbs 8oz | B | 6 | — | ||
5 Secret Angler | 18.597kg41lbs | B | 2 | — | ||
6 Carl Lovell 8MNZH | 17.01kg37lbs 8oz | B | 10 | — | ||
7 Secret Angler | 11.397kg25lbs 2oz | B | 14 | — | ||
8 Secret Angler | 9.639kg21lbs 4oz | B | 16 | — | ||
9 Barry Doyle 5YUQV | 7.314kg16lbs 2oz | B | 8 | — | ||
Lark Pool | Net Weight | Section | Peg | Sponsor | ||
1 Mike Woodham DO8Q4 | 30.561kg67lbs 6oz | A | 1 | — | ||
2 Rich Green FR9OU | 25.685kg56lbs 10oz | A | 3 | — | ||
3 Secret Angler | 22.283kg49lbs 2oz | A | 12 | — | ||
4 Secret Angler | 21.035kg46lbs 6oz | A | 5 | — | ||
5 Max Galaszewski G0I3J | 13.154kg29lbs | A | 7 | — | ||
6 Secret Angler | 13.041kg28lbs 12oz | A | 15 | — | ||
7 Jim Bates WSDED | 8.505kg18lbs 12oz | A | 11 | — | ||
8 Dany Boden 3JX2W | DNW | A | 9 | — | ||
8 Simon Wills DPV7H | DNW | A | 14 | — | ||
Last published: 00:00 9/02/20
Buzzard Pool | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
5 Secret Angler | 18.597kg41lbs | B | 2 | — | ||
3 Gary Jones FTUA4 | 27.839kg61lbs 6oz | B | 4 | — | ||
4 Stuart Campbell IB6IV | 21.546kg47lbs 8oz | B | 6 | — | ||
9 Barry Doyle 5YUQV | 7.314kg16lbs 2oz | B | 8 | — | ||
6 Carl Lovell 8MNZH | 17.01kg37lbs 8oz | B | 10 | — | ||
2 Secret Angler | 30.901kg68lbs 2oz | B | 11 | — | ||
1 Secret Angler | 33.566kg74lbs | B | 13 | — | ||
7 Secret Angler | 11.397kg25lbs 2oz | B | 14 | — | ||
8 Secret Angler | 9.639kg21lbs 4oz | B | 16 | — | ||
Lark Pool | Net Weight | Section | Peg | Sponsor | ||
1 Mike Woodham DO8Q4 | 30.561kg67lbs 6oz | A | 1 | — | ||
2 Rich Green FR9OU | 25.685kg56lbs 10oz | A | 3 | — | ||
4 Secret Angler | 21.035kg46lbs 6oz | A | 5 | — | ||
5 Max Galaszewski G0I3J | 13.154kg29lbs | A | 7 | — | ||
8 Dany Boden 3JX2W | DNW | A | 9 | — | ||
7 Jim Bates WSDED | 8.505kg18lbs 12oz | A | 11 | — | ||
3 Secret Angler | 22.283kg49lbs 2oz | A | 12 | — | ||
8 Simon Wills DPV7H | DNW | A | 14 | — | ||
6 Secret Angler | 13.041kg28lbs 12oz | A | 15 | — | ||
Last published: 00:00 9/02/20
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.