is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Team | Total Weight | Angler | Weight | Water | Section | Peg | Attendance |
---|---|---|---|---|---|---|---|
1 Griffiths and Spain | 99.79kg220lbs | Robbie GriffithsCTP6C | 69.57kg153lbs 6oz | Buzzard Pool | A | 12 | Full Day |
Nathan SpainT7OT1 | 30.221kg66lbs 10oz | Owl | B | 3 | Full Day | ||
2 Davidson and Davies | 73.425kg161lbs 14oz | Morgan DavidsonFWFV9 | 41.617kg91lbs 12oz | Swallow Pool | B | 10 | Full Day |
Ash DaviesDHMY7 | 31.808kg70lbs 2oz | Buzzard Pool | A | 6 | Full Day | ||
3 Bracken and Hulme | 58.684kg129lbs 6oz | Alex HulmeFVT54 | 39.916kg88lbs | Owl | B | 13 | Full Day |
Damian BrackenAGY21 | 18.767kg41lbs 6oz | Kingfisher Pool | A | 7 | Full Day | ||
4 Lane and Rouse | 56.245kg124lbs | Jonny RouseUXQ0W | 31.128kg68lbs 10oz | Hawk Pool | A | 9 | Full Day |
Chris laneE8CT1 | 25.118kg55lbs 6oz | Owl | B | 12 | Full Day | ||
5 Brandrick and Williamson | 53.014kg116lbs 14oz | Steve Williamson8OP5F | 29.484kg65lbs | Hawk Pool | A | 12 | Full Day |
Paul BrandrickEQ6Q8 | 23.53kg51lbs 14oz | Owl | B | 2 | Full Day | ||
6 Ruston and Welding | 51.766kg114lbs 2oz | Cody Ruston3IMPU | 27.386kg60lbs 6oz | Swallow Pool | B | 5 | Full Day |
andy weldingEVR88 | 24.381kg53lbs 12oz | Buzzard Pool | A | 13 | Full Day | ||
7 Keene and Woods | 47.004kg103lbs 10oz | Mick KeeneCCTPM | 24.891kg54lbs 14oz | Swallow Pool | B | 17 | Full Day |
Andrew WoodsB6GWP | 22.113kg48lbs 12oz | Hawk Pool | A | 13 | Full Day | ||
8 Brown and Lloyd | 46.04kg101lbs 8oz | Dave BrownDUTBV | 25.911kg57lbs 2oz | Hawk Pool | A | 5 | Full Day |
Dave LloydAQ2Z8 | 20.128kg44lbs 6oz | Owl | B | 1 | Full Day | ||
9 Bache and Giddins | 41.844kg92lbs 4oz | Ian Giddins41MNP | 20.979kg46lbs 4oz | Kingfisher Pool | A | 5 | Full Day |
Dan Bache1VEXT | 20.865kg46lbs | Swallow Pool | B | 19 | Full Day | ||
10 Humphries and Humphries | 40.88kg90lbs 2oz | Josh HumphriesZEOXY | 26.082kg57lbs 8oz | Kingfisher Pool | A | 4 | Full Day |
Kenny HumphriesBVYYB | 14.798kg32lbs 10oz | Lark Pool | B | 11 | Full Day | ||
11 Bishop and Thompson | 39.916kg88lbs | Les ThompsonFR4GW | 30.731kg67lbs 12oz | Buzzard Pool | A | 2 | Full Day |
Andy BishopWWFB6 | 9.185kg20lbs 4oz | Owl | B | 7 | Full Day | ||
12 Small and Whitley | 39.236kg86lbs 8oz | Brett Whitley3YHUP | 25.288kg55lbs 12oz | Lark Pool | B | 10 | Full Day |
Ricky SmallFV5ZT | 13.948kg30lbs 12oz | Buzzard Pool | A | 11 | Full Day | ||
13 Harris and Richardson | 38.725kg85lbs 6oz | Simon RichardsonCXXD6 | 19.391kg42lbs 12oz | Lark Pool | B | 15 | Full Day |
Wayne HarrisELT4O | 19.334kg42lbs 10oz | Kingfisher Pool | A | 1 | Full Day | ||
14 Brown and Naylor | 38.442kg84lbs 12oz | Glen BrownU61L2 | 25.515kg56lbs 4oz | Lark Pool | B | 4 | Full Day |
Matthew NaylorZEL5I | 12.927kg28lbs 8oz | Buzzard Pool | A | 10 | Full Day | ||
15 Allen and Sands | 36.174kg79lbs 12oz | Rob SandsZSLFD | 19.391kg42lbs 12oz | Owl | B | 15 | Full Day |
Phil AllenUYIUC | 16.783kg37lbs | Buzzard Pool | A | 3 | Full Day | ||
16 Galaszewski and Jennings | 35.834kg79lbs | Max GalaszewskiG0I3J | 21.092kg46lbs 8oz | Lark Pool | B | 1 | Full Day |
Warren JenningsFGUXW | 14.742kg32lbs 8oz | Buzzard Pool | A | 8 | Full Day | ||
17 Bucknall and Harding | 33.339kg73lbs 8oz | Paul BucknallTR9TT | 16.896kg37lbs 4oz | Kingfisher Pool | A | 11 | Full Day |
Wayne HardingH1D9T | 16.443kg36lbs 4oz | Lark Pool | B | 13 | Full Day | ||
18 Lamb and Portman | 31.865kg70lbs 4oz | Jon PortmanCK0E7 | 19.334kg42lbs 10oz | Swallow Pool | B | 1 | Full Day |
Connor LambE78QZ | 12.53kg27lbs 10oz | Hawk Pool | A | 11 | Full Day | ||
19 Rogers and Wall | 31.525kg69lbs 8oz | Shane RogersIO6IM | 20.979kg46lbs 4oz | Lark Pool | B | 2 | Full Day |
Craig WallLSOQW | 10.546kg23lbs 4oz | Buzzard Pool | A | 4 | Full Day | ||
20 Green and Hick | 30.788kg67lbs 14oz | Gary hick57J12 | 23.7kg52lbs 4oz | Swallow Pool | B | 15 | Full Day |
Alan Green79L36 | 7.087kg15lbs 10oz | Hawk Pool | A | 14 | Full Day | ||
21 Clarke and Lawson | 30.504kg67lbs 4oz | Rich LawsonZGSS4 | 20.525kg45lbs 4oz | Buzzard Pool | A | 5 | Full Day |
Brian ClarkeK4N4H | 9.979kg22lbs | Owl | B | 11 | Full Day | ||
22 Briggs and McLeod | 28.973kg63lbs 14oz | John McLeodBP2BM | 18.257kg40lbs 4oz | Swallow Pool | B | 12 | Full Day |
Paul Briggs98PUO | 10.716kg23lbs 10oz | Hawk Pool | A | 3 | Full Day | ||
23 Davies and Perrins | 23.587kg52lbs | Paul DaviesZCO2B | 15.876kg35lbs | Swallow Pool | B | 9 | Full Day |
Mark PerrinsYEQS8 | 7.711kg17lbs | Hawk Pool | A | 8 | Full Day | ||
24 Doodson and Roberts | 23.36kg51lbs 8oz | Steve RobertsF9HDD | 13.381kg29lbs 8oz | Lark Pool | B | 6 | Full Day |
Scott DoodsonCBN5H | 9.979kg22lbs | Buzzard Pool | A | 16 | Full Day | ||
25 Jones and Park | 21.546kg47lbs 8oz | Tyson ParkERWQT | 15.309kg33lbs 12oz | Hawk Pool | A | 1 | Full Day |
Marc JonesJMITZ | 6.237kg13lbs 12oz | Lark Pool | B | 8 | Full Day | ||
26 Price and Rouse | 17.804kg39lbs 4oz | John Price29RR4 | 8.958kg19lbs 12oz | Owl | B | 9 | Full Day |
Steve Rouse7NNZU | 8.845kg19lbs 8oz | Hawk Pool | A | 10 | Full Day | ||
27 Harris and Lamb | 9.922kg21lbs 14oz | Simon Harris2AHH2 | 7.314kg16lbs 2oz | Kingfisher Pool | A | 9 | Full Day |
Rich LambBALZB | 2.608kg5lbs 12oz | Swallow Pool | B | 8 | Full Day | ||
28 Childs and Hickman | — | Aggy ChildsXHNJK | DNW | Hawk Pool | A | 7 | Full Day |
Darren Hickman3OXX0 | DNW | Swallow Pool | B | 3 | Full Day | ||
28 Emlyn and Emlyn | — | David EmlynIS5M0 | DNW | Kingfisher Pool | A | 3 | Full Day |
Richard Emlyn6N4LO | DNW | Swallow Pool | B | 13 | Full Day |
Last published: 11:16 2/01/24
Angler | Net Weight | Team | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|---|
1 Robbie GriffithsCTP6C | 69.57kg153lbs 6oz | Griffiths and Spain | Buzzard Pool | A | 12 | — | |
2 Morgan DavidsonFWFV9 | 41.617kg91lbs 12oz | Davidson and Davies | Swallow Pool | B | 10 | — | |
3 Alex HulmeFVT54 | 39.916kg88lbs | Bracken and Hulme | Owl | B | 13 | — | |
4 Ash DaviesDHMY7 | 31.808kg70lbs 2oz | Davidson and Davies | Buzzard Pool | A | 6 | — | |
5 Jonny RouseUXQ0W | 31.128kg68lbs 10oz | Lane and Rouse | Hawk Pool | A | 9 | — | |
6 Les ThompsonFR4GW | 30.731kg67lbs 12oz | Bishop and Thompson | Buzzard Pool | A | 2 | — | |
7 Nathan SpainT7OT1 | 30.221kg66lbs 10oz | Griffiths and Spain | Owl | B | 3 | — | |
8 Steve Williamson8OP5F | 29.484kg65lbs | Brandrick and Williamson | Hawk Pool | A | 12 | — | |
9 Cody Ruston3IMPU | 27.386kg60lbs 6oz | Ruston and Welding | Swallow Pool | B | 5 | — | |
10 Josh HumphriesZEOXY | 26.082kg57lbs 8oz | Humphries and Humphries | Kingfisher Pool | A | 4 | — | |
11 Dave BrownDUTBV | 25.911kg57lbs 2oz | Brown and Lloyd | Hawk Pool | A | 5 | — | |
12 Glen BrownU61L2 | 25.515kg56lbs 4oz | Brown and Naylor | Lark Pool | B | 4 | — | |
13 Brett Whitley3YHUP | 25.288kg55lbs 12oz | Small and Whitley | Lark Pool | B | 10 | ||
14 Chris laneE8CT1 | 25.118kg55lbs 6oz | Lane and Rouse | Owl | B | 12 | — | |
15 Mick KeeneCCTPM | 24.891kg54lbs 14oz | Keene and Woods | Swallow Pool | B | 17 | — | |
16 andy weldingEVR88 | 24.381kg53lbs 12oz | Ruston and Welding | Buzzard Pool | A | 13 | ||
17 Gary hick57J12 | 23.7kg52lbs 4oz | Green and Hick | Swallow Pool | B | 15 | — | |
18 Paul BrandrickEQ6Q8 | 23.53kg51lbs 14oz | Brandrick and Williamson | Owl | B | 2 | — | |
19 Andrew WoodsB6GWP | 22.113kg48lbs 12oz | Keene and Woods | Hawk Pool | A | 13 | — | |
20 Max GalaszewskiG0I3J | 21.092kg46lbs 8oz | Galaszewski and Jennings | Lark Pool | B | 1 | — | |
21 Ian Giddins41MNP | 20.979kg46lbs 4oz | Bache and Giddins | Kingfisher Pool | A | 5 | — | |
21 Shane RogersIO6IM | 20.979kg46lbs 4oz | Rogers and Wall | Lark Pool | B | 2 | — | |
23 Dan Bache1VEXT | 20.865kg46lbs | Bache and Giddins | Swallow Pool | B | 19 | — | |
24 Rich LawsonZGSS4 | 20.525kg45lbs 4oz | Clarke and Lawson | Buzzard Pool | A | 5 | — | |
25 Dave LloydAQ2Z8 | 20.128kg44lbs 6oz | Brown and Lloyd | Owl | B | 1 | — | |
26 Rob SandsZSLFD | 19.391kg42lbs 12oz | Allen and Sands | Owl | B | 15 | — | |
26 Simon RichardsonCXXD6 | 19.391kg42lbs 12oz | Harris and Richardson | Lark Pool | B | 15 | — | |
28 Jon PortmanCK0E7 | 19.334kg42lbs 10oz | Lamb and Portman | Swallow Pool | B | 1 | — | |
28 Wayne HarrisELT4O | 19.334kg42lbs 10oz | Harris and Richardson | Kingfisher Pool | A | 1 | — | |
30 Damian BrackenAGY21 | 18.767kg41lbs 6oz | Bracken and Hulme | Kingfisher Pool | A | 7 | — | |
31 John McLeodBP2BM | 18.257kg40lbs 4oz | Briggs and McLeod | Swallow Pool | B | 12 | — | |
32 Paul BucknallTR9TT | 16.896kg37lbs 4oz | Bucknall and Harding | Kingfisher Pool | A | 11 | — | |
33 Phil AllenUYIUC | 16.783kg37lbs | Allen and Sands | Buzzard Pool | A | 3 | — | |
34 Wayne HardingH1D9T | 16.443kg36lbs 4oz | Bucknall and Harding | Lark Pool | B | 13 | — | |
35 Paul DaviesZCO2B | 15.876kg35lbs | Davies and Perrins | Swallow Pool | B | 9 | — | |
36 Tyson ParkERWQT | 15.309kg33lbs 12oz | Jones and Park | Hawk Pool | A | 1 | — | |
37 Kenny HumphriesBVYYB | 14.798kg32lbs 10oz | Humphries and Humphries | Lark Pool | B | 11 | — | |
38 Warren JenningsFGUXW | 14.742kg32lbs 8oz | Galaszewski and Jennings | Buzzard Pool | A | 8 | — | |
39 Ricky SmallFV5ZT | 13.948kg30lbs 12oz | Small and Whitley | Buzzard Pool | A | 11 | — | |
40 Steve RobertsF9HDD | 13.381kg29lbs 8oz | Doodson and Roberts | Lark Pool | B | 6 | — | |
41 Matthew NaylorZEL5I | 12.927kg28lbs 8oz | Brown and Naylor | Buzzard Pool | A | 10 | — | |
42 Connor LambE78QZ | 12.53kg27lbs 10oz | Lamb and Portman | Hawk Pool | A | 11 | — | |
43 Paul Briggs98PUO | 10.716kg23lbs 10oz | Briggs and McLeod | Hawk Pool | A | 3 | — | |
44 Craig WallLSOQW | 10.546kg23lbs 4oz | Rogers and Wall | Buzzard Pool | A | 4 | — | |
45 Brian ClarkeK4N4H | 9.979kg22lbs | Clarke and Lawson | Owl | B | 11 | — | |
45 Scott DoodsonCBN5H | 9.979kg22lbs | Doodson and Roberts | Buzzard Pool | A | 16 | — | |
47 Andy BishopWWFB6 | 9.185kg20lbs 4oz | Bishop and Thompson | Owl | B | 7 | — | |
48 John Price29RR4 | 8.958kg19lbs 12oz | Price and Rouse | Owl | B | 9 | — | |
49 Steve Rouse7NNZU | 8.845kg19lbs 8oz | Price and Rouse | Hawk Pool | A | 10 | — | |
50 Mark PerrinsYEQS8 | 7.711kg17lbs | Davies and Perrins | Hawk Pool | A | 8 | — | |
51 Simon Harris2AHH2 | 7.314kg16lbs 2oz | Harris and Lamb | Kingfisher Pool | A | 9 | — | |
52 Alan Green79L36 | 7.087kg15lbs 10oz | Green and Hick | Hawk Pool | A | 14 | — | |
53 Marc JonesJMITZ | 6.237kg13lbs 12oz | Jones and Park | Lark Pool | B | 8 | — | |
54 Rich LambBALZB | 2.608kg5lbs 12oz | Harris and Lamb | Swallow Pool | B | 8 | — | |
55 Aggy ChildsXHNJK | DNW | Childs and Hickman | Hawk Pool | A | 7 | — | |
55 Darren Hickman3OXX0 | DNW | Childs and Hickman | Swallow Pool | B | 3 | — | |
55 David EmlynIS5M0 | DNW | Emlyn and Emlyn | Kingfisher Pool | A | 3 | — | |
55 Richard Emlyn6N4LO | DNW | Emlyn and Emlyn | Swallow Pool | B | 13 | — |
Last published: 11:16 2/01/24
Buzzard Pool | ||||||
Section A | Net Weight | Team | Water | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Robbie GriffithsCTP6C | 69.57kg153lbs 6oz | Griffiths and Spain | Buzzard Pool | 12 | — | |
2 Ash DaviesDHMY7 | 31.808kg70lbs 2oz | Davidson and Davies | Buzzard Pool | 6 | — | |
3 Les ThompsonFR4GW | 30.731kg67lbs 12oz | Bishop and Thompson | Buzzard Pool | 2 | — | |
4 andy weldingEVR88 | 24.381kg53lbs 12oz | Ruston and Welding | Buzzard Pool | 13 | ||
5 Rich LawsonZGSS4 | 20.525kg45lbs 4oz | Clarke and Lawson | Buzzard Pool | 5 | — | |
6 Phil AllenUYIUC | 16.783kg37lbs | Allen and Sands | Buzzard Pool | 3 | — | |
7 Warren JenningsFGUXW | 14.742kg32lbs 8oz | Galaszewski and Jennings | Buzzard Pool | 8 | — | |
8 Ricky SmallFV5ZT | 13.948kg30lbs 12oz | Small and Whitley | Buzzard Pool | 11 | — | |
9 Matthew NaylorZEL5I | 12.927kg28lbs 8oz | Brown and Naylor | Buzzard Pool | 10 | — | |
10 Craig WallLSOQW | 10.546kg23lbs 4oz | Rogers and Wall | Buzzard Pool | 4 | — | |
11 Scott DoodsonCBN5H | 9.979kg22lbs | Doodson and Roberts | Buzzard Pool | 16 | — | |
Hawk Pool | ||||||
Section A | Net Weight | Team | Water | Peg | Sponsor | |
1 Jonny RouseUXQ0W | 31.128kg68lbs 10oz | Lane and Rouse | Hawk Pool | 9 | — | |
2 Steve Williamson8OP5F | 29.484kg65lbs | Brandrick and Williamson | Hawk Pool | 12 | — | |
3 Dave BrownDUTBV | 25.911kg57lbs 2oz | Brown and Lloyd | Hawk Pool | 5 | — | |
4 Andrew WoodsB6GWP | 22.113kg48lbs 12oz | Keene and Woods | Hawk Pool | 13 | — | |
5 Tyson ParkERWQT | 15.309kg33lbs 12oz | Jones and Park | Hawk Pool | 1 | — | |
6 Connor LambE78QZ | 12.53kg27lbs 10oz | Lamb and Portman | Hawk Pool | 11 | — | |
7 Paul Briggs98PUO | 10.716kg23lbs 10oz | Briggs and McLeod | Hawk Pool | 3 | — | |
8 Steve Rouse7NNZU | 8.845kg19lbs 8oz | Price and Rouse | Hawk Pool | 10 | — | |
9 Mark PerrinsYEQS8 | 7.711kg17lbs | Davies and Perrins | Hawk Pool | 8 | — | |
10 Alan Green79L36 | 7.087kg15lbs 10oz | Green and Hick | Hawk Pool | 14 | — | |
11 Aggy ChildsXHNJK | DNW | Childs and Hickman | Hawk Pool | 7 | — | |
Kingfisher Pool | ||||||
Section A | Net Weight | Team | Water | Peg | Sponsor | |
1 Josh HumphriesZEOXY | 26.082kg57lbs 8oz | Humphries and Humphries | Kingfisher Pool | 4 | — | |
2 Ian Giddins41MNP | 20.979kg46lbs 4oz | Bache and Giddins | Kingfisher Pool | 5 | — | |
3 Wayne HarrisELT4O | 19.334kg42lbs 10oz | Harris and Richardson | Kingfisher Pool | 1 | — | |
4 Damian BrackenAGY21 | 18.767kg41lbs 6oz | Bracken and Hulme | Kingfisher Pool | 7 | — | |
5 Paul BucknallTR9TT | 16.896kg37lbs 4oz | Bucknall and Harding | Kingfisher Pool | 11 | — | |
6 Simon Harris2AHH2 | 7.314kg16lbs 2oz | Harris and Lamb | Kingfisher Pool | 9 | — | |
7 David EmlynIS5M0 | DNW | Emlyn and Emlyn | Kingfisher Pool | 3 | — | |
Lark Pool | ||||||
Section B | Net Weight | Team | Water | Peg | Sponsor | |
1 Glen BrownU61L2 | 25.515kg56lbs 4oz | Brown and Naylor | Lark Pool | 4 | — | |
2 Brett Whitley3YHUP | 25.288kg55lbs 12oz | Small and Whitley | Lark Pool | 10 | ||
3 Max GalaszewskiG0I3J | 21.092kg46lbs 8oz | Galaszewski and Jennings | Lark Pool | 1 | — | |
4 Shane RogersIO6IM | 20.979kg46lbs 4oz | Rogers and Wall | Lark Pool | 2 | — | |
5 Simon RichardsonCXXD6 | 19.391kg42lbs 12oz | Harris and Richardson | Lark Pool | 15 | — | |
6 Wayne HardingH1D9T | 16.443kg36lbs 4oz | Bucknall and Harding | Lark Pool | 13 | — | |
7 Kenny HumphriesBVYYB | 14.798kg32lbs 10oz | Humphries and Humphries | Lark Pool | 11 | — | |
8 Steve RobertsF9HDD | 13.381kg29lbs 8oz | Doodson and Roberts | Lark Pool | 6 | — | |
9 Marc JonesJMITZ | 6.237kg13lbs 12oz | Jones and Park | Lark Pool | 8 | — | |
Owl | ||||||
Section B | Net Weight | Team | Water | Peg | Sponsor | |
1 Alex HulmeFVT54 | 39.916kg88lbs | Bracken and Hulme | Owl | 13 | — | |
2 Nathan SpainT7OT1 | 30.221kg66lbs 10oz | Griffiths and Spain | Owl | 3 | — | |
3 Chris laneE8CT1 | 25.118kg55lbs 6oz | Lane and Rouse | Owl | 12 | — | |
4 Paul BrandrickEQ6Q8 | 23.53kg51lbs 14oz | Brandrick and Williamson | Owl | 2 | — | |
5 Dave LloydAQ2Z8 | 20.128kg44lbs 6oz | Brown and Lloyd | Owl | 1 | — | |
6 Rob SandsZSLFD | 19.391kg42lbs 12oz | Allen and Sands | Owl | 15 | — | |
7 Brian ClarkeK4N4H | 9.979kg22lbs | Clarke and Lawson | Owl | 11 | — | |
8 Andy BishopWWFB6 | 9.185kg20lbs 4oz | Bishop and Thompson | Owl | 7 | — | |
9 John Price29RR4 | 8.958kg19lbs 12oz | Price and Rouse | Owl | 9 | — | |
Swallow Pool | ||||||
Section B | Net Weight | Team | Water | Peg | Sponsor | |
1 Morgan DavidsonFWFV9 | 41.617kg91lbs 12oz | Davidson and Davies | Swallow Pool | 10 | — | |
2 Cody Ruston3IMPU | 27.386kg60lbs 6oz | Ruston and Welding | Swallow Pool | 5 | — | |
3 Mick KeeneCCTPM | 24.891kg54lbs 14oz | Keene and Woods | Swallow Pool | 17 | — | |
4 Gary hick57J12 | 23.7kg52lbs 4oz | Green and Hick | Swallow Pool | 15 | — | |
5 Dan Bache1VEXT | 20.865kg46lbs | Bache and Giddins | Swallow Pool | 19 | — | |
6 Jon PortmanCK0E7 | 19.334kg42lbs 10oz | Lamb and Portman | Swallow Pool | 1 | — | |
7 John McLeodBP2BM | 18.257kg40lbs 4oz | Briggs and McLeod | Swallow Pool | 12 | — | |
8 Paul DaviesZCO2B | 15.876kg35lbs | Davies and Perrins | Swallow Pool | 9 | — | |
9 Rich LambBALZB | 2.608kg5lbs 12oz | Harris and Lamb | Swallow Pool | 8 | — | |
10 Darren Hickman3OXX0 | DNW | Childs and Hickman | Swallow Pool | 3 | — | |
10 Richard Emlyn6N4LO | DNW | Emlyn and Emlyn | Swallow Pool | 13 | — | |
Last published: 11:16 2/01/24
monkhallfishery@hotfishin.com
01746 785 481
Monkhall Fishery
https://www.monkhallfishery.co.uk
monkhallfishery
monkhallfishery
A commercial water coarse fishing match for competing pairs
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Monkhall Fishery llp, Lower Monkhall, Monkhopton, Bridgnorth, UK
WV16 6XF
Commercial Water with coarse and specimen carp fishing pegs 1 to 73
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
Commercial Water with coarse, specimen carp and predator fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 30
Commercial Water with coarse and specimen carp fishing pegs 1 to 185
Commercial Water with coarse and specimen carp fishing pegs 1 to 196
monkhallfishery@hotfishin.com
01746 785 481
Monkhall Fishery
https://www.monkhallfishery.co.uk
monkhallfishery
monkhallfishery
Buzzard Pool | Net Weight | Team | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Robbie GriffithsCTP6C | 69.57kg153lbs 6oz | Griffiths and Spain | A | 12 | — | |
2 Ash DaviesDHMY7 | 31.808kg70lbs 2oz | Davidson and Davies | A | 6 | — | |
3 Les ThompsonFR4GW | 30.731kg67lbs 12oz | Bishop and Thompson | A | 2 | — | |
4 andy weldingEVR88 | 24.381kg53lbs 12oz | Ruston and Welding | A | 13 | ||
5 Rich LawsonZGSS4 | 20.525kg45lbs 4oz | Clarke and Lawson | A | 5 | — | |
6 Phil AllenUYIUC | 16.783kg37lbs | Allen and Sands | A | 3 | — | |
7 Warren JenningsFGUXW | 14.742kg32lbs 8oz | Galaszewski and Jennings | A | 8 | — | |
8 Ricky SmallFV5ZT | 13.948kg30lbs 12oz | Small and Whitley | A | 11 | — | |
9 Matthew NaylorZEL5I | 12.927kg28lbs 8oz | Brown and Naylor | A | 10 | — | |
10 Craig WallLSOQW | 10.546kg23lbs 4oz | Rogers and Wall | A | 4 | — | |
11 Scott DoodsonCBN5H | 9.979kg22lbs | Doodson and Roberts | A | 16 | — | |
Hawk Pool | Net Weight | Team | Section | Peg | Sponsor | |
1 Jonny RouseUXQ0W | 31.128kg68lbs 10oz | Lane and Rouse | A | 9 | — | |
2 Steve Williamson8OP5F | 29.484kg65lbs | Brandrick and Williamson | A | 12 | — | |
3 Dave BrownDUTBV | 25.911kg57lbs 2oz | Brown and Lloyd | A | 5 | — | |
4 Andrew WoodsB6GWP | 22.113kg48lbs 12oz | Keene and Woods | A | 13 | — | |
5 Tyson ParkERWQT | 15.309kg33lbs 12oz | Jones and Park | A | 1 | — | |
6 Connor LambE78QZ | 12.53kg27lbs 10oz | Lamb and Portman | A | 11 | — | |
7 Paul Briggs98PUO | 10.716kg23lbs 10oz | Briggs and McLeod | A | 3 | — | |
8 Steve Rouse7NNZU | 8.845kg19lbs 8oz | Price and Rouse | A | 10 | — | |
9 Mark PerrinsYEQS8 | 7.711kg17lbs | Davies and Perrins | A | 8 | — | |
10 Alan Green79L36 | 7.087kg15lbs 10oz | Green and Hick | A | 14 | — | |
11 Aggy ChildsXHNJK | DNW | Childs and Hickman | A | 7 | — | |
Kingfisher Pool | Net Weight | Team | Section | Peg | Sponsor | |
1 Josh HumphriesZEOXY | 26.082kg57lbs 8oz | Humphries and Humphries | A | 4 | — | |
2 Ian Giddins41MNP | 20.979kg46lbs 4oz | Bache and Giddins | A | 5 | — | |
3 Wayne HarrisELT4O | 19.334kg42lbs 10oz | Harris and Richardson | A | 1 | — | |
4 Damian BrackenAGY21 | 18.767kg41lbs 6oz | Bracken and Hulme | A | 7 | — | |
5 Paul BucknallTR9TT | 16.896kg37lbs 4oz | Bucknall and Harding | A | 11 | — | |
6 Simon Harris2AHH2 | 7.314kg16lbs 2oz | Harris and Lamb | A | 9 | — | |
7 David EmlynIS5M0 | DNW | Emlyn and Emlyn | A | 3 | — | |
Lark Pool | Net Weight | Team | Section | Peg | Sponsor | |
1 Glen BrownU61L2 | 25.515kg56lbs 4oz | Brown and Naylor | B | 4 | — | |
2 Brett Whitley3YHUP | 25.288kg55lbs 12oz | Small and Whitley | B | 10 | ||
3 Max GalaszewskiG0I3J | 21.092kg46lbs 8oz | Galaszewski and Jennings | B | 1 | — | |
4 Shane RogersIO6IM | 20.979kg46lbs 4oz | Rogers and Wall | B | 2 | — | |
5 Simon RichardsonCXXD6 | 19.391kg42lbs 12oz | Harris and Richardson | B | 15 | — | |
6 Wayne HardingH1D9T | 16.443kg36lbs 4oz | Bucknall and Harding | B | 13 | — | |
7 Kenny HumphriesBVYYB | 14.798kg32lbs 10oz | Humphries and Humphries | B | 11 | — | |
8 Steve RobertsF9HDD | 13.381kg29lbs 8oz | Doodson and Roberts | B | 6 | — | |
9 Marc JonesJMITZ | 6.237kg13lbs 12oz | Jones and Park | B | 8 | — | |
Owl | Net Weight | Team | Section | Peg | Sponsor | |
1 Alex HulmeFVT54 | 39.916kg88lbs | Bracken and Hulme | B | 13 | — | |
2 Nathan SpainT7OT1 | 30.221kg66lbs 10oz | Griffiths and Spain | B | 3 | — | |
3 Chris laneE8CT1 | 25.118kg55lbs 6oz | Lane and Rouse | B | 12 | — | |
4 Paul BrandrickEQ6Q8 | 23.53kg51lbs 14oz | Brandrick and Williamson | B | 2 | — | |
5 Dave LloydAQ2Z8 | 20.128kg44lbs 6oz | Brown and Lloyd | B | 1 | — | |
6 Rob SandsZSLFD | 19.391kg42lbs 12oz | Allen and Sands | B | 15 | — | |
7 Brian ClarkeK4N4H | 9.979kg22lbs | Clarke and Lawson | B | 11 | — | |
8 Andy BishopWWFB6 | 9.185kg20lbs 4oz | Bishop and Thompson | B | 7 | — | |
9 John Price29RR4 | 8.958kg19lbs 12oz | Price and Rouse | B | 9 | — | |
Swallow Pool | Net Weight | Team | Section | Peg | Sponsor | |
1 Morgan DavidsonFWFV9 | 41.617kg91lbs 12oz | Davidson and Davies | B | 10 | — | |
2 Cody Ruston3IMPU | 27.386kg60lbs 6oz | Ruston and Welding | B | 5 | — | |
3 Mick KeeneCCTPM | 24.891kg54lbs 14oz | Keene and Woods | B | 17 | — | |
4 Gary hick57J12 | 23.7kg52lbs 4oz | Green and Hick | B | 15 | — | |
5 Dan Bache1VEXT | 20.865kg46lbs | Bache and Giddins | B | 19 | — | |
6 Jon PortmanCK0E7 | 19.334kg42lbs 10oz | Lamb and Portman | B | 1 | — | |
7 John McLeodBP2BM | 18.257kg40lbs 4oz | Briggs and McLeod | B | 12 | — | |
8 Paul DaviesZCO2B | 15.876kg35lbs | Davies and Perrins | B | 9 | — | |
9 Rich LambBALZB | 2.608kg5lbs 12oz | Harris and Lamb | B | 8 | — | |
10 Darren Hickman3OXX0 | DNW | Childs and Hickman | B | 3 | — | |
10 Richard Emlyn6N4LO | DNW | Emlyn and Emlyn | B | 13 | — | |
Last published: 11:16 2/01/24
Buzzard Pool | Net Weight | Team | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
3 Les ThompsonFR4GW | 30.731kg67lbs 12oz | Bishop and Thompson | A | 2 | — | |
6 Phil AllenUYIUC | 16.783kg37lbs | Allen and Sands | A | 3 | — | |
10 Craig WallLSOQW | 10.546kg23lbs 4oz | Rogers and Wall | A | 4 | — | |
5 Rich LawsonZGSS4 | 20.525kg45lbs 4oz | Clarke and Lawson | A | 5 | — | |
2 Ash DaviesDHMY7 | 31.808kg70lbs 2oz | Davidson and Davies | A | 6 | — | |
7 Warren JenningsFGUXW | 14.742kg32lbs 8oz | Galaszewski and Jennings | A | 8 | — | |
