is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Manor Lane, Hartlebury, Kidderminster DY11 7XN, UK
Not speciifed
Not speciifed
moorlandsfarmfishery@hotfishin.com
Not speciifed
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Simon JonesX17HX | 52.872kg116lbs 9oz | Bank | A | 4 | — | |
2 Antonio PointerFDPS2 | 38.725kg85lbs 6oz | Bank | B | 13 | — | |
3 Terry Homer9R8AP | 34.927kg77lbs | Moors | C | 16 | — | |
4 Darren Fisher0CJOX | 28.435kg62lbs 11oz | Moors | C | 4 | — | |
5 Kris Sheldon0DLEG | 26.11kg57lbs 9oz | Bank | B | 15 | — | |
6 Chris DownesDRYER | 23.53kg51lbs 14oz | Moors | C | 2 | — | |
7 Steve ConwayHW7AL | 22.821kg50lbs 5oz | Moors | D | 12 | — | |
8 Dan HeartLL2MO | 22.736kg50lbs 2oz | Moors | C | 14 | — | |
9 Nigel HargingsYIR0C | 21.687kg47lbs 13oz | Moors | D | 10 | — | |
10 Istvan PuskasGHKYB | 20.979kg46lbs 4oz | Bank | A | 2 | — | |
11 Don KingEQ3IW | 20.695kg45lbs 10oz | Moors | D | 6 | — | |
12 Matt GreenHJEUS | 18.711kg41lbs 4oz | Bank | B | 6 | — | |
13 Secret Angler | 17.718kg39lbs 1oz | Bank | B | 8 | — | |
14 WaffleDDV7H | 17.633kg38lbs 14oz | Bank | A | 19 | — | |
15 ChippaFRUT7 | DNW | Moors | D | 8 | — |
Last published: 17:57 1/08/23
Bank | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Simon JonesX17HX | 52.872kg116lbs 9oz | Bank | 4 | — | |
2 Istvan PuskasGHKYB | 20.979kg46lbs 4oz | Bank | 2 | — | |
3 WaffleDDV7H | 17.633kg38lbs 14oz | Bank | 19 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Antonio PointerFDPS2 | 38.725kg85lbs 6oz | Bank | 13 | — | |
2 Kris Sheldon0DLEG | 26.11kg57lbs 9oz | Bank | 15 | — | |
3 Matt GreenHJEUS | 18.711kg41lbs 4oz | Bank | 6 | — | |
4 Secret Angler | 17.718kg39lbs 1oz | Bank | 8 | — | |
Moors | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Terry Homer9R8AP | 34.927kg77lbs | Moors | 16 | — | |
2 Darren Fisher0CJOX | 28.435kg62lbs 11oz | Moors | 4 | — | |
3 Chris DownesDRYER | 23.53kg51lbs 14oz | Moors | 2 | — | |
4 Dan HeartLL2MO | 22.736kg50lbs 2oz | Moors | 14 | — | |
Section D | Net Weight | Water | Peg | Sponsor | |
1 Steve ConwayHW7AL | 22.821kg50lbs 5oz | Moors | 12 | — | |
2 Nigel HargingsYIR0C | 21.687kg47lbs 13oz | Moors | 10 | — | |
3 Don KingEQ3IW | 20.695kg45lbs 10oz | Moors | 6 | — | |
4 ChippaFRUT7 | DNW | Moors | 8 | — | |
Last published: 17:57 1/08/23
moorlandsfarmfishery@hotfishin.com
Not speciifed
Moorlands Farm Fishery
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Manor Lane, Hartlebury, Kidderminster DY11 7XN, UK
Commercial Water with coarse fishing pegs 1 to 21
Commercial Water with coarse fishing pegs 1 to 21
moorlandsfarmfishery@hotfishin.com
Not speciifed
Moorlands Farm Fishery
Bank | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Simon JonesX17HX | 52.872kg116lbs 9oz | A | 4 | — | |
2 Antonio PointerFDPS2 | 38.725kg85lbs 6oz | B | 13 | — | |
3 Kris Sheldon0DLEG | 26.11kg57lbs 9oz | B | 15 | — | |
4 Istvan PuskasGHKYB | 20.979kg46lbs 4oz | A | 2 | — | |
5 Matt GreenHJEUS | 18.711kg41lbs 4oz | B | 6 | — | |
6 Secret Angler | 17.718kg39lbs 1oz | B | 8 | — | |
7 WaffleDDV7H | 17.633kg38lbs 14oz | A | 19 | — | |
Moors | Net Weight | Section | Peg | Sponsor | |
1 Terry Homer9R8AP | 34.927kg77lbs | C | 16 | — | |
2 Darren Fisher0CJOX | 28.435kg62lbs 11oz | C | 4 | — | |
3 Chris DownesDRYER | 23.53kg51lbs 14oz | C | 2 | — | |
4 Steve ConwayHW7AL | 22.821kg50lbs 5oz | D | 12 | — | |
5 Dan HeartLL2MO | 22.736kg50lbs 2oz | C | 14 | — | |
6 Nigel HargingsYIR0C | 21.687kg47lbs 13oz | D | 10 | — | |
7 Don KingEQ3IW | 20.695kg45lbs 10oz | D | 6 | — | |
8 ChippaFRUT7 | DNW | D | 8 | — | |
Last published: 17:57 1/08/23
Bank | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
4 Istvan PuskasGHKYB | 20.979kg46lbs 4oz | A | 2 | — | |
1 Simon JonesX17HX | 52.872kg116lbs 9oz | A | 4 | — | |
5 Matt GreenHJEUS | 18.711kg41lbs 4oz | B | 6 | — | |
6 Secret Angler | 17.718kg39lbs 1oz | B | 8 | — | |
2 Antonio PointerFDPS2 | 38.725kg85lbs 6oz | B | 13 | — | |
3 Kris Sheldon0DLEG | 26.11kg57lbs 9oz | B | 15 | — | |
7 WaffleDDV7H | 17.633kg38lbs 14oz | A | 19 | — | |
Moors | Net Weight | Section | Peg | Sponsor | |
3 Chris DownesDRYER | 23.53kg51lbs 14oz | C | 2 | — | |
2 Darren Fisher0CJOX | 28.435kg62lbs 11oz | C | 4 | — | |
7 Don KingEQ3IW | 20.695kg45lbs 10oz | D | 6 | — | |
8 ChippaFRUT7 | DNW | D | 8 | — | |
6 Nigel HargingsYIR0C | 21.687kg47lbs 13oz | D | 10 | — | |
4 Steve ConwayHW7AL | 22.821kg50lbs 5oz | D | 12 | — | |
5 Dan HeartLL2MO | 22.736kg50lbs 2oz | C | 14 | — | |
1 Terry Homer9R8AP | 34.927kg77lbs | C | 16 | — | |
Last published: 17:57 1/08/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.