is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Not speciifed
Not speciifed
https://oldhough.co.uk
TheOldHoughCoarseFishery
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Connor Edwards3JJHT | 68.521kg151lbs 1oz | Boulders | B | 17 | — | |
2 Dave PimlottVRYC7 | 54.034kg119lbs 2oz | Lucky Dip | C | 7 | — | |
3 Adrian Austin0850Z | 45.671kg100lbs 11oz | Goose | A | 17 | — | |
4 Colin JacksonDCHMQ | 45.132kg99lbs 8oz | Goose | A | 2 | — | |
5 Carl Day13DWZ | 44.395kg97lbs 14oz | Goose | A | 4 | — | |
6 Wayne kearneyCU77A | 41.107kg90lbs 10oz | Lucky Dip | C | 13 | — | |
7 Simon SymcoxVBAQQ | 40.653kg89lbs 10oz | Goose | A | 9 | — | |
8 Dave BlackburneHBFPZ | 40.597kg89lbs 8oz | Boulders | B | 11 | — | |
9 Paul JonesLWAR3 | 37.988kg83lbs 12oz | Lucky Dip | C | 9 | — | |
10 Phil DennyZGFTV | 33.566kg74lbs | Lucky Dip | C | 3 | — | |
11 Andy Kirk4L3FR | 33.226kg73lbs 4oz | Boulders | B | 2 | — | |
12 Martin AustinHCU06 | 31.666kg69lbs 13oz | Lucky Dip | C | 15 | — | |
13 Paul Tucker2EL4A | 30.844kg68lbs | Boulders | B | 13 | — | |
14 Barry BushYGTMX | 29.994kg66lbs 2oz | Goose | A | 15 | — | |
14 Dave JenningsCOPX8 | 29.994kg66lbs 2oz | Boulders | B | 5 | — | |
16 Shaun TerryBR65P | 28.066kg61lbs 14oz | Lucky Dip | C | 11 | — | |
17 Will Crowder04LEX | 24.381kg53lbs 12oz | Boulders | B | 15 | — | |
18 Adrian BellUQ6PA | 20.497kg45lbs 3oz | Goose | A | 12 | — | |
19 Mick Crowe5MOYU | 16.981kg37lbs 7oz | Lucky Dip | C | 5 | — | |
20 Colin ReadeJ22JY | DNW | Goose | A | 7 | — | |
20 John GilbertX7P7J | DNW | Lucky Dip | C | 1 | — | |
20 Shaun Gallagher7N23F | DNW | Boulders | B | 8 | — | |
20 Stuart BarkerTQ2ZS | DNW | Boulders | B | 20 | — |
Last published: 13:06 21/08/23
Boulders | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Connor Edwards3JJHT | 68.521kg151lbs 1oz | Boulders | 17 | — | |
2 Dave BlackburneHBFPZ | 40.597kg89lbs 8oz | Boulders | 11 | — | |
3 Andy Kirk4L3FR | 33.226kg73lbs 4oz | Boulders | 2 | — | |
4 Paul Tucker2EL4A | 30.844kg68lbs | Boulders | 13 | — | |
5 Dave JenningsCOPX8 | 29.994kg66lbs 2oz | Boulders | 5 | — | |
6 Will Crowder04LEX | 24.381kg53lbs 12oz | Boulders | 15 | — | |
7 Shaun Gallagher7N23F | DNW | Boulders | 8 | — | |
7 Stuart BarkerTQ2ZS | DNW | Boulders | 20 | — | |
Goose | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
1 Adrian Austin0850Z | 45.671kg100lbs 11oz | Goose | 17 | — | |
2 Colin JacksonDCHMQ | 45.132kg99lbs 8oz | Goose | 2 | — | |
3 Carl Day13DWZ | 44.395kg97lbs 14oz | Goose | 4 | — | |
4 Simon SymcoxVBAQQ | 40.653kg89lbs 10oz | Goose | 9 | — | |
5 Barry BushYGTMX | 29.994kg66lbs 2oz | Goose | 15 | — | |
6 Adrian BellUQ6PA | 20.497kg45lbs 3oz | Goose | 12 | — | |
7 Colin ReadeJ22JY | DNW | Goose | 7 | — | |
Lucky Dip | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Dave PimlottVRYC7 | 54.034kg119lbs 2oz | Lucky Dip | 7 | — | |
2 Wayne kearneyCU77A | 41.107kg90lbs 10oz | Lucky Dip | 13 | — | |
3 Paul JonesLWAR3 | 37.988kg83lbs 12oz | Lucky Dip | 9 | — | |
4 Phil DennyZGFTV | 33.566kg74lbs | Lucky Dip | 3 | — | |
5 Martin AustinHCU06 | 31.666kg69lbs 13oz | Lucky Dip | 15 | — | |
6 Shaun TerryBR65P | 28.066kg61lbs 14oz | Lucky Dip | 11 | — | |
7 Mick Crowe5MOYU | 16.981kg37lbs 7oz | Lucky Dip | 5 | — | |
8 John GilbertX7P7J | DNW | Lucky Dip | 1 | — | |
Last published: 13:06 21/08/23
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse fishing pegs 1 to 20
Commercial Water with coarse fishing pegs 1 to 18
Commercial Water with coarse fishing pegs 1 to 16
Boulders | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Connor Edwards3JJHT | 68.521kg151lbs 1oz | B | 17 | — | |
2 Dave BlackburneHBFPZ | 40.597kg89lbs 8oz | B | 11 | — | |
3 Andy Kirk4L3FR | 33.226kg73lbs 4oz | B | 2 | — | |
4 Paul Tucker2EL4A | 30.844kg68lbs | B | 13 | — | |
5 Dave JenningsCOPX8 | 29.994kg66lbs 2oz | B | 5 | — | |
6 Will Crowder04LEX | 24.381kg53lbs 12oz | B | 15 | — | |
7 Shaun Gallagher7N23F | DNW | B | 8 | — | |
7 Stuart BarkerTQ2ZS | DNW | B | 20 | — | |
Goose | Net Weight | Section | Peg | Sponsor | |
1 Adrian Austin0850Z | 45.671kg100lbs 11oz | A | 17 | — | |
2 Colin JacksonDCHMQ | 45.132kg99lbs 8oz | A | 2 | — | |
3 Carl Day13DWZ | 44.395kg97lbs 14oz | A | 4 | — | |
4 Simon SymcoxVBAQQ | 40.653kg89lbs 10oz | A | 9 | — | |
5 Barry BushYGTMX | 29.994kg66lbs 2oz | A | 15 | — | |
6 Adrian BellUQ6PA | 20.497kg45lbs 3oz | A | 12 | — | |
7 Colin ReadeJ22JY | DNW | A | 7 | — | |
Lucky Dip | Net Weight | Section | Peg | Sponsor | |
1 Dave PimlottVRYC7 | 54.034kg119lbs 2oz | C | 7 | — | |
2 Wayne kearneyCU77A | 41.107kg90lbs 10oz | C | 13 | — | |
3 Paul JonesLWAR3 | 37.988kg83lbs 12oz | C | 9 | — | |
4 Phil DennyZGFTV | 33.566kg74lbs | C | 3 | — | |
5 Martin AustinHCU06 | 31.666kg69lbs 13oz | C | 15 | — | |
6 Shaun TerryBR65P | 28.066kg61lbs 14oz | C | 11 | — | |
7 Mick Crowe5MOYU | 16.981kg37lbs 7oz | C | 5 | — | |
8 John GilbertX7P7J | DNW | C | 1 | — | |
Last published: 13:06 21/08/23
Boulders | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
3 Andy Kirk4L3FR | 33.226kg73lbs 4oz | B | 2 | — | |
5 Dave JenningsCOPX8 | 29.994kg66lbs 2oz | B | 5 | — | |
7 Shaun Gallagher7N23F | DNW | B | 8 | — | |
2 Dave BlackburneHBFPZ | 40.597kg89lbs 8oz | B | 11 | — | |
4 Paul Tucker2EL4A | 30.844kg68lbs | B | 13 | — | |
6 Will Crowder04LEX | 24.381kg53lbs 12oz | B | 15 | — | |
1 Connor Edwards3JJHT | 68.521kg151lbs 1oz | B | 17 | — | |
7 Stuart BarkerTQ2ZS | DNW | B | 20 | — | |
Goose | Net Weight | Section | Peg | Sponsor | |
2 Colin JacksonDCHMQ | 45.132kg99lbs 8oz | A | 2 | — | |
3 Carl Day13DWZ | 44.395kg97lbs 14oz | A | 4 | — | |
7 Colin ReadeJ22JY | DNW | A | 7 | — | |
4 Simon SymcoxVBAQQ | 40.653kg89lbs 10oz | A | 9 | — | |
6 Adrian BellUQ6PA | 20.497kg45lbs 3oz | A | 12 | — | |
5 Barry BushYGTMX | 29.994kg66lbs 2oz | A | 15 | — | |
1 Adrian Austin0850Z | 45.671kg100lbs 11oz | A | 17 | — | |
Lucky Dip | Net Weight | Section | Peg | Sponsor | |
8 John GilbertX7P7J | DNW | C | 1 | — | |
4 Phil DennyZGFTV | 33.566kg74lbs | C | 3 | — | |
7 Mick Crowe5MOYU | 16.981kg37lbs 7oz | C | 5 | — | |
1 Dave PimlottVRYC7 | 54.034kg119lbs 2oz | C | 7 | — | |
3 Paul JonesLWAR3 | 37.988kg83lbs 12oz | C | 9 | — | |
6 Shaun TerryBR65P | 28.066kg61lbs 14oz | C | 11 | — | |
2 Wayne kearneyCU77A | 41.107kg90lbs 10oz | C | 13 | — | |
5 Martin AustinHCU06 | 31.666kg69lbs 13oz | C | 15 | — | |
Last published: 13:06 21/08/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.