is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Not speciifed
Not speciifed
https://oldhough.co.uk
TheOldHoughCoarseFishery
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Simon SymcoxVBAQQ | 64.977kg143lbs 4oz | Boulders | A | 17 | — | |
2 James woodfine7M0IP | 58.712kg129lbs 7oz | Boulders | A | 13 | — | |
3 Mike Anderson9BHZS | 52.872kg116lbs 9oz | Prospect | C | 15 | — | |
4 Dave PimlottVRYC7 | 49.328kg108lbs 12oz | Boulders | A | 7 | — | |
5 Andy Dyson93YXA | 42.95kg94lbs 11oz | Upper Benbo | D | 3 | — | |
6 Alan Lamb04JFM | 37.677kg83lbs 1oz | Upper Benbo | D | 11 | — | |
7 Dave DicksonKHW9S | 34.87kg76lbs 14oz | Prospect | C | 9 | — | |
7 Paul ReynoldsDB6LR | 34.87kg76lbs 14oz | Lucky Dip | B | 15 | — | |
9 Wayne kearneyCU77A | 32.205kg71lbs | Upper Benbo | D | 23 | — | |
10 Gary SullivanWAO59 | 30.334kg66lbs 14oz | Prospect | C | 5 | — | |
11 Eric ThomasGCPAS | 29.625kg65lbs 5oz | Boulders | A | 15 | — | |
12 Barry McGheeUD625 | 29.512kg65lbs 1oz | Boulders | A | 19 | — | |
13 Simon woodfineHFD96 | 26.819kg59lbs 2oz | Lucky Dip | B | 7 | — | |
14 Jez GoldthorpeC86EQ | 26.422kg58lbs 4oz | Lucky Dip | B | 3 | — | |
15 Simon KearnsCFV8D | 25.77kg56lbs 13oz | Prospect | C | 1 | — | |
16 Steve Wilson4FCTZ | 24.721kg54lbs 8oz | Lucky Dip | B | 5 | — | |
17 Adrian Austin0850Z | 24.522kg54lbs 1oz | Upper Benbo | D | 13 | — | |
18 Adrian Oakeley4JW7M | 23.615kg52lbs 1oz | Boulders | A | 1 | — | |
19 Mark DaviesBOQWC | 22.595kg49lbs 13oz | Prospect | C | 7 | — | |
20 Matt HagueCHYDF | 22.424kg49lbs 7oz | Lucky Dip | B | 1 | — | |
21 Paul DaviesK4CS9 | 21.404kg47lbs 3oz | Upper Benbo | D | 17 | — | |
22 Adrian BellUQ6PA | 18.739kg41lbs 5oz | Boulders | A | 11 | — | |
23 Simon TwaddellFO5IG | 18.711kg41lbs 4oz | Lucky Dip | B | 9 | — | |
24 Phil DennyZGFTV | 18.569kg40lbs 15oz | Upper Benbo | D | 15 | — | |
25 Shaun Gallagher7N23F | 17.86kg39lbs 6oz | Upper Benbo | D | 1 | — | |
26 Steve HortonLIFBR | 17.69kg39lbs | Boulders | A | 9 | — | |
27 John GilbertX7P7J | 17.662kg38lbs 15oz | Boulders | A | 5 | — | |
28 Mick Crowe5MOYU | 15.791kg34lbs 13oz | Upper Benbo | D | 9 | — | |
29 Shaun TerryBR65P | 13.693kg30lbs 3oz | Upper Benbo | D | 21 | — | |
30 Alfie Davies3IP4K | 13.154kg29lbs | Upper Benbo | D | 7 | — | |
31 Paul TuckerFWQ2A | 12.786kg28lbs 3oz | Upper Benbo | D | 5 | — | |
32 Alan MillwardHO0X9 | DNW | Prospect | C | 3 | — | |
32 Colin JacksonDCHMQ | DNW | Prospect | C | 13 | — | |
32 Connor Edwards3JJHT | DNW | Upper Benbo | D | 19 | — | |
32 Declan Holland07L0Y | DNW | Boulders | A | 3 | — | |
32 Jeff BeightonESVAS | DNW | Prospect | C | 11 | — | |
32 Peter CooperHBIWF | DNW | Lucky Dip | B | 11 | — | |
32 Will Crowder04LEX | DNW | Lucky Dip | B | 13 | — |
Last published: 17:19 26/08/23
Boulders | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Simon SymcoxVBAQQ | 64.977kg143lbs 4oz | Boulders | 17 | — | |
2 James woodfine7M0IP | 58.712kg129lbs 7oz | Boulders | 13 | — | |
3 Dave PimlottVRYC7 | 49.328kg108lbs 12oz | Boulders | 7 | — | |
4 Eric ThomasGCPAS | 29.625kg65lbs 5oz | Boulders | 15 | — | |
5 Barry McGheeUD625 | 29.512kg65lbs 1oz | Boulders | 19 | — | |
6 Adrian Oakeley4JW7M | 23.615kg52lbs 1oz | Boulders | 1 | — | |
7 Adrian BellUQ6PA | 18.739kg41lbs 5oz | Boulders | 11 | — | |
8 Steve HortonLIFBR | 17.69kg39lbs | Boulders | 9 | — | |
9 John GilbertX7P7J | 17.662kg38lbs 15oz | Boulders | 5 | — | |
10 Declan Holland07L0Y | DNW | Boulders | 3 | — | |
Lucky Dip | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Paul ReynoldsDB6LR | 34.87kg76lbs 14oz | Lucky Dip | 15 | — | |
2 Simon woodfineHFD96 | 26.819kg59lbs 2oz | Lucky Dip | 7 | — | |
3 Jez GoldthorpeC86EQ | 26.422kg58lbs 4oz | Lucky Dip | 3 | — | |
4 Steve Wilson4FCTZ | 24.721kg54lbs 8oz | Lucky Dip | 5 | — | |
5 Matt HagueCHYDF | 22.424kg49lbs 7oz | Lucky Dip | 1 | — | |
6 Simon TwaddellFO5IG | 18.711kg41lbs 4oz | Lucky Dip | 9 | — | |
7 Peter CooperHBIWF | DNW | Lucky Dip | 11 | — | |
7 Will Crowder04LEX | DNW | Lucky Dip | 13 | — | |
Prospect | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Mike Anderson9BHZS | 52.872kg116lbs 9oz | Prospect | 15 | — | |
2 Dave DicksonKHW9S | 34.87kg76lbs 14oz | Prospect | 9 | — | |
3 Gary SullivanWAO59 | 30.334kg66lbs 14oz | Prospect | 5 | — | |
4 Simon KearnsCFV8D | 25.77kg56lbs 13oz | Prospect | 1 | — | |
5 Mark DaviesBOQWC | 22.595kg49lbs 13oz | Prospect | 7 | — | |
6 Alan MillwardHO0X9 | DNW | Prospect | 3 | — | |
6 Colin JacksonDCHMQ | DNW | Prospect | 13 | — | |
6 Jeff BeightonESVAS | DNW | Prospect | 11 | — | |
Upper Benbo | |||||
Section D | Net Weight | Water | Peg | Sponsor | |
1 Andy Dyson93YXA | 42.95kg94lbs 11oz | Upper Benbo | 3 | — | |
2 Alan Lamb04JFM | 37.677kg83lbs 1oz | Upper Benbo | 11 | — | |
3 Wayne kearneyCU77A | 32.205kg71lbs | Upper Benbo | 23 | — | |
4 Adrian Austin0850Z | 24.522kg54lbs 1oz | Upper Benbo | 13 | — | |
5 Paul DaviesK4CS9 | 21.404kg47lbs 3oz | Upper Benbo | 17 | — | |
6 Phil DennyZGFTV | 18.569kg40lbs 15oz | Upper Benbo | 15 | — | |
7 Shaun Gallagher7N23F | 17.86kg39lbs 6oz | Upper Benbo | 1 | — | |
8 Mick Crowe5MOYU | 15.791kg34lbs 13oz | Upper Benbo | 9 | — | |
9 Shaun TerryBR65P | 13.693kg30lbs 3oz | Upper Benbo | 21 | — | |
10 Alfie Davies3IP4K | 13.154kg29lbs | Upper Benbo | 7 | — | |
11 Paul TuckerFWQ2A | 12.786kg28lbs 3oz | Upper Benbo | 5 | — | |
12 Connor Edwards3JJHT | DNW | Upper Benbo | 19 | — | |
Last published: 17:19 26/08/23
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse fishing pegs 1 to 20
Commercial Water with coarse fishing pegs 1 to 16
Commercial Water with coarse fishing pegs 1 to 16
Commercial Water with coarse fishing pegs 1 to 24
Boulders | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Simon SymcoxVBAQQ | 64.977kg143lbs 4oz | A | 17 | — | |
2 James woodfine7M0IP | 58.712kg129lbs 7oz | A | 13 | — | |
3 Dave PimlottVRYC7 | 49.328kg108lbs 12oz | A | 7 | — | |
4 Eric ThomasGCPAS | 29.625kg65lbs 5oz | A | 15 | — | |
5 Barry McGheeUD625 | 29.512kg65lbs 1oz | A | 19 | — | |
6 Adrian Oakeley4JW7M | 23.615kg52lbs 1oz | A | 1 | — | |
7 Adrian BellUQ6PA | 18.739kg41lbs 5oz | A | 11 | — | |
8 Steve HortonLIFBR | 17.69kg39lbs | A | 9 | — | |
9 John GilbertX7P7J | 17.662kg38lbs 15oz | A | 5 | — | |
10 Declan Holland07L0Y | DNW | A | 3 | — | |
Lucky Dip | Net Weight | Section | Peg | Sponsor | |
1 Paul ReynoldsDB6LR | 34.87kg76lbs 14oz | B | 15 | — | |
2 Simon woodfineHFD96 | 26.819kg59lbs 2oz | B | 7 | — | |
3 Jez GoldthorpeC86EQ | 26.422kg58lbs 4oz | B | 3 | — | |
4 Steve Wilson4FCTZ | 24.721kg54lbs 8oz | B | 5 | — | |
5 Matt HagueCHYDF | 22.424kg49lbs 7oz | B | 1 | — | |
6 Simon TwaddellFO5IG | 18.711kg41lbs 4oz | B | 9 | — | |
7 Peter CooperHBIWF | DNW | B | 11 | — | |
7 Will Crowder04LEX | DNW | B | 13 | — | |
Prospect | Net Weight | Section | Peg | Sponsor | |
1 Mike Anderson9BHZS | 52.872kg116lbs 9oz | C | 15 | — | |
2 Dave DicksonKHW9S | 34.87kg76lbs 14oz | C | 9 | — | |
3 Gary SullivanWAO59 | 30.334kg66lbs 14oz | C | 5 | — | |
4 Simon KearnsCFV8D | 25.77kg56lbs 13oz | C | 1 | — | |
5 Mark DaviesBOQWC | 22.595kg49lbs 13oz | C | 7 | — | |
6 Alan MillwardHO0X9 | DNW | C | 3 | — | |
6 Colin JacksonDCHMQ | DNW | C | 13 | — | |
6 Jeff BeightonESVAS | DNW | C | 11 | — | |
Upper Benbo | Net Weight | Section | Peg | Sponsor | |
1 Andy Dyson93YXA | 42.95kg94lbs 11oz | D | 3 | — | |
2 Alan Lamb04JFM | 37.677kg83lbs 1oz | D | 11 | — | |
3 Wayne kearneyCU77A | 32.205kg71lbs | D | 23 | — | |
4 Adrian Austin0850Z | 24.522kg54lbs 1oz | D | 13 | — | |
5 Paul DaviesK4CS9 | 21.404kg47lbs 3oz | D | 17 | — | |
6 Phil DennyZGFTV | 18.569kg40lbs 15oz | D | 15 | — | |
7 Shaun Gallagher7N23F | 17.86kg39lbs 6oz | D | 1 | — | |
8 Mick Crowe5MOYU | 15.791kg34lbs 13oz | D | 9 | — | |
9 Shaun TerryBR65P | 13.693kg30lbs 3oz | D | 21 | — | |
10 Alfie Davies3IP4K | 13.154kg29lbs | D | 7 | — | |
11 Paul TuckerFWQ2A | 12.786kg28lbs 3oz | D | 5 | — | |
12 Connor Edwards3JJHT | DNW | D | 19 | — | |
Last published: 17:19 26/08/23
Boulders | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
6 Adrian Oakeley4JW7M | 23.615kg52lbs 1oz | A | 1 | — | |
10 Declan Holland07L0Y | DNW | A | 3 | — | |
9 John GilbertX7P7J | 17.662kg38lbs 15oz | A | 5 | — | |
3 Dave PimlottVRYC7 | 49.328kg108lbs 12oz | A | 7 | — | |
8 Steve HortonLIFBR | 17.69kg39lbs | A | 9 | — | |
7 Adrian BellUQ6PA | 18.739kg41lbs 5oz | A | 11 | — | |
2 James woodfine7M0IP | 58.712kg129lbs 7oz | A | 13 | — | |
4 Eric ThomasGCPAS | 29.625kg65lbs 5oz | A | 15 | — | |
1 Simon SymcoxVBAQQ | 64.977kg143lbs 4oz | A | 17 | — | |
5 Barry McGheeUD625 | 29.512kg65lbs 1oz | A | 19 | — | |
Lucky Dip | Net Weight | Section | Peg | Sponsor | |
5 Matt HagueCHYDF | 22.424kg49lbs 7oz | B | 1 | — | |
3 Jez GoldthorpeC86EQ | 26.422kg58lbs 4oz | B | 3 | — | |
4 Steve Wilson4FCTZ | 24.721kg54lbs 8oz | B | 5 | — | |
2 Simon woodfineHFD96 | 26.819kg59lbs 2oz | B | 7 | — | |
6 Simon TwaddellFO5IG | 18.711kg41lbs 4oz | B | 9 | — | |
7 Peter CooperHBIWF | DNW | B | 11 | — | |
7 Will Crowder04LEX | DNW | B | 13 | — | |
1 Paul ReynoldsDB6LR | 34.87kg76lbs 14oz | B | 15 | — | |
Prospect | Net Weight | Section | Peg | Sponsor | |
4 Simon KearnsCFV8D | 25.77kg56lbs 13oz | C | 1 | — | |
6 Alan MillwardHO0X9 | DNW | C | 3 | — | |
3 Gary SullivanWAO59 | 30.334kg66lbs 14oz | C | 5 | — | |
5 Mark DaviesBOQWC | 22.595kg49lbs 13oz | C | 7 | — | |
2 Dave DicksonKHW9S | 34.87kg76lbs 14oz | C | 9 | — | |
6 Jeff BeightonESVAS | DNW | C | 11 | — | |
6 Colin JacksonDCHMQ | DNW | C | 13 | — | |
1 Mike Anderson9BHZS | 52.872kg116lbs 9oz | C | 15 | — | |
Upper Benbo | Net Weight | Section | Peg | Sponsor | |
7 Shaun Gallagher7N23F | 17.86kg39lbs 6oz | D | 1 | — | |
1 Andy Dyson93YXA | 42.95kg94lbs 11oz | D | 3 | — | |
11 Paul TuckerFWQ2A | 12.786kg28lbs 3oz | D | 5 | — | |
10 Alfie Davies3IP4K | 13.154kg29lbs | D | 7 | — | |
8 Mick Crowe5MOYU | 15.791kg34lbs 13oz | D | 9 | — | |
2 Alan Lamb04JFM | 37.677kg83lbs 1oz | D | 11 | — | |
4 Adrian Austin0850Z | 24.522kg54lbs 1oz | D | 13 | — | |
6 Phil DennyZGFTV | 18.569kg40lbs 15oz | D | 15 | — | |
5 Paul DaviesK4CS9 | 21.404kg47lbs 3oz | D | 17 | — | |
12 Connor Edwards3JJHT | DNW | D | 19 | — | |
9 Shaun TerryBR65P | 13.693kg30lbs 3oz | D | 21 | — | |
3 Wayne kearneyCU77A | 32.205kg71lbs | D | 23 | — | |
Last published: 17:19 26/08/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.