is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Not speciifed
Not speciifed
https://oldhough.co.uk
TheOldHoughCoarseFishery
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Andy BridgeJEEZS | 59.846kg131lbs 15oz | Big Max | A | 11 | — | |
2 Barry BushYGTMX | 51.511kg113lbs 9oz | Lower Benbo | D | 18 | — | |
3 Mick ReedKX6GM | 44.339kg97lbs 12oz | Prospect | F | 13 | — | |
4 Brendan Dodd8PKO3 | 36.656kg80lbs 13oz | Prospect | F | 10 | — | |
5 Andy Kirk4L3FR | 32.262kg71lbs 2oz | Prospect | F | 1 | — | |
6 Adrian BellUQ6PA | 22.538kg49lbs 11oz | Goose | C | 8 | — | |
7 Roy DaviesAMT5J | 20.582kg45lbs 6oz | Lucky Dip | E | 7 | — | |
8 Joe SettleAV9QR | 18.229kg40lbs 3oz | Lucky Dip | E | 4 | — | |
9 Martin AustinHCU06 | 16.84kg37lbs 2oz | Upper Benbo | G | 1 | — | |
10 Dave PimlottVRYC7 | DNW | Lower Benbo | D | 8 | — | |
10 Dave WynneGCT6D | DNW | Lucky Dip | E | 2 | — | |
10 Mike Anderson9BHZS | DNW | Boulders | B | 20 | — | |
10 Shaun Gallagher7N23F | DNW | Lucky Dip | E | 16 | — | |
10 Stuart McguinnessFEBTC | DNW | Big Max | A | 13 | — |
Last published: 11:55 30/03/24
Big Max | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Andy BridgeJEEZS | 59.846kg131lbs 15oz | Big Max | 11 | — | |
2 Stuart McguinnessFEBTC | DNW | Big Max | 13 | — | |
Boulders | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Mike Anderson9BHZS | DNW | Boulders | 20 | — | |
Goose | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Adrian BellUQ6PA | 22.538kg49lbs 11oz | Goose | 8 | — | |
Lower Benbo | |||||
Section D | Net Weight | Water | Peg | Sponsor | |
1 Barry BushYGTMX | 51.511kg113lbs 9oz | Lower Benbo | 18 | — | |
2 Dave PimlottVRYC7 | DNW | Lower Benbo | 8 | — | |
Lucky Dip | |||||
Section E | Net Weight | Water | Peg | Sponsor | |
1 Roy DaviesAMT5J | 20.582kg45lbs 6oz | Lucky Dip | 7 | — | |
2 Joe SettleAV9QR | 18.229kg40lbs 3oz | Lucky Dip | 4 | — | |
3 Dave WynneGCT6D | DNW | Lucky Dip | 2 | — | |
3 Shaun Gallagher7N23F | DNW | Lucky Dip | 16 | — | |
Prospect | |||||
Section F | Net Weight | Water | Peg | Sponsor | |
1 Mick ReedKX6GM | 44.339kg97lbs 12oz | Prospect | 13 | — | |
2 Brendan Dodd8PKO3 | 36.656kg80lbs 13oz | Prospect | 10 | — | |
3 Andy Kirk4L3FR | 32.262kg71lbs 2oz | Prospect | 1 | — | |
Upper Benbo | |||||
Section G | Net Weight | Water | Peg | Sponsor | |
1 Martin AustinHCU06 | 16.84kg37lbs 2oz | Upper Benbo | 1 | — | |
Last published: 11:55 30/03/24
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse fishing pegs 1 to 33
Commercial Water with coarse fishing pegs 1 to 20
Commercial Water with coarse fishing pegs 1 to 18
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 16
Commercial Water with coarse fishing pegs 1 to 16
Commercial Water with coarse fishing pegs 1 to 24
Big Max | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Andy BridgeJEEZS | 59.846kg131lbs 15oz | A | 11 | — | |
2 Stuart McguinnessFEBTC | DNW | A | 13 | — | |
Boulders | Net Weight | Section | Peg | Sponsor | |
1 Mike Anderson9BHZS | DNW | B | 20 | — | |
Goose | Net Weight | Section | Peg | Sponsor | |
1 Adrian BellUQ6PA | 22.538kg49lbs 11oz | C | 8 | — | |
Lower Benbo | Net Weight | Section | Peg | Sponsor | |
1 Barry BushYGTMX | 51.511kg113lbs 9oz | D | 18 | — | |
2 Dave PimlottVRYC7 | DNW | D | 8 | — | |
Lucky Dip | Net Weight | Section | Peg | Sponsor | |
1 Roy DaviesAMT5J | 20.582kg45lbs 6oz | E | 7 | — | |
2 Joe SettleAV9QR | 18.229kg40lbs 3oz | E | 4 | — | |
3 Dave WynneGCT6D | DNW | E | 2 | — | |
3 Shaun Gallagher7N23F | DNW | E | 16 | — | |
Prospect | Net Weight | Section | Peg | Sponsor | |
1 Mick ReedKX6GM | 44.339kg97lbs 12oz | F | 13 | — | |
2 Brendan Dodd8PKO3 | 36.656kg80lbs 13oz | F | 10 | — | |
3 Andy Kirk4L3FR | 32.262kg71lbs 2oz | F | 1 | — | |
Upper Benbo | Net Weight | Section | Peg | Sponsor | |
1 Martin AustinHCU06 | 16.84kg37lbs 2oz | G | 1 | — | |
Last published: 11:55 30/03/24
Big Max | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Andy BridgeJEEZS | 59.846kg131lbs 15oz | A | 11 | — | |
2 Stuart McguinnessFEBTC | DNW | A | 13 | — | |
Boulders | Net Weight | Section | Peg | Sponsor | |
1 Mike Anderson9BHZS | DNW | B | 20 | — | |
Goose | Net Weight | Section | Peg | Sponsor | |
1 Adrian BellUQ6PA | 22.538kg49lbs 11oz | C | 8 | — | |
Lower Benbo | Net Weight | Section | Peg | Sponsor | |
2 Dave PimlottVRYC7 | DNW | D | 8 | — | |
1 Barry BushYGTMX | 51.511kg113lbs 9oz | D | 18 | — | |
Lucky Dip | Net Weight | Section | Peg | Sponsor | |
3 Dave WynneGCT6D | DNW | E | 2 | — | |
2 Joe SettleAV9QR | 18.229kg40lbs 3oz | E | 4 | — | |
1 Roy DaviesAMT5J | 20.582kg45lbs 6oz | E | 7 | — | |
3 Shaun Gallagher7N23F | DNW | E | 16 | — | |
Prospect | Net Weight | Section | Peg | Sponsor | |
3 Andy Kirk4L3FR | 32.262kg71lbs 2oz | F | 1 | — | |
2 Brendan Dodd8PKO3 | 36.656kg80lbs 13oz | F | 10 | — | |
1 Mick ReedKX6GM | 44.339kg97lbs 12oz | F | 13 | — | |
Upper Benbo | Net Weight | Section | Peg | Sponsor | |
1 Martin AustinHCU06 | 16.84kg37lbs 2oz | G | 1 | — | |
Last published: 11:55 30/03/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.