is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Not speciifed
Not speciifed
https://oldhough.co.uk
TheOldHoughCoarseFishery
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Derek WoodKXFKS | 22.566kg49lbs 12oz | Boulders | A | 1 | — | |
2 Anthony KingY09QY | 21.886kg48lbs 4oz | Upper Benbo | C | 13 | — | |
3 Ian ReadeDBLWY | 19.448kg42lbs 14oz | Boulders | A | 4 | — | |
4 Dave WynneGCT6D | 19.079kg42lbs 1oz | Upper Benbo | C | 11 | — | |
5 Chris TaylorZGFEV | 16.017kg35lbs 5oz | Lower Benbo | B | 16 | — | |
6 Mick GottFUDHN | 15.167kg33lbs 7oz | Boulders | A | 7 | — | |
7 Chris Tudor6FR8K | 13.778kg30lbs 6oz | Upper Benbo | C | 2 | — | |
8 Steve HortonLIFBR | 13.75kg30lbs 5oz | Upper Benbo | C | 6 | — | |
9 Ian MellorZ78L0 | 13.409kg29lbs 9oz | Upper Benbo | C | 24 | — | |
10 Dave LomasU709A | 12.757kg28lbs 2oz | Upper Benbo | C | 4 | — | |
11 Alan BinnieF9KZT | 11.198kg24lbs 11oz | Boulders | A | 17 | — | |
12 Paul Finlay4M4MV | 10.773kg23lbs 12oz | Boulders | A | 19 | — | |
13 John FellowsHPLP8 | 10.744kg23lbs 11oz | Lower Benbo | B | 7 | — | |
14 Andy NichollsY8MRZ | 10.688kg23lbs 9oz | Lower Benbo | B | 13 | — | |
15 Martin EcclestonX4I3D | 10.348kg22lbs 13oz | Lower Benbo | B | 18 | — | |
16 Bob BoothEVOJY | 9.894kg21lbs 13oz | Upper Benbo | C | 8 | — | |
17 Dave ChapmanJT7R7 | 9.157kg20lbs 3oz | Lower Benbo | B | 10 | — | |
18 Alan PercivalFXRVS | 8.93kg19lbs 11oz | Lower Benbo | B | 5 | — | |
19 Les HobsonYGYFY | 7.513kg16lbs 9oz | Lower Benbo | B | 21 | — | |
20 Terry HuxleyCO109 | 6.407kg14lbs 2oz | Lower Benbo | B | 24 | — | |
21 Alan HolmesCOV2I | DNW | Upper Benbo | C | 17 | — | |
21 Kevin Simpson7LYIG | DNW | Boulders | A | 13 | — | |
21 Neil BinnieB98K1 | DNW | Lower Benbo | B | 2 | — |
Last published: 04:21 7/11/23
Boulders | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Derek WoodKXFKS | 22.566kg49lbs 12oz | Boulders | 1 | — | |
2 Ian ReadeDBLWY | 19.448kg42lbs 14oz | Boulders | 4 | — | |
3 Mick GottFUDHN | 15.167kg33lbs 7oz | Boulders | 7 | — | |
4 Alan BinnieF9KZT | 11.198kg24lbs 11oz | Boulders | 17 | — | |
5 Paul Finlay4M4MV | 10.773kg23lbs 12oz | Boulders | 19 | — | |
6 Kevin Simpson7LYIG | DNW | Boulders | 13 | — | |
Lower Benbo | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Chris TaylorZGFEV | 16.017kg35lbs 5oz | Lower Benbo | 16 | — | |
2 John FellowsHPLP8 | 10.744kg23lbs 11oz | Lower Benbo | 7 | — | |
3 Andy NichollsY8MRZ | 10.688kg23lbs 9oz | Lower Benbo | 13 | — | |
4 Martin EcclestonX4I3D | 10.348kg22lbs 13oz | Lower Benbo | 18 | — | |
5 Dave ChapmanJT7R7 | 9.157kg20lbs 3oz | Lower Benbo | 10 | — | |
6 Alan PercivalFXRVS | 8.93kg19lbs 11oz | Lower Benbo | 5 | — | |
7 Les HobsonYGYFY | 7.513kg16lbs 9oz | Lower Benbo | 21 | — | |
8 Terry HuxleyCO109 | 6.407kg14lbs 2oz | Lower Benbo | 24 | — | |
9 Neil BinnieB98K1 | DNW | Lower Benbo | 2 | — | |
Upper Benbo | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Anthony KingY09QY | 21.886kg48lbs 4oz | Upper Benbo | 13 | — | |
2 Dave WynneGCT6D | 19.079kg42lbs 1oz | Upper Benbo | 11 | — | |
3 Chris Tudor6FR8K | 13.778kg30lbs 6oz | Upper Benbo | 2 | — | |
4 Steve HortonLIFBR | 13.75kg30lbs 5oz | Upper Benbo | 6 | — | |
5 Ian MellorZ78L0 | 13.409kg29lbs 9oz | Upper Benbo | 24 | — | |
6 Dave LomasU709A | 12.757kg28lbs 2oz | Upper Benbo | 4 | — | |
7 Bob BoothEVOJY | 9.894kg21lbs 13oz | Upper Benbo | 8 | — | |
8 Alan HolmesCOV2I | DNW | Upper Benbo | 17 | — | |
Last published: 04:21 7/11/23
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse fishing pegs 1 to 20
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 24
Boulders | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Derek WoodKXFKS | 22.566kg49lbs 12oz | A | 1 | — | |
2 Ian ReadeDBLWY | 19.448kg42lbs 14oz | A | 4 | — | |
3 Mick GottFUDHN | 15.167kg33lbs 7oz | A | 7 | — | |
4 Alan BinnieF9KZT | 11.198kg24lbs 11oz | A | 17 | — | |
5 Paul Finlay4M4MV | 10.773kg23lbs 12oz | A | 19 | — | |
6 Kevin Simpson7LYIG | DNW | A | 13 | — | |
Lower Benbo | Net Weight | Section | Peg | Sponsor | |
1 Chris TaylorZGFEV | 16.017kg35lbs 5oz | B | 16 | — | |
2 John FellowsHPLP8 | 10.744kg23lbs 11oz | B | 7 | — | |
3 Andy NichollsY8MRZ | 10.688kg23lbs 9oz | B | 13 | — | |
4 Martin EcclestonX4I3D | 10.348kg22lbs 13oz | B | 18 | — | |
5 Dave ChapmanJT7R7 | 9.157kg20lbs 3oz | B | 10 | — | |
6 Alan PercivalFXRVS | 8.93kg19lbs 11oz | B | 5 | — | |
7 Les HobsonYGYFY | 7.513kg16lbs 9oz | B | 21 | — | |
8 Terry HuxleyCO109 | 6.407kg14lbs 2oz | B | 24 | — | |
9 Neil BinnieB98K1 | DNW | B | 2 | — | |
Upper Benbo | Net Weight | Section | Peg | Sponsor | |
1 Anthony KingY09QY | 21.886kg48lbs 4oz | C | 13 | — | |
2 Dave WynneGCT6D | 19.079kg42lbs 1oz | C | 11 | — | |
3 Chris Tudor6FR8K | 13.778kg30lbs 6oz | C | 2 | — | |
4 Steve HortonLIFBR | 13.75kg30lbs 5oz | C | 6 | — | |
5 Ian MellorZ78L0 | 13.409kg29lbs 9oz | C | 24 | — | |
6 Dave LomasU709A | 12.757kg28lbs 2oz | C | 4 | — | |
7 Bob BoothEVOJY | 9.894kg21lbs 13oz | C | 8 | — | |
8 Alan HolmesCOV2I | DNW | C | 17 | — | |
Last published: 04:21 7/11/23
Boulders | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Derek WoodKXFKS | 22.566kg49lbs 12oz | A | 1 | — | |
2 Ian ReadeDBLWY | 19.448kg42lbs 14oz | A | 4 | — | |
3 Mick GottFUDHN | 15.167kg33lbs 7oz | A | 7 | — | |
6 Kevin Simpson7LYIG | DNW | A | 13 | — | |
4 Alan BinnieF9KZT | 11.198kg24lbs 11oz | A | 17 | — | |
5 Paul Finlay4M4MV | 10.773kg23lbs 12oz | A | 19 | — | |
Lower Benbo | Net Weight | Section | Peg | Sponsor | |
9 Neil BinnieB98K1 | DNW | B | 2 | — | |
6 Alan PercivalFXRVS | 8.93kg19lbs 11oz | B | 5 | — | |
2 John FellowsHPLP8 | 10.744kg23lbs 11oz | B | 7 | — | |
5 Dave ChapmanJT7R7 | 9.157kg20lbs 3oz | B | 10 | — | |
3 Andy NichollsY8MRZ | 10.688kg23lbs 9oz | B | 13 | — | |
1 Chris TaylorZGFEV | 16.017kg35lbs 5oz | B | 16 | — | |
4 Martin EcclestonX4I3D | 10.348kg22lbs 13oz | B | 18 | — | |
7 Les HobsonYGYFY | 7.513kg16lbs 9oz | B | 21 | — | |
8 Terry HuxleyCO109 | 6.407kg14lbs 2oz | B | 24 | — | |
Upper Benbo | Net Weight | Section | Peg | Sponsor | |
3 Chris Tudor6FR8K | 13.778kg30lbs 6oz | C | 2 | — | |
6 Dave LomasU709A | 12.757kg28lbs 2oz | C | 4 | — | |
4 Steve HortonLIFBR | 13.75kg30lbs 5oz | C | 6 | — | |
7 Bob BoothEVOJY | 9.894kg21lbs 13oz | C | 8 | — | |
2 Dave WynneGCT6D | 19.079kg42lbs 1oz | C | 11 | — | |
1 Anthony KingY09QY | 21.886kg48lbs 4oz | C | 13 | — | |
8 Alan HolmesCOV2I | DNW | C | 17 | — | |
5 Ian MellorZ78L0 | 13.409kg29lbs 9oz | C | 24 | — | |
Last published: 04:21 7/11/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.