is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Not speciifed
Not speciifed
https://oldhough.co.uk
TheOldHoughCoarseFishery
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Secret Angler | 32.602kg71lbs 14oz | Goose | 4 | — | |
2 Ian ReadeDBLWY | 31.865kg70lbs 4oz | Boulders | 16 | — | |
3 Charlie BrandonI2763 | 30.844kg68lbs | Prospect | 12 | — | |
4 J FellowsHPLP8 | 30.703kg67lbs 11oz | Lucky Dip | 12 | — | |
5 Chris Tudor6FR8K | 30.617kg67lbs 8oz | Boulders | 14 | — | |
6 Pete Floyd0WTW9 | 30.192kg66lbs 9oz | Boulders | 5 | — | |
7 Steve HortonLIFBR | 29.937kg66lbs | Boulders | 18 | — | |
8 Ian henryT4X3N | 25.713kg56lbs 11oz | Lucky Dip | 10 | — | |
9 Barrie HolmesT4EQ8 | 25.288kg55lbs 12oz | Goose | 1 | — | |
10 Dave LomasU709A | 24.919kg54lbs 15oz | Goose | 16 | — | |
11 Chris TaylorZGFEV | 24.891kg54lbs 14oz | Lucky Dip | 2 | — | |
12 Ian MellorZ78L0 | 22.169kg48lbs 14oz | Lucky Dip | 7 | — | |
13 Terry HuxleyCO109 | 21.517kg47lbs 7oz | Lucky Dip | 4 | — | |
14 Secret Angler | 20.979kg46lbs 4oz | Boulders | 8 | — | |
15 Bob Asher0VSP1 | 19.675kg43lbs 6oz | Prospect | 10 | — | |
16 Bob BoothEVOJY | 17.18kg37lbs 14oz | Goose | 7 | — | |
17 Kevin Simpson7LYIG | 14.827kg32lbs 11oz | Lucky Dip | 15 | — | |
18 Dave Bradley6L3FV | 14.118kg31lbs 2oz | Boulders | 2 | — | |
19 Paul WalshFDQNG | 13.891kg30lbs 10oz | Prospect | 4 | — | |
20 Neil BinnieB98K1 | 9.015kg19lbs 14oz | Prospect | 7 | — | |
21 Alan BinnieF9KZT | 7.456kg16lbs 7oz | Prospect | 16 | — | |
22 Alan MillwardHO0X9 | DNW | Boulders | 11 | — | |
22 Bernie Swift78K0W | DNW | Prospect | 2 | — | |
22 Mark BerryEWVCJ | DNW | Goose | 9 | — | |
22 Mick GottFUDHN | DNW | Goose | 11 | — | |
22 Peter Swift487MM | DNW | Goose | 13 | — | |
22 Steve WalkerYZHDI | DNW | Boulders | 20 | — |
Last published: 17:27 22/06/23
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse fishing pegs 1 to 20
Commercial Water with coarse fishing pegs 1 to 18
Commercial Water with coarse fishing pegs 1 to 16
Commercial Water with coarse fishing pegs 1 to 16
Boulders | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Ian ReadeDBLWY | 31.865kg70lbs 4oz | 16 | — | ||
2 Chris Tudor6FR8K | 30.617kg67lbs 8oz | 14 | — | ||
3 Pete Floyd0WTW9 | 30.192kg66lbs 9oz | 5 | — | ||
4 Steve HortonLIFBR | 29.937kg66lbs | 18 | — | ||
5 Secret Angler | 20.979kg46lbs 4oz | 8 | — | ||
6 Dave Bradley6L3FV | 14.118kg31lbs 2oz | 2 | — | ||
7 Alan MillwardHO0X9 | DNW | 11 | — | ||
7 Steve WalkerYZHDI | DNW | 20 | — | ||
Goose | Net Weight | Peg | Sponsor | ||
1 Secret Angler | 32.602kg71lbs 14oz | 4 | — | ||
2 Barrie HolmesT4EQ8 | 25.288kg55lbs 12oz | 1 | — | ||
3 Dave LomasU709A | 24.919kg54lbs 15oz | 16 | — | ||
4 Bob BoothEVOJY | 17.18kg37lbs 14oz | 7 | — | ||
5 Mark BerryEWVCJ | DNW | 9 | — | ||
5 Mick GottFUDHN | DNW | 11 | — | ||
5 Peter Swift487MM | DNW | 13 | — | ||
Lucky Dip | Net Weight | Peg | Sponsor | ||
1 J FellowsHPLP8 | 30.703kg67lbs 11oz | 12 | — | ||
2 Ian henryT4X3N | 25.713kg56lbs 11oz | 10 | — | ||
3 Chris TaylorZGFEV | 24.891kg54lbs 14oz | 2 | — | ||
4 Ian MellorZ78L0 | 22.169kg48lbs 14oz | 7 | — | ||
5 Terry HuxleyCO109 | 21.517kg47lbs 7oz | 4 | — | ||
6 Kevin Simpson7LYIG | 14.827kg32lbs 11oz | 15 | — | ||
Prospect | Net Weight | Peg | Sponsor | ||
1 Charlie BrandonI2763 | 30.844kg68lbs | 12 | — | ||
2 Bob Asher0VSP1 | 19.675kg43lbs 6oz | 10 | — | ||
3 Paul WalshFDQNG | 13.891kg30lbs 10oz | 4 | — | ||
4 Neil BinnieB98K1 | 9.015kg19lbs 14oz | 7 | — | ||
5 Alan BinnieF9KZT | 7.456kg16lbs 7oz | 16 | — | ||
6 Bernie Swift78K0W | DNW | 2 | — | ||
Last published: 17:27 22/06/23
Boulders | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
6 Dave Bradley6L3FV | 14.118kg31lbs 2oz | 2 | — | ||
3 Pete Floyd0WTW9 | 30.192kg66lbs 9oz | 5 | — | ||
5 Secret Angler | 20.979kg46lbs 4oz | 8 | — | ||
7 Alan MillwardHO0X9 | DNW | 11 | — | ||
2 Chris Tudor6FR8K | 30.617kg67lbs 8oz | 14 | — | ||
1 Ian ReadeDBLWY | 31.865kg70lbs 4oz | 16 | — | ||
4 Steve HortonLIFBR | 29.937kg66lbs | 18 | — | ||
7 Steve WalkerYZHDI | DNW | 20 | — | ||
Goose | Net Weight | Peg | Sponsor | ||
2 Barrie HolmesT4EQ8 | 25.288kg55lbs 12oz | 1 | — | ||
1 Secret Angler | 32.602kg71lbs 14oz | 4 | — | ||
4 Bob BoothEVOJY | 17.18kg37lbs 14oz | 7 | — | ||
5 Mark BerryEWVCJ | DNW | 9 | — | ||
5 Mick GottFUDHN | DNW | 11 | — | ||
5 Peter Swift487MM | DNW | 13 | — | ||
3 Dave LomasU709A | 24.919kg54lbs 15oz | 16 | — | ||
Lucky Dip | Net Weight | Peg | Sponsor | ||
3 Chris TaylorZGFEV | 24.891kg54lbs 14oz | 2 | — | ||
5 Terry HuxleyCO109 | 21.517kg47lbs 7oz | 4 | — | ||
4 Ian MellorZ78L0 | 22.169kg48lbs 14oz | 7 | — | ||
2 Ian henryT4X3N | 25.713kg56lbs 11oz | 10 | — | ||
1 J FellowsHPLP8 | 30.703kg67lbs 11oz | 12 | — | ||
6 Kevin Simpson7LYIG | 14.827kg32lbs 11oz | 15 | — | ||
Prospect | Net Weight | Peg | Sponsor | ||
6 Bernie Swift78K0W | DNW | 2 | — | ||
3 Paul WalshFDQNG | 13.891kg30lbs 10oz | 4 | — | ||
4 Neil BinnieB98K1 | 9.015kg19lbs 14oz | 7 | — | ||
2 Bob Asher0VSP1 | 19.675kg43lbs 6oz | 10 | — | ||
1 Charlie BrandonI2763 | 30.844kg68lbs | 12 | — | ||
5 Alan BinnieF9KZT | 7.456kg16lbs 7oz | 16 | — | ||
Last published: 17:27 22/06/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.