is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Not speciifed
Not speciifed
https://oldhough.co.uk
TheOldHoughCoarseFishery
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Derek WoodKXFKS | 47.769kg105lbs 5oz | Lucky Dip | B | 7 | — | |
2 Dave WrenchESC6B | 44.849kg98lbs 14oz | Boulders | A | 7 | — | |
3 Dave LomasU709A | 43.29kg95lbs 7oz | Lucky Dip | B | 13 | — | |
4 Ian MellorZ78L0 | 42.099kg92lbs 13oz | Prospect | C | 3 | — | |
5 Gary SullivanWAO59 | 40.115kg88lbs 7oz | Lucky Dip | B | 1 | — | |
6 Ian ReadeDBLWY | 37.138kg81lbs 14oz | Lucky Dip | B | 9 | — | |
7 John FellowsHPLP8 | 35.777kg78lbs 14oz | Prospect | C | 15 | — | |
8 Dave WynneGCT6D | 33.339kg73lbs 8oz | Boulders | A | 19 | — | |
9 Charlie BrandonI2763 | 33.226kg73lbs 4oz | Lucky Dip | B | 15 | — | |
10 Paul WalshFDQNG | 25.741kg56lbs 12oz | Prospect | C | 5 | — | |
11 Bob BoothEVOJY | 23.218kg51lbs 3oz | Prospect | C | 11 | — | |
12 Peter Swift487MM | 21.29kg46lbs 15oz | Boulders | A | 13 | — | |
13 Bernie Swift78K0W | 19.561kg43lbs 2oz | Boulders | A | 5 | — | |
14 Chris Tudor6FR8K | 18.597kg41lbs | Lucky Dip | B | 3 | — | |
15 Alan BinnieF9KZT | 16.84kg37lbs 2oz | Boulders | A | 1 | — | |
16 Terry HuxleyCO109 | 15.762kg34lbs 12oz | Lucky Dip | B | 11 | — | |
17 Neil BinnieB98K1 | 11.538kg25lbs 7oz | Lucky Dip | B | 5 | — | |
18 Kevin Simpson7LYIG | 10.319kg22lbs 12oz | Prospect | C | 1 | — | |
19 Billy FrameEDCRS | DNW | Prospect | C | 7 | — | |
19 Bob Asher0VSP1 | DNW | Prospect | C | 9 | — | |
19 Dave Wilson0LUQN | DNW | Boulders | A | 11 | — | |
19 Ian BellfieldAQ2JK | DNW | Boulders | A | 17 | — | |
19 Mick GottFUDHN | DNW | Boulders | A | 3 | — | |
19 Will AndrewsIO48E | DNW | Prospect | C | 13 | — |
Last published: 06:52 4/08/23
Boulders | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Dave WrenchESC6B | 44.849kg98lbs 14oz | Boulders | 7 | — | |
2 Dave WynneGCT6D | 33.339kg73lbs 8oz | Boulders | 19 | — | |
3 Peter Swift487MM | 21.29kg46lbs 15oz | Boulders | 13 | — | |
4 Bernie Swift78K0W | 19.561kg43lbs 2oz | Boulders | 5 | — | |
5 Alan BinnieF9KZT | 16.84kg37lbs 2oz | Boulders | 1 | — | |
6 Dave Wilson0LUQN | DNW | Boulders | 11 | — | |
6 Ian BellfieldAQ2JK | DNW | Boulders | 17 | — | |
6 Mick GottFUDHN | DNW | Boulders | 3 | — | |
Lucky Dip | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Derek WoodKXFKS | 47.769kg105lbs 5oz | Lucky Dip | 7 | — | |
2 Dave LomasU709A | 43.29kg95lbs 7oz | Lucky Dip | 13 | — | |
3 Gary SullivanWAO59 | 40.115kg88lbs 7oz | Lucky Dip | 1 | — | |
4 Ian ReadeDBLWY | 37.138kg81lbs 14oz | Lucky Dip | 9 | — | |
5 Charlie BrandonI2763 | 33.226kg73lbs 4oz | Lucky Dip | 15 | — | |
6 Chris Tudor6FR8K | 18.597kg41lbs | Lucky Dip | 3 | — | |
7 Terry HuxleyCO109 | 15.762kg34lbs 12oz | Lucky Dip | 11 | — | |
8 Neil BinnieB98K1 | 11.538kg25lbs 7oz | Lucky Dip | 5 | — | |
Prospect | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Ian MellorZ78L0 | 42.099kg92lbs 13oz | Prospect | 3 | — | |
2 John FellowsHPLP8 | 35.777kg78lbs 14oz | Prospect | 15 | — | |
3 Paul WalshFDQNG | 25.741kg56lbs 12oz | Prospect | 5 | — | |
4 Bob BoothEVOJY | 23.218kg51lbs 3oz | Prospect | 11 | — | |
5 Kevin Simpson7LYIG | 10.319kg22lbs 12oz | Prospect | 1 | — | |
6 Billy FrameEDCRS | DNW | Prospect | 7 | — | |
6 Bob Asher0VSP1 | DNW | Prospect | 9 | — | |
6 Will AndrewsIO48E | DNW | Prospect | 13 | — | |
Last published: 06:52 4/08/23
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse fishing pegs 1 to 20
Commercial Water with coarse fishing pegs 1 to 16
Commercial Water with coarse fishing pegs 1 to 16
Boulders | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Dave WrenchESC6B | 44.849kg98lbs 14oz | A | 7 | — | |
2 Dave WynneGCT6D | 33.339kg73lbs 8oz | A | 19 | — | |
3 Peter Swift487MM | 21.29kg46lbs 15oz | A | 13 | — | |
4 Bernie Swift78K0W | 19.561kg43lbs 2oz | A | 5 | — | |
5 Alan BinnieF9KZT | 16.84kg37lbs 2oz | A | 1 | — | |
6 Dave Wilson0LUQN | DNW | A | 11 | — | |
6 Ian BellfieldAQ2JK | DNW | A | 17 | — | |
6 Mick GottFUDHN | DNW | A | 3 | — | |
Lucky Dip | Net Weight | Section | Peg | Sponsor | |
1 Derek WoodKXFKS | 47.769kg105lbs 5oz | B | 7 | — | |
2 Dave LomasU709A | 43.29kg95lbs 7oz | B | 13 | — | |
3 Gary SullivanWAO59 | 40.115kg88lbs 7oz | B | 1 | — | |
4 Ian ReadeDBLWY | 37.138kg81lbs 14oz | B | 9 | — | |
5 Charlie BrandonI2763 | 33.226kg73lbs 4oz | B | 15 | — | |
6 Chris Tudor6FR8K | 18.597kg41lbs | B | 3 | — | |
7 Terry HuxleyCO109 | 15.762kg34lbs 12oz | B | 11 | — | |
8 Neil BinnieB98K1 | 11.538kg25lbs 7oz | B | 5 | — | |
Prospect | Net Weight | Section | Peg | Sponsor | |
1 Ian MellorZ78L0 | 42.099kg92lbs 13oz | C | 3 | — | |
2 John FellowsHPLP8 | 35.777kg78lbs 14oz | C | 15 | — | |
3 Paul WalshFDQNG | 25.741kg56lbs 12oz | C | 5 | — | |
4 Bob BoothEVOJY | 23.218kg51lbs 3oz | C | 11 | — | |
5 Kevin Simpson7LYIG | 10.319kg22lbs 12oz | C | 1 | — | |
6 Billy FrameEDCRS | DNW | C | 7 | — | |
6 Bob Asher0VSP1 | DNW | C | 9 | — | |
6 Will AndrewsIO48E | DNW | C | 13 | — | |
Last published: 06:52 4/08/23
Boulders | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
5 Alan BinnieF9KZT | 16.84kg37lbs 2oz | A | 1 | — | |
6 Mick GottFUDHN | DNW | A | 3 | — | |
4 Bernie Swift78K0W | 19.561kg43lbs 2oz | A | 5 | — | |
1 Dave WrenchESC6B | 44.849kg98lbs 14oz | A | 7 | — | |
6 Dave Wilson0LUQN | DNW | A | 11 | — | |
3 Peter Swift487MM | 21.29kg46lbs 15oz | A | 13 | — | |
6 Ian BellfieldAQ2JK | DNW | A | 17 | — | |
2 Dave WynneGCT6D | 33.339kg73lbs 8oz | A | 19 | — | |
Lucky Dip | Net Weight | Section | Peg | Sponsor | |
3 Gary SullivanWAO59 | 40.115kg88lbs 7oz | B | 1 | — | |
6 Chris Tudor6FR8K | 18.597kg41lbs | B | 3 | — | |
8 Neil BinnieB98K1 | 11.538kg25lbs 7oz | B | 5 | — | |
1 Derek WoodKXFKS | 47.769kg105lbs 5oz | B | 7 | — | |
4 Ian ReadeDBLWY | 37.138kg81lbs 14oz | B | 9 | — | |
7 Terry HuxleyCO109 | 15.762kg34lbs 12oz | B | 11 | — | |
2 Dave LomasU709A | 43.29kg95lbs 7oz | B | 13 | — | |
5 Charlie BrandonI2763 | 33.226kg73lbs 4oz | B | 15 | — | |
Prospect | Net Weight | Section | Peg | Sponsor | |
5 Kevin Simpson7LYIG | 10.319kg22lbs 12oz | C | 1 | — | |
1 Ian MellorZ78L0 | 42.099kg92lbs 13oz | C | 3 | — | |
3 Paul WalshFDQNG | 25.741kg56lbs 12oz | C | 5 | — | |
6 Billy FrameEDCRS | DNW | C | 7 | — | |
6 Bob Asher0VSP1 | DNW | C | 9 | — | |
4 Bob BoothEVOJY | 23.218kg51lbs 3oz | C | 11 | — | |
6 Will AndrewsIO48E | DNW | C | 13 | — | |
2 John FellowsHPLP8 | 35.777kg78lbs 14oz | C | 15 | — | |
Last published: 06:52 4/08/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.