is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Not speciifed
Not speciifed
https://oldhough.co.uk
TheOldHoughCoarseFishery
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Roy Maddocks4HYZI | 46.266kg102lbs | Goose | C | 4 | — | |
2 John FellowsHPLP8 | 41.475kg91lbs 7oz | Prospect | B | 13 | — | |
3 Bob Asher0VSP1 | 35.012kg77lbs 3oz | Boulders | D | 6 | — | |
4 Pete Floyd0WTW9 | 34.927kg77lbs | Boulders | D | 13 | — | |
5 Charlie BrandonI2763 | 29.455kg64lbs 15oz | Goose | C | 2 | — | |
6 Dave WrenchESC6B | 28.35kg62lbs 8oz | Goose | C | 7 | — | |
7 Chris TaylorZGFEV | 26.308kg58lbs | Lucky Dip | A | 15 | — | |
8 Chris Tudor6FR8K | 23.927kg52lbs 12oz | Lucky Dip | A | 7 | — | |
9 Mike TooleCHGSY | 23.133kg51lbs | Prospect | B | 5 | — | |
10 Mick GottFUDHN | 22.311kg49lbs 3oz | Boulders | D | 19 | — | |
11 Dave LomasU709A | 19.788kg43lbs 10oz | Goose | C | 12 | — | |
12 Derek WoodKXFKS | 19.334kg42lbs 10oz | Boulders | D | 15 | — | |
13 Paul TomkinsonVAOMU | 19.136kg42lbs 3oz | Boulders | D | 1 | — | |
14 Ian ReadeDBLWY | 19.079kg42lbs 1oz | Lucky Dip | A | 13 | — | |
15 Ian MellorZ78L0 | 18.285kg40lbs 5oz | Boulders | D | 10 | — | |
16 Bernie Swift78K0W | 17.662kg38lbs 15oz | Lucky Dip | A | 1 | — | |
17 Steve HortonLIFBR | 14.827kg32lbs 11oz | Lucky Dip | A | 3 | — | |
18 Billy FrameEDCRS | 14.572kg32lbs 2oz | Goose | C | 17 | — | |
19 Alan BinnieF9KZT | 14.005kg30lbs 14oz | Goose | C | 15 | — | |
20 Neil BinnieB98K1 | 12.19kg26lbs 14oz | Boulders | D | 17 | — | |
21 Alan PercivalFXRVS | 12.162kg26lbs 13oz | Goose | C | 9 | — | |
22 Ian BellfieldAQ2JK | 9.582kg21lbs 2oz | Boulders | D | 4 | — | |
23 Fred Smith5OLXB | 8.873kg19lbs 9oz | Lucky Dip | A | 5 | — | |
24 Alan MillwardHO0X9 | DNW | Prospect | B | 11 | — | |
24 Bob BoothEVOJY | DNW | Lucky Dip | A | 11 | — | |
24 Declan Holland07L0Y | DNW | Prospect | B | 7 | — | |
24 Dougie McCormackUBKNY | DNW | Prospect | B | 1 | — | |
24 Kevin Simpson7LYIG | DNW | Prospect | B | 3 | — | |
24 Martin EcclestonX4I3D | DNW | Lucky Dip | A | 9 | — | |
24 Peter Swift487MM | DNW | Prospect | B | 15 | — | |
24 Will AndrewsIO48E | DNW | Prospect | B | 9 | — |
Last published: 16:52 16/08/23
Boulders | |||||
Section D | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Bob Asher0VSP1 | 35.012kg77lbs 3oz | Boulders | 6 | — | |
2 Pete Floyd0WTW9 | 34.927kg77lbs | Boulders | 13 | — | |
3 Mick GottFUDHN | 22.311kg49lbs 3oz | Boulders | 19 | — | |
4 Derek WoodKXFKS | 19.334kg42lbs 10oz | Boulders | 15 | — | |
5 Paul TomkinsonVAOMU | 19.136kg42lbs 3oz | Boulders | 1 | — | |
6 Ian MellorZ78L0 | 18.285kg40lbs 5oz | Boulders | 10 | — | |
7 Neil BinnieB98K1 | 12.19kg26lbs 14oz | Boulders | 17 | — | |
8 Ian BellfieldAQ2JK | 9.582kg21lbs 2oz | Boulders | 4 | — | |
Goose | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Roy Maddocks4HYZI | 46.266kg102lbs | Goose | 4 | — | |
2 Charlie BrandonI2763 | 29.455kg64lbs 15oz | Goose | 2 | — | |
3 Dave WrenchESC6B | 28.35kg62lbs 8oz | Goose | 7 | — | |
4 Dave LomasU709A | 19.788kg43lbs 10oz | Goose | 12 | — | |
5 Billy FrameEDCRS | 14.572kg32lbs 2oz | Goose | 17 | — | |
6 Alan BinnieF9KZT | 14.005kg30lbs 14oz | Goose | 15 | — | |
7 Alan PercivalFXRVS | 12.162kg26lbs 13oz | Goose | 9 | — | |
Lucky Dip | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
1 Chris TaylorZGFEV | 26.308kg58lbs | Lucky Dip | 15 | — | |
2 Chris Tudor6FR8K | 23.927kg52lbs 12oz | Lucky Dip | 7 | — | |
3 Ian ReadeDBLWY | 19.079kg42lbs 1oz | Lucky Dip | 13 | — | |
4 Bernie Swift78K0W | 17.662kg38lbs 15oz | Lucky Dip | 1 | — | |
5 Steve HortonLIFBR | 14.827kg32lbs 11oz | Lucky Dip | 3 | — | |
6 Fred Smith5OLXB | 8.873kg19lbs 9oz | Lucky Dip | 5 | — | |
7 Bob BoothEVOJY | DNW | Lucky Dip | 11 | — | |
7 Martin EcclestonX4I3D | DNW | Lucky Dip | 9 | — | |
Prospect | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 John FellowsHPLP8 | 41.475kg91lbs 7oz | Prospect | 13 | — | |
2 Mike TooleCHGSY | 23.133kg51lbs | Prospect | 5 | — | |
3 Alan MillwardHO0X9 | DNW | Prospect | 11 | — | |
3 Declan Holland07L0Y | DNW | Prospect | 7 | — | |
3 Dougie McCormackUBKNY | DNW | Prospect | 1 | — | |
3 Kevin Simpson7LYIG | DNW | Prospect | 3 | — | |
3 Peter Swift487MM | DNW | Prospect | 15 | — | |
3 Will AndrewsIO48E | DNW | Prospect | 9 | — | |
Last published: 16:52 16/08/23
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse fishing pegs 1 to 20
Commercial Water with coarse fishing pegs 1 to 18
Commercial Water with coarse fishing pegs 1 to 16
Commercial Water with coarse fishing pegs 1 to 16
Boulders | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Bob Asher0VSP1 | 35.012kg77lbs 3oz | D | 6 | — | |
2 Pete Floyd0WTW9 | 34.927kg77lbs | D | 13 | — | |
3 Mick GottFUDHN | 22.311kg49lbs 3oz | D | 19 | — | |
4 Derek WoodKXFKS | 19.334kg42lbs 10oz | D | 15 | — | |
5 Paul TomkinsonVAOMU | 19.136kg42lbs 3oz | D | 1 | — | |
6 Ian MellorZ78L0 | 18.285kg40lbs 5oz | D | 10 | — | |
7 Neil BinnieB98K1 | 12.19kg26lbs 14oz | D | 17 | — | |
8 Ian BellfieldAQ2JK | 9.582kg21lbs 2oz | D | 4 | — | |
Goose | Net Weight | Section | Peg | Sponsor | |
1 Roy Maddocks4HYZI | 46.266kg102lbs | C | 4 | — | |
2 Charlie BrandonI2763 | 29.455kg64lbs 15oz | C | 2 | — | |
3 Dave WrenchESC6B | 28.35kg62lbs 8oz | C | 7 | — | |
4 Dave LomasU709A | 19.788kg43lbs 10oz | C | 12 | — | |
5 Billy FrameEDCRS | 14.572kg32lbs 2oz | C | 17 | — | |
6 Alan BinnieF9KZT | 14.005kg30lbs 14oz | C | 15 | — | |
7 Alan PercivalFXRVS | 12.162kg26lbs 13oz | C | 9 | — | |
Lucky Dip | Net Weight | Section | Peg | Sponsor | |
1 Chris TaylorZGFEV | 26.308kg58lbs | A | 15 | — | |
2 Chris Tudor6FR8K | 23.927kg52lbs 12oz | A | 7 | — | |
3 Ian ReadeDBLWY | 19.079kg42lbs 1oz | A | 13 | — | |
4 Bernie Swift78K0W | 17.662kg38lbs 15oz | A | 1 | — | |
5 Steve HortonLIFBR | 14.827kg32lbs 11oz | A | 3 | — | |
6 Fred Smith5OLXB | 8.873kg19lbs 9oz | A | 5 | — | |
7 Bob BoothEVOJY | DNW | A | 11 | — | |
7 Martin EcclestonX4I3D | DNW | A | 9 | — | |
Prospect | Net Weight | Section | Peg | Sponsor | |
1 John FellowsHPLP8 | 41.475kg91lbs 7oz | B | 13 | — | |
2 Mike TooleCHGSY | 23.133kg51lbs | B | 5 | — | |
3 Alan MillwardHO0X9 | DNW | B | 11 | — | |
3 Declan Holland07L0Y | DNW | B | 7 | — | |
3 Dougie McCormackUBKNY | DNW | B | 1 | — | |
3 Kevin Simpson7LYIG | DNW | B | 3 | — | |
3 Peter Swift487MM | DNW | B | 15 | — | |
3 Will AndrewsIO48E | DNW | B | 9 | — | |
Last published: 16:52 16/08/23
Boulders | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
5 Paul TomkinsonVAOMU | 19.136kg42lbs 3oz | D | 1 | — | |
8 Ian BellfieldAQ2JK | 9.582kg21lbs 2oz | D | 4 | — | |
1 Bob Asher0VSP1 | 35.012kg77lbs 3oz | D | 6 | — | |
6 Ian MellorZ78L0 | 18.285kg40lbs 5oz | D | 10 | — | |
2 Pete Floyd0WTW9 | 34.927kg77lbs | D | 13 | — | |
4 Derek WoodKXFKS | 19.334kg42lbs 10oz | D | 15 | — | |
7 Neil BinnieB98K1 | 12.19kg26lbs 14oz | D | 17 | — | |
3 Mick GottFUDHN | 22.311kg49lbs 3oz | D | 19 | — | |
Goose | Net Weight | Section | Peg | Sponsor | |
2 Charlie BrandonI2763 | 29.455kg64lbs 15oz | C | 2 | — | |
1 Roy Maddocks4HYZI | 46.266kg102lbs | C | 4 | — | |
3 Dave WrenchESC6B | 28.35kg62lbs 8oz | C | 7 | — | |
7 Alan PercivalFXRVS | 12.162kg26lbs 13oz | C | 9 | — | |
4 Dave LomasU709A | 19.788kg43lbs 10oz | C | 12 | — | |
6 Alan BinnieF9KZT | 14.005kg30lbs 14oz | C | 15 | — | |
5 Billy FrameEDCRS | 14.572kg32lbs 2oz | C | 17 | — | |
Lucky Dip | Net Weight | Section | Peg | Sponsor | |
4 Bernie Swift78K0W | 17.662kg38lbs 15oz | A | 1 | — | |
5 Steve HortonLIFBR | 14.827kg32lbs 11oz | A | 3 | — | |
6 Fred Smith5OLXB | 8.873kg19lbs 9oz | A | 5 | — | |
2 Chris Tudor6FR8K | 23.927kg52lbs 12oz | A | 7 | — | |
7 Martin EcclestonX4I3D | DNW | A | 9 | — | |
7 Bob BoothEVOJY | DNW | A | 11 | — | |
3 Ian ReadeDBLWY | 19.079kg42lbs 1oz | A | 13 | — | |
1 Chris TaylorZGFEV | 26.308kg58lbs | A | 15 | — | |
Prospect | Net Weight | Section | Peg | Sponsor | |
3 Dougie McCormackUBKNY | DNW | B | 1 | — | |
3 Kevin Simpson7LYIG | DNW | B | 3 | — | |
2 Mike TooleCHGSY | 23.133kg51lbs | B | 5 | — | |
3 Declan Holland07L0Y | DNW | B | 7 | — | |
3 Will AndrewsIO48E | DNW | B | 9 | — | |
3 Alan MillwardHO0X9 | DNW | B | 11 | — | |
1 John FellowsHPLP8 | 41.475kg91lbs 7oz | B | 13 | — | |
3 Peter Swift487MM | DNW | B | 15 | — | |
Last published: 16:52 16/08/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.