is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Not speciifed
Not speciifed
https://oldhough.co.uk
TheOldHoughCoarseFishery
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 John FellowsHPLP8 | 42.524kg93lbs 12oz | Lower Benbo | B | 1 | — | |
2 Charlie BrandonI2763 | 29.767kg65lbs 10oz | Boulders | A | 13 | — | |
3 Paul WalshFDQNG | 29.512kg65lbs 1oz | Lower Benbo | B | 4 | — | |
4 Peter Swift487MM | 23.644kg52lbs 2oz | Lower Benbo | B | 11 | — | |
5 Steve HortonLIFBR | 22.566kg49lbs 12oz | Upper Benbo | C | 5 | — | |
6 Gary SullivanWAO59 | 20.242kg44lbs 10oz | Boulders | A | 1 | — | |
7 Dave LomasU709A | 19.221kg42lbs 6oz | Upper Benbo | C | 23 | — | |
8 Martin EcclestonX4I3D | 16.925kg37lbs 5oz | Boulders | A | 6 | — | |
9 Bob Asher0VSP1 | 15.762kg34lbs 12oz | Lower Benbo | B | 16 | — | |
10 Will AndrewsIO48E | 14.997kg33lbs 1oz | Lower Benbo | B | 7 | — | |
11 Chris Tudor6FR8K | 14.09kg31lbs 1oz | Boulders | A | 10 | — | |
12 Alan PercivalFXRVS | 13.721kg30lbs 4oz | Upper Benbo | C | 1 | — | |
13 Terry HuxleyCO109 | 13.183kg29lbs 1oz | Boulders | A | 3 | — | |
14 Kevin Simpson7LYIG | 9.242kg20lbs 6oz | Upper Benbo | C | 17 | — | |
15 Alan BinnieF9KZT | 8.335kg18lbs 6oz | Upper Benbo | C | 13 | — | |
16 Bernie Swift78K0W | DNW | Boulders | A | 19 | — | |
16 Billy FrameEDCRS | DNW | Lower Benbo | B | 23 | — | |
16 Dave WrenchESC6B | DNW | Boulders | A | 17 | — | |
16 Ian BellfieldAQ2JK | DNW | Upper Benbo | C | 20 | — | |
16 Ian MellorZ78L0 | DNW | Boulders | A | 15 | — | |
16 Mick GottFUDHN | DNW | Upper Benbo | C | 11 | — | |
16 Paul TurnbullZS767 | DNW | Lower Benbo | B | 13 | — | |
16 Phil DawsonLWSW1 | DNW | Upper Benbo | C | 8 | — |
Last published: 17:33 30/08/23
Boulders | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Charlie BrandonI2763 | 29.767kg65lbs 10oz | Boulders | 13 | — | |
2 Gary SullivanWAO59 | 20.242kg44lbs 10oz | Boulders | 1 | — | |
3 Martin EcclestonX4I3D | 16.925kg37lbs 5oz | Boulders | 6 | — | |
4 Chris Tudor6FR8K | 14.09kg31lbs 1oz | Boulders | 10 | — | |
5 Terry HuxleyCO109 | 13.183kg29lbs 1oz | Boulders | 3 | — | |
6 Bernie Swift78K0W | DNW | Boulders | 19 | — | |
6 Dave WrenchESC6B | DNW | Boulders | 17 | — | |
6 Ian MellorZ78L0 | DNW | Boulders | 15 | — | |
Lower Benbo | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 John FellowsHPLP8 | 42.524kg93lbs 12oz | Lower Benbo | 1 | — | |
2 Paul WalshFDQNG | 29.512kg65lbs 1oz | Lower Benbo | 4 | — | |
3 Peter Swift487MM | 23.644kg52lbs 2oz | Lower Benbo | 11 | — | |
4 Bob Asher0VSP1 | 15.762kg34lbs 12oz | Lower Benbo | 16 | — | |
5 Will AndrewsIO48E | 14.997kg33lbs 1oz | Lower Benbo | 7 | — | |
6 Billy FrameEDCRS | DNW | Lower Benbo | 23 | — | |
6 Paul TurnbullZS767 | DNW | Lower Benbo | 13 | — | |
Upper Benbo | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Steve HortonLIFBR | 22.566kg49lbs 12oz | Upper Benbo | 5 | — | |
2 Dave LomasU709A | 19.221kg42lbs 6oz | Upper Benbo | 23 | — | |
3 Alan PercivalFXRVS | 13.721kg30lbs 4oz | Upper Benbo | 1 | — | |
4 Kevin Simpson7LYIG | 9.242kg20lbs 6oz | Upper Benbo | 17 | — | |
5 Alan BinnieF9KZT | 8.335kg18lbs 6oz | Upper Benbo | 13 | — | |
6 Ian BellfieldAQ2JK | DNW | Upper Benbo | 20 | — | |
6 Mick GottFUDHN | DNW | Upper Benbo | 11 | — | |
6 Phil DawsonLWSW1 | DNW | Upper Benbo | 8 | — | |
Last published: 17:33 30/08/23
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse fishing pegs 1 to 20
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 24
Boulders | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Charlie BrandonI2763 | 29.767kg65lbs 10oz | A | 13 | — | |
2 Gary SullivanWAO59 | 20.242kg44lbs 10oz | A | 1 | — | |
3 Martin EcclestonX4I3D | 16.925kg37lbs 5oz | A | 6 | — | |
4 Chris Tudor6FR8K | 14.09kg31lbs 1oz | A | 10 | — | |
5 Terry HuxleyCO109 | 13.183kg29lbs 1oz | A | 3 | — | |
6 Bernie Swift78K0W | DNW | A | 19 | — | |
6 Dave WrenchESC6B | DNW | A | 17 | — | |
6 Ian MellorZ78L0 | DNW | A | 15 | — | |
Lower Benbo | Net Weight | Section | Peg | Sponsor | |
1 John FellowsHPLP8 | 42.524kg93lbs 12oz | B | 1 | — | |
2 Paul WalshFDQNG | 29.512kg65lbs 1oz | B | 4 | — | |
3 Peter Swift487MM | 23.644kg52lbs 2oz | B | 11 | — | |
4 Bob Asher0VSP1 | 15.762kg34lbs 12oz | B | 16 | — | |
5 Will AndrewsIO48E | 14.997kg33lbs 1oz | B | 7 | — | |
6 Billy FrameEDCRS | DNW | B | 23 | — | |
6 Paul TurnbullZS767 | DNW | B | 13 | — | |
Upper Benbo | Net Weight | Section | Peg | Sponsor | |
1 Steve HortonLIFBR | 22.566kg49lbs 12oz | C | 5 | — | |
2 Dave LomasU709A | 19.221kg42lbs 6oz | C | 23 | — | |
3 Alan PercivalFXRVS | 13.721kg30lbs 4oz | C | 1 | — | |
4 Kevin Simpson7LYIG | 9.242kg20lbs 6oz | C | 17 | — | |
5 Alan BinnieF9KZT | 8.335kg18lbs 6oz | C | 13 | — | |
6 Ian BellfieldAQ2JK | DNW | C | 20 | — | |
6 Mick GottFUDHN | DNW | C | 11 | — | |
6 Phil DawsonLWSW1 | DNW | C | 8 | — | |
Last published: 17:33 30/08/23
Boulders | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
2 Gary SullivanWAO59 | 20.242kg44lbs 10oz | A | 1 | — | |
5 Terry HuxleyCO109 | 13.183kg29lbs 1oz | A | 3 | — | |
3 Martin EcclestonX4I3D | 16.925kg37lbs 5oz | A | 6 | — | |
4 Chris Tudor6FR8K | 14.09kg31lbs 1oz | A | 10 | — | |
1 Charlie BrandonI2763 | 29.767kg65lbs 10oz | A | 13 | — | |
6 Ian MellorZ78L0 | DNW | A | 15 | — | |
6 Dave WrenchESC6B | DNW | A | 17 | — | |
6 Bernie Swift78K0W | DNW | A | 19 | — | |
Lower Benbo | Net Weight | Section | Peg | Sponsor | |
1 John FellowsHPLP8 | 42.524kg93lbs 12oz | B | 1 | — | |
2 Paul WalshFDQNG | 29.512kg65lbs 1oz | B | 4 | — | |
5 Will AndrewsIO48E | 14.997kg33lbs 1oz | B | 7 | — | |
3 Peter Swift487MM | 23.644kg52lbs 2oz | B | 11 | — | |
6 Paul TurnbullZS767 | DNW | B | 13 | — | |
4 Bob Asher0VSP1 | 15.762kg34lbs 12oz | B | 16 | — | |
6 Billy FrameEDCRS | DNW | B | 23 | — | |
Upper Benbo | Net Weight | Section | Peg | Sponsor | |
3 Alan PercivalFXRVS | 13.721kg30lbs 4oz | C | 1 | — | |
1 Steve HortonLIFBR | 22.566kg49lbs 12oz | C | 5 | — | |
6 Phil DawsonLWSW1 | DNW | C | 8 | — | |
6 Mick GottFUDHN | DNW | C | 11 | — | |
5 Alan BinnieF9KZT | 8.335kg18lbs 6oz | C | 13 | — | |
4 Kevin Simpson7LYIG | 9.242kg20lbs 6oz | C | 17 | — | |
6 Ian BellfieldAQ2JK | DNW | C | 20 | — | |
2 Dave LomasU709A | 19.221kg42lbs 6oz | C | 23 | — | |
Last published: 17:33 30/08/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.